Skip To Main Content

Lafayette College Athletics

2021 Men's Soccer Cumulative Statistics

Team (7-7-4, 3-3-3)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 24 27
Goals Per Game 1.33 1.50
Shots 239 175
Shots Per Game 13.3 9.7
Shots Percentage 0.100 0.154
Shots On Goal 86-239 87-175
Shots On Goal Percentage 0.360 0.497
Penalties
Yellow Cards 33 40
Red Cards 0 3
Miscellaneous
Assists 19 23
Saves 60 62
Fouls 197 213
Corner Kicks 94 80
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Lombard, Hale 18 16 1330 6 1 13 46 0.130 22 0.478 4-0 1 0-0
9 Kitromilides, Marcos 17 15 1309 5 2 12 36 0.139 8 0.222 0-0 2 1-1
7 Venezia, Andrew 16 15 1351 2 6 10 20 0.100 6 0.300 6-0 0 1-1
23 Grossi, Benji 17 6 799 2 1 5 23 0.087 10 0.435 3-0 1 0-0
6 Mizrahi, David 16 14 1410 2 1 5 13 0.154 4 0.308 0-0 1 0-0
22 Ford, Jon 15 3 366 1 2 4 7 0.143 2 0.286 1-0 0 0-0
4 Panayides, Yiannis 18 15 1374 2 0 4 29 0.069 11 0.379 2-0 1 0-0
18 Houlihan, Carter 18 17 1213 1 1 3 15 0.067 5 0.333 1-0 1 0-0
14 Ippolito, Max 17 3 604 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Borden, Jack 6 0 140 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Echeverria, Will 18 17 1511 0 2 2 8 0.000 3 0.375 3-0 0 0-0
17 Martin, Eoin 18 14 1443 0 1 1 4 0.000 1 0.250 2-0 0 0-0
8 Varela, Sebastian 18 7 598 0 1 1 2 0.000 1 0.500 2-0 0 0-0
2 Aydlett, Lawrence 14 2 381 0 0 0 9 0.000 2 0.222 1-0 0 0-0
24 Daniels, Zayn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Dawson, Connor 6 2 218 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Grant, Eddie 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hazel, Nick 18 16 1592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Huff, Griffin 4 4 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Keating, Jack 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Needham, Jack 7 7 640 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Ssessanga, Martin 15 11 921 0 0 0 16 0.000 4 0.250 2-0 0 0-0
1 Sutton, Alex 14 14 1338 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Tomlinson, Brendan 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wnek, Tenneyson 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 19097 24 19 67 239 0.100 86 0.360 33-0 7 2-2
Opponent 18 - 18947 27 23 77 175 0.154 87 0.497 40-3 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Huff, Griffin 4 4 400:00 11 2.48 15 0.577 0 2 2 0 48
1 Sutton, Alex 14 14 1337:56 16 1.08 45 0.738 7 5 1 4 126
Total 18 - 1737:56 27 1.40 60 0.690 7 7 3 4 174
Opponents 18 - 1737:56 24 1.24 61 0.718 6 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Lombard, Hale 9 8 750 4 1 9 29 0.138 14 0.483 2-0 1 0-0
7 Venezia, Andrew 9 9 907 2 4 8 14 0.143 3 0.214 4-0 0 1-1
6 Mizrahi, David 9 9 898 2 1 5 11 0.182 4 0.364 0-0 1 0-0
9 Kitromilides, Marcos 9 9 808 2 0 4 27 0.074 4 0.148 0-0 0 0-0
16 Echeverria, Will 9 9 842 0 2 2 4 0.000 2 0.500 0-0 0 0-0
4 Panayides, Yiannis 9 9 830 1 0 2 21 0.048 7 0.333 0-0 1 0-0
18 Houlihan, Carter 9 9 688 0 1 1 7 0.000 3 0.429 1-0 0 0-0
14 Ippolito, Max 8 0 169 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Aydlett, Lawrence 5 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Dawson, Connor 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ford, Jon 7 0 95 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Grossi, Benji 9 4 458 0 0 0 15 0.000 5 0.333 2-0 0 0-0
3 Hazel, Nick 9 9 908 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Huff, Griffin 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martin, Eoin 9 9 887 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Ssessanga, Martin 8 5 488 0 0 0 12 0.000 3 0.250 0-0 0 0-0
1 Sutton, Alex 7 7 708 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Varela, Sebastian 9 1 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9981 11 10 32 148 0.074 46 0.311 33-0 3 1-1
Opponent 9 - 9826 12 8 32 86 0.140 45 0.523 40-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Huff, Griffin 2 2 200:00 4 1.80 5 0.556 0 1 1 0 21
1 Sutton, Alex 7 7 707:56 8 1.02 28 0.778 3 2 1 3 64
Total 9 - 907:56 12 1.19 33 0.733 3 3 2 3 85
Opponents 9 - 907:56 11 1.09 34 0.756 2 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 at UNCW L 0-1 (0-1-0, 0-0-0) 0-0-0 308
8/30/2021 vs DUMSOC W 2-1 (1-1, 0-0 PL) 0-0 PL 150 Kitromilides, Marcos (1) (Venezia, Andrew)
Kitromilides, Marcos (2)
9/3/2021 vs Mount St. Mary's W 3-0 (2-1, 0-0 PL) 0-0 PL 150 Houlihan, Carter (1) (Kitromilides, Marcos)
Panayides, Yiannis (1) (Kitromilides, Marcos)
Borden, Jack (1) (Ford, Jon)
09/07/2021 at Fairleigh Dickinson L 0-3 (2-2-0, 0-0-0) 0-0-0 293
09/10/2021 at University at Albany L 0-1 (2-3-0, 0-0-0) 0-0-0 350
9/14/2021 vs St.Francis Brooklyn W 2-1 (3-3, 0-0 PL) 0-0 PL 138 TEAM (0)
Kitromilides, Marcos (3) (Venezia, Andrew)
9/18/2021 vs Bucknell T 0-0 (3-3-1, 0-0-1 PL) 0-0-1 PL 139
09/21/2021 at Saint Peter's W 3-1 (4-3-1, 0-0-1) 0-0-1 100 Jon Ford (1) (Benji Grossi)
Benji Grossi (1)
Hale Lombard (1)
9/25/2021 vs Boston U. W 1-0 (5-3-1, 1-0-1 PL) 1-0-1 PL 168 Panayides, Yiannis (2) (Houlihan, Carter)
9/29/2021 at Navy L 2-3 (5-4-1, 1-1-1) 1-1-1 341 Kitromilides, Marcos (4) (Echeverria, Will)
Venezia, Andrew (0)
10/2/2021 vs Colgate W 1-0 (6-4-1,2-1-1 PL) 2-1-1 PL 158 Mizrahi, David (1) (Venezia, Andrew)
10/9/2021 at Loyola Maryland W 2-1 (7-4-1, 3-1-1 PL) 3-1-1 PL 311 Lombard, Hale (2) (Echeverria, Will)
Lombard, Hale (3) (Mizrahi, David , Ippolito, Max)
10/12/2021 vs Saint Joseph's T 3-3 (7-4-2, 3-1-1 PL) 3-1-1 PL 106 Ippolito, Max (1) (Ford, Jon)
Grossi, Benji (2) (Varela, Sebastian)
Lombard, Hale (4) (Martin, Eoin)
10/16/2021 at Lehigh L 0-2 (7-5-2, 3-2-1 PL) 3-2-1 PL 310
10/19/2021 at Hofstra L 0-4 (7-6-2, 3-2-1) 3-2-1 251
10/23/2021 vs American L 1-2 (7-7-2, 3-3-1 PL) 3-3-1 PL 157 Kitromilides, Marcos (5) (Lombard, Hale)
10/30/2021 at Holy Cross T 2-2 (7-7-3, 3-3-2) 3-3-2 193 Hale Lombard (5) (Andrew Venezia)
Andrew Venezia (2)
11/3/2021 vs Army T 2-2 (7-7-4, 3-3-3 PL) 3-3-3 PL 176 Mizrahi, David (2) (Venezia, Andrew)
Lombard, Hale (6) (Venezia, Andrew)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 at UNCW 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
8/30/2021 vs DUMSOC 2-1 2 1 5 11 0.182 7 0.636 4-0 1 1-1 982
9/3/2021 vs Mount St. Mary's 3-0 3 3 9 12 0.250 5 0.417 2-0 1 0-0 990
09/07/2021 at Fairleigh Dickinson 0-3 0 0 0 5 0.000 4 0.800 3-0 0 0-0 990
09/10/2021 at University at Albany 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/14/2021 vs St.Francis Brooklyn 2-1 2 1 5 12 0.167 5 0.417 4-0 1 0-0 990
9/18/2021 vs Bucknell 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1210
09/21/2021 at Saint Peter's 3-1 3 1 7 20 0.150 6 0.300 1-0 1 0-0 990
9/25/2021 vs Boston U. 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 1101
9/29/2021 at Navy 2-3 2 1 5 21 0.095 5 0.238 1-0 0 1-1 1187
10/2/2021 vs Colgate 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 990
10/9/2021 at Loyola Maryland 2-1 2 3 7 11 0.182 4 0.364 2-0 1 0-0 990
10/12/2021 vs Saint Joseph's 3-3 3 3 9 13 0.231 7 0.538 1-0 0 0-0 1204
10/16/2021 at Lehigh 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 992
10/19/2021 at Hofstra 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/23/2021 vs American 1-2 1 1 3 20 0.050 7 0.350 3-0 0 0-0 1091
10/30/2021 at Holy Cross 2-2 2 1 5 24 0.083 5 0.208 1-0 0 0-0 1210
11/3/2021 vs Army 2-2 2 2 6 19 0.105 7 0.368 1-0 0 0-0 1210
Total 24-27 24 19 67 239 0.100 86 0.360 33-0 7 2-2 19097
Opponent - 27 23 77 175 0.154 87 0.497 40-3 7 - 18947

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 UNCW 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
8/30/2021 DUMSOC 2-1 90:00 1 1.00 2 0.667 1 0 0 0 12
9/3/2021 Mount St. Mary's 3-0 90:00 0 0.67 3 1.000 1 0 0 1 7
09/07/2021 Fairleigh Dickinson 0-3 90:00 3 1.25 2 0.400 0 1 0 0 11
09/10/2021 University at Albany 0-1 90:00 1 1.20 2 0.667 0 1 0 0 7
9/14/2021 St.Francis Brooklyn 2-1 90:00 1 1.17 2 0.667 1 0 0 0 7
9/18/2021 Bucknell 0-0 110:00 0 0.97 3 1.000 0 0 1 1 6
09/21/2021 Saint Peter's 3-1 90:00 1 0.97 3 0.750 1 0 0 0 8
9/25/2021 Boston U. 1-0 100:00 0 0.86 5 1.000 1 0 0 1 7
9/29/2021 Navy 2-3 107:56 3 1.04 5 0.625 0 1 0 0 17
10/2/2021 Colgate 1-0 90:00 0 0.95 1 1.000 1 0 0 1 2
10/9/2021 Loyola Maryland 2-1 90:00 1 0.96 5 0.833 1 0 0 0 9
10/12/2021 Saint Joseph's 3-3 110:00 3 1.09 6 0.667 0 0 1 0 11
10/16/2021 Lehigh 0-2 90:00 2 1.15 3 0.600 0 1 0 0 13
10/19/2021 Hofstra 0-4 90:00 4 1.33 4 0.500 0 1 0 0 16
10/23/2021 American 1-2 100:00 2 1.36 2 0.500 0 1 0 0 6
10/30/2021 Holy Cross 2-2 110:00 2 1.38 2 0.500 0 0 1 0 8
11/3/2021 Army 2-2 110:00 2 1.40 7 0.778 0 0 1 0 17
Totals - 1737 27 1.40 60 0.690 7 7 4 4 174
Opponent - 1737:56 24 1.24 62 0.721 7 7 4 6 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 UNCW 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 986
8/30/2021 DUMSOC 1-2 1 2 4 12 0.083 3 0.250 3-1 0 0-0 983
9/3/2021 Mount St. Mary's 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
09/07/2021 Fairleigh Dickinson 3-0 3 3 9 11 0.273 5 0.455 2-0 1 0-0 990
09/10/2021 University at Albany 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
9/14/2021 St.Francis Brooklyn 1-2 1 0 2 7 0.143 3 0.429 4-1 0 0-0 991
9/18/2021 Bucknell 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1209
09/21/2021 Saint Peter's 1-3 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
9/25/2021 Boston U. 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1100
9/29/2021 Navy 3-2 3 1 7 17 0.176 8 0.471 2-0 1 0-0 1189
10/2/2021 Colgate 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 834
10/9/2021 Loyola Maryland 1-2 1 0 2 10 0.100 6 0.600 2-0 0 1-1 990
10/12/2021 Saint Joseph's 3-3 3 4 10 11 0.273 9 0.818 3-0 0 0-0 1212
10/16/2021 Lehigh 2-0 2 2 6 13 0.154 5 0.385 5-1 1 0-0 990
10/19/2021 Hofstra 4-0 4 4 12 16 0.250 8 0.500 0-0 1 1-1 990
10/23/2021 American 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0 1100
10/30/2021 Holy Cross 2-2 2 3 7 8 0.250 4 0.500 1-0 0 0-0 1210
11/3/2021 Army 2-2 2 0 4 17 0.118 9 0.529 3-0 0 0-0 1204
Total 27-24 27 23 77 175 0.154 87 0.497 40-3 7 3-3 18947
Lafayette - 24 19 67 239 0.100 86 0.360 33-0 7 - 19097

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 UNCW 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/30/2021 DUMSOC 1-2 90:00 2 1.00 5 0.714 0 1 0 0 10
9/3/2021 Mount St. Mary's 0-3 90:00 3 1.67 2 0.400 0 1 0 0 12
09/07/2021 Fairleigh Dickinson 3-0 90:00 0 1.25 4 1.000 1 0 0 1 5
09/10/2021 University at Albany 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/14/2021 St.Francis Brooklyn 1-2 90:00 2 1.17 3 0.600 0 1 0 0 13
9/18/2021 Bucknell 0-0 110:00 0 0.97 5 1.000 0 0 1 1 15
09/21/2021 Saint Peter's 1-3 90:00 3 1.22 3 0.500 0 1 0 0 20
9/25/2021 Boston U. 0-1 100:00 1 1.18 4 0.800 0 1 0 0 13
9/29/2021 Navy 3-2 107:56 2 1.23 3 0.600 1 0 0 0 20
10/2/2021 Colgate 0-1 90:00 1 1.21 1 0.500 0 1 0 0 9
10/9/2021 Loyola Maryland 1-2 90:00 2 1.28 2 0.500 0 1 0 0 10
10/12/2021 Saint Joseph's 3-3 110:00 3 1.38 4 0.571 0 0 1 0 13
10/16/2021 Lehigh 2-0 90:00 0 1.29 6 1.000 1 0 0 1 16
10/19/2021 Hofstra 4-0 90:00 0 1.21 2 1.000 1 0 0 1 5
10/23/2021 American 2-1 100:00 1 1.19 6 0.857 1 0 0 0 20
10/30/2021 Holy Cross 2-2 110:00 2 1.22 3 0.600 0 0 1 0 24
11/3/2021 Army 2-2 110:00 2 1.24 5 0.714 0 0 1 0 19
Totals - 1737 24 1.24 62 0.721 7 7 4 6 237
Lafayette - 1737:56 27 1.40 60 0.690 7 7 4 4 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 at UNCW 0-1 0/1 0/0 5/10 2/4 6/6 3/1 0/0
8/30/2021 vs DUMSOC 2-1 2/1 1/2 11/12 7/3 1/8 4/3 0/1
9/3/2021 vs Mount St. Mary's 3-0 3/0 3/0 12/7 5/3 2/3 2/1 0/0
09/07/2021 at Fairleigh Dickinson 0-3 0/3 0/3 5/11 4/5 6/3 3/2 0/0
09/10/2021 at University at Albany 0-1 0/1 0/1 8/7 2/3 6/3 0/3 0/0
9/14/2021 vs St.Francis Brooklyn 2-1 2/1 1/0 12/7 5/3 4/5 4/4 0/1
9/18/2021 vs Bucknell 0-0 0/0 0/0 15/6 5/3 9/4 2/2 0/0
09/21/2021 at Saint Peter's 3-1 3/1 1/1 20/8 6/4 5/2 1/3 0/0
9/25/2021 vs Boston U. 1-0 1/0 1/0 13/7 5/5 6/5 1/2 0/0
9/29/2021 at Navy 2-3 2/3 1/1 21/17 5/8 5/3 1/2 0/0
10/2/2021 vs Colgate 1-0 1/0 1/0 9/2 2/1 5/3 1/2 0/0
10/9/2021 at Loyola Maryland 2-1 2/1 3/0 11/10 4/6 4/6 2/2 0/0
10/12/2021 vs Saint Joseph's 3-3 3/3 3/4 13/11 7/9 7/9 1/3 0/0
10/16/2021 at Lehigh 0-2 0/2 0/2 16/13 6/5 3/3 2/5 0/1
10/19/2021 at Hofstra 0-4 0/4 0/4 5/16 2/8 2/9 1/0 0/0
10/23/2021 vs American 1-2 1/2 1/2 20/6 7/4 7/1 3/1 0/0
10/30/2021 at Holy Cross 2-2 2/2 1/3 24/8 5/4 9/1 1/1 0/0
11/3/2021 vs Army 2-2 2/2 2/0 19/17 7/9 7/6 1/3 0/0
Totals 24/27 19/23 239/175 86/87 94/80 33/40 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Mount St. Mary's (9/3/2021)
Saint Joseph's (10/12/2021)
GOALS 3 Mount St. Mary's (9/3/2021)
Saint Peter's (09/21/2021)
Saint Joseph's (10/12/2021)
ASSISTS 3 Mount St. Mary's (9/3/2021)
Loyola Maryland (10/9/2021)
Saint Joseph's (10/12/2021)
SHOTS 24 Holy Cross (10/30/2021)
SHOTS ON GOAL 7 DUMSOC (8/30/2021)
Saint Joseph's (10/12/2021)
American (10/23/2021)
Army (11/3/2021)
SAVES 7 Army (11/3/2021)
FOULS 17 Mount St. Mary's (9/3/2021)
CORNER KICKS 9 Bucknell (9/18/2021)
Holy Cross (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hofstra (10/19/2021)
GOALS 4 Hofstra (10/19/2021)
ASSISTS 4 Saint Joseph's (10/12/2021)
Hofstra (10/19/2021)
SHOTS 17 Navy (9/29/2021)
Army (11/3/2021)
SHOTS ON GOAL 9 Saint Joseph's (10/12/2021)
Army (11/3/2021)
SAVES 6 Lehigh (10/16/2021)
American (10/23/2021)
FOULS 21 Army (11/3/2021)
CORNER KICKS 9 Saint Joseph's (10/12/2021)
Hofstra (10/19/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston U. (9/25/2021)
Colgate (10/2/2021)
American (10/23/2021)
GOALS 1 Boston U. (9/25/2021)
Colgate (10/2/2021)
American (10/23/2021)
ASSISTS 1 DUMSOC (8/30/2021)
St.Francis Brooklyn (9/14/2021)
Saint Peter's (09/21/2021)
Boston U. (9/25/2021)
Navy (9/29/2021)
Colgate (10/2/2021)
American (10/23/2021)
Holy Cross (10/30/2021)
SHOTS 5 UNCW (08/26/2021)
Fairleigh Dickinson (09/07/2021)
University at Albany (09/10/2021)
Hofstra (10/19/2021)
SHOTS ON GOAL 2 UNCW (08/26/2021)
Fairleigh Dickinson (09/07/2021)
University at Albany (09/10/2021)
Colgate (10/2/2021)
Loyola Maryland (10/9/2021)
Hofstra (10/19/2021)
SAVES 1 DUMSOC (8/30/2021)
Fairleigh Dickinson (09/07/2021)
University at Albany (09/10/2021)
St.Francis Brooklyn (9/14/2021)
Colgate (10/2/2021)
American (10/23/2021)
Holy Cross (10/30/2021)
FOULS 5 DUMSOC (8/30/2021)
Loyola Maryland (10/9/2021)
Hofstra (10/19/2021)
CORNER KICKS 1 DUMSOC (8/30/2021)
Mount St. Mary's (9/3/2021)
Hofstra (10/19/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNCW (08/26/2021)
St.Francis Brooklyn (9/14/2021)
Loyola Maryland (10/9/2021)
GOALS 1 UNCW (08/26/2021)
DUMSOC (8/30/2021)
University at Albany (09/10/2021)
St.Francis Brooklyn (9/14/2021)
Saint Peter's (09/21/2021)
Loyola Maryland (10/9/2021)
ASSISTS 1 University at Albany (09/10/2021)
Saint Peter's (09/21/2021)
Navy (9/29/2021)
SHOTS 2 Bucknell (9/18/2021)
Colgate (10/2/2021)
American (10/23/2021)
SHOTS ON GOAL 1 DUMSOC (8/30/2021)
Mount St. Mary's (9/3/2021)
University at Albany (09/10/2021)
St.Francis Brooklyn (9/14/2021)
Bucknell (9/18/2021)
Colgate (10/2/2021)
SAVES 1 UNCW (08/26/2021)
Mount St. Mary's (9/3/2021)
University at Albany (09/10/2021)
Colgate (10/2/2021)
Loyola Maryland (10/9/2021)
Hofstra (10/19/2021)
FOULS 6 University at Albany (09/10/2021)
Saint Joseph's (10/12/2021)
CORNER KICKS 1 Saint Peter's (09/21/2021)
American (10/23/2021)
Holy Cross (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DUMSOC (8/30/2021)
Loyola Maryland (10/9/2021)
GOALS 2 DUMSOC (8/30/2021)
Loyola Maryland (10/9/2021)
ASSISTS 2 Mount St. Mary's (9/3/2021)
Army (11/3/2021)
SHOTS 5 Bucknell (9/18/2021)
Navy (9/29/2021)
Lehigh (10/16/2021)
Holy Cross (10/30/2021)
SHOTS ON GOAL 3 DUMSOC (8/30/2021)
Boston U. (9/25/2021)
Lehigh (10/16/2021)
SAVES 7 Army (11/3/2021)
FOULS 13 St.Francis Brooklyn (9/14/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Mount St. Mary's (9/3/2021)
Saint Joseph's (10/12/2021)
GOALS 3 Mount St. Mary's (9/3/2021)
Saint Peter's (09/21/2021)
Saint Joseph's (10/12/2021)
ASSISTS 3 Mount St. Mary's (9/3/2021)
Loyola Maryland (10/9/2021)
Saint Joseph's (10/12/2021)
SHOTS 24 Holy Cross (10/30/2021)
SHOTS ON GOAL 7 DUMSOC (8/30/2021)
Saint Joseph's (10/12/2021)
American (10/23/2021)
Army (11/3/2021)
SAVES 7 Army (11/3/2021)
FOULS 17 Mount St. Mary's (9/3/2021)
CORNER KICKS 9 Bucknell (9/18/2021)
Holy Cross (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kitromilides, Marcos
Lombard, Hale
DUMSOC (8/30/2021)
Loyola Maryland (10/9/2021)
GOALS 2 Kitromilides, Marcos
Lombard, Hale
DUMSOC (8/30/2021)
Loyola Maryland (10/9/2021)
ASSISTS 2 Kitromilides, Marcos
Venezia, Andrew
Mount St. Mary's (9/3/2021)
Army (11/3/2021)
SHOTS 5 Kitromilides, Marcos
Ssessanga, Martin
Lombard, Hale
Kitromilides, Marcos
Bucknell (9/18/2021)
Navy (9/29/2021)
Lehigh (10/16/2021)
Holy Cross (10/30/2021)
SHOTS ON GOAL 3 Lombard, Hale
Lombard, Hale
Grossi, Benji
DUMSOC (8/30/2021)
Boston U. (9/25/2021)
Lehigh (10/16/2021)
SAVES 7 Sutton, Alex
Army (11/3/2021)
FOULS 13 TEAM
St.Francis Brooklyn (9/14/2021)

Leaders

Team Leaders: Points
Player High
Points
Lombard, Hale 13
Kitromilides, Marcos 12
Venezia, Andrew 10
Grossi, Benji 5
Mizrahi, David 5
Team Leaders: Goals
Player High
Goals
Lombard, Hale 6
Kitromilides, Marcos 5
Venezia, Andrew 2
Grossi, Benji 2
Mizrahi, David 2
Team Leaders: Assists
Player High
Assists
Venezia, Andrew 6
Kitromilides, Marcos 2
Ford, Jon 2
Echeverria, Will 2
Lombard, Hale 1
Team Leaders: Shots
Player High
Shots
Lombard, Hale 46
Kitromilides, Marcos 36
Panayides, Yiannis 29
Grossi, Benji 23
Venezia, Andrew 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lombard, Hale 22
Panayides, Yiannis 11
Grossi, Benji 10
Kitromilides, Marcos 8
Venezia, Andrew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kitromilides, Marcos 2
Lombard, Hale 1
Grossi, Benji 1
Mizrahi, David 1
Panayides, Yiannis 1