Skip To Main Content

Lafayette College Athletics

2024 Men's Soccer Cumulative Statistics

Team (8-6-4, 3-4-2)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 25 22
Goals Per Game 1.39 1.22
Shots 173 191
Shots Per Game 9.6 10.6
Shots Percentage 0.145 0.115
Shots On Goal 79-173 81-191
Shots On Goal Percentage 0.457 0.424
Penalties
Yellow Cards 28 35
Red Cards 1 2
Miscellaneous
Assists 20 19
Saves 59 54
Fouls 198 230
Corner Kicks 81 96
Penalty Kicks: Goals-Attempts 2-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Biegon, Roy 9Biegon, Roy 15 10 906 6 2 14 28 0.214 12 0.429 1-0 1 0-0
11 McIntyre, Andrey 11McIntyre, Andrey 17 16 1125 5 1 11 21 0.238 11 0.524 0-0 2 0-0
4 Lizewski, Beaux 4Lizewski, Beaux 17 17 1457 2 5 9 15 0.133 8 0.533 1-0 0 0-0
26 Aydlett, Lawrence 26Aydlett, Lawrence 11 9 752 2 3 7 30 0.067 10 0.333 4-0 1 1-1
17 Fujimori, Max 17Fujimori, Max 18 7 633 2 1 5 7 0.286 3 0.429 0-0 1 0-0
34 Liebich, Nicholas 34Liebich, Nicholas 15 15 1320 2 1 5 10 0.200 6 0.600 0-0 1 0-0
16 Duschang, Cole 16Duschang, Cole 12 11 964 2 0 4 7 0.286 5 0.714 0-0 1 0-0
18 Houlihan, Carter 18Houlihan, Carter 16 15 1310 1 2 4 10 0.100 6 0.600 1-0 1 1-2
3 Maglione, Cade 3Maglione, Cade 17 16 1426 2 0 4 20 0.100 6 0.300 2-0 0 0-0
12 Faust, Gabe 12Faust, Gabe 5 1 137 1 0 2 3 0.333 1 0.333 0-0 0 0-0
31 Axtman, Eric 31Axtman, Eric 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Durling, Anthony 6Durling, Anthony 6 4 292 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Feather, Griffin 15Feather, Griffin 15 6 605 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Hadjimitsis, Nikolas 23Hadjimitsis, Nikolas 16 5 587 0 1 1 2 0.000 1 0.500 2-0 0 0-0
24 Lee, Joseph 24Lee, Joseph 12 9 828 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Bohn, Cameron 21Bohn, Cameron 8 1 206 0 0 0 1 0.000 1 1.000 2-1 0 0-0
14 Cohen, Conor 14Cohen, Conor 3 1 147 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 DeAngelis, Connor 7DeAngelis, Connor 4 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Gamez, Jeovany 2Gamez, Jeovany 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Huff, Griffin 1Huff, Griffin 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Iqbal, Digger 8Iqbal, Digger 16 16 1398 0 0 0 6 0.000 2 0.333 3-0 0 0-0
22 Martin, Riley 22Martin, Riley 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Melnick, James 25Melnick, James 13 6 539 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10 Moreno, Johanny 10Moreno, Johanny 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vajda, Jackson 20Vajda, Jackson 17 15 1403 0 0 0 5 0.000 4 0.800 3-0 0 0-0
Total 18 - 17808 25 20 70 173 0.145 79 0.457 28-1 8 2-3
Opponent 18 - 17781 22 19 63 191 0.115 81 0.424 35-2 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Axtman, Eric 31Axtman, Eric 5 5 450:00 9 1.80 17 0.654 4 1 0 0 62
1 Huff, Griffin 1Huff, Griffin 13 13 1170:00 13 1.00 41 0.759 4 5 4 3 129
Total 18 - 1620:00 22 1.22 58 0.725 8 6 4 3 191
Opponents 18 - 1620:00 25 1.39 54 0.684 2 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Aydlett, Lawrence 26Aydlett, Lawrence 7 5 506 2 2 6 17 0.118 4 0.235 3-0 1 1-1
9 Biegon, Roy 9Biegon, Roy 8 6 556 2 1 5 13 0.154 6 0.462 1-0 0 0-0
11 McIntyre, Andrey 11McIntyre, Andrey 9 8 593 2 0 4 12 0.167 7 0.583 0-0 1 0-0
4 Lizewski, Beaux 4Lizewski, Beaux 9 9 788 1 1 3 9 0.111 3 0.333 0-0 0 0-0
17 Fujimori, Max 17Fujimori, Max 9 4 331 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Houlihan, Carter 18Houlihan, Carter 9 9 760 0 2 2 3 0.000 2 0.667 0-0 0 0-1
34 Liebich, Nicholas 34Liebich, Nicholas 8 8 720 1 0 2 5 0.200 3 0.600 0-0 1 0-0
3 Maglione, Cade 3Maglione, Cade 9 9 771 1 0 2 9 0.111 2 0.222 2-0 0 0-0
23 Hadjimitsis, Nikolas 23Hadjimitsis, Nikolas 7 2 230 0 1 1 0 0.000 0 0.000 2-0 0 0-0
24 Lee, Joseph 24Lee, Joseph 8 7 642 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Bohn, Cameron 21Bohn, Cameron 4 0 58 0 0 0 0 0.000 0 0.000 1-1 0 0-0
7 DeAngelis, Connor 7DeAngelis, Connor 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Durling, Anthony 6Durling, Anthony 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duschang, Cole 16Duschang, Cole 3 2 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Faust, Gabe 12Faust, Gabe 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Feather, Griffin 15Feather, Griffin 6 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Huff, Griffin 1Huff, Griffin 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Iqbal, Digger 8Iqbal, Digger 9 9 806 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Melnick, James 25Melnick, James 6 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vajda, Jackson 20Vajda, Jackson 9 9 798 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 9 - 8909 10 8 28 80 0.125 34 0.425 28-1 3 1-2
Opponent 9 - 8908 10 9 29 82 0.122 35 0.427 35-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Huff, Griffin 1Huff, Griffin 9 9 810:00 10 1.11 24 0.706 3 4 2 2 82
Total 9 - 810:00 10 1.11 24 0.706 3 4 2 2 82
Opponents 9 - 810:00 10 1.11 24 0.706 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at UMass Lowell T 1-1 (0-0-1, 0-0-0) 0-0-0 207 Andrey McIntyre (1) (Beaux Lizewski)
08/28/2024 vs Siena W 1-0 (1-0-1, 0-0-0) 0-0-0 134 Cole Duschang (1) (Nicholas Liebich)
08/31/2024 at Fairfield W 3-2 (2-0-1, 0-0-0) 0-0-0 458 Roy Biegon (2) (Griffin Feather , Beaux Lizewski)
Beaux Lizewski (1) (Roy Biegon)
Roy Biegon (2) (Beaux Lizewski)
09/07/2024 at Villanova T 1-1 (2-0-2, 0-0-0) 0-0-0 615 Cade Maglione (1)
09/10/2024 vs Binghamton L 0-1 (2-1-2, 0-0-0) 0-0-0 307
09/14/2024 at Colgate L 1-2 (2-2-2, 0-1-0) 0-1-0 208 Max Fujimori (1) (Nikolas Hadjimitsis)
09/17/2024 vs UAlbany W 2-1 (3-2-2, 0-1-0) 0-1-0 345 Andrey McIntyre (2) (Beaux Lizewski)
Carter Houlihan (0)
09/21/2024 vs Navy L 1-2 (3-3-2, 0-2-0) 0-2-0 307 Roy Biegon (3) (Lawrence Aydlett)
09/24/2024 at La Salle L 1-3 (3-4-2, 0-2-0) 0-2-0 243 Roy Biegon (4) (Lawrence Aydlett)
09/28/2024 at Army West Point W 2-1 (4-4-2, 1-2-0) 1-2-0 579 Lawrence Aydlett (1) (Roy Biegon)
Nicholas Liebich (1) (Carter Houlihan)
10/5/2024 at Boston University T 1-1 (4-4-3, 1-2-1 PL) 1-2-1 PL 328 Biegon, Roy (5) (Houlihan, Carter , Aydlett, Lawrence)
10/12/2024 vs Holy Cross W 2-0 (5-4-3, 2-2-1) 2-2-1 207 Lawrence Aydlett (1)
Cade Maglione (2)
10/15/2024 at Le Moyne W 2-1 (6-4-3, 2-2-1) 2-2-1 89 Gabe Faust (1) (Max Fujimori)
Max Fujimori (2)
10/19/2024 at American L 0-1 (6-5-3, 2-3-1) 2-3-1 257
10/22/2024 vs Stony Brook W 4-2 (7-5-3, 2-3-1) 2-3-1 173 Cole Duschang (2) (Anthony Durling)
Nicholas Liebich (2)
Andrey McIntyre (3) (Eric Axtman)
Roy Biegon (6) (Andrey McIntyre)
10/26/2024 vs Loyola Maryland W 1-0 (8-5-3, 3-3-1) 3-3-1 432 Andrey McIntyre (4) (Beaux Lizewski)
11/1/2024 at Bucknell T 1-1 (8-5-4, 3-3-2 PL) 3-3-2 PL 475 Lizewski, Beaux (2)
11/05/2024 vs Lehigh L 1-2 (8-6-4, 3-4-2) 3-4-2 267 Andrey McIntyre (5) (Joseph Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at UMass Lowell 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
08/28/2024 vs Siena 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
08/31/2024 at Fairfield 3-2 3 4 10 13 0.231 10 0.769 3-0 1 0-0 990
09/07/2024 at Villanova 1-1 1 0 2 19 0.053 6 0.316 2-0 0 0-0 990
09/10/2024 vs Binghamton 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
09/14/2024 at Colgate 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/17/2024 vs UAlbany 2-1 2 1 5 4 0.500 3 0.750 1-0 1 1-1 980
09/21/2024 vs Navy 1-2 1 1 3 14 0.071 4 0.286 0-1 0 0-0 989
09/24/2024 at La Salle 1-3 1 1 3 18 0.056 4 0.222 3-0 0 0-0 990
09/28/2024 at Army West Point 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
10/5/2024 at Boston University 1-1 1 2 4 10 0.100 2 0.200 3-0 0 0-0 990
10/12/2024 vs Holy Cross 2-0 2 0 4 7 0.286 5 0.714 1-0 1 1-1 990
10/15/2024 at Le Moyne 2-1 2 1 5 5 0.400 4 0.800 2-0 1 0-0 990
10/19/2024 at American 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/22/2024 vs Stony Brook 4-2 4 3 11 10 0.400 6 0.600 2-0 1 0-0 990
10/26/2024 vs Loyola Maryland 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-1 990
11/1/2024 at Bucknell 1-1 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
11/05/2024 vs Lehigh 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
Total 25-22 25 20 70 173 0.145 79 0.457 28-1 8 2-3 17808
Opponent - 22 19 63 191 0.115 81 0.424 35-2 6 - 17781

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 UMass Lowell 1-1 90:00 1 1.00 9 0.900 0 0 1 0 18
08/28/2024 Siena 1-0 90:00 0 0.50 3 1.000 1 0 0 1 7
08/31/2024 Fairfield 3-2 90:00 2 1.00 2 0.500 1 0 0 0 11
09/07/2024 Villanova 1-1 90:00 1 1.00 2 0.667 0 0 1 0 13
09/10/2024 Binghamton 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/14/2024 Colgate 1-2 90:00 2 1.17 1 0.333 0 1 0 0 5
09/17/2024 UAlbany 2-1 90:00 1 1.14 3 0.750 1 0 0 0 7
09/21/2024 Navy 1-2 90:00 2 1.25 4 0.667 0 1 0 0 12
09/24/2024 La Salle 1-3 90:00 3 1.44 3 0.500 0 1 0 0 15
09/28/2024 Army West Point 2-1 90:00 1 1.40 1 0.500 1 0 0 0 6
10/5/2024 Boston University 1-1 90:00 1 1.36 4 0.800 0 0 1 0 12
10/12/2024 Holy Cross 2-0 90:00 0 1.25 2 1.000 1 0 0 1 10
10/15/2024 Le Moyne 2-1 90:00 1 1.23 6 0.857 1 0 0 0 15
10/19/2024 American 0-1 90:00 1 1.21 4 0.800 0 1 0 0 12
10/22/2024 Stony Brook 4-2 90:00 2 1.27 3 0.600 1 0 0 0 14
10/26/2024 Loyola Maryland 1-0 90:00 0 1.19 2 1.000 1 0 0 1 6
11/1/2024 Bucknell 1-1 90:00 1 1.18 2 0.667 0 0 1 0 9
11/05/2024 Lehigh 1-2 90:00 2 1.22 4 0.667 0 1 0 0 10
Totals - 1620 22 1.22 58 0.725 8 6 4 3 191
Opponent - 1620:00 25 1.39 54 0.684 6 8 4 2 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 UMass Lowell 1-1 1 1 3 18 0.056 10 0.556 2-0 0 0-0 990
08/28/2024 Siena 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-1 990
08/31/2024 Fairfield 2-3 2 3 7 11 0.182 4 0.364 3-0 0 0-0 990
09/07/2024 Villanova 1-1 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
09/10/2024 Binghamton 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
09/14/2024 Colgate 2-1 2 2 6 5 0.400 3 0.600 3-0 1 0-0 990
09/17/2024 UAlbany 1-2 1 1 3 7 0.143 4 0.571 3-1 0 0-0 957
09/21/2024 Navy 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
09/24/2024 La Salle 3-1 3 2 8 15 0.200 6 0.400 2-0 1 0-0 990
09/28/2024 Army West Point 1-2 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
10/5/2024 Boston University 1-1 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
10/12/2024 Holy Cross 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 989
10/15/2024 Le Moyne 1-2 1 1 3 15 0.067 7 0.467 3-1 0 0-1 986
10/19/2024 American 1-0 1 2 4 12 0.083 5 0.417 1-0 1 0-0 990
10/22/2024 Stony Brook 2-4 2 0 4 14 0.143 5 0.357 0-0 0 0-0 990
10/26/2024 Loyola Maryland 0-1 0 0 0 6 0.000 2 0.333 5-0 0 0-0 990
11/1/2024 Bucknell 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 989
11/05/2024 Lehigh 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 990
Total 22-25 22 19 63 191 0.115 81 0.424 35-2 6 0-2 17781
Lafayette - 25 20 70 173 0.145 79 0.457 28-1 8 - 17808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 UMass Lowell 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
08/28/2024 Siena 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/31/2024 Fairfield 2-3 90:00 3 1.67 7 0.700 0 1 0 0 13
09/07/2024 Villanova 1-1 90:00 1 1.50 5 0.833 0 0 1 0 19
09/10/2024 Binghamton 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
09/14/2024 Colgate 2-1 90:00 1 1.17 4 0.800 1 0 0 0 8
09/17/2024 UAlbany 1-2 90:00 2 1.29 1 0.333 0 1 0 0 4
09/21/2024 Navy 2-1 90:00 1 1.25 3 0.750 1 0 0 0 14
09/24/2024 La Salle 3-1 90:00 1 1.22 3 0.750 1 0 0 0 18
09/28/2024 Army West Point 1-2 90:00 2 1.30 1 0.333 0 1 0 0 7
10/5/2024 Boston University 1-1 90:00 1 1.27 1 0.500 0 0 1 0 10
10/12/2024 Holy Cross 0-2 90:00 2 1.33 3 0.600 0 1 0 0 7
10/15/2024 Le Moyne 1-2 90:00 2 1.38 2 0.500 0 1 0 0 5
10/19/2024 American 1-0 90:00 0 1.29 3 1.000 1 0 0 1 6
10/22/2024 Stony Brook 2-4 90:00 4 1.47 2 0.333 0 1 0 0 10
10/26/2024 Loyola Maryland 0-1 90:00 1 1.44 2 0.667 0 1 0 0 8
11/1/2024 Bucknell 1-1 90:00 1 1.41 3 0.750 0 0 1 0 8
11/05/2024 Lehigh 2-1 90:00 1 1.39 4 0.800 1 0 0 0 12
Totals - 1620 25 1.39 54 0.684 6 8 4 2 173
Lafayette - 1620:00 22 1.22 58 0.725 8 6 4 3 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at UMass Lowell 1-1 1/1 1/1 11/18 7/10 5/0 0/2 0/0
08/28/2024 vs Siena 1-0 1/0 1/0 6/7 3/3 3/4 2/2 0/0
08/31/2024 at Fairfield 3-2 3/2 4/3 13/11 10/4 12/3 3/3 0/0
09/07/2024 at Villanova 1-1 1/1 0/1 19/13 6/3 2/5 2/2 0/0
09/10/2024 vs Binghamton 0-1 0/1 0/1 7/9 2/4 8/9 1/0 0/0
09/14/2024 at Colgate 1-2 1/2 1/2 8/5 5/3 3/8 1/3 0/0
09/17/2024 vs UAlbany 2-1 2/1 1/1 4/7 3/4 2/0 1/3 0/1
09/21/2024 vs Navy 1-2 1/2 1/1 14/12 4/6 8/4 0/2 1/0
09/24/2024 at La Salle 1-3 1/3 1/2 18/15 4/6 8/6 3/2 0/0
09/28/2024 at Army West Point 2-1 2/1 2/2 7/6 3/2 5/3 0/1 0/0
10/5/2024 at Boston University 1-1 1/1 2/0 10/12 2/5 5/5 3/3 0/0
10/12/2024 vs Holy Cross 2-0 2/0 0/0 7/10 5/3 2/9 1/2 0/0
10/15/2024 at Le Moyne 2-1 2/1 1/1 5/15 4/7 1/6 2/3 0/1
10/19/2024 at American 0-1 0/1 0/2 6/12 3/5 4/4 3/1 0/0
10/22/2024 vs Stony Brook 4-2 4/2 3/0 10/14 6/5 1/11 2/0 0/0
10/26/2024 vs Loyola Maryland 1-0 1/0 1/0 8/6 3/2 4/5 1/5 0/0
11/1/2024 at Bucknell 1-1 1/1 0/1 8/9 4/3 3/7 2/0 0/0
11/05/2024 vs Lehigh 1-2 1/2 1/1 12/10 5/6 5/7 1/1 0/0
Totals 25/22 20/19 173/191 79/81 81/96 28/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Stony Brook (10/22/2024)
GOALS 4 Stony Brook (10/22/2024)
ASSISTS 4 Fairfield (08/31/2024)
SHOTS 19 Villanova (09/07/2024)
SHOTS ON GOAL 10 Fairfield (08/31/2024)
SAVES 9 UMass Lowell (08/22/2024)
FOULS 16 Boston University (10/5/2024)
Loyola Maryland (10/26/2024)
CORNER KICKS 12 Fairfield (08/31/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 La Salle (09/24/2024)
GOALS 3 La Salle (09/24/2024)
ASSISTS 3 Fairfield (08/31/2024)
SHOTS 18 UMass Lowell (08/22/2024)
SHOTS ON GOAL 10 UMass Lowell (08/22/2024)
SAVES 7 Fairfield (08/31/2024)
FOULS 20 Siena (08/28/2024)
CORNER KICKS 11 Stony Brook (10/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Villanova (09/07/2024)
Bucknell (11/1/2024)
GOALS 1 UMass Lowell (08/22/2024)
Siena (08/28/2024)
Villanova (09/07/2024)
Colgate (09/14/2024)
Navy (09/21/2024)
La Salle (09/24/2024)
Boston University (10/5/2024)
Loyola Maryland (10/26/2024)
Bucknell (11/1/2024)
Lehigh (11/05/2024)
ASSISTS 1 UMass Lowell (08/22/2024)
Siena (08/28/2024)
Colgate (09/14/2024)
UAlbany (09/17/2024)
Navy (09/21/2024)
La Salle (09/24/2024)
Le Moyne (10/15/2024)
Loyola Maryland (10/26/2024)
Lehigh (11/05/2024)
SHOTS 4 UAlbany (09/17/2024)
Le Moyne (10/15/2024)
SHOTS ON GOAL 2 Siena (08/28/2024)
Binghamton (09/10/2024)
UAlbany (09/17/2024)
Army West Point (09/28/2024)
Boston University (10/5/2024)
American (10/19/2024)
Loyola Maryland (10/26/2024)
SAVES 1 Fairfield (08/31/2024)
Villanova (09/07/2024)
Colgate (09/14/2024)
Army West Point (09/28/2024)
Holy Cross (10/12/2024)
Loyola Maryland (10/26/2024)
Bucknell (11/1/2024)
FOULS 7 Fairfield (08/31/2024)
Navy (09/21/2024)
La Salle (09/24/2024)
CORNER KICKS 1 Villanova (09/07/2024)
UAlbany (09/17/2024)
Holy Cross (10/12/2024)
Le Moyne (10/15/2024)
Stony Brook (10/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Boston University (10/5/2024)
GOALS 1 UMass Lowell (08/22/2024)
Villanova (09/07/2024)
Binghamton (09/10/2024)
UAlbany (09/17/2024)
Army West Point (09/28/2024)
Boston University (10/5/2024)
Le Moyne (10/15/2024)
American (10/19/2024)
Bucknell (11/1/2024)
ASSISTS 1 UMass Lowell (08/22/2024)
Villanova (09/07/2024)
Binghamton (09/10/2024)
UAlbany (09/17/2024)
Navy (09/21/2024)
Le Moyne (10/15/2024)
Bucknell (11/1/2024)
Lehigh (11/05/2024)
SHOTS 5 Colgate (09/14/2024)
Army West Point (09/28/2024)
Loyola Maryland (10/26/2024)
SHOTS ON GOAL 2 Siena (08/28/2024)
Villanova (09/07/2024)
Colgate (09/14/2024)
Army West Point (09/28/2024)
Holy Cross (10/12/2024)
Loyola Maryland (10/26/2024)
Bucknell (11/1/2024)
SAVES 1 Siena (08/28/2024)
Binghamton (09/10/2024)
UAlbany (09/17/2024)
Army West Point (09/28/2024)
Boston University (10/5/2024)
Le Moyne (10/15/2024)
Stony Brook (10/22/2024)
Loyola Maryland (10/26/2024)
FOULS 6 Navy (09/21/2024)
Bucknell (11/1/2024)
CORNER KICKS 3 Fairfield (08/31/2024)
Army West Point (09/28/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fairfield (08/31/2024)
GOALS 2 Fairfield (08/31/2024)
ASSISTS 2 Fairfield (08/31/2024)
SHOTS 6 Villanova (09/07/2024)
SHOTS ON GOAL 3 UMass Lowell (08/22/2024)
SAVES 9 UMass Lowell (08/22/2024)
FOULS 5 Villanova (09/07/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Stony Brook (10/22/2024)
GOALS 4 Stony Brook (10/22/2024)
ASSISTS 4 Fairfield (08/31/2024)
SHOTS 19 Villanova (09/07/2024)
SHOTS ON GOAL 10 Fairfield (08/31/2024)
SAVES 9 UMass Lowell (08/22/2024)
FOULS 16 Boston University (10/5/2024)
Loyola Maryland (10/26/2024)
CORNER KICKS 12 Fairfield (08/31/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Biegon, Roy
Fairfield (08/31/2024)
GOALS 2 Biegon, Roy
Fairfield (08/31/2024)
ASSISTS 2 Lizewski, Beaux
Fairfield (08/31/2024)
SHOTS 6 Aydlett, Lawrence
Villanova (09/07/2024)
SHOTS ON GOAL 3 Houlihan, Carter
UMass Lowell (08/22/2024)
SAVES 9 Huff, Griffin
UMass Lowell (08/22/2024)
FOULS 5 Maglione, Cade
Villanova (09/07/2024)

Leaders

Team Leaders: Points
Player High
Points
Biegon, Roy 14
McIntyre, Andrey 11
Lizewski, Beaux 9
Aydlett, Lawrence 7
Fujimori, Max 5
Team Leaders: Goals
Player High
Goals
Biegon, Roy 6
McIntyre, Andrey 5
Lizewski, Beaux 2
Aydlett, Lawrence 2
Fujimori, Max 2
Team Leaders: Assists
Player High
Assists
Lizewski, Beaux 5
Aydlett, Lawrence 3
Biegon, Roy 2
Houlihan, Carter 2
McIntyre, Andrey 1
Team Leaders: Shots
Player High
Shots
Aydlett, Lawrence 30
Biegon, Roy 28
McIntyre, Andrey 21
Maglione, Cade 20
Lizewski, Beaux 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Biegon, Roy 12
McIntyre, Andrey 11
Aydlett, Lawrence 10
Lizewski, Beaux 8
Liebich, Nicholas 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McIntyre, Andrey 2
Biegon, Roy 1
Aydlett, Lawrence 1
Fujimori, Max 1
Liebich, Nicholas 1