Skip To Main Content

Lafayette College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Sweet, Kylee .351 .951 49-49 148 17 52 14 0 4 23 78 .527 13 7 24 0 .424 2 0 2-2
2 Hall, Caroline .327 .926 49-49 165 28 54 16 0 6 26 88 .533 18 0 19 1 .393 0 0 2-4
1 Harrington, Katie .275 .841 49-49 142 24 39 11 1 6 24 70 .493 13 3 28 0 .348 0 2 2-3
26 Klug, Maggie .265 .639 44-44 113 8 30 4 0 0 18 34 .301 14 0 7 2 .338 3 1 2-3
8 Rosner, Dani .264 .667 49-47 148 23 39 7 1 0 18 48 .324 17 1 20 0 .343 0 4 4-4
9 Butler, Ava .219 .682 49-49 137 21 30 4 2 4 24 50 .365 21 0 26 1 .317 3 2 0-0
4 Catalina, Olivia .195 .595 49-49 113 18 22 4 1 1 8 31 .274 20 1 20 0 .321 0 2 5-7
15 Dillon, Regan .192 .617 48-47 130 20 25 4 1 3 16 40 .308 17 5 25 3 .309 0 1 1-1
12 Tejera, Jessica .450 1.293 16-8 20 10 9 2 0 1 1 14 .700 6 1 8 0 .593 0 1 2-3
21 Robinson, Sadie .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
14 Powell, Marisa .211 .579 16-11 19 1 4 0 0 1 2 7 .368 0 0 6 0 .211 0 1 0-0
5 Lehnert, Sabina .200 .400 23-6 10 4 2 0 0 0 2 2 .200 0 0 1 0 .200 0 0 1-3
34 Goedel, Jordan .195 .604 32-11 41 6 8 2 0 2 6 16 .390 1 0 9 0 .214 0 0 0-0
7 O'Keeffe, Jocelyn .154 .729 25-6 13 10 2 0 1 0 3 4 .308 6 0 2 0 .421 0 0 1-1
3 Gooch, Kylene .053 .196 10-7 19 0 1 0 0 0 1 1 .053 2 0 5 1 .143 0 0 0-0
6 Ahlborn, Emma .026 .217 23-22 39 5 1 0 0 0 0 1 .026 7 1 14 0 .191 0 1 2-2
10 Hegarty, Andy .000 .000 12-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .727 49-49 1261 195 319 69 7 28 172 486 .385 155 19 214 8 .342 8 15 24-33
Opponents .311 .844 49-49 1297 298 404 71 6 31 260 580 .447 180 15 152 7 .397 17 27 49-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Powell, Marisa 4.65 1.55 3-4 15-11 0 0-0 0 50.1 52 35 26 26 35 12 0 4 200 .260 2 7 0 2 5
11 Alvarez-Backus, Sophia 5.58 1.68 3-8 19-10 4 0-0 2 71.0 93 65 44 26 22 11 1 4 302 .308 6 2 0 4 7
18 Rowden, Parker 5.96 1.65 8-4 21-11 2 1-1 0 68.0 81 52 45 31 36 20 1 7 274 .296 2 1 0 6 7
34 Goedel, Jordan 8.07 2.23 1-8 24-7 1 0-0 0 61.1 83 69 55 54 33 11 2 8 262 .317 7 1 0 2 3
13 Lecky, Makayla 9.53 2.51 0-5 13-3 1 0-0 0 28.1 51 35 30 20 6 11 0 3 132 .386 2 0 0 2 1
10 Hegarty, Andy 11.17 2.31 1-4 13-7 1 0-1 0 29.0 44 42 36 23 20 6 2 5 127 .346 10 4 0 1 4
Totals 6.81 1.90 16-33 105-49 9 2 2 308.0 404 298 233 180 152 71 6 31 1297 .311 29 15 0 17 27
Opponents 4.57 1.48 33-16 89-49 19 4 6 321.1 319 195 163 155 214 69 7 28 1261 .253 30 19 0 8 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Powell, Marisa 16 4 12 0 1.000 0 9 1 0 0
5 Lehnert, Sabina 15 15 0 0 1.000 0 0 0 0 0
34 Goedel, Jordan 7 1 6 0 1.000 2 17 5 0 0
21 Robinson, Sadie 5 0 5 0 1.000 0 0 0 0 0
13 Lecky, Makayla 3 0 3 0 1.000 0 5 3 0 0
22 Sweet, Kylee 296 289 3 4 .986 7 0 0 0 0
26 Klug, Maggie 192 151 37 4 .979 5 43 19 10 0
9 Butler, Ava 97 88 7 2 .979 2 0 0 0 0
4 Catalina, Olivia 120 115 2 3 .975 0 0 0 0 0
11 Alvarez-Backus, Sophia 26 2 23 1 .962 0 4 4 0 0
8 Rosner, Dani 128 72 51 5 .961 2 0 0 0 0
7 O'Keeffe, Jocelyn 24 12 11 1 .958 0 0 0 0 0
12 Tejera, Jessica 17 16 0 1 .941 0 0 0 0 0
1 Harrington, Katie 117 33 77 7 .940 2 0 0 0 0
15 Dillon, Regan 20 17 1 2 .900 0 6 0 1 0
10 Hegarty, Andy 8 0 7 1 .875 1 5 2 0 0
2 Hall, Caroline 192 73 93 26 .865 6 0 0 0 0
3 Gooch, Kylene 28 7 17 4 .857 0 0 0 0 0
6 Ahlborn, Emma 37 29 2 6 .838 0 0 0 0 0
18 Rowden, Parker 11 0 9 2 .818 0 4 2 0 0
16 Franco, Jaidyn 0 0 0 0 .000 0 0 0 1 0
Totals 1359 924 366 69 .949 12 93 36 12 0
Opponents 1340 964 331 45 .966 13 48 17 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Tejera, Jessica .500 1.351 7-5 12 5 6 2 0 0 0 8 .667 6 1 4 0 .684 0 0 1-2
26 Klug, Maggie .326 .761 17-17 46 2 15 3 0 0 9 18 .391 5 0 4 1 .370 3 0 2-2
22 Sweet, Kylee .321 .928 17-17 53 8 17 5 0 2 7 28 .528 3 4 9 0 .400 0 0 0-0
8 Rosner, Dani .321 .844 17-17 53 11 17 4 1 0 7 23 .434 7 1 6 0 .410 0 2 1-1
2 Hall, Caroline .262 .734 17-17 61 8 16 4 0 2 12 26 .426 4 0 9 0 .308 0 0 0-0
1 Harrington, Katie .240 .733 17-17 50 10 12 5 0 1 8 20 .400 7 0 14 0 .333 0 1 1-1
15 Dillon, Regan .229 .777 17-17 48 8 11 2 1 2 7 21 .438 6 2 10 0 .339 0 1 0-0
9 Butler, Ava .184 .681 17-17 49 5 9 0 2 2 12 19 .388 8 0 11 0 .293 1 1 0-0
4 Catalina, Olivia .128 .446 17-17 39 7 5 1 0 0 2 6 .154 9 0 10 0 .292 0 1 2-3
34 Goedel, Jordan .125 .375 12-1 8 1 1 1 0 0 0 2 .250 0 0 2 0 .125 0 0 0-0
6 Ahlborn, Emma .000 .063 11-11 15 1 0 0 0 0 0 0 .000 1 0 9 0 .063 0 0 0-0
14 Powell, Marisa .000 .000 7-5 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Gooch, Kylene .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 O'Keeffe, Jocelyn .000 .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Robinson, Sadie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Lehnert, Sabina .000 .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .244 .720 17-17 446 71 109 27 4 9 64 171 .383 56 8 94 1 .337 4 6 7-10
Opponents .280 .772 17-17 468 89 131 25 0 13 77 195 .417 53 5 66 1 .355 6 12 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Powell, Marisa 3.75 1.29 2-1 6-5 0 0-0 0 24.0 23 15 10 8 20 7 0 2 98 .235 0 3 0 1 3
11 Alvarez-Backus, Sophia 4.67 1.48 2-1 8-3 1 0-0 1 27.0 27 18 14 13 7 2 0 1 105 .257 1 1 0 2 4
13 Lecky, Makayla 4.70 1.81 0-1 3-1 0 0-0 0 7.2 10 4 4 3 1 3 0 0 34 .294 1 0 0 0 0
34 Goedel, Jordan 5.49 1.98 0-3 8-1 0 0-0 0 19.2 23 17 12 15 15 5 0 2 82 .280 4 0 0 1 2
18 Rowden, Parker 7.79 1.71 3-3 9-6 1 1-0 0 32.1 43 29 28 12 20 8 0 7 137 .314 2 0 0 2 3
10 Hegarty, Andy 22.50 3.50 0-1 2-1 0 0-0 0 2.0 5 6 5 2 3 0 0 1 12 .417 3 1 0 0 0
Totals 5.75 1.64 7-10 36-17 2 1 1 112.2 131 89 72 53 66 25 0 13 468 .280 11 5 0 6 12
Opponents 4.67 1.46 10-7 28-17 8 3 2 113.2 109 71 59 56 94 27 4 9 446 .244 9 8 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sweet, Kylee 97 95 2 0 1.000 2 0 0 0 0
11 Alvarez-Backus, Sophia 12 2 10 0 1.000 0 0 2 0 0
14 Powell, Marisa 8 0 8 0 1.000 0 3 0 0 0
18 Rowden, Parker 3 0 3 0 1.000 0 1 0 0 0
34 Goedel, Jordan 2 0 2 0 1.000 0 4 3 0 0
15 Dillon, Regan 1 1 0 0 1.000 0 0 0 0 0
3 Gooch, Kylene 1 0 1 0 1.000 0 0 0 0 0
5 Lehnert, Sabina 1 1 0 0 1.000 0 0 0 0 0
26 Klug, Maggie 80 68 11 1 .988 1 8 4 2 0
9 Butler, Ava 29 27 1 1 .966 0 0 0 0 0
4 Catalina, Olivia 57 55 0 2 .965 0 0 0 0 0
8 Rosner, Dani 48 25 21 2 .958 0 0 0 0 0
12 Tejera, Jessica 15 14 0 1 .933 0 0 0 0 0
1 Harrington, Katie 46 14 27 5 .891 2 0 0 0 0
6 Ahlborn, Emma 18 14 2 2 .889 0 0 0 0 0
2 Hall, Caroline 62 22 28 12 .806 1 0 0 0 0
10 Hegarty, Andy 0 0 0 0 .000 0 0 0 0 0
13 Lecky, Makayla 0 0 0 0 .000 0 0 0 0 0
21 Robinson, Sadie 0 0 0 0 .000 0 0 0 0 0
7 O'Keeffe, Jocelyn 0 0 0 0 .000 0 0 0 0 0
Totals 480 338 116 26 .946 6 16 9 2 0
Opponents 470 341 111 18 .962 5 14 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 vs Incarnate Word L 1-2 22 1 3 0 0 0 0 2 0 0 1 0 0 0 1 2 18 12 1 .136
2/13/2026 at Houston L 4-12 24 4 6 3 0 0 0 3 0 0 0 1 0 0 0 7 15 5 3 .250
2/14/2026 vs Penn State L 1-14 16 1 2 1 1 0 0 3 0 0 0 1 0 0 1 2 15 10 3 .125
02/14/2026 at Houston Christian L 3-6 27 3 3 1 1 0 0 2 0 1 0 0 0 0 0 3 18 6 1 .111
02/15/2026 vs Michigan L 0-9 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 13 6 0 .063
2/20/2026 vs Iona L 2-5 24 2 4 2 1 0 0 2 0 0 0 0 0 1 0 3 21 14 2 .167
02/20/2026 vs Georgetown L 2-3 29 2 6 1 0 0 0 2 0 0 0 1 1 0 0 4 18 8 0 .207
02/21/2026 vs Georgetown W 7-5 24 7 8 7 2 0 1 2 0 0 0 0 2 0 1 5 21 11 2 .333
02/21/2026 at UNCW L 2-5 24 2 4 1 0 1 0 0 0 0 1 0 0 0 0 6 18 10 1 .167
2/27/2026 vs New Haven W 3-1 25 3 8 3 2 0 1 1 0 2 0 0 1 0 0 1 21 15 1 .320
2/27/2026 at Gardner-Webb L 1-11 17 1 1 1 0 1 0 4 0 1 0 0 0 0 0 4 12 4 1 .059
2/28/2026 vs North Dakota St W 7-6 33 7 11 6 0 0 1 2 0 1 1 0 0 0 1 3 21 8 1 .333
2/28/2026 at Gardner-Webb L 3-11 20 3 6 3 3 0 0 2 0 0 0 0 0 0 0 4 12 6 1 .300
3/1/2026 vs North Dakota St W 8-6 36 8 15 7 2 0 2 5 0 2 0 0 0 0 0 5 21 3 2 .417
3/7/2026 at Longwood W 16-6 23 16 12 15 2 0 1 14 0 1 1 1 0 1 1 3 15 5 3 .522
3/7/2026 vs Le Moyne L 1-3 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 1 18 7 0 .125
3/8/2026 vs LeMoyne L 2-6 27 2 6 2 0 0 0 5 0 1 0 0 0 0 0 1 21 10 2 .222
3/8/2026 at Longwood L 4-8 26 4 7 4 1 0 1 7 0 0 0 0 1 0 0 12 18 7 0 .269
3/13/2026 at Radford L 3-8 24 3 3 2 1 0 1 3 0 1 0 0 1 0 0 5 18 10 2 .125
3/13/2026 vs ETSU W 5-4 34 5 9 3 1 0 0 5 0 0 0 0 2 0 0 4 27 12 2 .265
3/14/2026 vs East Tennessee State L 4-7 29 4 9 4 1 0 1 3 0 0 1 0 0 0 0 2 21 5 1 .310
3/14/2026 at Radford L 2-9 24 2 3 2 1 0 1 2 0 0 0 0 0 0 0 5 18 1 2 .125
3/17/2026 at George Mason L 2-3 24 2 3 2 2 0 0 3 0 0 0 3 0 1 0 3 18 14 1 .125
3/17/2026 at George Mason L 4-9 26 4 5 4 1 0 1 1 0 1 0 1 0 0 0 5 18 2 0 .192
3/18/2026 at Georgetown L 3-9 26 3 7 2 1 0 0 4 0 1 0 1 0 0 1 2 18 12 2 .269
3/18/2026 at Georgetown W 4-2 30 4 8 3 1 0 1 7 0 2 1 0 0 0 0 4 24 6 1 .267
3/21/2026 Boston U. L 7-8 30 7 9 7 1 1 1 2 0 1 0 0 0 0 0 10 21 9 1 .300
3/21/2026 Boston U. L 0-13 21 0 3 0 2 0 0 1 0 0 0 0 0 0 0 2 18 6 3 .143
3/22/2026 Boston U. L 6-14 22 6 6 6 2 1 1 4 0 0 0 0 0 0 0 6 15 4 3 .273
3/29/2026 at Army West Point L 0-6 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 18 9 3 .000
3/29/2026 at Army West Point W 1-0 23 1 2 1 0 0 0 3 0 0 0 0 2 1 0 4 21 3 0 .087
3/30/2026 at Army West Point L 2-3 24 2 4 2 2 0 0 2 0 0 1 1 0 0 0 7 20 5 1 .167
4/4/2026 Stony Brook L 0-8 18 0 4 0 2 0 0 2 0 0 0 0 0 0 0 1 15 6 2 .222
4/4/2026 Stony Brook L 1-10 25 1 9 1 3 0 0 1 0 0 0 0 0 0 0 1 18 3 2 .360
4/11/2026 Bucknell L 3-4 26 3 5 3 1 0 1 2 0 0 0 0 0 0 0 3 21 7 4 .192
4/11/2026 Bucknell W 11-3 28 11 12 10 5 2 0 4 0 0 0 0 1 2 0 4 18 8 2 .429
4/12/2026 Bucknell W 6-2 25 6 8 5 2 0 0 5 0 1 0 1 0 1 0 4 21 10 1 .320
4/15/2026 St. Peter's L 8-10 34 8 13 8 4 0 2 2 0 1 0 0 0 0 0 2 21 5 1 .382
4/15/2026 St. Peter's W 7-5 28 7 9 5 3 1 2 2 0 0 0 0 0 0 0 3 21 10 2 .321
4/18/2026 at Holy Cross W 5-3 30 5 7 5 2 0 3 6 0 0 0 0 0 0 0 7 21 9 0 .233
4/18/2026 at Holy Cross L 2-4 25 2 6 2 0 0 0 3 0 1 0 1 0 0 0 4 18 4 0 .240
4/19/2026 at Holy Cross W 6-4 27 6 6 5 1 0 0 8 0 0 1 1 1 0 0 3 21 8 0 .222
4/24/2026 Colgate L 2-6 30 2 7 1 1 0 0 2 0 0 0 0 0 0 0 9 21 9 1 .233
4/26/2026 Colgate L 0-1 23 0 2 0 0 0 0 3 0 1 0 1 0 0 0 10 21 4 1 .087
4/26/2026 Colgate L 3-5 26 3 7 2 0 0 0 3 0 2 0 2 2 0 0 5 21 5 1 .269
4/28/2026 at Rider W 9-0 27 9 13 9 3 0 2 2 0 1 0 1 0 1 0 6 15 8 0 .481
4/28/2026 at Rider L 5-6 29 5 9 5 2 0 1 3 0 1 0 1 1 0 1 1 18 9 1 .310
5/2/2026 at Lehigh W 12-9 38 12 17 10 4 0 1 5 0 1 0 0 0 0 0 4 21 10 3 .447
5/2/2026 at Lehigh W 5-4 27 5 8 5 4 0 2 2 0 0 1 0 0 0 1 6 21 6 2 .296
Total 195-298 1261 195 319 172 69 7 28 155 0 24 9 19 15 8 8 214 924 366 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 vs Incarnate Word L 1-2 6.0 2 2 2 2 2 1 0 1 0 0 0 0 0 1 0 3.00
2/13/2026 at Houston L 4-12 5.0 6 12 9 12 3 3 0 3 0 0 0 0 0 2 0 16.20
2/14/2026 vs Penn State L 1-14 5.0 11 14 13 11 1 4 0 1 1 0 0 0 0 3 0 23.40
02/14/2026 at Houston Christian L 3-6 6.0 7 6 5 8 4 0 1 0 0 0 0 0 0 4 0 7.50
02/15/2026 vs Michigan L 0-9 4.1 10 9 9 6 1 2 0 2 0 0 0 0 0 5 0 18.69
2/20/2026 vs Iona L 2-5 7.0 8 5 2 1 1 2 0 0 1 0 0 0 0 6 0 2.57
02/20/2026 vs Georgetown L 2-3 6.0 7 3 3 2 4 1 0 0 0 0 0 0 0 7 1 4.50
02/21/2026 vs Georgetown W 7-5 7.0 8 5 3 4 1 3 0 0 0 0 1 0 1 7 1 3.86
02/21/2026 at UNCW L 2-5 6.0 7 5 4 4 2 0 1 0 1 0 1 0 1 8 1 6.00
2/27/2026 vs New Haven W 3-1 7.0 6 1 1 0 3 0 0 0 0 0 0 0 2 8 0 1.29
2/27/2026 at Gardner-Webb L 1-11 4.0 11 11 8 6 3 1 0 0 0 0 0 0 2 9 0 18.00
2/28/2026 vs North Dakota St W 7-6 7.0 8 6 6 4 5 1 0 2 3 0 1 0 3 9 0 7.71
2/28/2026 at Gardner-Webb L 3-11 4.0 15 11 6 0 2 1 2 0 0 0 0 0 3 10 0 13.50
3/1/2026 vs North Dakota St W 8-6 7.0 8 6 4 6 2 2 0 0 0 0 0 0 4 10 0 5.14
3/7/2026 at Longwood W 16-6 5.0 8 6 4 7 2 3 0 0 0 0 0 0 5 10 0 7.20
3/7/2026 vs Le Moyne L 1-3 6.0 6 3 3 3 3 1 1 0 0 0 0 0 5 11 0 4.50
3/8/2026 vs LeMoyne L 2-6 7.0 10 6 5 3 3 1 0 0 2 0 1 0 5 12 0 6.43
3/8/2026 at Longwood L 4-8 6.0 13 8 8 4 4 3 0 1 1 0 0 0 5 13 0 12.00
3/13/2026 at Radford L 3-8 6.0 9 8 6 5 2 1 1 0 1 0 0 0 5 14 0 9.00
3/13/2026 vs ETSU W 5-4 9.0 5 4 2 4 1 1 0 0 1 0 0 0 6 14 0 2.00
3/14/2026 vs East Tennessee State L 4-7 7.0 9 7 7 6 6 3 0 0 0 0 0 0 6 15 0 9.00
3/14/2026 at Radford L 2-9 6.0 12 9 6 5 2 1 0 1 0 0 1 0 6 16 0 9.00
3/17/2026 at George Mason L 2-3 6.0 8 3 3 4 2 1 0 0 0 0 0 0 6 17 0 4.50
3/17/2026 at George Mason L 4-9 6.0 8 9 9 6 5 0 0 2 1 0 3 0 6 18 0 13.50
3/18/2026 at Georgetown L 3-9 6.0 14 9 8 1 4 2 0 2 1 0 0 0 6 19 0 12.00
3/18/2026 at Georgetown W 4-2 8.0 6 2 2 2 1 0 0 0 0 0 0 0 7 19 0 2.25
3/21/2026 Boston U. L 7-8 7.0 11 8 7 5 5 1 0 2 2 0 0 0 7 20 0 9.00
3/21/2026 Boston U. L 0-13 6.0 13 13 12 6 5 2 0 0 1 0 1 0 7 21 0 18.00
3/22/2026 Boston U. L 6-14 5.0 9 14 12 7 5 1 0 3 3 0 1 0 7 22 0 21.60
3/29/2026 at Army West Point L 0-6 6.0 11 6 3 5 5 1 0 0 1 0 0 0 7 23 0 4.50
3/29/2026 at Army West Point W 1-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 8 23 0 0.00
3/30/2026 at Army West Point L 2-3 6.2 7 3 2 1 5 1 0 0 0 0 0 0 8 24 0 2.70
4/4/2026 Stony Brook L 0-8 5.0 10 8 5 4 4 3 0 0 0 0 0 0 8 25 0 9.00
4/4/2026 Stony Brook L 1-10 6.0 7 10 0 1 3 2 0 1 1 0 0 0 8 26 0 0.00
4/11/2026 Bucknell L 3-4 7.0 7 4 4 1 5 1 0 0 0 0 0 0 8 27 0 5.14
4/11/2026 Bucknell W 11-3 6.0 5 3 3 3 1 3 0 0 0 0 1 0 9 27 0 4.50
4/12/2026 Bucknell W 6-2 7.0 4 2 2 1 0 0 0 1 0 0 0 0 10 27 0 2.57
4/15/2026 St. Peter's L 8-10 7.0 12 10 9 3 1 1 0 1 0 0 1 0 10 28 0 11.57
4/15/2026 St. Peter's W 7-5 7.0 10 5 4 2 4 1 0 0 3 0 0 0 11 28 1 5.14
4/18/2026 at Holy Cross W 5-3 7.0 5 3 3 5 3 0 0 1 0 0 1 0 12 28 0 3.86
4/18/2026 at Holy Cross L 2-4 6.0 8 4 4 3 2 1 0 0 0 0 0 0 12 29 0 6.00
4/19/2026 at Holy Cross W 6-4 7.0 7 4 4 2 3 3 0 0 1 0 0 0 13 29 0 5.14
4/24/2026 Colgate L 2-6 7.0 9 6 6 3 3 2 0 3 1 0 0 0 13 30 0 7.71
4/26/2026 Colgate L 0-1 7.0 4 1 1 2 10 2 0 1 1 0 0 0 13 31 0 1.29
4/26/2026 Colgate L 3-5 7.0 10 5 1 2 3 0 0 0 1 0 0 0 13 32 0 1.29
4/28/2026 at Rider W 9-0 5.0 1 0 0 1 2 0 0 0 1 0 1 0 14 32 0 0.00
4/28/2026 at Rider L 5-6 6.0 11 6 5 0 3 1 0 1 0 0 0 0 14 33 0 7.50
5/2/2026 at Lehigh W 12-9 7.0 11 9 5 1 2 4 0 0 0 0 1 0 15 33 0 6.43
5/2/2026 at Lehigh W 5-4 7.0 6 4 3 5 5 3 0 2 0 0 0 0 16 33 0 3.86
Total 195-298 308.0 404 298 233 180 152 71 6 31 29 0 15 0 16 33 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Lehigh (5/2/2026)
RUNS SCORED 16 Longwood (3/7/2026)
HITS 17 Lehigh (5/2/2026)
RBIS 15 Longwood (3/7/2026)
DOUBLES 5 Bucknell (4/11/2026)
TRIPLES 2 Bucknell (4/11/2026)
HOME RUNS 3 Holy Cross (4/18/2026)
WALKS 14 Longwood (3/7/2026)
STRIKEOUTS 12 Longwood (3/8/2026)
SAC HITS 2 Georgetown (02/21/2026); Colgate (4/26/2026); ETSU (3/13/2026); Army West Point (3/29/2026)
SAC FLIES 2 Bucknell (4/11/2026)
STOLEN BASES 2 New Haven (2/27/2026); Colgate (4/26/2026); North Dakota St (3/1/2026); Georgetown (3/18/2026)
HIT BY PITCH 3 George Mason (3/17/2026)
CAUGHT STEALING 1 North Dakota St (2/28/2026); East Tennessee State (3/14/2026); Incarnate Word (02/13/2026); UNCW (02/21/2026); Longwood (3/7/2026)
HIT INTO DP 1 Penn State (2/14/2026); Georgetown (02/21/2026); North Dakota St (2/28/2026); Stony Brook (4/4/2026); Colgate (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 ETSU (3/13/2026)
RUNS ALLOWED 14 Penn State (2/14/2026); Boston U. (3/22/2026)
EARNED RUNS 13 Penn State (2/14/2026)
WALKS ALLOWED 12 Houston (2/13/2026)
STRIKEOUTS 10 Colgate (4/26/2026)
HITS ALLOWED 15 Gardner-Webb (2/28/2026)
DOUBLES ALLOWED 4 Penn State (2/14/2026); Lehigh (5/2/2026)
TRIPLES ALLOWED 2 Gardner-Webb (2/28/2026)
HOME RUNS ALLOWED 3 Boston U. (3/22/2026); Colgate (4/24/2026); Houston (2/13/2026)
WILD PITCHES 3 North Dakota St (2/28/2026); Boston U. (3/22/2026); St. Peter's (4/15/2026)
HIT BATTERS 3 George Mason (3/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 ETSU (3/13/2026)
ASSISTS 15 New Haven (2/27/2026)
ERRORS 4 Bucknell (4/11/2026)
PASSED BALLS 3 George Mason (3/17/2026)
DPS TURNED 2 Penn State (2/14/2026); St. Peter's (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rosner, Dani; Hall, Caroline; Caroline Hall North Dakota St (3/1/2026); ETSU (3/13/2026); Holy Cross (4/19/2026); Lehigh (5/2/2026)
RUNS SCORED 4 Dillon, Regan Longwood (3/7/2026)
HITS 4 Hall, Caroline; Sweet, Kylee North Dakota St (2/28/2026); North Dakota St (3/1/2026)
RBIS 6 Butler, Ava Boston U. (3/21/2026)
DOUBLES 3 Harrington, Katie; Hall, Caroline Bucknell (4/11/2026); St. Peter's (4/15/2026)
TRIPLES 1 Butler, Ava; Rosner, Dani; Dillon, Regan; O'Keeffe, Jocelyn; Harrington, Katie Boston U. (3/21/2026); Boston U. (3/22/2026); Bucknell (4/11/2026); St. Peter's (4/15/2026); UNCW (02/21/2026)
HOME RUNS 1 Hall, Caroline; Goedel, Jordan; Sweet, Kylee; Butler, Ava Georgetown (02/21/2026); New Haven (2/27/2026); North Dakota St (2/28/2026); East Tennessee State (3/14/2026); Boston U. (3/21/2026)
WALKS 3 Klug, Maggie; Dillon, Regan Longwood (3/7/2026); Holy Cross (4/19/2026)
STRIKEOUTS 3 Butler, Ava Houston (2/13/2026)
SAC HITS 1 Harrington, Katie; Catalina, Olivia; Rosner, Dani; Butler, Ava Georgetown (02/21/2026); New Haven (2/27/2026); Bucknell (4/11/2026); Colgate (4/26/2026); Georgetown (02/20/2026)
SAC FLIES 2 Klug, Maggie Bucknell (4/11/2026)
STOLEN BASES 1 Rosner, Dani; Catalina, Olivia New Haven (2/27/2026); North Dakota St (2/28/2026); LeMoyne (3/8/2026); Boston U. (3/21/2026); Bucknell (4/12/2026)
HIT BY PITCH 2 Sweet, Kylee Colgate (4/26/2026)
CAUGHT STEALING 1 Hall, Caroline; Harrington, Katie; Lehnert, Sabina; Klug, Maggie; Catalina, Olivia North Dakota St (2/28/2026); East Tennessee State (3/14/2026); Incarnate Word (02/13/2026); UNCW (02/21/2026); Longwood (3/7/2026)
HIT INTO DP 1 Hall, Caroline; Dillon, Regan; Catalina, Olivia Penn State (2/14/2026); Georgetown (02/21/2026); North Dakota St (2/28/2026); Stony Brook (4/4/2026); Colgate (4/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Rowden, Parker Georgetown (3/18/2026)
RUNS ALLOWED 8 Alvarez-Backus, S.; Lecky, Makayla; Goedel, Jordan Stony Brook (4/4/2026); St. Peter's (4/15/2026); Houston (2/13/2026)
EARNED RUNS 7 Lecky, Makayla; Goedel, Jordan; Jordan Goedel St. Peter's (4/15/2026); Houston (2/13/2026); Gardner-Webb (2/27/2026); George Mason (3/17/2026)
WALKS ALLOWED 6 Goedel, Jordan Penn State (2/14/2026); North Dakota St (3/1/2026)
STRIKEOUTS 6 Powell, Marisa Colgate (4/26/2026)
HITS ALLOWED 10 Alvarez-Backus, S. LeMoyne (3/8/2026)
