Skip To Main Content

Lafayette College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Sweet, Kylee .353 .976 52-52 156 19 55 15 0 5 25 85 .545 16 7 26 0 .431 2 0 2-2
2 Hall, Caroline .316 .893 52-52 177 31 56 17 0 6 26 91 .514 18 0 19 1 .379 0 0 2-4
26 Klug, Maggie .267 .641 47-47 120 8 32 4 0 0 19 36 .300 15 0 7 2 .341 3 1 2-3
1 Harrington, Katie .265 .809 52-52 151 25 40 11 1 6 25 71 .470 14 3 29 0 .339 0 2 2-3
8 Rosner, Dani .258 .666 52-50 155 24 40 7 1 0 18 49 .316 21 1 22 0 .350 0 4 4-5
9 Butler, Ava .214 .675 52-52 145 22 31 5 2 4 25 52 .359 23 0 26 3 .316 3 2 0-0
15 Dillon, Regan .206 .625 51-50 141 21 29 4 1 3 18 44 .312 17 5 27 3 .313 0 1 1-1
4 Catalina, Olivia .205 .601 52-52 122 18 25 4 1 1 9 34 .279 20 1 22 0 .322 0 2 5-7
12 Tejera, Jessica .414 1.114 19-11 29 10 12 2 0 1 2 17 .586 6 1 10 0 .528 0 1 2-3
21 Robinson, Sadie .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
14 Powell, Marisa .211 .579 18-12 19 1 4 0 0 1 2 7 .368 0 0 6 0 .211 0 1 0-0
5 Lehnert, Sabina .200 .400 24-6 10 4 2 0 0 0 2 2 .200 0 0 1 0 .200 0 0 1-3
34 Goedel, Jordan .190 .590 34-11 42 6 8 2 0 2 6 16 .381 1 0 9 0 .209 0 0 0-0
7 O'Keeffe, Jocelyn .154 .729 25-6 13 10 2 0 1 0 3 4 .308 6 0 2 0 .421 0 0 1-1
3 Gooch, Kylene .053 .196 10-7 19 0 1 0 0 0 1 1 .053 2 0 5 1 .143 0 0 0-0
6 Ahlborn, Emma .026 .217 23-22 39 5 1 0 0 0 0 1 .026 7 1 14 0 .191 0 1 2-2
10 Hegarty, Andy .000 .000 14-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .723 52-52 1342 204 339 72 7 29 181 512 .382 166 19 225 10 .341 8 15 24-34
Opponents .312 .853 52-52 1377 323 429 75 6 35 282 621 .451 206 16 163 7 .402 19 29 51-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Powell, Marisa 4.53 1.67 3-4 17-12 0 0-0 0 55.2 61 40 28 32 41 14 0 5 225 .271 3 8 0 2 6
18 Rowden, Parker 6.14 1.66 8-4 22-11 2 1-1 0 70.1 83 55 48 34 37 20 1 8 283 .293 2 1 0 6 7
11 Alvarez-Backus, Sophia 6.23 1.75 3-9 21-12 4 0-0 2 73.2 101 74 51 28 22 13 1 5 318 .318 6 2 0 4 7
34 Goedel, Jordan 7.81 2.22 1-9 26-7 1 0-0 0 65.2 86 71 57 60 37 11 2 8 279 .308 7 1 0 2 3
13 Lecky, Makayla 10.13 2.59 0-6 14-3 1 0-0 0 29.1 53 38 33 23 6 11 0 4 136 .390 2 0 0 2 2
10 Hegarty, Andy 10.86 2.29 1-4 15-7 1 0-1 0 32.1 45 45 39 29 20 6 2 5 136 .331 12 4 0 3 4
Totals 6.96 1.94 16-36 115-52 9 2 2 327.0 429 323 253 206 163 75 6 35 1377 .312 32 16 0 19 29
Opponents 4.50 1.48 36-16 96-52 20 4 8 342.1 339 204 171 166 225 72 7 29 1342 .253 31 19 0 8 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lehnert, Sabina 15 15 0 0 1.000 0 0 0 0 0
34 Goedel, Jordan 8 1 7 0 1.000 2 17 5 0 0
21 Robinson, Sadie 5 0 5 0 1.000 0 0 0 0 0
13 Lecky, Makayla 3 0 3 0 1.000 0 5 3 0 0
22 Sweet, Kylee 310 302 4 4 .987 7 0 0 0 0
9 Butler, Ava 105 96 7 2 .981 2 0 0 0 0
26 Klug, Maggie 202 160 38 4 .980 5 45 20 10 0
4 Catalina, Olivia 123 118 2 3 .976 0 0 0 0 0
11 Alvarez-Backus, Sophia 26 2 23 1 .962 0 4 4 0 0
7 O'Keeffe, Jocelyn 24 12 11 1 .958 0 0 0 0 0
8 Rosner, Dani 137 77 54 6 .956 2 0 0 0 0
12 Tejera, Jessica 22 21 0 1 .955 0 0 0 0 0
14 Powell, Marisa 17 4 12 1 .941 0 9 1 0 0
1 Harrington, Katie 121 36 77 8 .934 2 0 0 0 0
10 Hegarty, Andy 12 0 11 1 .917 1 7 3 0 0
15 Dillon, Regan 23 20 1 2 .913 0 6 0 2 0
2 Hall, Caroline 205 81 98 26 .873 6 0 0 0 0
3 Gooch, Kylene 28 7 17 4 .857 0 0 0 0 0
6 Ahlborn, Emma 37 29 2 6 .838 0 0 0 0 0
18 Rowden, Parker 11 0 9 2 .818 0 4 2 0 0
16 Franco, Jaidyn 0 0 0 0 .000 0 0 0 1 0
Totals 1434 981 381 72 .950 12 97 38 13 0
Opponents 1431 1027 356 48 .966 16 48 19 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Tejera, Jessica .467 1.236 8-6 15 5 7 2 0 0 0 9 .600 6 1 4 0 .636 0 0 1-2
22 Sweet, Kylee .315 .932 18-18 54 8 17 5 0 2 7 28 .519 5 4 10 0 .413 0 0 0-0
26 Klug, Maggie .313 .732 18-18 48 2 15 3 0 0 9 18 .375 5 0 4 1 .357 3 0 2-2
8 Rosner, Dani .309 .824 18-18 55 11 17 4 1 0 7 23 .418 8 1 6 0 .406 0 2 1-1
15 Dillon, Regan .255 .807 18-18 51 8 13 2 1 2 8 23 .451 6 2 10 0 .356 0 1 0-0
2 Hall, Caroline .246 .690 18-18 65 9 16 4 0 2 12 26 .400 4 0 9 0 .290 0 0 0-0
1 Harrington, Katie .245 .729 18-18 53 10 13 5 0 1 8 21 .396 7 0 14 0 .333 0 1 1-1
9 Butler, Ava .173 .644 18-18 52 5 9 0 2 2 12 19 .365 8 0 11 2 .279 1 1 0-0
4 Catalina, Olivia .143 .461 18-18 42 7 6 1 0 0 2 7 .167 9 0 11 0 .294 0 1 2-3
34 Goedel, Jordan .111 .333 13-1 9 1 1 1 0 0 0 2 .222 0 0 2 0 .111 0 0 0-0
6 Ahlborn, Emma .000 .063 11-11 15 1 0 0 0 0 0 0 .000 1 0 9 0 .063 0 0 0-0
14 Powell, Marisa .000 .000 7-5 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Gooch, Kylene .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 O'Keeffe, Jocelyn .000 .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Robinson, Sadie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Lehnert, Sabina .000 .000 10-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .242 .708 18-18 471 72 114 27 4 9 65 176 .374 59 8 96 3 .334 4 6 7-10
Opponents .280 .776 18-18 492 97 138 26 0 13 83 203 .413 63 5 69 1 .363 7 12 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Powell, Marisa 3.75 1.29 2-1 6-5 0 0-0 0 24.0 23 15 10 8 20 7 0 2 98 .235 0 3 0 1 3
13 Lecky, Makayla 4.70 1.81 0-1 3-1 0 0-0 0 7.2 10 4 4 3 1 3 0 0 34 .294 1 0 0 0 0
34 Goedel, Jordan 4.76 1.94 0-3 9-1 0 0-0 0 22.2 26 17 12 17 18 5 0 2 94 .277 4 0 0 1 2
11 Alvarez-Backus, Sophia 5.60 1.66 2-2 9-4 1 0-0 1 27.1 30 23 17 15 7 3 0 1 109 .275 1 1 0 2 4
18 Rowden, Parker 7.79 1.71 3-3 9-6 1 1-0 0 32.1 43 29 28 12 20 8 0 7 137 .314 2 0 0 2 3
10 Hegarty, Andy 15.43 3.33 0-1 3-1 0 0-0 0 4.2 6 9 8 8 3 0 0 1 20 .300 5 1 0 1 0
Totals 5.92 1.70 7-11 39-18 2 1 1 118.2 138 97 78 63 69 26 0 13 492 .280 13 5 0 7 12
Opponents 4.40 1.44 11-7 29-18 9 3 2 120.2 114 72 59 59 96 27 4 9 471 .242 9 8 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sweet, Kylee 103 100 3 0 1.000 2 0 0 0 0
11 Alvarez-Backus, Sophia 12 2 10 0 1.000 0 0 2 0 0
14 Powell, Marisa 8 0 8 0 1.000 0 3 0 0 0
10 Hegarty, Andy 4 0 4 0 1.000 0 2 1 0 0
15 Dillon, Regan 4 4 0 0 1.000 0 0 0 1 0
18 Rowden, Parker 3 0 3 0 1.000 0 1 0 0 0
34 Goedel, Jordan 3 0 3 0 1.000 0 4 3 0 0
3 Gooch, Kylene 1 0 1 0 1.000 0 0 0 0 0
5 Lehnert, Sabina 1 1 0 0 1.000 0 0 0 0 0
26 Klug, Maggie 80 68 11 1 .988 1 10 5 2 0
9 Butler, Ava 32 30 1 1 .969 0 0 0 0 0
4 Catalina, Olivia 57 55 0 2 .965 0 0 0 0 0
12 Tejera, Jessica 17 16 0 1 .941 0 0 0 0 0
8 Rosner, Dani 49 25 21 3 .939 0 0 0 0 0
1 Harrington, Katie 47 15 27 5 .894 2 0 0 0 0
6 Ahlborn, Emma 18 14 2 2 .889 0 0 0 0 0
2 Hall, Caroline 68 26 30 12 .824 1 0 0 0 0
13 Lecky, Makayla 0 0 0 0 .000 0 0 0 0 0
21 Robinson, Sadie 0 0 0 0 .000 0 0 0 0 0
7 O'Keeffe, Jocelyn 0 0 0 0 .000 0 0 0 0 0
Totals 507 356 124 27 .947 6 20 11 3 0
Opponents 506 362 124 20 .960 11 14 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 vs Incarnate Word L 1-2 22 1 3 0 0 0 0 2 0 0 1 0 0 0 1 2 18 12 1 .136
2/13/2026 at Houston L 4-12 24 4 6 3 0 0 0 3 0 0 0 1 0 0 0 7 15 5 3 .250
2/14/2026 vs Penn State L 1-14 16 1 2 1 1 0 0 3 0 0 0 1 0 0 1 2 15 10 3 .125
02/14/2026 at Houston Christian L 3-6 27 3 3 1 1 0 0 2 0 1 0 0 0 0 0 3 18 6 1 .111
02/15/2026 vs Michigan L 0-9 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 13 6 0 .063
2/20/2026 vs Iona L 2-5 24 2 4 2 1 0 0 2 0 0 0 0 0 1 0 3 21 14 2 .167
02/20/2026 vs Georgetown L 2-3 29 2 6 1 0 0 0 2 0 0 0 1 1 0 0 4 18 8 0 .207
02/21/2026 vs Georgetown W 7-5 24 7 8 7 2 0 1 2 0 0 0 0 2 0 1 5 21 11 2 .333
02/21/2026 at UNCW L 2-5 24 2 4 1 0 1 0 0 0 0 1 0 0 0 0 6 18 10 1 .167
2/27/2026 vs New Haven W 3-1 25 3 8 3 2 0 1 1 0 2 0 0 1 0 0 1 21 15 1 .320
2/27/2026 at Gardner-Webb L 1-11 17 1 1 1 0 1 0 4 0 1 0 0 0 0 0 4 12 4 1 .059
2/28/2026 vs North Dakota St W 7-6 33 7 11 6 0 0 1 2 0 1 1 0 0 0 1 3 21 8 1 .333
2/28/2026 at Gardner-Webb L 3-11 20 3 6 3 3 0 0 2 0 0 0 0 0 0 0 4 12 6 1 .300
3/1/2026 vs North Dakota St W 8-6 36 8 15 7 2 0 2 5 0 2 0 0 0 0 0 5 21 3 2 .417
3/7/2026 at Longwood W 16-6 23 16 12 15 2 0 1 14 0 1 1 1 0 1 1 3 15 5 3 .522
3/7/2026 vs Le Moyne L 1-3 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 1 18 7 0 .125
3/8/2026 vs LeMoyne L 2-6 27 2 6 2 0 0 0 5 0 1 0 0 0 0 0 1 21 10 2 .222
3/8/2026 at Longwood L 4-8 26 4 7 4 1 0 1 7 0 0 0 0 1 0 0 12 18 7 0 .269
3/13/2026 at Radford L 3-8 24 3 3 2 1 0 1 3 0 1 0 0 1 0 0 5 18 10 2 .125
3/13/2026 vs ETSU W 5-4 34 5 9 3 1 0 0 5 0 0 0 0 2 0 0 4 27 12 2 .265
3/14/2026 vs East Tennessee State L 4-7 29 4 9 4 1 0 1 3 0 0 1 0 0 0 0 2 21 5 1 .310
3/14/2026 at Radford L 2-9 24 2 3 2 1 0 1 2 0 0 0 0 0 0 0 5 18 1 2 .125
3/17/2026 at George Mason L 2-3 24 2 3 2 2 0 0 3 0 0 0 3 0 1 0 3 18 14 1 .125
3/17/2026 at George Mason L 4-9 26 4 5 4 1 0 1 1 0 1 0 1 0 0 0 5 18 2 0 .192
3/18/2026 at Georgetown L 3-9 26 3 7 2 1 0 0 4 0 1 0 1 0 0 1 2 18 12 2 .269
3/18/2026 at Georgetown W 4-2 30 4 8 3 1 0 1 7 0 2 1 0 0 0 0 4 24 6 1 .267
3/21/2026 Boston U. L 7-8 30 7 9 7 1 1 1 2 0 1 0 0 0 0 0 10 21 9 1 .300
3/21/2026 Boston U. L 0-13 21 0 3 0 2 0 0 1 0 0 0 0 0 0 0 2 18 6 3 .143
3/22/2026 Boston U. L 6-14 22 6 6 6 2 1 1 4 0 0 0 0 0 0 0 6 15 4 3 .273
3/29/2026 at Army West Point L 0-6 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 18 9 3 .000
3/29/2026 at Army West Point W 1-0 23 1 2 1 0 0 0 3 0 0 0 0 2 1 0 4 21 3 0 .087
3/30/2026 at Army West Point L 2-3 24 2 4 2 2 0 0 2 0 0 1 1 0 0 0 7 20 5 1 .167
4/4/2026 Stony Brook L 0-8 18 0 4 0 2 0 0 2 0 0 0 0 0 0 0 1 15 6 2 .222
4/4/2026 Stony Brook L 1-10 25 1 9 1 3 0 0 1 0 0 0 0 0 0 0 1 18 3 2 .360
4/11/2026 Bucknell L 3-4 26 3 5 3 1 0 1 2 0 0 0 0 0 0 0 3 21 7 4 .192
4/11/2026 Bucknell W 11-3 28 11 12 10 5 2 0 4 0 0 0 0 1 2 0 4 18 8 2 .429
4/12/2026 Bucknell W 6-2 25 6 8 5 2 0 0 5 0 1 0 1 0 1 0 4 21 10 1 .320
4/15/2026 St. Peter's L 8-10 34 8 13 8 4 0 2 2 0 1 0 0 0 0 0 2 21 5 1 .382
4/15/2026 St. Peter's W 7-5 28 7 9 5 3 1 2 2 0 0 0 0 0 0 0 3 21 10 2 .321
4/18/2026 at Holy Cross W 5-3 30 5 7 5 2 0 3 6 0 0 0 0 0 0 0 7 21 9 0 .233
4/18/2026 at Holy Cross L 2-4 25 2 6 2 0 0 0 3 0 1 0 1 0 0 0 4 18 4 0 .240
4/19/2026 at Holy Cross W 6-4 27 6 6 5 1 0 0 8 0 0 1 1 1 0 0 3 21 8 0 .222
4/24/2026 Colgate L 2-6 30 2 7 1 1 0 0 2 0 0 0 0 0 0 0 9 21 9 1 .233
4/26/2026 Colgate L 0-1 23 0 2 0 0 0 0 3 0 1 0 1 0 0 0 10 21 4 1 .087
4/26/2026 Colgate L 3-5 26 3 7 2 0 0 0 3 0 2 0 2 2 0 0 5 21 5 1 .269
4/28/2026 at Rider W 9-0 27 9 13 9 3 0 2 2 0 1 0 1 0 1 0 6 15 8 0 .481
4/28/2026 at Rider L 5-6 29 5 9 5 2 0 1 3 0 1 0 1 1 0 1 1 18 9 1 .310
5/2/2026 at Lehigh W 12-9 38 12 17 10 4 0 1 5 0 1 0 0 0 0 0 4 21 10 3 .447
5/2/2026 at Lehigh W 5-4 27 5 8 5 4 0 2 2 0 0 1 0 0 0 1 6 21 6 2 .296
5/3/2026 at Lehigh L 1-8 25 1 5 1 0 0 0 3 0 0 0 0 0 0 2 2 18 8 1 .200
5/7/2026 at Boston U. L 3-7 29 3 9 3 3 0 1 2 0 0 1 0 0 0 0 4 18 3 1 .310
5/8/2026 vs Colgate L 5-10 27 5 6 5 0 0 0 6 0 0 0 0 0 0 0 5 21 4 1 .222
Total 204-323 1342 204 339 181 72 7 29 166 0 24 10 19 15 8 10 225 981 381 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 vs Incarnate Word L 1-2 6.0 2 2 2 2 2 1 0 1 0 0 0 0 0 1 0 3.00
2/13/2026 at Houston L 4-12 5.0 6 12 9 12 3 3 0 3 0 0 0 0 0 2 0 16.20
2/14/2026 vs Penn State L 1-14 5.0 11 14 13 11 1 4 0 1 1 0 0 0 0 3 0 23.40
02/14/2026 at Houston Christian L 3-6 6.0 7 6 5 8 4 0 1 0 0 0 0 0 0 4 0 7.50
02/15/2026 vs Michigan L 0-9 4.1 10 9 9 6 1 2 0 2 0 0 0 0 0 5 0 18.69
2/20/2026 vs Iona L 2-5 7.0 8 5 2 1 1 2 0 0 1 0 0 0 0 6 0 2.57
02/20/2026 vs Georgetown L 2-3 6.0 7 3 3 2 4 1 0 0 0 0 0 0 0 7 1 4.50
02/21/2026 vs Georgetown W 7-5 7.0 8 5 3 4 1 3 0 0 0 0 1 0 1 7 1 3.86
02/21/2026 at UNCW L 2-5 6.0 7 5 4 4 2 0 1 0 1 0 1 0 1 8 1 6.00
2/27/2026 vs New Haven W 3-1 7.0 6 1 1 0 3 0 0 0 0 0 0 0 2 8 0 1.29
2/27/2026 at Gardner-Webb L 1-11 4.0 11 11 8 6 3 1 0 0 0 0 0 0 2 9 0 18.00
2/28/2026 vs North Dakota St W 7-6 7.0 8 6 6 4 5 1 0 2 3 0 1 0 3 9 0 7.71
2/28/2026 at Gardner-Webb L 3-11 4.0 15 11 6 0 2 1 2 0 0 0 0 0 3 10 0 13.50
3/1/2026 vs North Dakota St W 8-6 7.0 8 6 4 6 2 2 0 0 0 0 0 0 4 10 0 5.14
3/7/2026 at Longwood W 16-6 5.0 8 6 4 7 2 3 0 0 0 0 0 0 5 10 0 7.20
3/7/2026 vs Le Moyne L 1-3 6.0 6 3 3 3 3 1 1 0 0 0 0 0 5 11 0 4.50
3/8/2026 vs LeMoyne L 2-6 7.0 10 6 5 3 3 1 0 0 2 0 1 0 5 12 0 6.43
3/8/2026 at Longwood L 4-8 6.0 13 8 8 4 4 3 0 1 1 0 0 0 5 13 0 12.00
3/13/2026 at Radford L 3-8 6.0 9 8 6 5 2 1 1 0 1 0 0 0 5 14 0 9.00
3/13/2026 vs ETSU W 5-4 9.0 5 4 2 4 1 1 0 0 1 0 0 0 6 14 0 2.00
3/14/2026 vs East Tennessee State L 4-7 7.0 9 7 7 6 6 3 0 0 0 0 0 0 6 15 0 9.00
3/14/2026 at Radford L 2-9 6.0 12 9 6 5 2 1 0 1 0 0 1 0 6 16 0 9.00
3/17/2026 at George Mason L 2-3 6.0 8 3 3 4 2 1 0 0 0 0 0 0 6 17 0 4.50
3/17/2026 at George Mason L 4-9 6.0 8 9 9 6 5 0 0 2 1 0 3 0 6 18 0 13.50
3/18/2026 at Georgetown L 3-9 6.0 14 9 8 1 4 2 0 2 1 0 0 0 6 19 0 12.00
3/18/2026 at Georgetown W 4-2 8.0 6 2 2 2 1 0 0 0 0 0 0 0 7 19 0 2.25
3/21/2026 Boston U. L 7-8 7.0 11 8 7 5 5 1 0 2 2 0 0 0 7 20 0 9.00
3/21/2026 Boston U. L 0-13 6.0 13 13 12 6 5 2 0 0 1 0 1 0 7 21 0 18.00
3/22/2026 Boston U. L 6-14 5.0 9 14 12 7 5 1 0 3 3 0 1 0 7 22 0 21.60
3/29/2026 at Army West Point L 0-6 6.0 11 6 3 5 5 1 0 0 1 0 0 0 7 23 0 4.50
3/29/2026 at Army West Point W 1-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 8 23 0 0.00
3/30/2026 at Army West Point L 2-3 6.2 7 3 2 1 5 1 0 0 0 0 0 0 8 24 0 2.70
4/4/2026 Stony Brook L 0-8 5.0 10 8 5 4 4 3 0 0 0 0 0 0 8 25 0 9.00
4/4/2026 Stony Brook L 1-10 6.0 7 10 0 1 3 2 0 1 1 0 0 0 8 26 0 0.00
4/11/2026 Bucknell L 3-4 7.0 7 4 4 1 5 1 0 0 0 0 0 0 8 27 0 5.14
4/11/2026 Bucknell W 11-3 6.0 5 3 3 3 1 3 0 0 0 0 1 0 9 27 0 4.50
4/12/2026 Bucknell W 6-2 7.0 4 2 2 1 0 0 0 1 0 0 0 0 10 27 0 2.57
4/15/2026 St. Peter's L 8-10 7.0 12 10 9 3 1 1 0 1 0 0 1 0 10 28 0 11.57
4/15/2026 St. Peter's W 7-5 7.0 10 5 4 2 4 1 0 0 3 0 0 0 11 28 1 5.14
4/18/2026 at Holy Cross W 5-3 7.0 5 3 3 5 3 0 0 1 0 0 1 0 12 28 0 3.86
4/18/2026 at Holy Cross L 2-4 6.0 8 4 4 3 2 1 0 0 0 0 0 0 12 29 0 6.00
4/19/2026 at Holy Cross W 6-4 7.0 7 4 4 2 3 3 0 0 1 0 0 0 13 29 0 5.14
4/24/2026 Colgate L 2-6 7.0 9 6 6 3 3 2 0 3 1 0 0 0 13 30 0 7.71
4/26/2026 Colgate L 0-1 7.0 4 1 1 2 10 2 0 1 1 0 0 0 13 31 0 1.29
4/26/2026 Colgate L 3-5 7.0 10 5 1 2 3 0 0 0 1 0 0 0 13 32 0 1.29
4/28/2026 at Rider W 9-0 5.0 1 0 0 1 2 0 0 0 1 0 1 0 14 32 0 0.00
4/28/2026 at Rider L 5-6 6.0 11 6 5 0 3 1 0 1 0 0 0 0 14 33 0 7.50
5/2/2026 at Lehigh W 12-9 7.0 11 9 5 1 2 4 0 0 0 0 1 0 15 33 0 6.43
5/2/2026 at Lehigh W 5-4 7.0 6 4 3 5 5 3 0 2 0 0 0 0 16 33 0 3.86
5/3/2026 at Lehigh L 1-8 6.0 7 8 6 10 3 1 0 0 2 0 0 0 16 34 0 9.00
5/7/2026 at Boston U. L 3-7 6.0 6 7 6 11 5 1 0 2 1 0 0 0 16 35 0 9.00
5/8/2026 vs Colgate L 5-10 7.0 12 10 8 5 3 2 0 2 0 0 1 0 16 36 0 10.29
Total 204-323 327.0 429 323 253 206 163 75 6 35 32 0 16 0 16 36 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Lehigh (5/2/2026)
RUNS SCORED 16 Longwood (3/7/2026)
HITS 17 Lehigh (5/2/2026)
RBIS 15 Longwood (3/7/2026)
DOUBLES 5 Bucknell (4/11/2026)
TRIPLES 2 Bucknell (4/11/2026)
HOME RUNS 3 Holy Cross (4/18/2026)
WALKS 14 Longwood (3/7/2026)
STRIKEOUTS 12 Longwood (3/8/2026)
SAC HITS 2 Georgetown (02/21/2026); Colgate (4/26/2026); ETSU (3/13/2026); Army West Point (3/29/2026)
SAC FLIES 2 Bucknell (4/11/2026)
STOLEN BASES 2 New Haven (2/27/2026); Colgate (4/26/2026); North Dakota St (3/1/2026); Georgetown (3/18/2026)
HIT BY PITCH 3 George Mason (3/17/2026)
CAUGHT STEALING 1 North Dakota St (2/28/2026); East Tennessee State (3/14/2026); Incarnate Word (02/13/2026); UNCW (02/21/2026); Longwood (3/7/2026)
HIT INTO DP 2 Lehigh (5/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 ETSU (3/13/2026)
RUNS ALLOWED 14 Penn State (2/14/2026); Boston U. (3/22/2026)
EARNED RUNS 13 Penn State (2/14/2026)
WALKS ALLOWED 12 Houston (2/13/2026)
STRIKEOUTS 10 Colgate (4/26/2026)
HITS ALLOWED 15 Gardner-Webb (2/28/2026)
DOUBLES ALLOWED 4 Penn State (2/14/2026); Lehigh (5/2/2026)
TRIPLES ALLOWED 2 Gardner-Webb (2/28/2026)
HOME RUNS ALLOWED 3 Boston U. (3/22/2026); Colgate (4/24/2026); Houston (2/13/2026)
WILD PITCHES 3 North Dakota St (2/28/2026); Boston U. (3/22/2026); St. Peter's (4/15/2026)
HIT BATTERS 3 George Mason (3/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 ETSU (3/13/2026)
ASSISTS 15 New Haven (2/27/2026)
ERRORS 4 Bucknell (4/11/2026)
PASSED BALLS 3 George Mason (3/17/2026)
DPS TURNED 2 Penn State (2/14/2026); St. Peter's (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rosner, Dani; Hall, Caroline (2); Caroline Hall North Dakota St (3/1/2026); Holy Cross (4/19/2026); Lehigh (5/2/2026)
RUNS SCORED 4 Dillon, Regan Longwood (3/7/2026)
HITS 4 Hall, Caroline; Sweet, Kylee North Dakota St (2/28/2026); North Dakota St (3/1/2026)
RBIS 6 Butler, Ava Boston U. (3/21/2026)
DOUBLES 3 Harrington, Katie; Hall, Caroline Bucknell (4/11/2026); St. Peter's (4/15/2026)
TRIPLES 1 Butler, Ava; Rosner, Dani; Dillon, Regan; O'Keeffe, Jocelyn; Harrington, Katie Boston U. (3/21/2026); Boston U. (3/22/2026); Bucknell (4/11/2026); St. Peter's (4/15/2026); UNCW (02/21/2026)
HOME RUNS 1 Hall, Caroline (4); Goedel, Jordan; Sweet, Kylee (3); Butler, Ava (3); Dillon, Regan (2) North Dakota St (3/1/2026); North Dakota St (2/28/2026); Longwood (3/8/2026); Rider (4/28/2026); St. Peter's (4/15/2026)
WALKS 3 Klug, Maggie; Dillon, Regan Longwood (3/7/2026); Holy Cross (4/19/2026)
STRIKEOUTS 3 Butler, Ava Houston (2/13/2026)
SAC HITS 1 Harrington, Katie; Catalina, Olivia (2); Rosner, Dani (4); Butler, Ava; Powell, Marisa Georgetown (02/21/2026); Holy Cross (4/19/2026); ETSU (3/13/2026); Georgetown (02/20/2026); Longwood (3/8/2026)
SAC FLIES 2 Klug, Maggie Bucknell (4/11/2026)
STOLEN BASES 1 Rosner, Dani (4); Catalina, Olivia (4); Harrington, Katie (2); Dillon, Regan; Hall, Caroline (2) Colgate (4/26/2026); Georgetown (3/18/2026); North Dakota St (3/1/2026); Houston Christian (02/14/2026); Longwood (3/7/2026)
HIT BY PITCH 2 Sweet, Kylee Colgate (4/26/2026)
CAUGHT STEALING 1 Hall, Caroline (2); Harrington, Katie; Lehnert, Sabina (2); Klug, Maggie; Catalina, Olivia Georgetown (3/18/2026); East Tennessee State (3/14/2026); Holy Cross (4/19/2026); UNCW (02/21/2026); Longwood (3/7/2026)
HIT INTO DP 2 Ava Butler Lehigh (5/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Rowden, Parker Georgetown (3/18/2026)
