Skip To Main Content

Lafayette College Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Coyle, Megan .330 .993 36-35 100 11 33 10 1 5 21 60 .600 8 3 20 0 .393 1 0 0-1
10 O'Neill, Mary Grace .274 .702 42-42 135 20 37 8 3 0 5 51 .378 7 3 18 0 .324 0 0 24-27
15 Dillon, Regan .228 .605 40-39 101 6 23 7 0 0 8 30 .297 7 6 17 0 .308 3 1 1-1
4 Catalina, Olivia .202 .503 42-42 104 6 21 4 0 0 5 25 .240 8 1 20 0 .263 1 3 5-6
26 Klug, Maggie .189 .451 35-35 90 2 17 2 0 0 3 19 .211 6 0 9 2 .240 0 0 0-0
8 Sandidge, Paige .126 .312 35-35 87 1 11 2 0 0 6 13 .149 4 0 21 2 .163 1 3 0-0
2 Hausamann, Grace .230 .539 26-21 61 6 14 0 1 0 3 16 .262 4 0 12 0 .277 0 2 4-5
1 Harrington, Katie .190 .498 30-27 63 4 12 1 0 0 4 13 .206 7 2 18 2 .292 0 2 2-3
13 Brown, Kristen .167 .367 15-7 24 0 4 0 0 0 0 4 .167 1 0 8 0 .200 0 1 0-0
14 Powell, Marisa .150 .394 30-21 60 12 9 1 0 0 2 10 .167 6 0 16 0 .227 0 0 2-2
16 LoCurto, Natalia .150 .390 11-7 20 0 3 1 0 0 0 4 .200 1 0 8 0 .190 0 0 0-0
3 Gooch, Kylene .125 .311 26-19 40 5 5 0 0 0 1 5 .125 3 0 15 0 .186 0 1 0-0
22 Sweet, Kylee .108 .401 29-27 65 4 7 2 0 0 4 9 .138 9 5 15 1 .263 1 1 1-1
5 Lehnert, Sabina .100 .282 16-4 10 1 1 0 0 0 1 1 .100 1 0 3 0 .182 0 0 2-2
17 Ciccone-Cozart, Kaya .061 .266 15-12 33 1 2 1 1 0 3 5 .152 2 0 13 1 .114 0 0 0-0
23 Langford, Bailey .000 .067 11-4 14 0 0 0 0 0 0 0 .000 1 0 9 0 .067 0 0 0-0
12 Lowdermilk, Bella .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .196 .526 42-42 1013 79 199 39 6 5 66 265 .262 75 20 225 8 .264 7 14 41-48
Opponents .334 .902 42-42 1149 272 384 69 5 35 244 568 .494 130 26 107 9 .408 18 20 41-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cal, Jacqueline 4.95 1.59 3-15 26-17 7 1-0 0 97.2 123 83 69 32 33 26 0 17 405 .304 2 5 0 6 7
11 Gardiner, Morrigan 5.71 2.34 0-8 18-9 2 0-0 0 65.0 117 78 53 35 37 19 3 5 317 .369 6 8 0 4 2
34 Sawai, Kailee 6.69 2.16 2-10 19-11 3 0-0 1 67.0 98 76 64 47 26 20 1 8 291 .337 3 7 0 4 5
18 Rowden, Parker 5.14 1.90 0-4 10-5 1 0-0 0 32.2 46 35 24 16 11 4 1 5 136 .338 1 6 0 4 6
Totals 5.58 1.96 5-37 73-42 13 1 1 262.1 384 272 209 130 107 69 5 35 1149 .334 12 26 0 18 20
Opponents 1.43 .98 37-5 67-42 21 11 3 280.0 199 79 57 75 225 39 6 5 1013 .196 13 20 0 7 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Sawai, Kailee 25 7 18 0 1.000 1 10 1 0 0
17 Ciccone-Cozart, Kaya 23 19 4 0 1.000 0 6 1 0 0
13 Brown, Kristen 13 13 0 0 1.000 0 0 0 0 0
15 Dillon, Regan 207 195 8 4 .981 11 2 0 1 0
4 Catalina, Olivia 98 94 1 3 .969 0 0 0 0 0
10 O'Neill, Mary Grace 113 106 2 5 .956 1 0 0 0 0
16 LoCurto, Natalia 21 20 0 1 .952 2 0 0 0 0
26 Klug, Maggie 115 91 18 6 .948 0 33 9 4 0
22 Sweet, Kylee 49 19 27 3 .939 2 0 0 0 0
1 Harrington, Katie 83 45 32 6 .928 7 0 0 0 0
8 Sandidge, Paige 41 37 1 3 .927 0 0 0 0 0
2 Hausamann, Grace 70 28 36 6 .914 0 0 0 0 0
3 Gooch, Kylene 39 16 19 4 .897 4 0 0 0 0
6 Coyle, Megan 97 41 45 11 .887 5 0 0 0 0
24 Cal, Jacqueline 17 0 15 2 .882 0 8 5 0 0
14 Powell, Marisa 80 50 20 10 .875 2 0 0 0 0
5 Lehnert, Sabina 4 3 0 1 .750 0 0 0 0 0
18 Rowden, Parker 8 2 3 3 .625 0 6 1 0 0
11 Gardiner, Morrigan 8 1 3 4 .500 0 17 3 0 0
12 Lowdermilk, Bella 0 0 0 0 .000 0 0 0 0 0
23 Langford, Bailey 0 0 0 0 .000 0 0 0 0 0
Totals 1111 787 252 72 .935 15 82 20 5 0
Opponents 1162 840 283 39 .966 16 82 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Coyle, Megan .294 .880 18-18 51 3 15 3 0 3 7 27 .529 4 1 10 0 .351 1 0 0-1
4 Catalina, Olivia .250 .636 18-18 40 2 10 4 0 0 2 14 .350 2 0 13 0 .286 0 2 2-2
10 O'Neill, Mary Grace .218 .550 18-18 55 5 12 2 1 0 1 16 .291 3 0 11 0 .259 0 0 7-9
15 Dillon, Regan .135 .335 16-15 37 0 5 0 0 0 0 5 .135 2 1 6 0 .200 0 1 0-0
26 Klug, Maggie .132 .312 15-15 38 0 5 1 0 0 0 6 .158 1 0 4 1 .154 0 0 0-0
1 Harrington, Katie .129 .379 15-15 31 2 4 0 0 0 1 4 .129 4 1 11 0 .250 0 2 1-1
8 Sandidge, Paige .122 .285 18-18 41 0 5 0 0 0 0 5 .122 2 0 9 1 .163 0 1 0-0
16 LoCurto, Natalia .111 .333 6-3 9 0 1 1 0 0 0 2 .222 0 0 5 0 .111 0 0 0-0
13 Brown, Kristen .100 .200 7-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
2 Hausamann, Grace .095 .231 11-8 21 1 2 0 0 0 0 2 .095 1 0 8 0 .136 0 1 0-1
3 Gooch, Kylene .067 .192 13-9 15 2 1 0 0 0 0 1 .067 1 0 6 0 .125 0 1 0-0
17 Ciccone-Cozart, Kaya .056 .261 10-7 18 0 1 1 0 0 2 2 .111 2 0 8 1 .150 0 0 0-0
22 Sweet, Kylee .045 .237 11-9 22 0 1 0 0 0 0 1 .045 3 1 5 0 .192 0 0 0-0
14 Powell, Marisa .000 .000 9-3 11 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Langford, Bailey .000 .100 8-2 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
12 Lowdermilk, Bella .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Lehnert, Sabina .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .152 .417 18-18 414 17 63 12 1 3 13 86 .208 26 4 113 3 .209 1 9 10-14
Opponents .315 .864 18-18 492 105 155 28 2 16 96 235 .478 51 10 34 4 .386 6 8 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Rowden, Parker 4.67 1.93 0-1 4-2 0 0-0 0 15.0 22 13 10 7 5 3 0 3 67 .328 0 3 0 1 1
11 Gardiner, Morrigan 5.16 2.42 0-2 6-2 0 0-0 0 19.0 32 20 14 14 9 3 1 0 90 .356 3 0 0 2 1
24 Cal, Jacqueline 5.81 1.43 1-9 12-9 4 0-0 0 47.0 55 44 39 12 12 15 0 10 195 .282 1 1 0 2 4
34 Sawai, Kailee 5.82 1.93 0-5 10-5 1 0-0 0 33.2 46 28 28 18 8 7 1 3 140 .329 1 6 0 1 2
Totals 5.49 1.80 1-17 32-18 5 0 0 114.2 155 105 90 51 34 28 2 16 492 .315 5 10 0 6 8
Opponents 0.86 .73 17-1 26-18 12 7 0 122.0 63 17 15 26 113 12 1 3 414 .152 6 4 0 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Dillon, Regan 70 65 5 0 1.000 4 0 0 0 0
22 Sweet, Kylee 16 7 9 0 1.000 1 0 0 0 0
13 Brown, Kristen 13 13 0 0 1.000 0 0 0 0 0
34 Sawai, Kailee 12 4 8 0 1.000 0 4 1 0 0
17 Ciccone-Cozart, Kaya 10 7 3 0 1.000 0 1 0 0 0
24 Cal, Jacqueline 7 0 7 0 1.000 0 2 0 0 0
18 Rowden, Parker 2 1 1 0 1.000 0 0 0 0 0
4 Catalina, Olivia 57 56 0 1 .982 0 0 0 0 0
10 O'Neill, Mary Grace 51 49 1 1 .980 0 0 0 0 0
26 Klug, Maggie 36 30 5 1 .972 0 10 1 2 0
1 Harrington, Katie 62 37 21 4 .935 4 0 0 0 0
6 Coyle, Megan 41 18 19 4 .902 3 0 0 0 0
8 Sandidge, Paige 30 26 1 3 .900 0 0 0 0 0
16 LoCurto, Natalia 10 9 0 1 .900 1 0 0 0 0
3 Gooch, Kylene 15 5 8 2 .867 1 0 0 0 0
14 Powell, Marisa 12 6 4 2 .833 0 0 0 0 0
2 Hausamann, Grace 23 11 8 4 .826 0 0 0 0 0
11 Gardiner, Morrigan 1 0 0 1 .000 0 5 0 0 0
12 Lowdermilk, Bella 0 0 0 0 .000 0 0 0 0 0
23 Langford, Bailey 0 0 0 0 .000 0 0 0 0 0
5 Lehnert, Sabina 0 0 0 0 .000 0 0 0 0 0
Totals 468 344 100 24 .949 14 22 2 2 0
Opponents 506 366 125 15 .970 18 20 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Miss. Valley State L 6-12 33 6 11 4 4 1 0 3 0 6 0 0 0 1 0 1 21 7 3 .333
2/16/2024 at Tarleton State L 1-8 30 1 8 1 0 0 0 3 0 1 0 0 0 0 0 6 18 6 3 .267
2/17/2024 vs Buffalo W 4-2 23 4 6 3 2 1 0 2 0 4 0 1 0 0 0 8 21 2 1 .261
2/17/2024 at Tarleton State W 3-0 27 3 10 3 2 0 0 3 0 1 1 1 0 0 3 5 21 4 1 .370
2/18/2024 vs Idaho State L 3-4 27 3 4 3 1 0 0 2 0 1 0 2 2 0 0 9 22 5 1 .148
2/23/2024 vs Illinois Chicago L 6-7 28 6 8 2 0 0 0 5 0 2 0 3 1 0 0 2 19 12 3 .286
2/23/2024 at Florida L 0-16 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 12 1 0 .000
2/24/2024 vs Illinois Chicago L 1-3 23 1 4 1 0 0 0 3 0 3 0 0 0 0 0 4 21 6 1 .174
2/24/2024 at Florida L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 16 6 3 .000
2/25/2024 vs Colgate L 1-9 20 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 12 2 1 .150
3/1/2024 vs Rutgers L 1-7 24 1 4 1 1 0 0 3 0 1 0 1 0 1 0 4 18 7 1 .167
3/2/2024 at Rider L 5-8 27 5 6 3 2 0 0 4 0 1 0 3 0 1 0 8 18 6 1 .222
3/3/2024 at North Carolina L 0-13 18 0 4 0 1 0 0 1 0 0 0 1 1 0 0 4 12 4 2 .222
3/3/2024 vs Campbell L 1-5 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 3 18 8 4 .222
3/13/2024 Le Moyne L 2-11 22 2 4 2 0 0 1 0 0 2 0 0 0 0 0 8 18 7 3 .182
3/13/2024 Le Moyne L 6-15 32 6 11 6 5 1 0 2 0 0 0 0 0 1 0 0 21 6 6 .344
3/15/2024 vs Bryant L 3-4 26 3 8 3 2 0 0 4 0 1 1 1 0 2 0 2 18 11 3 .308
3/16/2024 vs Purdue Fort Wayne L 2-4 27 2 8 2 0 0 0 0 0 1 0 1 0 0 0 6 21 4 2 .296
3/16/2024 vs Fairfield W 5-3 28 5 7 5 0 1 0 4 0 4 1 1 0 0 0 4 21 11 0 .250
3/17/2024 at Maryland L 0-8 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 17 6 1 .150
3/22/2024 Bucknell L 1-3 23 1 2 1 1 0 1 1 0 0 0 0 0 0 0 3 21 6 2 .087
3/24/2024 Bucknell L 1-2 22 1 1 0 0 0 0 5 0 2 0 0 3 0 0 8 24 8 0 .045
3/24/2024 Bucknell L 1-4 24 1 5 1 1 0 0 1 0 1 1 0 0 1 0 5 21 10 4 .208
3/26/2024 at Drexel L 2-4 27 2 6 2 3 1 0 3 0 0 0 0 0 0 0 5 18 5 2 .222
3/26/2024 at Drexel L 1-2 21 1 0 1 0 0 0 2 0 1 0 0 0 0 1 2 18 12 0 .000
3/30/2024 Colgate L 1-12 20 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 15 6 3 .250
3/30/2024 Colgate L 0-8 18 0 1 0 0 0 0 1 0 2 1 1 0 0 0 4 18 3 0 .056
3/31/2024 Colgate L 1-4 24 1 3 0 0 1 0 0 0 0 0 0 1 0 1 7 21 5 2 .125
4/13/2024 at Army L 2-6 28 2 8 2 1 0 0 0 0 0 0 0 1 0 0 8 18 7 2 .286
4/13/2024 at Army W 3-2 25 3 6 1 1 0 0 2 0 0 1 0 1 0 0 8 21 6 1 .240
4/14/2024 at Army L 4-5 29 4 6 4 3 0 1 5 0 2 1 1 0 0 1 7 23 10 1 .207
4/20/2024 at Lehigh L 0-5 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 18 4 0 .000
4/20/2024 at Lehigh L 0-5 24 0 5 0 2 0 0 1 0 0 0 0 1 0 1 9 18 4 2 .208
4/21/2024 at Lehigh L 1-7 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 5 18 6 1 .222
4/27/2024 Boston U. L 0-6 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 21 1 2 .130
4/27/2024 Boston U. L 0-12 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 15 5 1 .063
4/28/2024 Boston U. L 1-10 22 1 3 1 1 0 1 0 0 0 0 0 0 0 0 11 18 3 0 .136
5/1/2024 Marist L 3-9 26 3 6 3 0 0 0 2 0 1 0 1 0 0 1 6 21 8 5 .231
5/1/2024 Marist W 6-5 29 6 9 6 2 0 1 1 0 0 0 0 1 0 0 5 21 6 1 .310
5/4/2024 at Holy Cross L 0-1 19 0 1 0 1 0 0 3 0 1 0 2 2 0 0 5 18 3 0 .053
5/4/2024 at Holy Cross L 1-8 23 1 3 1 0 0 0 0 0 2 0 0 0 0 0 3 18 6 2 .130
5/5/2024 at Holy Cross L 0-5 26 0 4 0 0 0 0 4 0 0 0 0 0 0 0 3 18 7 1 .154
Total 79-272 1013 79 199 66 39 6 5 75 0 41 7 20 14 7 8 225 787 252 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Miss. Valley State L 6-12 7.0 14 12 9 8 5 3 0 0 0 0 0 0 0 1 0 9.00
2/16/2024 at Tarleton State L 1-8 6.0 11 8 4 6 2 0 0 1 1 0 0 0 0 2 0 4.67
2/17/2024 vs Buffalo W 4-2 7.0 5 2 1 8 5 2 0 0 0 0 0 0 1 2 0 1.00
2/17/2024 at Tarleton State W 3-0 7.0 5 0 0 2 3 0 0 0 0 0 0 0 2 2 0 0.00
2/18/2024 vs Idaho State L 3-4 7.1 7 4 3 0 7 4 0 1 0 0 1 0 2 3 0 2.86
2/23/2024 vs Illinois Chicago L 6-7 6.1 13 7 5 2 4 2 0 1 0 0 0 0 2 4 0 5.53
2/23/2024 at Florida L 0-16 4.0 10 16 16 9 1 3 0 2 1 0 3 0 2 5 0 28.00
2/24/2024 vs Illinois Chicago L 1-3 7.0 8 3 2 2 5 1 0 0 0 0 1 0 2 6 0 2.00
2/24/2024 at Florida L 0-8 5.1 11 8 5 1 0 1 1 0 0 0 1 0 2 7 0 6.56
2/25/2024 vs Colgate L 1-9 4.0 10 9 8 5 3 1 0 0 0 0 1 0 2 8 0 14.00
3/1/2024 vs Rutgers L 1-7 6.0 13 7 7 3 4 1 0 0 1 0 2 0 2 9 0 8.17
3/2/2024 at Rider L 5-8 6.0 11 8 7 3 3 1 0 1 0 0 0 0 2 10 0 8.17
3/3/2024 at North Carolina L 0-13 4.0 11 13 8 4 1 3 0 1 1 0 0 0 2 11 0 14.00
3/3/2024 vs Campbell L 1-5 6.0 8 5 1 1 1 1 0 0 0 0 0 0 2 12 0 1.17
3/13/2024 Le Moyne L 2-11 6.0 8 11 2 3 6 0 0 3 0 0 0 0 2 13 0 2.33
3/13/2024 Le Moyne L 6-15 7.0 18 15 9 1 6 4 0 2 0 0 1 0 2 14 0 9.00
3/15/2024 vs Bryant L 3-4 6.0 9 4 4 5 3 3 0 0 0 0 1 0 2 15 0 4.67
3/16/2024 vs Purdue Fort Wayne L 2-4 7.0 10 4 3 0 2 4 0 0 0 0 1 0 2 16 0 3.00
3/16/2024 vs Fairfield W 5-3 7.0 4 3 3 2 2 2 0 1 0 0 0 0 3 16 0 3.00
3/17/2024 at Maryland L 0-8 5.2 11 8 7 5 1 3 1 1 1 0 1 0 3 17 0 8.65
3/22/2024 Bucknell L 1-3 7.0 10 3 2 3 2 1 0 0 1 0 0 0 3 18 0 2.00
3/24/2024 Bucknell L 1-2 8.0 6 2 2 4 2 2 0 0 1 0 1 0 3 19 0 1.75
3/24/2024 Bucknell L 1-4 7.0 12 4 1 4 2 1 0 0 1 0 0 0 3 20 0 1.00
3/26/2024 at Drexel L 2-4 6.0 6 4 3 3 0 0 0 1 1 0 1 0 3 21 0 3.50
3/26/2024 at Drexel L 1-2 6.0 8 2 2 0 2 0 1 1 0 0 0 0 3 22 0 2.33
3/30/2024 Colgate L 1-12 5.0 10 12 10 8 2 1 0 1 0 0 1 0 3 23 0 14.00
3/30/2024 Colgate L 0-8 6.0 6 8 8 1 1 1 0 3 0 0 1 0 3 24 0 9.33
3/31/2024 Colgate L 1-4 7.0 7 4 2 3 3 0 0 1 0 0 1 0 3 25 0 2.00
4/13/2024 at Army L 2-6 6.0 9 6 6 3 4 2 0 0 0 0 1 0 3 26 0 7.00
4/13/2024 at Army W 3-2 7.0 3 2 0 4 2 1 0 0 0 0 0 0 4 26 0 0.00
4/14/2024 at Army L 4-5 7.2 12 5 5 1 1 2 0 0 0 0 1 0 4 27 0 4.57
4/20/2024 at Lehigh L 0-5 6.0 10 5 5 5 2 0 0 1 0 0 0 0 4 28 0 5.83
4/20/2024 at Lehigh L 0-5 6.0 8 5 5 2 2 3 1 0 1 0 0 0 4 29 0 5.83
4/21/2024 at Lehigh L 1-7 6.0 7 7 5 4 2 0 1 1 0 0 0 0 4 30 0 5.83
4/27/2024 Boston U. L 0-6 7.0 10 6 5 0 2 3 0 2 0 0 0 0 4 31 0 5.00
4/27/2024 Boston U. L 0-12 5.0 16 12 12 2 1 2 0 3 1 0 1 0 4 32 0 16.80
4/28/2024 Boston U. L 1-10 6.0 10 10 10 3 1 2 0 1 0 0 2 0 4 33 0 11.67
5/1/2024 Marist L 3-9 7.0 10 9 5 4 2 2 0 0 1 0 2 0 4 34 0 5.00
5/1/2024 Marist W 6-5 7.0 8 5 5 2 5 0 0 3 0 0 0 0 5 34 1 5.00
5/4/2024 at Holy Cross L 0-1 6.0 3 1 1 0 2 1 0 0 0 0 0 0 5 35 0 1.17
5/4/2024 at Holy Cross L 1-8 6.0 9 8 6 2 1 4 0 1 0 0 1 0 5 36 0 7.00
5/5/2024 at Holy Cross L 0-5 6.0 7 5 5 2 2 2 0 2 0 0 0 0 5 37 0 5.83
Total 79-272 262.1 384 272 209 130 107 69 5 35 12 0 26 0 5 37 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Miss. Valley State (2/16/2024)
RUNS SCORED 6 Miss. Valley State (2/16/2024); Le Moyne (3/13/2024); Marist (5/1/2024); Illinois Chicago (2/23/2024)
HITS 11 Miss. Valley State (2/16/2024); Le Moyne (3/13/2024)
RBIS 6 Le Moyne (3/13/2024); Marist (5/1/2024)
DOUBLES 5 Le Moyne (3/13/2024)
TRIPLES 1 Miss. Valley State (2/16/2024); Buffalo (2/17/2024); Le Moyne (3/13/2024); Colgate (3/31/2024); Fairfield (3/16/2024)
HOME RUNS 1 Le Moyne (3/13/2024); Bucknell (3/22/2024); Boston U. (4/28/2024); Marist (5/1/2024); Army (4/14/2024)
WALKS 5 Bucknell (3/24/2024); Illinois Chicago (2/23/2024); Army (4/14/2024)
STRIKEOUTS 13 Florida (2/23/2024)
SAC HITS 3 Bucknell (3/24/2024)
SAC FLIES 2 Bryant (3/15/2024)
STOLEN BASES 6 Miss. Valley State (2/16/2024)
HIT BY PITCH 3 Illinois Chicago (2/23/2024); Rider (3/2/2024)
CAUGHT STEALING 1 Bucknell (3/24/2024); Colgate (3/30/2024); Tarleton State (2/17/2024); Bryant (3/15/2024); Fairfield (3/16/2024)
HIT INTO DP 3 Tarleton State (2/17/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bucknell (3/24/2024)
RUNS ALLOWED 16 Florida (2/23/2024)
EARNED RUNS 16 Florida (2/23/2024)
WALKS ALLOWED 9 Florida (2/23/2024)
STRIKEOUTS 7 Idaho State (2/18/2024)
HITS ALLOWED 18 Le Moyne (3/13/2024)
DOUBLES ALLOWED 4 Le Moyne (3/13/2024); Purdue Fort Wayne (3/16/2024); Idaho State (2/18/2024); Holy Cross (5/4/2024)
TRIPLES ALLOWED 1 Florida (2/24/2024); Maryland (3/17/2024); Drexel (3/26/2024); Lehigh (4/20/2024); Lehigh (4/21/2024)
HOME RUNS ALLOWED 3 Le Moyne (3/13/2024); Colgate (3/30/2024); Boston U. (4/27/2024); Marist (5/1/2024)
WILD PITCHES 1 Bucknell (3/22/2024); Bucknell (3/24/2024); Bucknell (3/24/2024); Boston U. (4/27/2024); Marist (5/1/2024)
HIT BATTERS 3 Florida (2/23/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bucknell (3/24/2024)
ASSISTS 12 Illinois Chicago (2/23/2024); Drexel (3/26/2024)
ERRORS 6 Le Moyne (3/13/2024)
PASSED BALLS 1 Miss. Valley State (2/16/2024); Purdue Fort Wayne (3/16/2024); Tarleton State (2/16/2024); Army (4/14/2024); Lehigh (4/21/2024)
DPS TURNED 2 Campbell (3/3/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 O'Neill, Mary Grace Miss. Valley State (2/16/2024); Illinois Chicago (2/23/2024)
RUNS SCORED 2 O'Neill, Mary Grace; Dillon, Regan; Powell, Marisa; Coyle, Megan Miss. Valley State (2/16/2024); Buffalo (2/17/2024); Le Moyne (3/13/2024); Marist (5/1/2024); Tarleton State (2/17/2024)
HITS 3 O'Neill, Mary Grace; Coyle, Megan Miss. Valley State (2/16/2024); Le Moyne (3/13/2024); Tarleton State (2/17/2024); Bryant (3/15/2024); Army (4/14/2024)
RBIS 4 Coyle, Megan Marist (5/1/2024)
DOUBLES 3 Coyle, Megan Le Moyne (3/13/2024)
TRIPLES 1 O'Neill, Mary Grace; Hausamann, Grace; Ciccone-Cozart, Kaya; Coyle, Megan Miss. Valley State (2/16/2024); Buffalo (2/17/2024); Le Moyne (3/13/2024); Colgate (3/31/2024); Fairfield (3/16/2024)
HOME RUNS 1 Coyle, Megan Le Moyne (3/13/2024); Bucknell (3/22/2024); Boston U. (4/28/2024); Marist (5/1/2024); Army (4/14/2024)
WALKS 3 Dillon, Regan Fairfield (3/16/2024)
STRIKEOUTS 2 Sweet, Kylee; Gooch, Kylene; Catalina, Olivia; Hausamann, Grace; O'Neill, Mary Grace Buffalo (2/17/2024); Purdue Fort Wayne (3/16/2024); Bucknell (3/24/2024); Bucknell (3/24/2024); Colgate (3/31/2024)
SAC HITS 1 Hausamann, Grace; Sandidge, Paige; Sweet, Kylee; Catalina, Olivia Bucknell (3/24/2024); Colgate (3/31/2024); Marist (5/1/2024); Idaho State (2/18/2024); Illinois Chicago (2/23/2024)
SAC FLIES 2 Dillon, Regan Bryant (3/15/2024)
STOLEN BASES 3 O'Neill, Mary Grace Miss. Valley State (2/16/2024)
HIT BY PITCH 2 Dillon, Regan; Sweet, Kylee Idaho State (2/18/2024); Illinois Chicago (2/23/2024)
CAUGHT STEALING 1 O'Neill, Mary Grace; Harrington, Katie; Catalina, Olivia Bucknell (3/24/2024); Colgate (3/30/2024); Tarleton State (2/17/2024); Bryant (3/15/2024); Fairfield (3/16/2024)
HIT INTO DP 1 Klug, Maggie; Sweet, Kylee; Dillon, Regan; Catalina, Olivia Buffalo (2/17/2024); Illinois Chicago (2/24/2024); Bucknell (3/24/2024); Colgate (3/31/2024); Marist (5/1/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sawai, Kailee; Cal, Jacqueline; Gardiner, Morrigan Buffalo (2/17/2024); Bucknell (3/24/2024); Boston U. (4/27/2024); Tarleton State (2/17/2024); Idaho State (2/18/2024)
RUNS ALLOWED 10 Sawai, Kailee Florida (2/23/2024); North Carolina (3/3/2024)
EARNED RUNS 10 Sawai, Kailee Florida (2/23/2024)
WALKS ALLOWED 8 Sawai, Kailee Buffalo (2/17/2024)
STRIKEOUTS 7 Gardiner, Morrigan Idaho State (2/18/2024)
HITS ALLOWED 12 Sawai, Kailee Le Moyne (3/13/2024)
DOUBLES ALLOWED 4 Cal, Jacqueline; Gardiner, Morrigan Purdue Fort Wayne (3/16/2024); Idaho State (2/18/2024)
TRIPLES ALLOWED 1 Gardiner, Morrigan; Rowden, Parker; Sawai, Kailee Florida (2/24/2024); Maryland (3/17/2024); Drexel (3/26/2024); Lehigh (4/20/2024); Lehigh (4/21/2024)
HOME RUNS ALLOWED 3 Cal, Jacqueline Colgate (3/30/2024)
WILD PITCHES 1 Gardiner, Morrigan; Sawai, Kailee Bucknell (3/22/2024); Bucknell (3/24/2024); Bucknell (3/24/2024); Boston U. (4/27/2024); Marist (5/1/2024)
HIT BATTERS 3 Cal, Jacqueline Florida (2/23/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Dillon, Regan Bucknell (3/24/2024)
ASSISTS 6 Hausamann, Grace Illinois Chicago (2/23/2024)
ERRORS 3 Hausamann, Grace; Coyle, Megan Bucknell (3/24/2024); Marist (5/1/2024)
PASSED BALLS 1 Klug, Maggie; Dillon, Regan Miss. Valley State (2/16/2024); Purdue Fort Wayne (3/16/2024); Tarleton State (2/16/2024); Army (4/14/2024); Lehigh (4/21/2024)
DPS TURNED 2 Gooch, Kylene Campbell (3/3/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Coyle, Megan.330
O'Neill, Mary Grace.274
Dillon, Regan.228
Catalina, Olivia.202
Klug, Maggie.189
Team Leaders: Slugging Percentage
