Skip To Main Content

Lafayette College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-17, 6-10)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 1602 1706
Points Per Game 59.3 63.2
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 573-1483 643-1659
FG: Percentage .386 .388
FG: Per Game 21.2 23.8
3PT: Made-Attempted 201-583 214-614
3PT: Percentage .345 .349
3PT: Per Game 7.4 7.9
FT: Made-Attempted 255-336 206-303
FT: Percentage .759 .680
FT: Per Game 9.4 7.6
Rebounding
Total 889 1097
Per Game 32.9 40.6
Margin -7.7 --
Assists
Total 312 438
Per Game 11.6 16.2
Turnovers
Total 372 375
Per Game 13.8 13.9
Margin 0.1 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.8 13.5
Steals
Total 181 197
Per Game 6.7 7.3
Blocks
Total 81 69
Per Game 3.0 2.6
Attendance
Total 6107 9539
Per Game 11-555 16-596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kiewiet, Teresa 25 25 835 33.4 150 348 .431 36 93 .387 69 88 .784 405 16.2 19 131 150 6.0 41 29 46 25 9
00 Zurinskas, Talia 27 27 876 32.4 97 276 .351 22 71 .310 62 78 .795 278 10.3 5 42 47 1.7 38 102 94 24 2
14 Adamski, Haylie 27 25 748 27.7 96 234 .410 62 163 .380 17 24 .708 271 10.0 15 62 77 2.9 48 22 35 35 6
24 Ntaconayigize, Sauda 22 22 736 33.5 73 196 .372 46 120 .383 26 32 .813 218 9.9 26 44 70 3.2 29 30 28 19 8
10 Chudy, Tasha 14 11 321 22.9 32 84 .381 0 3 .000 23 32 .719 87 6.2 17 52 69 4.9 37 19 31 5 6
18 Krug, Maddison 26 16 628 24.2 43 84 .512 0 0 .000 17 28 .607 103 4.0 58 140 198 7.6 39 32 32 25 33
22 Scognamiglio, Rosie 27 4 526 19.5 30 105 .286 21 76 .276 2 2 1.000 83 3.1 10 46 56 2.1 22 27 26 23 3
01 Poser, Haley 26 3 378 14.5 22 94 .234 12 53 .226 22 30 .733 78 3.0 7 26 33 1.3 28 40 40 15 4
33 Heaney, Emma 21 1 229 10.9 20 38 .526 0 0 .000 10 14 .714 50 2.4 17 35 52 2.5 23 6 12 7 8
44 Beffert, Brynn 10 1 69 6.9 6 13 .462 0 0 .000 3 4 .750 15 1.5 8 17 25 2.5 2 3 6 1 1
23 Mays, Jordyn 7 0 37 5.3 2 5 .400 0 0 .000 2 2 1.000 6 0.9 1 10 11 1.6 6 1 1 1 1
42 Valente, Sofia 13 0 67 5.2 2 6 .333 2 4 .500 2 2 1.000 8 0.6 2 3 5 0.4 1 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 53 96 3.6 0 0 21 0 0  
Total 27 5450 201.9 573 1483 .386 201 583 .345 255 336 .759 1602 59.33 228 661 889 32.9 314 312 372 181 81
Opponents 27 5450 201.9 643 1659 .388 214 614 .349 206 303 .680 1706 63.19 386 711 1097 40.6 383 438 375 197 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kiewiet, Teresa 16 16 539 33.7 87 215 .405 24 60 .400 48 58 .828 246 15.4 15 86 101 6.3 21 20 1.3 31 16 3
14 Adamski, Haylie 16 16 465 29.1 56 144 .389 38 101 .376 6 8 .750 156 9.8 10 37 47 2.9 27 14 0.9 19 19 2
00 Zurinskas, Talia 16 16 502 31.4 59 175 .337 11 40 .275 26 33 .788 155 9.7 3 23 26 1.6 18 67 4.2 50 15 2
24 Ntaconayigize, Sauda 12 12 393 32.8 38 107 .355 22 68 .324 13 19 .684 111 9.3 17 19 36 3.0 14 13 1.1 13 11 3
18 Krug, Maddison 15 14 427 28.5 33 56 .589 0 0 .000 11 19 .579 77 5.1 39 97 136 9.1 29 21 1.4 23 14 23
22 Scognamiglio, Rosie 16 4 337 21.1 19 69 .275 12 51 .235 0 0 .000 50 3.1 8 25 33 2.1 17 19 1.2 18 16 3
10 Chudy, Tasha 4 1 71 17.8 5 16 .313 0 0 .000 2 4 .500 12 3.0 3 14 17 4.3 8 3 0.8 5 1 2
33 Heaney, Emma 15 1 190 12.7 18 31 .581 0 0 .000 10 14 .714 46 3.1 14 32 46 3.1 16 4 0.3 9 6 6
01 Poser, Haley 16 0 209 13.1 12 57 .211 6 30 .200 13 17 .765 43 2.7 4 11 15 0.9 18 26 1.6 20 7 1
23 Mays, Jordyn 6 0 36 6.0 2 5 .400 0 0 .000 2 2 1.000 6 1.0 1 9 10 1.7 6 1 0.2 1 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.6 0 0 0.0 18 0 0  
42 Valente, Sofia 7 0 31 4.4 2 5 .400 2 4 .500 0 0 .000 6 0.9 2 0 2 0.3 0 0 0.0 0 1 0
Total 16 3200 200.0 331 880 .376 115 354 .325 131 174 .753 908 56.75 141 386 527 32.9 174 188 11.8 207 107 46
Opponents 16 3200 200.0 369 922 .400 124 352 .352 129 180 .717 991 61.94 190 422 612 38.3 207 273 17.1 203 110 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Kiewiet, Teresa 25 25 835 150 348 .431 36 93 .387 69 88 .784 405 16.2
00 Zurinskas, Talia 27 27 876 97 276 .351 22 71 .310 62 78 .795 278 10.3
14 Adamski, Haylie 27 25 748 96 234 .410 62 163 .380 17 24 .708 271 10.0
24 Ntaconayigize, Sauda 22 22 736 73 196 .372 46 120 .383 26 32 .813 218 9.9
10 Chudy, Tasha 14 11 321 32 84 .381 0 3 .000 23 32 .719 87 6.2
18 Krug, Maddison 26 16 628 43 84 .512 0 0 .000 17 28 .607 103 4.0
22 Scognamiglio, Rosie 27 4 526 30 105 .286 21 76 .276 2 2 1.000 83 3.1
01 Poser, Haley 26 3 378 22 94 .234 12 53 .226 22 30 .733 78 3.0
33 Heaney, Emma 21 1 229 20 38 .526 0 0 .000 10 14 .714 50 2.4
44 Beffert, Brynn 10 1 69 6 13 .462 0 0 .000 3 4 .750 15 1.5
23 Mays, Jordyn 7 0 37 2 5 .400 0 0 .000 2 2 1.000 6 0.9
42 Valente, Sofia 13 0 67 2 6 .333 2 4 .500 2 2 1.000 8 0.6
Total 27 5450 573 1483 .386 201 583 .345 255 336 .759 1602 59.33
Opponents 27 5450 643 1659 .388 214 614 .349 206 303 .680 1706 63.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Kiewiet, Teresa 25 33.4 .431 .387 .784 0.8 5.2 6.0 1.2 1.0 0.4 16.2
00 Zurinskas, Talia 27 32.4 .351 .310 .795 0.2 1.6 1.7 3.8 0.9 0.1 10.3
14 Adamski, Haylie 27 27.7 .410 .380 .708 0.6 2.3 2.9 0.8 1.3 0.2 10.0
24 Ntaconayigize, Sauda 22 33.5 .372 .383 .813 1.2 2.0 3.2 1.4 0.9 0.4 9.9
10 Chudy, Tasha 14 22.9 .381 .000 .719 1.2 3.7 4.9 1.4 0.4 0.4 6.2
18 Krug, Maddison 26 24.2 .512 .000 .607 2.2 5.4 7.6 1.2 1.0 1.3 4.0
22 Scognamiglio, Rosie 27 19.5 .286 .276 1.000 0.4 1.7 2.1 1.0 0.9 0.1 3.1
01 Poser, Haley 26 14.5 .234 .226 .733 0.3 1.0 1.3 1.5 0.6 0.2 3.0
33 Heaney, Emma 21 10.9 .526 .000 .714 0.8 1.7 2.5 0.3 0.3 0.4 2.4
44 Beffert, Brynn 10 6.9 .462 .000 .750 0.8 1.7 2.5 0.3 0.1 0.1 1.5
23 Mays, Jordyn 7 5.3 .400 .000 1.000 0.1 1.4 1.6 0.1 0.1 0.1 0.9
42 Valente, Sofia 13 5.2 .333 .500 1.000 0.2 0.2 0.4 0.1 0.1 0.0 0.6
Total 27 201.9 .386 .345 .759 8.4 24.5 32.9 11.6 6.7 3.0 59.33
Opponents 27 201.9 .388 .349 .680 14.3 26.3 40.6 16.2 7.3 2.6 63.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Villanova 11/03/25 38-70 L 12-48 .250 4-10 .400 10-12 .833 6 28 34 34.0 13 7 22 5 4 38 38.0
at Rider 11/06/25 58-65 L 20-58 .345 2-14 .143 16-20 .800 11 27 38 36.0 10 3 15 5 7 58 48.0
vs Le Moyne 11/09/25 79-82 L 27-67 .403 8-26 .308 17-24 .708 7 25 32 34.7 15 10 8 4 14 79 58.3
vs Saint Peter's 11/13/25 76-58 W 25-54 .463 11-28 .393 15-18 .833 10 30 40 36.0 12 17 12 3 4 76 62.8
at Saint Francis 11/16/25 69-55 W 22-50 .440 14-28 .500 11-14 .786 7 28 35 35.8 18 19 15 0 3 69 64.0
at Wagner 11/20/25 56-53 W 18-47 .383 8-20 .400 12-18 .667 10 20 30 34.8 22 13 27 2 7 56 62.7
at Pittsburgh 11/25/25 76-59 W 29-59 .492 12-27 .444 6-7 .857 5 24 29 34.0 6 18 8 5 10 76 64.6
at NJIT 11/30/25 60-71 L 20-57 .351 3-14 .214 17-20 .850 12 19 31 33.6 7 6 13 4 8 60 64.0
at FDU 12/04/25 61-69 L 24-52 .462 6-16 .375 7-10 .700 6 24 30 33.2 9 3 10 1 2 61 63.7
vs Marist 12/07/25 76-79 L 28-61 .459 12-28 .429 8-13 .615 7 23 30 32.9 16 19 14 3 9 76 64.9
at Rutgers 12/20/25 45-54 L 17-50 .340 6-18 .333 5-6 .833 6 27 33 32.9 12 9 21 3 6 45 63.1
at Colgate 12/31/25 57-63 L 20-54 .370 7-23 .304 10-16 .625 5 27 32 32.8 14 9 9 4 3 57 62.6
vs Loyola Maryland 01/03/26 63-52 W 24-52 .462 11-24 .458 4-4 1.000 9 21 30 32.6 16 17 13 2 8 63 62.6
at Boston U. 01/07/26 65-64 W 26-58 .448 10-24 .417 3-4 .750 7 18 25 32.1 10 9 4 2 7 65 62.8
vs Navy 01/10/26 58-97 L 21-49 .429 5-15 .333 11-12 .917 9 15 24 31.5 12 11 20 3 6 58 62.5
at Bucknell 01/14/26 62-49 W 23-56 .411 9-23 .391 7-9 .778 7 37 44 32.3 14 15 13 7 4 62 62.4
at Holy Cross 01/17/26 48-70 L 19-55 .345 6-23 .261 4-7 .571 9 20 29 32.1 10 12 19 0 9 48 61.6
vs Boston U. 01/21/26 55-66 L 20-62 .323 8-24 .333 7-9 .778 12 20 32 32.1 4 14 8 1 5 55 61.2
at Lehigh 01/24/26 48-62 L 17-54 .315 8-24 .333 6-7 .857 7 24 31 32.1 11 11 14 2 7 48 60.5
vs Bucknell 01/28/26 65-56 W 24-57 .421 6-22 .273 11-12 .917 13 24 37 32.3 6 8 8 6 4 65 60.8
vs American 01/31/26 60-70 L 22-62 .355 10-31 .323 6-9 .667 8 23 31 32.2 13 17 12 2 9 60 60.7
at Navy 02/04/26 46-62 L 15-61 .246 3-24 .125 13-18 .722 11 32 43 32.7 14 7 13 2 5 46 60.0
vs Army West Point 02/07/26 50-62 L 19-46 .413 8-16 .500 4-4 1.000 7 21 28 32.5 8 15 16 2 4 50 59.6
at Loyola Maryland 02/11/26 58-65 L 20-50 .400 5-19 .263 13-19 .684 9 22 31 32.5 14 9 9 8 6 58 59.5
vs Lehigh 02/14/26 73-59 W 25-49 .510 8-20 .400 15-20 .750 8 27 35 32.6 12 15 19 2 9 73 60.1
vs Holy Cross 02/18/26 44-53 L 15-57 .263 6-21 .286 8-12 .667 9 29 38 32.8 9 8 16 1 9 44 59.5
at American 02/21/26 56-41 W 21-58 .362 5-21 .238 9-12 .750 11 26 37 32.9 7 11 14 2 12 56 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Villanova 11/03/25 70-38 W 28-71 .394 12-33 .364 2-4 .500 13 31 44 44.0 20 20 13 4 11 70 70.0
Rider 11/06/25 65-58 W 25-63 .397 10-23 .435 5-7 .714 11 27 38 41.0 19 14 17 6 9 65 67.5
Le Moyne 11/09/25 82-79 W 30-69 .435 6-20 .300 16-20 .800 16 37 53 45.0 16 14 16 2 3 82 72.3
Saint Peter's 11/13/25 58-76 L 23-69 .333 8-32 .250 4-10 .400 19 21 40 43.8 19 16 12 0 8 58 68.8
Saint Francis 11/16/25 55-69 L 21-57 .368 5-18 .278 8-15 .533 12 22 34 41.8 21 16 15 0 5 55 66.0
Wagner 11/20/25 53-56 L 19-61 .311 1-11 .091 14-24 .583 25 21 46 42.5 26 10 23 5 11 53 63.8
Pittsburgh 11/25/25 59-76 L 25-67 .373 7-19 .368 2-3 .667 18 25 43 42.6 8 16 15 0 6 59 63.1
NJIT 11/30/25 71-60 W 28-70 .400 11-25 .440 4-5 .800 21 26 47 43.1 15 19 19 5 7 71 64.1
FDU 12/04/25 69-61 W 27-64 .422 15-32 .469 0-2 .000 13 23 36 42.3 10 16 9 4 6 69 64.7
Marist 12/07/25 79-76 W 28-72 .389 9-22 .409 14-19 .737 22 28 50 43.1 14 12 18 0 7 79 66.1
Rutgers 12/20/25 54-45 W 20-74 .270 6-27 .222 8-14 .571 26 28 54 44.1 8 12 15 1 14 54 65.0
Colgate 12/31/25 63-57 W 20-60 .333 6-23 .261 17-19 .895 14 32 46 44.3 15 14 10 0 4 63 64.8
Loyola Maryland 01/03/26 52-63 L 17-45 .378 5-19 .263 13-21 .619 11 19 30 43.2 11 14 16 2 5 52 63.8
Boston U. 01/07/26 64-65 L 25-54 .463 9-18 .500 5-8 .625 13 26 39 42.9 11 20 11 4 1 64 63.9
Navy 01/10/26 97-58 W 38-66 .576 12-27 .444 9-13 .692 15 19 34 42.3 17 26 11 1 9 97 66.1
Bucknell 01/14/26 49-62 L 17-63 .270 4-22 .182 11-14 .786 11 24 35 41.8 8 11 10 2 7 49 65.0
Holy Cross 01/17/26 70-48 W 26-53 .491 9-19 .474 9-10 .900 6 28 34 41.4 12 16 16 1 13 70 65.3
Boston U. 01/21/26 66-55 W 28-56 .500 7-18 .389 3-7 .429 10 32 42 41.4 10 22 13 5 4 66 65.3
Lehigh 01/24/26 62-48 W 23-58 .397 11-30 .367 5-6 .833 11 26 37 41.2 10 17 10 1 8 62 65.2
Bucknell 01/28/26 56-65 L 21-58 .362 7-22 .318 7-8 .875 11 21 32 40.7 16 14 10 2 3 56 64.7
American 01/31/26 70-60 W 27-64 .422 7-22 .318 9-11 .818 16 34 50 41.1 9 20 14 6 7 70 65.0
Navy 02/04/26 62-46 W 22-65 .338 5-24 .208 13-21 .619 15 37 52 41.6 18 14 9 4 7 62 64.8
Army West Point 02/07/26 62-50 W 24-59 .407 10-22 .455 4-6 .667 14 20 34 41.3 13 20 10 4 12 62 64.7
Loyola Maryland 02/11/26 65-58 W 24-59 .407 9-16 .563 8-15 .533 18 24 42 41.3 17 15 11 3 5 65 64.7
Lehigh 02/14/26 59-73 L 20-47 .426 10-26 .385 9-13 .692 2 18 20 40.5 16 18 16 0 9 59 64.5
Holy Cross 02/18/26 53-44 W 22-60 .367 6-19 .316 3-4 .750 10 35 45 40.7 12 20 17 4 6 53 64.0
American 02/21/26 41-56 L 15-55 .273 7-25 .280 4-4 1.000 13 27 40 40.6 12 12 19 3 10 41 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Villanova 11/03/25 38-70 -32 12-48/28-71 .250/.394 4-10/12-33 .400/.364 10-12/2-4 .833-.500 34/44 -10 7/20 22/13 5/4 4/11 13/20
Rider 11/06/25 58-65 -7 20-58/25-63 .345/.397 2-14/10-23 .143/.435 16-20/5-7 .800-.714 38/38 0 3/14 15/17 5/6 7/9 10/19
Le Moyne 11/09/25 79-82 -3 27-67/30-69 .403/.435 8-26/6-20 .308/.300 17-24/16-20 .708-.800 32/53 -21 10/14 8/16 4/2 14/3 15/16
Saint Peter's 11/13/25 76-58 18 25-54/23-69 .463/.333 11-28/8-32 .393/.250 15-18/4-10 .833-.400 40/40 0 17/16 12/12 3/0 4/8 12/19
Saint Francis 11/16/25 69-55 14 22-50/21-57 .440/.368 14-28/5-18 .500/.278 11-14/8-15 .786-.533 35/34 1 19/16 15/15 0/0 3/5 18/21
Wagner 11/20/25 56-53 3 18-47/19-61 .383/.311 8-20/1-11 .400/.091 12-18/14-24 .667-.583 30/46 -16 13/10 27/23 2/5 7/11 22/26
Pittsburgh 11/25/25 76-59 17 29-59/25-67 .492/.373 12-27/7-19 .444/.368 6-7/2-3 .857-.667 29/43 -14 18/16 8/15 5/0 10/6 6/8
NJIT 11/30/25 60-71 -11 20-57/28-70 .351/.400 3-14/11-25 .214/.440 17-20/4-5 .850-.800 31/47 -16 6/19 13/19 4/5 8/7 7/15
FDU 12/04/25 61-69 -8 24-52/27-64 .462/.422 6-16/15-32 .375/.469 7-10/0-2 .700-.000 30/36 -6 3/16 10/9 1/4 2/6 9/10
Marist 12/07/25 76-79 -3 28-61/28-72 .459/.389 12-28/9-22 .429/.409 8-13/14-19 .615-.737 30/50 -20 19/12 14/18 3/0 9/7 16/14
Rutgers 12/20/25 45-54 -9 17-50/20-74 .340/.270 6-18/6-27 .333/.222 5-6/8-14 .833-.571 33/54 -21 9/12 21/15 3/1 6/14 12/8
Colgate 12/31/25 57-63 -6 20-54/20-60 .370/.333 7-23/6-23 .304/.261 10-16/17-19 .625-.895 32/46 -14 9/14 9/10 4/0 3/4 14/15
Loyola Maryland 01/03/26 63-52 11 24-52/17-45 .462/.378 11-24/5-19 .458/.263 4-4/13-21 1.000-.619 30/30 0 17/14 13/16 2/2 8/5 16/11
Boston U. 01/07/26 65-64 1 26-58/25-54 .448/.463 10-24/9-18 .417/.500 3-4/5-8 .750-.625 25/39 -14 9/20 4/11 2/4 7/1 10/11
Navy 01/10/26 58-97 -39 21-49/38-66 .429/.576 5-15/12-27 .333/.444 11-12/9-13 .917-.692 24/34 -10 11/26 20/11 3/1 6/9 12/17
Bucknell 01/14/26 62-49 13 23-56/17-63 .411/.270 9-23/4-22 .391/.182 7-9/11-14 .778-.786 44/35 9 15/11 13/10 7/2 4/7 14/8
Holy Cross 01/17/26 48-70 -22 19-55/26-53 .345/.491 6-23/9-19 .261/.474 4-7/9-10 .571-.900 29/34 -5 12/16 19/16 0/1 9/13 10/12
Boston U. 01/21/26 55-66 -11 20-62/28-56 .323/.500 8-24/7-18 .333/.389 7-9/3-7 .778-.429 32/42 -10 14/22 8/13 1/5 5/4 4/10
Lehigh 01/24/26 48-62 -14 17-54/23-58 .315/.397 8-24/11-30 .333/.367 6-7/5-6 .857-.833 31/37 -6 11/17 14/10 2/1 7/8 11/10
Bucknell 01/28/26 65-56 9 24-57/21-58 .421/.362 6-22/7-22 .273/.318 11-12/7-8 .917-.875 37/32 5 8/14 8/10 6/2 4/3 6/16
American 01/31/26 60-70 -10 22-62/27-64 .355/.422 10-31/7-22 .323/.318 6-9/9-11 .667-.818 31/50 -19 17/20 12/14 2/6 9/7 13/9
Navy 02/04/26 46-62 -16 15-61/22-65 .246/.338 3-24/5-24 .125/.208 13-18/13-21 .722-.619 43/52 -9 7/14 13/9 2/4 5/7 14/18
Army West Point 02/07/26 50-62 -12 19-46/24-59 .413/.407 8-16/10-22 .500/.455 4-4/4-6 1.000-.667 28/34 -6 15/20 16/10 2/4 4/12 8/13
Loyola Maryland 02/11/26 58-65 -7 20-50/24-59 .400/.407 5-19/9-16 .263/.563 13-19/8-15 .684-.533 31/42 -11 9/15 9/11 8/3 6/5 14/17
Lehigh 02/14/26 73-59 14 25-49/20-47 .510/.426 8-20/10-26 .400/.385 15-20/9-13 .750-.692 35/20 15 15/18 19/16 2/0 9/9 12/16
Holy Cross 02/18/26 44-53 -9 15-57/22-60 .263/.367 6-21/6-19 .286/.316 8-12/3-4 .667-.750 38/45 -7 8/20 16/17 1/4 9/6 9/12
American 02/21/26 56-41 15 21-58/15-55 .362/.273 5-21/7-25 .238/.280 9-12/4-4 .750-1.000 37/40 -3 11/12 14/19 2/3 12/10 7/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Le Moyne (11/09/25)
FIELD GOALS MADE 29 Pittsburgh (11/25/25)
FIELD GOAL ATTEMPTS 67 Le Moyne (11/09/25)
3 PT FIELD GOALS MADE 14 Saint Francis (11/16/25)
3 PT FG ATTEMPTS 31 American (01/31/26)
FREE THROWS MADE 17 Le Moyne (11/09/25); NJIT (11/30/25)
FREE THROW ATTEMPTS 24 Le Moyne (11/09/25)
REBOUNDS 44 Bucknell (01/14/26)
ASSISTS 19 Marist (12/07/25); Saint Francis (11/16/25)
STEALS 14 Le Moyne (11/09/25)
BLOCKED SHOTS 8 Loyola Maryland (02/11/26)
TURNOVERS 27 Wagner (11/20/25)
FOULS 22 Wagner (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kiewiet,Teresa American (02/21/26)
FIELD GOALS MADE 10 Kiewiet,Teresa Marist (12/07/25); FDU (12/04/25)
FIELD GOAL ATTEMPTS 21 Kiewiet,Teresa Marist (12/07/25)
3 PT FIELD GOALS MADE 6 Adamski,Haylie; Ntaconayigize,Sauda Loyola Maryland (01/03/26); Saint Francis (11/16/25)
3 PT FG ATTEMPTS 10 Adamski,Haylie Le Moyne (11/09/25); American (01/31/26)
FREE THROWS MADE 9 Zurinskas,Talia Le Moyne (11/09/25)
FREE THROW ATTEMPTS 12 Zurinskas,Talia Le Moyne (11/09/25)
REBOUNDS 18 Krug,Maddison Bucknell (01/14/26)
ASSISTS 9 Zurinskas,Talia Army West Point (02/07/26)
STEALS 5 Adamski,Haylie Le Moyne (11/09/25)
BLOCKED SHOTS 6 Krug,Maddison Bucknell (01/14/26)
TURNOVERS 7 Zurinskas,Talia Army West Point (02/07/26); Rider (11/06/25); Wagner (11/20/25)
FOULS 5 Chudy,Tasha; Ntaconayigize,Sauda Le Moyne (11/09/25); Marist (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Kiewiet, Teresa 25 405 16.2
#00 Zurinskas, Talia 27 278 10.3
#14 Adamski, Haylie 27 271 10.0
#24 Ntaconayigize, Sauda 22 218 9.9
#18 Krug, Maddison 26 103 4.0
#10 Chudy, Tasha 14 87 6.2
#22 Scognamiglio, Rosie 27 83 3.1
#01 Poser, Haley 26 78 3.0
#33 Heaney, Emma 21 50 2.4
#44 Beffert, Brynn 10 15 1.5
#42 Valente, Sofia 13 8 0.6
#23 Mays, Jordyn 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Kiewiet, Teresa 25 150 348 .431 6.0 13.9
#00 Zurinskas, Talia 27 97 276 .351 3.6 10.2
#14 Adamski, Haylie 27 96 234 .410 3.6 8.7
#24 Ntaconayigize, Sauda 22 73 196 .372 3.3 8.9
#18 Krug, Maddison 26 43 84 .512 1.7 3.2
#10 Chudy, Tasha 14 32 84 .381 2.3 6.0
#22 Scognamiglio, Rosie 27 30 105 .286 1.1 3.9
#01 Poser, Haley 26 22 94 .234 0.8 3.6
#33 Heaney, Emma 21 20 38 .526 1.0 1.8
#44 Beffert, Brynn 10 6 13 .462 0.6 1.3
#23 Mays, Jordyn 7 2 5 .400 0.3 0.7
#42 Valente, Sofia 13 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Adamski, Haylie 27 62 163 .380 2.3 6.0
#24 Ntaconayigize, Sauda 22 46 120 .383 2.1 5.5
#12 Kiewiet, Teresa 25 36 93 .387 1.4 3.7
#00 Zurinskas, Talia 27 22 71 .310 0.8 2.6
#22 Scognamiglio, Rosie 27 21 76 .276 0.8 2.8
#01 Poser, Haley 26 12 53 .226 0.5 2.0
#42 Valente, Sofia 13 2 4 .500 0.2 0.3
#10 Chudy, Tasha 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Kiewiet, Teresa 25 69 88 .784 2.8 3.5
#00 Zurinskas, Talia 27 62 78 .795 2.3 2.9
#24 Ntaconayigize, Sauda 22 26 32 .813 1.2 1.5
#10 Chudy, Tasha 14 23 32 .719 1.6 2.3
#01 Poser, Haley 26 22 30 .733 0.8 1.2
#14 Adamski, Haylie 27 17 24 .708 0.6 0.9
#18 Krug, Maddison 26 17 28 .607 0.7 1.1
#33 Heaney, Emma 21 10 14 .714 0.5 0.7
#44 Beffert, Brynn 10 3 4 .750 0.3 0.4
#23 Mays, Jordyn 7 2 2 1.000 0.3 0.3
#22 Scognamiglio, Rosie 27 2 2 1.000 0.1 0.1
#42 Valente, Sofia 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#18 Krug, Maddison 26 198 7.6 58 2.2 140 5.4
#12 Kiewiet, Teresa 25 150 6.0 19 0.8 131 5.2
#TM Team 27 96 3.6 43 1.6 53 2.0
#14 Adamski, Haylie 27 77 2.9 15 0.6 62 2.3
#24 Ntaconayigize, Sauda 22 70 3.2 26 1.2 44 2.0
#10 Chudy, Tasha 14 69 4.9 17 1.2 52 3.7
#22 Scognamiglio, Rosie 27 56 2.1 10 0.4 46 1.7
#33 Heaney, Emma 21 52 2.5 17 0.8 35 1.7
#00 Zurinskas, Talia 27 47 1.7 5 0.2 42 1.6
#01 Poser, Haley 26 33 1.3 7 0.3 26 1.0
#44 Beffert, Brynn 10 25 2.5 8 0.8 17 1.7
#23 Mays, Jordyn 7 11 1.6 1 0.1 10 1.4
#42 Valente, Sofia 13 5 0.4 2 0.2 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Zurinskas, Talia 27 102 3.8
#01 Poser, Haley 26 40 1.5
#18 Krug, Maddison 26 32 1.2
#24 Ntaconayigize, Sauda 22 30 1.4
#12 Kiewiet, Teresa 25 29 1.2
#22 Scognamiglio, Rosie 27 27 1.0
#14 Adamski, Haylie 27 22 0.8
#10 Chudy, Tasha 14 19 1.4
#33 Heaney, Emma 21 6 0.3
#44 Beffert, Brynn 10 3 0.3
#23 Mays, Jordyn 7 1 0.1
#42 Valente, Sofia 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#18 Krug, Maddison 26 33 1.3
#12 Kiewiet, Teresa 25 9 0.4
#33 Heaney, Emma 21 8 0.4
#24 Ntaconayigize, Sauda 22 8 0.4
#14 Adamski, Haylie 27 6 0.2
#10 Chudy, Tasha 14 6 0.4
#01 Poser, Haley 26 4 0.2
#22 Scognamiglio, Rosie 27 3 0.1
#00 Zurinskas, Talia 27 2 0.1
#44 Beffert, Brynn 10 1 0.1
#23 Mays, Jordyn 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Adamski, Haylie 27 35 1.3
#12 Kiewiet, Teresa 25 25 1.0
#18 Krug, Maddison 26 25 1.0
#00 Zurinskas, Talia 27 24 0.9
#22 Scognamiglio, Rosie 27 23 0.9
#24 Ntaconayigize, Sauda 22 19 0.9
#01 Poser, Haley 26 15 0.6
#33 Heaney, Emma 21 7 0.3
