Skip To Main Content

Lafayette College Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (0-6, 0-6)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Goals 48 103
Assists 18 53
Shots 130 217
Shot Percentage .369 .475
Shots On Goal 96 165
Shots On Goal Percentage .738 .76
Shots Per Game 21.7 36.2
Goal Breakdown
Free Position 10 15
Woman-up 3 1
Woman-down 0 1
Unassisted 30 50
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 10-27 15-33
Free Position: % .370 .455
Miscellaneous
Ground Balls 88 102
Turnovers 90 71
Caused Turnovers 36 59
Draw Controls 54 107
Clears 83-108 85-97
Clear Percentage .769 .876

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Cunningham, Olivia Cunningham, Olivia 6-6 16 3 19 47 .340 33 .702 0 6 9 4 6 2 1 4 0-2-0
6 Stein, Anna Stein, Anna 6-6 9 5 14 20 .450 13 .650 0 0 2 6 9 2 0 2 0-0-0
1 Bennett, Sarah Bennett, Sarah 6-6 8 2 10 17 .471 13 .765 0 1 3 0 7 0 0 1 0-0-0
25 McLachlan, Meghan McLachlan, Meghan 6-2 4 5 9 8 .500 6 .750 0 0 0 6 10 0 0 2 0-0-0
2 Chiasson, Katie Chiasson, Katie 6-6 1 3 4 4 .250 4 1.000 0 0 1 4 7 1 14 8 0-0-0
14 Culligan, Clare Culligan, Clare 4-1 3 0 3 7 .429 6 .857 0 1 4 3 3 3 1 2 0-0-0
35 O'Brien, Lizzie O'Brien, Lizzie 6-4 3 0 3 16 .188 12 .750 0 0 4 1 8 1 10 6 0-0-0
36 Tuorto, Kerry Tuorto, Kerry 6-4 2 0 2 3 .667 3 1.000 0 2 3 5 7 2 4 1 0-0-0
30 Bannon, Colleen Bannon, Colleen 2-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 5 1 0-0-0
5 Romano, Abby Romano, Abby 6-0 1 0 1 5 .200 4 .800 0 0 1 1 7 2 8 4 0-0-0
19 Ballinger, Emily Ballinger, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 4 1 3 0-0-0
11 Coldiron, Lexie Coldiron, Lexie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Fein, Jacklyn Fein, Jacklyn 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 7 0-1-0
27 Garti, Caroline Garti, Caroline 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
31 Guerin, Grace Guerin, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
21 Hannigan, Audrey Hannigan, Audrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Lacy, Quinn Lacy, Quinn 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0 0 0-0-0
7 Magarro, Mia Magarro, Mia 6-6 0 0 0 0 .000 0 .000 0 0 0 23 6 7 1 12 0-0-0
38 McCoy, Brianna McCoy, Brianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
29 Najarian, Abby Najarian, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 O'Driscoll, Kyra O'Driscoll, Kyra 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 7 0-0-0
33 Ruckh, Emma Ruckh, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 1 0-0-0
9 Scheetz, Courtney Scheetz, Courtney 6-6 0 0 0 0 .000 0 .000 0 0 0 9 4 6 4 11 0-1-0
34 Strobel, Genevieve Strobel, Genevieve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 23 0-0-0  
Totals 6 48 18 66 130 .369 96 .738 0 10 27 88 90 36 54 97 0-4-0
Opponents 6 103 53 156 217 .475 165 .760 6 15 33 102 71 59 107 138 0-16-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Coldiron, Lexie Coldiron, Lexie 2-0 19:35 3 9.19 5 .625 0 0 11
45 Lacy, Quinn Lacy, Quinn 6-6 310:25 100 19.33 57 .363 0 6 206

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Cunningham, Olivia Cunningham, Olivia 6-6 16 3 19 47 .340 33 .702 0 6 9 4 6 2 1 4 0-2-0
6 Stein, Anna Stein, Anna 6-6 9 5 14 20 .450 13 .650 0 0 2 6 9 2 0 2 0-0-0
1 Bennett, Sarah Bennett, Sarah 6-6 8 2 10 17 .471 13 .765 0 1 3 0 7 0 0 1 0-0-0
25 McLachlan, Meghan McLachlan, Meghan 6-2 4 5 9 8 .500 6 .750 0 0 0 6 10 0 0 2 0-0-0
2 Chiasson, Katie Chiasson, Katie 6-6 1 3 4 4 .250 4 1.000 0 0 1 4 7 1 14 8 0-0-0
14 Culligan, Clare Culligan, Clare 4-1 3 0 3 7 .429 6 .857 0 1 4 3 3 3 1 2 0-0-0
35 O'Brien, Lizzie O'Brien, Lizzie 6-4 3 0 3 16 .188 12 .750 0 0 4 1 8 1 10 6 0-0-0
36 Tuorto, Kerry Tuorto, Kerry 6-4 2 0 2 3 .667 3 1.000 0 2 3 5 7 2 4 1 0-0-0
30 Bannon, Colleen Bannon, Colleen 2-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 5 1 0-0-0
5 Romano, Abby Romano, Abby 6-0 1 0 1 5 .200 4 .800 0 0 1 1 7 2 8 4 0-0-0
19 Ballinger, Emily Ballinger, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 4 1 3 0-0-0
11 Coldiron, Lexie Coldiron, Lexie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Fein, Jacklyn Fein, Jacklyn 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 7 0-1-0
27 Garti, Caroline Garti, Caroline 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
31 Guerin, Grace Guerin, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
21 Hannigan, Audrey Hannigan, Audrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Lacy, Quinn Lacy, Quinn 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0 0 0-0-0
7 Magarro, Mia Magarro, Mia 6-6 0 0 0 0 .000 0 .000 0 0 0 23 6 7 1 12 0-0-0
38 McCoy, Brianna McCoy, Brianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
29 Najarian, Abby Najarian, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 O'Driscoll, Kyra O'Driscoll, Kyra 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 7 0-0-0
33 Ruckh, Emma Ruckh, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 1 0-0-0
9 Scheetz, Courtney Scheetz, Courtney 6-6 0 0 0 0 .000 0 .000 0 0 0 9 4 6 4 11 0-1-0
34 Strobel, Genevieve Strobel, Genevieve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 23 0-0-0  
Totals 6 48 18 66 130 .369 96 .738 0 10 27 88 90 36 54 97 0-4-0
Opponents 6 103 53 156 217 .475 165 .760 6 15 33 102 71 59 107 138 0-16-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Coldiron, Lexie Coldiron, Lexie 2-0 19:35 3 9.19 5 .625 0 0 11
45 Lacy, Quinn Lacy, Quinn 6-6 310:25 100 19.33 57 .363 0 6 206

Game-By-Game

Lafayette

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/21 Holy Cross L 9-12 9 5 14 22 .409 16 .727 0 1 4 0 0 19 19 10 13
3/13/21 at Bucknell L 7-15 7 2 9 22 .318 15 .682 0 0 2 0 0 17 22 9 9
3/27/21 Colgate L 9-22 9 2 11 26 .346 21 .808 0 5 9 1 0 17 9 8 8
4/04/21 at Boston University L 7-18 7 0 7 22 .318 17 .773 0 2 5 0 0 16 11 6 6
4/10/21 at ARMY L 11-18 11 7 18 20 .550 17 .850 0 2 5 2 0 10 12 2 7
4/17/21 Lehigh L 5-18 5 2 7 18 .278 10 .556 0 0 2 0 0 9 17 1 11
Lafayette 48-103 48 18 66 130 .369 96 .738 0 10 27 3 0 88 90 36 54
Opponents 103-48 103 53 156 217 .475 165 .760 6 15 33 1 1 102 71 59 107

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 Holy Cross 9-12 30:00 12 24.00 9 .429 0 1 23
3/13/21 at Bucknell 7-15 60:00 15 15.00 11 .423 0 1 38
3/27/21 Colgate 9-22 60:00 22 22.00 7 .241 0 1 36
4/04/21 at Boston University 7-18 60:00 18 18.00 6 .250 0 1 33
4/10/21 at ARMY 11-18 60:00 18 18.00 14 .438 0 1 44
4/17/21 Lehigh 5-18 60:00 18 18.00 15 .455 0 1 43
Lafayette 48-103 330:00 103 18.73 62 .376 0 6 217
Opponents 103-48 330:00 48 8.73 48 .500 6 0 130

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/21 at Holy Cross W 12-9 12 4 16 23 .522 21 .913 1 0 3 0 0 16 17 11 10
3/13/21 Bucknell W 15-7 15 8 23 38 .395 26 .684 1 2 4 0 1 24 13 19 15
3/27/21 at Colgate W 22-9 22 14 36 36 .611 29 .806 1 2 4 0 0 16 14 3 24
4/04/21 Boston University W 18-7 18 7 25 33 .545 24 .727 1 3 6 0 0 10 15 8 21
4/10/21 ARMY W 18-11 18 10 28 44 .409 32 .727 1 2 5 0 0 14 5 4 23
4/17/21 at Lehigh W 18-5 18 10 28 43 .419 33 .767 1 6 11 1 0 22 7 14 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at Holy Cross 12-9 60:00 9 9.00 7 .438 1 0 22
3/13/21 Bucknell 15-7 60:00 7 7.00 8 .533 1 0 22
3/27/21 at Colgate 22-9 60:00 9 9.00 12 .571 1 0 26
4/04/21 Boston University 18-7 60:00 7 7.00 10 .588 1 0 22
4/10/21 ARMY 18-11 60:00 11 11.00 6 .353 1 0 20
4/17/21 at Lehigh 18-5 60:00 5 5.00 5 .500 1 0 18
Opponents 103-48 330:00 48 8.73 48 .500 6 0 130
Lafayette 48-103 330:00 103 18.73 62 .376 0 6 217

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/21 Holy Cross L 9-12 5/4 22/23 16/21 19/16 19/17 13/10 12-17/13-18
3/13/21 at Bucknell L 7-15 2/8 22/38 15/26 17/24 22/13 9/15 20-25/19-22
3/27/21 Colgate L 9-22 2/14 26/36 21/29 17/16 9/14 8/24 14-16/9-12
4/04/21 at Boston University L 7-18 0/7 22/33 17/24 16/10 11/15 6/21 14-16/14-15
4/10/21 at ARMY L 11-18 7/10 20/44 17/32 10/14 12/5 7/23 15-19/15-15
4/17/21 Lehigh L 5-18 2/10 18/43 10/33 9/22 17/7 11/14 8-15/15-15
Lafayette 48-103 18/53 130/217 96/165 88/102 90/71 54/107 83-108/85-97
Opponents 103-48 53/18 217/130 165/96 102/88 71/90 107/54 85-97/83-108

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 ARMY (4/10/21)
GOALS 11 ARMY (4/10/21)
ASSISTS 7 ARMY (4/10/21)
SHOTS 26 Colgate (3/27/21)
SHOTS ON GOAL 21 Colgate (3/27/21)
SAVES 15 Lehigh (4/17/21)
GROUND BALLS 19 Holy Cross (3/06/21)
TURNOVERS 22 Bucknell (3/13/21)
CAUSED TURNOVERS 10 Holy Cross (3/06/21)
CLEARS 20 Bucknell (3/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cunningham, Olivia ARMY (4/10/21)
GOALS 7 Cunningham, Olivia ARMY (4/10/21)
ASSISTS 4 Stein, Anna ARMY (4/10/21)
SHOTS 10 Cunningham, Olivia Boston University (4/04/21)
SHOTS ON GOAL 8 Cunningham, Olivia Boston University (4/04/21); ARMY (4/10/21)
SAVES 15 Lacy, Quinn Lehigh (4/17/21)
GROUND BALLS 8 Magarro, Mia Holy Cross (3/06/21)
TURNOVERS 4 McLachlan, Meghan; Scheetz, Courtney Holy Cross (3/06/21); Bucknell (3/13/21)
CAUSED TURNOVERS 3 Magarro, Mia Bucknell (3/13/21)