Skip To Main Content

Lafayette College Athletics

# Army West Point (19-9,10-5 Patriot) -VS- # Lafayette (13-17,2-12 Patriot)

Box Score

Army West Point logo
0
vs
Lafayette logo
0

# Army West Point (19-9,10-5 Patriot)
-VS-
# Lafayette (13-17,2-12 Patriot)

Team Score By Period
Team 1 2 3
Army West Point ARM 25 25 25
Lafayette Laf 22 14 23
Date:
11/12/2019
Time:
7:00 pm
Site:
Easton, PA (Kirby Sports Center)
Attendance:
212

Match Details

Game Statistics By Set
Set Army West Point Lafayette
K E TA % K E TA %
Set #1 16 0 0 0.227 13 0 0 0.111
Set #2 18 0 0 0.267 4 0 0 -0.023
Set #3 14 0 0 0.256 15 0 0 0.195
Total 48 0 0 ∞ 32 0 0 ∞
Team Statistical Comparison
Statistic Team Comparison
ARM - Laf
Points
61.0
39.0
Kills
48
32
Aces
4
1
Blocks
9
6
Assists
44
32
Digs
68
60

Game Leaders

ARM - Leaders
Statistic Leaders
Kills Strong, Allie (12), Eckford, Monica (11), Morriss, Sydney (9)
Aces Strong, Allie (1), Morriss, Sydney (1), Oglivie, Ana (1)
Blocks Barnhorst, Emmy (5), Strong, Allie (3), Morriss, Sydney (3)
Assists Presley, Hannah (20), Lum, Nikki (15), Morriss, Sydney (3)
Digs Butters, Sayler (15), Oglivie, Ana (14), Lum, Nikki (9)
Laf - Leaders
Statistic Leaders
Kills Deegan, Leanna (8), Tulevech, Grace (6), Carrera-Justiz, Ellie (6)
Aces Mangum, Audrey (1)
Blocks Wahrmund, Madi (3), Austin, Kelly (2), Tulevech, Grace (2)
Assists Bailey, Jenna (15), Howard, Julia (12), Mangum, Audrey (2)
Digs Steurer, Grace (18), Carrera-Justiz, Ellie (14), Howard, Julia (7)

Individual Statistics

Army West Point (19-9,10-5 Patriot)

ARM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lum, Nikki 3 0 0 1 .000 15 2 0 0 0-0 0 0 0 9 0 0 0
11 11 Strong, Allie 3 12 4 30 .267 0 1 1 1 1-1 1 2 0 8 0 1 15
22 22 Morriss, Sydney 3 9 2 24 .292 3 0 1 1 1-1 0 3 0 8 0 0 11.5
15 15 Horace, Courtney 3 5 5 22 .000 0 0 0 0 0-0 1 1 0 2 0 0 6.5
1 1 Oglivie, Ana 3 0 0 3 .000 2 1 1 0 1-0 0 0 0 14 0 0 1
21 21 Eckford, Monica 3 11 3 20 .400 0 1 0 0 0-0 0 2 0 0 0 0 12
3 3 Presley, Hannah 3 4 0 5 .800 20 1 0 1 0-1 0 1 0 8 0 0 4.5
4 4 Butters, Sayler 3 0 0 0 0 3 0 0 1 0-1 0 0 0 15 0 0 0
18 18 Barnhorst, Emmy 3 5 1 23 .174 1 0 1 1 1-1 0 5 0 4 0 0 8.5
14 14 Schendt, Peyton 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 15 132 .250 44 6 4 5 4-5 2 14 0 68 0 1 61
ARM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lum, Nikki 3 0 0 0 9 0 0 0
11 11 Strong, Allie 3 1 2 0 8 0 1 15
22 22 Morriss, Sydney 3 0 3 0 8 0 0 11.5
15 15 Horace, Courtney 3 1 1 0 2 0 0 6.5
1 1 Oglivie, Ana 3 0 0 0 14 0 0 1
21 21 Eckford, Monica 3 0 2 0 0 0 0 12
3 3 Presley, Hannah 3 0 1 0 8 0 0 4.5
4 4 Butters, Sayler 3 0 0 0 15 0 0 0
18 18 Barnhorst, Emmy 3 0 5 0 4 0 0 8.5
14 14 Schendt, Peyton 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 14 0 68 0 1 61

Lafayette (13-17,2-12 Patriot)

Laf - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Howard, Julia 3 0 0 2 .000 12 0 0 0 0-0 0 0 0 7 0 0 0
7 7 Mangum, Audrey 3 0 0 4 .000 2 0 1 0 1-0 0 0 0 7 0 3 1
12 12 Bailey, Jenna 3 0 0 1 .000 15 1 0 0 0-0 0 0 0 4 0 0 0
4 4 Austin, Kelly 3 5 2 13 .231 2 0 0 0 0-0 1 1 0 3 0 0 6.5
9 9 Tulevech, Grace 3 6 2 25 .160 0 0 0 0 0-0 0 2 0 6 0 0 7
11 11 Wahrmund, Madi 3 5 2 13 .231 0 0 0 0 0-0 1 2 0 0 0 0 7
19 19 Deegan, Leanna 3 8 6 26 .077 0 0 0 0 0-0 0 1 0 1 0 0 8.5
2 2 Carrera-Justiz, Ellie 3 6 4 27 .074 0 0 0 0 0-0 1 0 0 14 0 0 7
3 3 Steurer, Grace 3 2 4 18 -.111 1 1 0 0 0-0 0 0 0 18 0 0 2
15 15 Devlin, Abby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 32 20 129 .093 32 2 1 1 1-1 3 6 0 60 0 4 39
Laf - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Howard, Julia 3 0 0 0 7 0 0 0
7 7 Mangum, Audrey 3 0 0 0 7 0 3 1
12 12 Bailey, Jenna 3 0 0 0 4 0 0 0
4 4 Austin, Kelly 3 1 1 0 3 0 0 6.5
9 9 Tulevech, Grace 3 0 2 0 6 0 0 7
11 11 Wahrmund, Madi 3 1 2 0 0 0 0 7
19 19 Deegan, Leanna 3 0 1 0 1 0 0 8.5
2 2 Carrera-Justiz, Ellie 3 1 0 0 14 0 0 7
3 3 Steurer, Grace 3 0 0 0 18 0 0 2
15 15 Devlin, Abby 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 6 0 60 0 4 39