Skip To Main Content

Lafayette College Athletics

# Lafayette (5-6,2-1 Patriot) -VS- # Bucknell (5-7,1-2 Patriot)

Box Score

Lafayette logo
3
vs
Bucknell logo
0

# Lafayette (5-6,2-1 Patriot)
-VS-
# Bucknell (5-7,1-2 Patriot)

Team Score By Period
Team 1 2 3
Winner Lafayette Laf 25 25 25
Bucknell Buck 19 21 17
Date:
9/24/2021
Time:
7:00 pm
Site:
Lewisburg, PA (Davis Gymnasium)
Attendance:
351

Match Details

Game Statistics By Set
Set Lafayette Bucknell
K E TA % K E TA %
Set #1 15 5 32 0.313 9 7 27 0.074
Set #2 18 6 43 0.279 11 6 42 0.119
Set #3 18 3 34 0.441 11 6 33 0.152
Total 51 14 109 .339 31 19 102 .118
Team Statistical Comparison
Statistic Team Comparison
Laf - Buck
Points
64.0
38.0
Kills
51
31
Aces
0
4
Blocks
13
3
Assists
50
27
Digs
42
37

Game Leaders

Laf - Leaders
Statistic Leaders
Kills Deegan, Leanna (25), Tulevech, Grace (9), Nieporte, Abby (7)
Aces
Blocks Wahrmund, Madi (8), Tulevech, Grace (5), Vitale, Alyssa (4)
Assists Vitale, Alyssa (44), Deegan, Leanna (3), Weston, Katie (2)
Digs Weston, Katie (20), Toomer, Carson Grace (8), Steurer, Grace (5)
Buck - Leaders
Statistic Leaders
Kills Zoch, Lisa (10), Jamison, Catherine (10), Nieporte, Libby (4)
Aces Nieporte, Libby (2), Zoch, Lisa (1), Hardy, Jordan (1)
Blocks Feigl, Valentina (3), Rotto, Thea (1)
Assists Ramirez, Sarah (22), Zoch, Lisa (2), Hardy, Jordan (2)
Digs Hardy, Jordan (11), Zoch, Lisa (8), Singer, Sarina (6)

Individual Statistics

Lafayette (5-6,2-1 Patriot)

Laf - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Tulevech, Grace 3 9 1 16 .500 0 0 0 0 0-0 0 5 0 1 0 0 11.5
11 11 Wahrmund, Madi 3 6 3 17 .176 0 0 0 2 0-2 1 7 0 1 0 0 10.5
19 19 Deegan, Leanna 3 25 6 46 .413 3 0 0 1 0-1 0 0 0 3 1 0 25
3 3 Steurer, Grace 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 5 0 1 0
5 5 Vitale, Alyssa 3 2 0 2 1.000 44 0 0 1 0-1 0 4 0 3 0 0 4
14 14 Gibson, Gracie 3 2 0 7 .286 0 0 0 0 0-0 0 4 0 0 0 0 4
16 16 Weston, Katie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 1 0
7 7 Toomer, Carson Grace 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0
21 21 Nieporte, Abby 3 7 3 20 .200 0 0 0 0 0-0 1 2 0 1 0 1 9
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 51 14 109 .339 50 0 0 7 0-7 2 22 0 42 1 4 64
Laf - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Tulevech, Grace 3 0 5 0 1 0 0 11.5
11 11 Wahrmund, Madi 3 1 7 0 1 0 0 10.5
19 19 Deegan, Leanna 3 0 0 0 3 1 0 25
3 3 Steurer, Grace 3 0 0 0 5 0 1 0
5 5 Vitale, Alyssa 3 0 4 0 3 0 0 4
14 14 Gibson, Gracie 3 0 4 0 0 0 0 4
16 16 Weston, Katie 3 0 0 0 20 0 1 0
7 7 Toomer, Carson Grace 3 0 0 0 8 0 1 0
21 21 Nieporte, Abby 3 1 2 0 1 0 1 9
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 22 0 42 1 4 64

Bucknell (5-7,1-2 Patriot)

Buck - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zoch, Lisa 3 10 4 25 .240 2 0 1 3 1-3 0 0 0 8 0 0 11
22 22 Singer, Sarina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0
1 1 Nieporte, Libby 3 4 6 19 -.105 0 0 2 1 2-1 0 0 0 3 0 0 6
9 9 Ramirez, Sarah 3 1 1 4 .000 22 0 0 0 0-0 0 0 1 5 1 0 1
10 10 Jamison, Catherine 3 10 3 26 .269 0 0 0 0 0-0 0 0 0 1 0 0 10
16 16 Lopez, Allie 3 3 3 11 .000 1 0 0 0 0-0 0 0 0 1 0 0 3
4 4 Hardy, Jordan 3 1 0 2 .500 2 0 1 0 1-0 0 0 0 11 0 0 2
14 14 Korusiewicz, Sandra 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
15 15 Feigl, Valentina 2 1 0 6 .167 0 0 0 0 0-0 2 1 0 0 0 0 3.5
8 8 Pieroni, Angela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Tesserot, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Sivak, Jen 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
13 13 Rotto, Thea 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 31 19 102 .118 27 0 4 4 4-4 2 2 1 37 1 0 38
Buck - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zoch, Lisa 3 0 0 0 8 0 0 11
22 22 Singer, Sarina 3 0 0 0 6 0 0 0
1 1 Nieporte, Libby 3 0 0 0 3 0 0 6
9 9 Ramirez, Sarah 3 0 0 1 5 1 0 1
10 10 Jamison, Catherine 3 0 0 0 1 0 0 10
16 16 Lopez, Allie 3 0 0 0 1 0 0 3
4 4 Hardy, Jordan 3 0 0 0 11 0 0 2
14 14 Korusiewicz, Sandra 2 0 0 0 1 0 0 0
15 15 Feigl, Valentina 2 2 1 0 0 0 0 3.5
8 8 Pieroni, Angela 1 0 0 0 0 0 0 0
11 11 Tesserot, Amanda 1 0 0 0 0 0 0 0
12 12 Sivak, Jen 1 0 0 0 1 0 0 1
13 13 Rotto, Thea 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 2 1 37 1 0 38