Skip To Main Content

Lafayette College Athletics

# Lafayette (2-3,0-0 Patriot) -VS- # Sacred Heart (4-3,0-0 NEC)

Box Score

Lafayette logo
2
vs
Sacred Heart logo
3

# Lafayette (2-3,0-0 Patriot)
-VS-
# Sacred Heart (4-3,0-0 NEC)

Team Score By Period
Team 1 2 3 4 5
Lafayette Laf 25 25 19 24 16
Winner Sacred Heart SH 22 20 25 26 18
Date:
9/10/2021
Time:
7:05 pm
Site:
Fairfield, CT (William H. Pitt Center)
Attendance:
213

Match Details

Game Statistics By Set
Set Lafayette Sacred Heart
K E TA % K E TA %
Set #1 15 4 33 0.333 14 4 33 0.303
Set #2 15 4 42 0.262 9 2 38 0.184
Set #3 13 7 44 0.136 13 2 37 0.297
Set #4 17 7 50 0.2 11 2 39 0.231
Set #5 10 2 24 0.333 14 1 26 0.5
Total 70 24 193 .238 61 11 173 .289
Team Statistical Comparison
Statistic Team Comparison
Laf - SH
Points
78.0
76.0
Kills
70
61
Aces
7
2
Blocks
1
13
Assists
67
51
Digs
72
69

Game Leaders

Laf - Leaders
Statistic Leaders
Kills Deegan, Leanna (36), Tulevech, Grace (11), Gibson, Gracie (8)
Aces Vitale, Alyssa (2), Tulevech, Grace (1), Deegan, Leanna (1)
Blocks Gibson, Gracie (1)
Assists Vitale, Alyssa (55), Toomer, Carson Grace (3), Steurer, Grace (2)
Digs Toomer, Carson Grace (15), Deegan, Leanna (14), Weston, Katie (11)
SH - Leaders
Statistic Leaders
Kills Rogers, Jasmine (14), Felix, Dominique (12), Palanchi, Reghan (10)
Aces Ciszek, Sarah (1), Vargo, Lilian (1)
Blocks Palanchi, Reghan (6), Eford, Mackenzie (5), Felix, Dominique (2)
Assists Ciszek, Sarah (40), Smallcomb, Emma (3), Felix, Dominique (3)
Digs Smallcomb, Emma (22), Rogers, Jasmine (15), Ciszek, Sarah (7)

Individual Statistics

Lafayette (2-3,0-0 Patriot)

Laf - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Tulevech, Grace 5 11 3 31 .258 1 0 1 0 1-0 0 0 1 5 0 0 12
11 11 Wahrmund, Madi 5 6 0 14 .429 1 2 0 3 0-3 0 0 1 3 0 0 6
19 19 Deegan, Leanna 5 36 8 67 .418 1 3 1 0 1-0 0 0 0 14 0 0 37
3 3 Steurer, Grace 5 1 0 2 .500 2 0 1 2 1-2 0 0 0 9 0 0 2
5 5 Vitale, Alyssa 5 2 1 15 .067 55 1 2 6 2-6 0 0 0 7 0 0 4
14 14 Gibson, Gracie 5 8 2 23 .261 1 1 0 0 0-0 1 0 2 7 0 0 9
16 16 Weston, Katie 5 0 2 4 -.500 2 1 1 1 1-1 0 0 0 11 0 0 1
7 7 Toomer, Carson Grace 5 0 1 3 -.333 3 1 1 1 1-1 0 0 0 15 0 0 1
10 10 Glass, Phoebe 5 6 6 32 .000 1 2 0 0 0-0 0 0 0 1 0 0 6
2 2 Carrera-Justiz, Ellie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 70 24 193 .238 67 11 7 13 7-13 1 0 4 72 0 2 78
Laf - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Tulevech, Grace 5 0 0 1 5 0 0 12
11 11 Wahrmund, Madi 5 0 0 1 3 0 0 6
19 19 Deegan, Leanna 5 0 0 0 14 0 0 37
3 3 Steurer, Grace 5 0 0 0 9 0 0 2
5 5 Vitale, Alyssa 5 0 0 0 7 0 0 4
14 14 Gibson, Gracie 5 1 0 2 7 0 0 9
16 16 Weston, Katie 5 0 0 0 11 0 0 1
7 7 Toomer, Carson Grace 5 0 0 0 15 0 0 1
10 10 Glass, Phoebe 5 0 0 0 1 0 0 6
2 2 Carrera-Justiz, Ellie 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 1 0 4 72 0 2 78

Sacred Heart (4-3,0-0 NEC)

SH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Palanchi, Reghan 5 10 1 14 .643 0 1 0 0 0-0 5 1 0 5 0 0 15.5
3 3 Ciszek, Sarah 5 8 3 27 .185 40 3 1 2 1-2 0 0 0 7 1 0 9
7 7 Smallcomb, Emma 5 2 0 12 .167 3 0 0 0 0-0 0 0 0 22 0 0 2
6 6 Vargo, Lilian 5 0 0 3 .000 0 0 1 1 1-1 0 0 0 6 0 0 1
14 14 Rogers, Jasmine 5 14 0 43 .326 2 0 0 0 0-0 0 1 1 15 0 1 14.5
20 20 Felix, Dominique 5 12 4 39 .205 3 1 0 3 0-3 1 1 0 7 0 3 13.5
13 13 Eford, Mackenzie 4 6 1 12 .417 2 1 0 3 0-3 3 2 0 3 0 0 10
18 18 Riedel, Hunter 4 6 0 11 .545 0 1 0 0 0-0 0 2 0 2 0 0 7
24 24 Felix, Alana 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
5 5 Anderson, Kate 2 1 1 5 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
22 22 Fairchild, Olivia 2 2 1 7 .143 0 1 0 2 0-2 0 0 0 1 0 0 2
8 8 Hart, Caitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
23 23 Russo, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 61 11 173 .289 51 8 2 12 2-12 9 8 1 69 1 7 76
SH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Palanchi, Reghan 5 5 1 0 5 0 0 15.5
3 3 Ciszek, Sarah 5 0 0 0 7 1 0 9
7 7 Smallcomb, Emma 5 0 0 0 22 0 0 2
6 6 Vargo, Lilian 5 0 0 0 6 0 0 1
14 14 Rogers, Jasmine 5 0 1 1 15 0 1 14.5
20 20 Felix, Dominique 5 1 1 0 7 0 3 13.5
13 13 Eford, Mackenzie 4 3 2 0 3 0 0 10
18 18 Riedel, Hunter 4 0 2 0 2 0 0 7
24 24 Felix, Alana 2 0 0 0 1 0 0 0
5 5 Anderson, Kate 2 0 1 0 0 0 0 1.5
22 22 Fairchild, Olivia 2 0 0 0 1 0 0 2
8 8 Hart, Caitlyn 1 0 0 0 0 0 0 0
23 23 Russo, Caroline 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 9 8 1 69 1 7 76