Skip To Main Content

Lafayette College Athletics

w lacros stats 2017 2018 lcgame09 html



Recap  |   Photo Gallery  

Boston U. vs Lafayette (Mar 23, 2018)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
The Automated ScoreBook
Boston U. vs Lafayette (Mar 23, 2018 at Easton, Pa.)

 Summary  
Boston U. (3-4, 1-1 PL) vs. Lafayette (3-6, 0-2 PL)
Date: Mar 23, 2018    Attendance: 247
Weather:
SCORE BY PERIOD   1   2   Total  
Boston U.  11  5  16  
Lafayette  2  6  8  
Boston U. SCORING: GOALS: Donahoe, Avery 6; Barry, Ava 2; Belval, Kaitlin 1; Mathews, Kelly 1; English, Caroline 1; Lewis, Lexi 1; Guerra, Maria 1; Andersen, Sarah 1; Foringer, Nicole 1; Irvine, Makenzie 1. ASSISTS: Belval, Kaitlin 3; Barry, Ava 1; Carugati, Christine 1; Conry, Kailey 1; English, Caroline 1; Kern, Molly 1; Mathews, Kelly 1.

Lafayette SCORING: GOALS: Kirby, Jane 3; Novick, Emma 3; Schaen, Kristin 1; Alampi, Bella 1. ASSISTS: None.

Officials:. Scorer: Lafayette SID.

 Lafayette  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  45  Lacy, Quinn  0  0  0  0  0  1  0  -  -  
 7  Davey, Hannah  0  0  1  1  0  0  1  -  -  
 15  Kirby, Jane  3  0  12  1  0  2  0  1-1  -  
 17  Kinney, Annelise  0  0  0  2  0  1  1  -  -  
 22  Schaen, Kristin  1  0  7  0  2  1  0  0-3  -  
 25  Melby, Dana  0  0  0  1  0  0  2  -  -  
 28  Novick, Emma  3  0  5  1  0  2  0  2-3  -  
 29  Smith, Dana  0  0  0  2  0  0  2  -  -  
 30  Bannon, Colleen  0  0  0  4  4  0  4  -  -  
 31  Guerin, Grace  0  0  0  0  0  0  0  -  -  
 33  Del Priore, Dulcie  0  0  0  1  0  0  1  -  -  
 36  Ashford, Elise  0  0  0  2  2  1  0  -  -  
 1  Novick, Matty  0  0  0  1  1  0  0  -  -  
 2  Ender, Ashley  0  0  0  0  0  0  0  -  -  
 3  DeMarino, Katie  0  0  0  1  0  0  0  -  -  
 14  Rowan, Jen  0  0  0  0  0  0  0  -  -  
 26  Heisler, Amelia  0  0  0  1  1  1  1  -  -  
 35  O'Brien, Lizzie  0  0  0  0  0  0  0  -  -  
 44  Alampi, Bella  1  0  4  1  0  6  0  0-1  -  
 TM  TEAM  0  0  0  0  0  2  0  -  14  
   Totals.........  8  0  29  19  10  17  12  3-8  14  
##GoalieMinutesGADec12Saves
45  Lacy, Quinn  60:00  16  L  5  9  14  
 Boston U.  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  29  Laible, Christine  0  0  0  2  0  0  0  -  -  
 1  Howe, Mackenzie  0  0  0  0  2  0  0  -  -  
 2  Belval, Kaitlin  1  3  4  1  4  2  1  -  -  
 3  Guerra, Maria  1  0  1  4  0  0  1  -  -  
 5  Curley, Maddie  0  0  0  0  0  1  0  -  -  
 6  Andersen, Sarah  1  0  1  1  0  1  1  -  -  
 8  Conry, Kailey  0  1  0  0  0  3  1  -  -  
 9  English, Caroline  1  1  1  0  0  2  1  1-1  -  
 10  Lewis, Lexi  1  0  2  1  6  1  0  -  -  
 21  Magnelli, Tonianne  0  0  0  1  1  0  2  -  -  
 27  Kern, Molly  0  1  2  1  0  0  0  0-1  -  
 30  Donahoe, Avery  6  0  9  1  0  2  2  -  -  
 4  Vervlied, Emily  0  0  0  2  0  2  2  -  -  
 14  Mathews, Kelly  1  1  3  1  3  0  1  -  -  
 15  Carugati, Christine  0  1  1  1  0  0  0  -  -  
 18  McAuley, Catherine  0  0  2  1  0  0  0  0-1  -  
 22  Foringer, Nicole  1  0  1  0  0  0  0  -  -  
 23  McCarthy, Bridget  0  0  3  1  0  0  0  -  -  
 24  Barry, Ava  2  1  7  2  0  2  0  0-1  -  
 26  Irvine, Makenzie  1  0  1  0  0  0  0  -  -  
 28  Gaffney, Ryann  0  0  1  0  0  0  0  -  -  
 TM  TEAM  0  0  0  0  0  0  0  -  30  
   Totals.........  16  9  39  20  16  16  12  1-4  30  
##GoalieMinutesGADec12Saves
29  Laible, Christine  60:00  8  W  7  5  12  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Boston U.  23  16  39  
Lafayette  14  15  29  
SAVES BY PERIOD   1   2   Total  
Boston U.  7  5  12  
Lafayette  5  9  14  
GROUND BALLS BY PRD   1   2   Total  
Boston U.  14  6  20  
Lafayette  9  10  19  
FOULS BY PERIOD   1   2   Total  
Boston U.  12  18  30  
Lafayette  9  5  14  
DRAW CONTROLS BY PRD   1   2   Total  
Boston U.  7  9  16  
Lafayette  7  3  10  
TURNOVERS BY PRD   1   2   Total  
Boston U.  9  7  16  
Lafayette  11  6  17  
CLEARS BY PERIOD   1   2   Total  
Boston U.  14-17  7-7  21-24  
Lafayette  12-14  12-14  24-28  
FREE-POSITION SHOTS   1   2   Total  
Boston U.  1-3  0-1  1-4  
Lafayette  1-3  2-5  3-8  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  29:16  BU  Donahoe, Avery (15)  Belval, Kaitlin (4)  0-1  
2.    27:38  BU  Barry, Ava (2)  Conry, Kailey (16)  0-2  
3.    25:51  BU  Andersen, Sarah (2)  Unassisted  0-3  
4.    19:29  BU  Mathews, Kelly (7)  Belval, Kaitlin (5)  0-4  
5.    18:48  BU  Donahoe, Avery (16)  Barry, Ava (2)  0-5  
6.    17:09  BU  Donahoe, Avery (17)  English, Caroline (3)  0-6  
7.    15:46  LAFAYETT  Schaen, Kristin (10)  Unassisted  1-6  
8.    14:23  LAFAYETT  Novick, Emma (26)  Free position shot  2-6  
9.    10:12  BU  Guerra, Maria (1)  Unassisted  2-7  
10.    4:53  BU  Barry, Ava (3)  Mathews, Kelly (1)  2-8  
11.    4:00  BU  English, Caroline (5)  Free position shot  2-9  
12.    3:06  BU  Donahoe, Avery (18)  Carugati, Christine (2)  2-10  
13.    2:20  BU  Donahoe, Avery (19)  Kern, Molly (2)  2-11  
14.  2nd  27:42  BU  Belval, Kaitlin (5)  Unassisted  2-12  
15.    26:35  BU  Lewis, Lexi (5)  Unassisted  2-13  
16.    23:52  LAFAYETT  Kirby, Jane (28)  Unassisted  3-13  
17.    21:50  LAFAYETT  Kirby, Jane (29)  Unassisted  4-13  
18.    14:41  LAFAYETT  Novick, Emma (27)  Free position shot  5-13  
19.    13:51  LAFAYETT  Kirby, Jane (30)  Free position shot  6-13  
20.    12:29  LAFAYETT  Alampi, Bella (9)  Unassisted  7-13  
21.    11:28  BU  Donahoe, Avery (20)  Unassisted  7-14  
22.    6:04  BU  Foringer, Nicole (3)  Belval, Kaitlin (6)  7-15  
23.    1:42  BU  Irvine, Makenzie (3)  Unassisted  7-16  
24.    0:23  LAFAYETT  Novick, Emma (31)  Unassisted  8-16  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
2nd  24:18  BU  2  Belval, Kaitlin  N/A    YELLOW CARD  
 13:53  BU  6  Andersen, Sarah  N/A    YELLOW CARD