Skip To Main Content

Lafayette College Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Grech, Justin 9 Grech, Justin .306 .823 26-26 98 27 30 2 2 1 18 39 .398 18 3 19 2 .425 1 0 12-14
24 Ciuffreda, Pete 24 Ciuffreda, Pete .304 .894 31-31 102 23 31 9 0 2 28 46 .451 20 7 17 2 .443 2 0 12-13
2 Johnson, Justin 2 Johnson, Justin .275 .775 27-27 102 21 28 7 1 1 13 40 .392 14 4 15 1 .383 0 0 14-16
1 Stern, Ethan 1 Stern, Ethan .263 .866 31-31 99 24 26 10 1 1 22 41 .414 20 15 32 3 .452 1 0 15-18
18 Hartey, Colin 18 Hartey, Colin .262 .692 31-31 107 18 28 4 0 1 13 35 .327 13 5 28 1 .365 1 1 0-0
5 Ingram, Seif 5 Ingram, Seif .250 .627 29-29 104 16 26 7 0 0 10 33 .317 6 3 18 6 .310 0 0 3-3
35 Minghini, Dylan 35 Minghini, Dylan .226 .674 30-29 106 9 24 5 1 3 27 40 .377 10 1 25 3 .297 1 1 0-0
14 Savage, Zach 14 Savage, Zach .217 .625 24-21 69 8 15 0 0 1 8 18 .261 13 4 12 4 .364 2 0 0-1
15 Weiss, Justin 15 Weiss, Justin 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Landry, Michael 8 Landry, Michael .357 .857 9-5 14 4 5 0 0 0 2 5 .357 3 1 4 0 .500 0 0 1-2
32 Silvernail, Hunter 32 Silvernail, Hunter .250 .771 6-4 12 3 3 1 0 0 0 4 .333 3 1 4 0 .438 0 0 0-0
7 Russo, Bill 7 Russo, Bill .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
26 Fadio, Blaze 26 Fadio, Blaze .224 .989 17-16 49 15 11 2 0 6 16 31 .633 5 5 19 0 .356 0 0 0-0
6 Chmielewski, Kyle 6 Chmielewski, Kyle .171 .623 13-13 41 7 7 1 1 1 7 13 .317 5 3 15 2 .306 0 0 0-0
3 Planeta, Bo 3 Planeta, Bo .130 .341 7-6 23 2 3 1 0 0 0 4 .174 1 0 12 1 .167 0 0 0-0
4 Vandenbergh, Patrick 4 Vandenbergh, Patrick .118 .285 12-9 34 1 4 0 0 0 2 4 .118 2 0 7 3 .167 0 0 0-0
34 Kiah, Evan 34 Kiah, Evan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .251 .737 31-31 968 179 243 50 6 17 166 356 .368 133 52 233 28 .369 8 2 57-67
Opponents .276 .820 31-31 989 215 273 57 13 20 189 416 .421 174 36 212 18 .399 12 19 35-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Subers, Kyle 21Subers, Kyle 5.40 1.71 3-0 7-6 2 0-0 0 33.1 26 20 20 31 33 5 0 2 117 .222 5 3 0 2 3
13 Yoder, Jordan 13Yoder, Jordan 6.49 1.76 3-4 8-6 0 0-0 0 34.2 44 29 25 17 39 9 1 2 144 .306 3 6 0 1 2
27 Bloss, Jake 27Bloss, Jake 6.69 1.62 3-1 8-7 0 0-1 1 39.0 51 36 29 12 37 7 5 3 164 .311 3 3 1 2 2
31 Benneche, Luke 31Benneche, Luke 3.62 1.46 2-2 8-3 0 0-0 1 27.1 24 15 11 16 27 5 0 0 102 .235 5 4 1 0 3
33 Ciccone, Jacob 33Ciccone, Jacob 5.18 1.36 0-4 10-2 0 0-0 1 24.1 23 14 14 10 16 3 2 5 93 .247 0 1 0 0 0
41 Faccenda, Tyler 41Faccenda, Tyler 5.79 1.82 0-0 5-0 0 0-0 0 9.1 9 7 6 8 4 1 1 0 28 .321 1 1 0 4 0
16 Bogosian, Adam 16Bogosian, Adam 5.87 1.70 1-2 8-2 0 0-0 1 23.0 21 19 15 18 12 4 0 2 88 .239 4 3 0 0 2
40 Pence, Joey 40Pence, Joey 6.16 2.37 0-1 9-2 0 0-0 1 19.0 22 20 13 23 15 7 3 0 76 .289 6 1 1 2 3
19 Morr, Nolan 19Morr, Nolan 6.31 1.64 2-1 11-3 0 0-1 4 25.2 27 21 18 15 22 9 1 5 101 .267 0 5 0 1 3
11 Dunn, Michael 11Dunn, Michael 10.22 1.95 0-2 6-0 0 0-0 0 12.1 15 17 14 9 3 6 0 0 49 .306 0 6 0 0 0
38 O'Connor, Ethan 38O'Connor, Ethan 23.62 4.13 0-0 2-0 0 0-0 0 2.2 6 7 7 5 0 1 0 1 13 .462 0 0 0 0 0
10 Walsh, Alex 10Walsh, Alex 27.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 0 0 0 3 .333 2 2 0 0 0
17 Siesky, Dylan 17Siesky, Dylan 31.50 6.50 0-0 3-0 0 0-0 0 2.0 4 8 7 9 3 0 0 0 11 .364 3 1 0 0 1
Totals 6.43 1.77 14-17 86-31 2 1 9 253.1 273 215 181 174 212 57 13 20 989 .276 32 36 3 12 19
Opponents 5.24 1.49 17-14 95-31 3 0 5 252.1 243 179 147 133 233 50 6 17 968 .251 19 52 2 8 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hartey, Colin 18 Hartey, Colin 51 47 4 0 1.000 0 0 0 0 0
32 Silvernail, Hunter 32 Silvernail, Hunter 25 22 3 0 1.000 0 6 2 2 0
26 Fadio, Blaze 26 Fadio, Blaze 23 12 11 0 1.000 4 0 0 0 0
8 Landry, Michael 8 Landry, Michael 10 10 0 0 1.000 0 0 0 0 0
3 Planeta, Bo 3 Planeta, Bo 9 8 1 0 1.000 1 0 0 0 0
19 Morr, Nolan 19 Morr, Nolan 7 1 6 0 1.000 0 1 0 0 0
21 Subers, Kyle 21 Subers, Kyle 7 0 7 0 1.000 0 3 1 0 0
16 Bogosian, Adam 16 Bogosian, Adam 6 2 4 0 1.000 0 6 0 0 0
11 Dunn, Michael 11 Dunn, Michael 4 3 1 0 1.000 0 3 2 0 0
31 Benneche, Luke 31 Benneche, Luke 4 1 3 0 1.000 1 2 1 0 0
38 O'Connor, Ethan 38 O'Connor, Ethan 4 3 1 0 1.000 1 0 0 0 0
34 Kiah, Evan 34 Kiah, Evan 3 2 1 0 1.000 1 0 0 0 0
7 Russo, Bill 7 Russo, Bill 3 0 3 0 1.000 1 0 0 0 0
40 Pence, Joey 40 Pence, Joey 2 1 1 0 1.000 0 3 0 0 0
41 Faccenda, Tyler 41 Faccenda, Tyler 2 0 2 0 1.000 1 1 0 0 0
14 Savage, Zach 14 Savage, Zach 177 168 8 1 .994 15 6 0 4 0
35 Minghini, Dylan 35 Minghini, Dylan 178 162 14 2 .989 0 23 6 10 0
9 Grech, Justin 9 Grech, Justin 65 64 0 1 .985 0 0 0 0 0
24 Ciuffreda, Pete 24 Ciuffreda, Pete 68 65 1 2 .971 0 0 0 0 0
6 Chmielewski, Kyle 6 Chmielewski, Kyle 97 88 6 3 .969 4 0 0 0 0
1 Stern, Ethan 1 Stern, Ethan 138 58 73 7 .949 15 0 0 0 0
5 Ingram, Seif 5 Ingram, Seif 69 15 48 6 .913 4 0 0 0 0
2 Johnson, Justin 2 Johnson, Justin 110 26 72 12 .891 10 0 0 0 0
13 Yoder, Jordan 13 Yoder, Jordan 7 2 4 1 .857 0 7 1 0 0
27 Bloss, Jake 27 Bloss, Jake 6 0 5 1 .833 0 2 2 0 0
33 Ciccone, Jacob 33 Ciccone, Jacob 6 0 4 2 .667 0 7 2 0 0
17 Siesky, Dylan 17 Siesky, Dylan 1 0 0 1 .000 0 0 0 0 0
10 Walsh, Alex 10 Walsh, Alex 0 0 0 0 .000 0 0 0 0 0
15 Weiss, Justin 15 Weiss, Justin 0 0 0 0 .000 0 0 0 0 0
23 Amendola, Jack 23 Amendola, Jack 0 0 0 0 .000 0 0 0 0 0
4 Vandenbergh, Patrick 4 Vandenbergh, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 1082 760 283 39 .964 20 70 17 16 0
Opponents 1044 757 251 36 .966 29 113 18 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Weiss, Justin 15Weiss, Justin 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Landry, Michael 8Landry, Michael .357 .828 7-5 14 4 5 0 0 0 2 5 .357 2 1 4 0 .471 0 0 1-2
24 Ciuffreda, Pete 24Ciuffreda, Pete .325 .954 26-26 83 20 27 7 0 2 21 40 .482 18 6 16 1 .472 1 0 10-11
2 Johnson, Justin 2Johnson, Justin .293 .823 22-22 82 15 24 6 1 1 11 35 .427 12 2 11 1 .396 0 0 10-11
32 Silvernail, Hunter 32Silvernail, Hunter .273 .793 5-3 11 3 3 1 0 0 0 4 .364 2 1 3 0 .429 0 0 0-0
18 Hartey, Colin 18Hartey, Colin .270 .668 26-26 89 14 24 3 0 0 8 27 .303 10 4 23 0 .365 1 1 0-0
9 Grech, Justin 9Grech, Justin .266 .701 21-21 79 20 21 2 1 0 14 25 .316 14 2 16 1 .385 1 0 10-11
1 Stern, Ethan 1Stern, Ethan .256 .843 26-26 82 19 21 7 1 1 19 33 .402 15 13 29 3 .441 1 0 14-17
7 Russo, Bill 7Russo, Bill .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
35 Minghini, Dylan 35Minghini, Dylan .239 .704 25-25 88 9 21 5 0 3 24 35 .398 8 1 19 3 .306 1 1 0-0
5 Ingram, Seif 5Ingram, Seif .238 .614 24-24 84 13 20 6 0 0 10 26 .310 5 3 13 4 .304 0 0 2-2
14 Savage, Zach 14Savage, Zach .220 .644 21-18 59 7 13 0 0 1 7 16 .271 12 3 10 2 .373 1 0 0-1
26 Fadio, Blaze 26Fadio, Blaze .214 .972 15-14 42 14 9 2 0 5 14 26 .619 5 4 18 0 .353 0 0 0-0
6 Chmielewski, Kyle 6Chmielewski, Kyle .182 .603 10-10 33 6 6 0 1 1 4 11 .333 4 0 11 2 .270 0 0 0-0
4 Vandenbergh, Patrick 4Vandenbergh, Patrick .148 .296 10-7 27 1 4 0 0 0 2 4 .148 0 0 6 3 .148 0 0 0-0
3 Planeta, Bo 3Planeta, Bo .136 .356 6-6 22 2 3 1 0 0 0 4 .182 1 0 11 1 .174 0 0 0-0
34 Kiah, Evan 34Kiah, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .735 26-26 801 148 203 41 4 14 136 294 .367 108 40 194 21 .368 6 2 47-55
Opponents .271 .795 26-26 811 163 220 44 11 13 141 325 .401 140 32 173 14 .394 11 16 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Subers, Kyle 21Subers, Kyle 3.21 1.43 3-0 5-5 2 0-0 0 28.0 19 10 10 21 30 3 0 0 96 .198 3 2 0 2 3
31 Benneche, Luke 31Benneche, Luke 3.55 1.51 2-2 7-3 0 0-0 1 25.1 22 14 10 16 24 4 0 0 94 .234 4 4 1 0 3
33 Ciccone, Jacob 33Ciccone, Jacob 4.50 1.44 0-3 8-1 0 0-0 1 18.0 18 9 9 8 12 2 2 3 68 .265 0 1 0 0 0
40 Pence, Joey 40Pence, Joey 4.91 2.32 0-0 7-1 0 0-0 1 14.2 15 11 8 18 12 5 3 0 57 .263 4 1 0 1 1
16 Bogosian, Adam 16Bogosian, Adam 5.57 1.57 1-2 7-2 0 0-0 1 21.0 19 15 13 14 12 3 0 2 80 .238 3 3 0 0 2
41 Faccenda, Tyler 41Faccenda, Tyler 5.79 1.87 0-0 5-0 0 0-0 0 9.1 9 7 6 8 4 1 1 0 28 .321 1 1 0 4 0
19 Morr, Nolan 19Morr, Nolan 6.17 1.65 2-1 9-3 0 0-1 4 23.1 25 19 16 13 19 9 1 4 92 .272 0 4 0 1 3
27 Bloss, Jake 27Bloss, Jake 6.23 1.73 3-0 6-6 0 0-1 0 30.1 41 28 21 11 29 6 4 2 129 .318 3 2 0 2 2
13 Yoder, Jordan 13Yoder, Jordan 7.18 1.92 2-3 6-5 0 0-0 0 26.1 36 25 21 14 28 7 0 2 112 .321 2 6 0 1 1
11 Dunn, Michael 11Dunn, Michael 7.94 1.44 0-2 5-0 0 0-0 0 11.1 10 12 10 6 2 3 0 0 41 .244 0 5 0 0 0
10 Walsh, Alex 10Walsh, Alex 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 0 0 0 3 .333 2 2 0 0 0
17 Siesky, Dylan 17Siesky, Dylan 45.00 9.00 0-0 2-0 0 0-0 0 1.0 2 6 5 7 0 0 0 0 5 .400 2 1 0 0 1
38 O'Connor, Ethan 38O'Connor, Ethan 45.00 6.00 0-0 1-0 0 0-0 0 1.0 3 5 5 3 0 1 0 0 6 .500 0 0 0 0 0
Totals 5.82 1.71 13-13 69-26 2 1 8 210.1 220 163 136 140 173 44 11 13 811 .271 24 32 1 11 16
Opponents 5.10 1.49 13-13 75-26 3 0 3 208.1 203 148 118 108 194 41 4 14 801 .253 16 40 2 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hartey, Colin 18 Hartey, Colin 42 38 4 0 1.000 0 0 0 0 0
26 Fadio, Blaze 26 Fadio, Blaze 23 12 11 0 1.000 4 0 0 0 0
32 Silvernail, Hunter 32 Silvernail, Hunter 22 20 2 0 1.000 0 6 1 2 0
8 Landry, Michael 8 Landry, Michael 10 10 0 0 1.000 0 0 0 0 0
3 Planeta, Bo 3 Planeta, Bo 9 8 1 0 1.000 1 0 0 0 0
19 Morr, Nolan 19 Morr, Nolan 7 1 6 0 1.000 0 1 0 0 0
21 Subers, Kyle 21 Subers, Kyle 6 0 6 0 1.000 0 2 0 0 0
16 Bogosian, Adam 16 Bogosian, Adam 5 2 3 0 1.000 0 4 0 0 0
27 Bloss, Jake 27 Bloss, Jake 5 0 5 0 1.000 0 2 2 0 0
11 Dunn, Michael 11 Dunn, Michael 4 3 1 0 1.000 0 3 2 0 0
31 Benneche, Luke 31 Benneche, Luke 4 1 3 0 1.000 1 2 1 0 0
7 Russo, Bill 7 Russo, Bill 3 0 3 0 1.000 1 0 0 0 0
34 Kiah, Evan 34 Kiah, Evan 2 1 1 0 1.000 1 0 0 0 0
41 Faccenda, Tyler 41 Faccenda, Tyler 2 0 2 0 1.000 1 1 0 0 0
38 O'Connor, Ethan 38 O'Connor, Ethan 1 1 0 0 1.000 0 0 0 0 0
40 Pence, Joey 40 Pence, Joey 1 1 0 0 1.000 0 2 0 0 0
14 Savage, Zach 14 Savage, Zach 154 148 5 1 .994 12 4 0 4 0
35 Minghini, Dylan 35 Minghini, Dylan 146 131 13 2 .986 0 19 6 10 0
6 Chmielewski, Kyle 6 Chmielewski, Kyle 66 61 4 1 .985 2 0 0 0 0
9 Grech, Justin 9 Grech, Justin 53 52 0 1 .981 0 0 0 0 0
24 Ciuffreda, Pete 24 Ciuffreda, Pete 60 57 1 2 .967 0 0 0 0 0
1 Stern, Ethan 1 Stern, Ethan 113 48 59 6 .947 12 0 0 0 0
5 Ingram, Seif 5 Ingram, Seif 58 13 40 5 .914 3 0 0 0 0
2 Johnson, Justin 2 Johnson, Justin 92 21 59 12 .870 8 0 0 0 0
13 Yoder, Jordan 13 Yoder, Jordan 6 2 3 1 .833 0 6 1 0 0
33 Ciccone, Jacob 33 Ciccone, Jacob 6 0 4 2 .667 0 6 2 0 0
17 Siesky, Dylan 17 Siesky, Dylan 1 0 0 1 .000 0 0 0 0 0
10 Walsh, Alex 10 Walsh, Alex 0 0 0 0 .000 0 0 0 0 0
15 Weiss, Justin 15 Weiss, Justin 0 0 0 0 .000 0 0 0 0 0
23 Amendola, Jack 23 Amendola, Jack 0 0 0 0 .000 0 0 0 0 0
4 Vandenbergh, Patrick 4 Vandenbergh, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 901 631 236 34 .962 46 58 15 16 0
Opponents 867 625 213 29 .967 60 94 15 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 Wagner W 5-3 29 5 4 4 1 1 0 6 0 5 0 1 0 0 0 11 27 10 1 .138
3/6/2021 Wagner L 12-14 34 12 9 12 4 0 1 9 0 0 2 6 0 0 1 8 27 10 1 .265
3/20/2021 Holy Cross W 3-1 29 3 4 2 1 0 1 3 0 0 0 2 0 0 1 8 27 7 1 .138
3/21/2021 Holy Cross W 4-0 24 4 7 4 1 0 1 7 0 5 0 1 0 0 2 7 21 7 4 .292
3/21/2021 Holy Cross W 11-9 32 11 10 11 1 1 0 13 0 5 1 4 0 0 2 7 27 5 1 .313
3/23/2021 Kansas L 5-20 34 5 9 5 2 0 0 3 0 0 0 2 0 2 1 7 27 12 2 .265
3/27/2021 Lehigh L 1-4 22 1 3 1 0 0 0 3 0 0 1 2 0 0 0 10 21 2 0 .136
3/27/2021 Lehigh L 3-8 30 3 7 3 1 0 0 5 0 3 0 1 0 1 0 5 27 8 0 .233
4/3/2021 at Army West Point L 3-12 27 3 7 3 1 0 1 5 0 2 0 1 0 0 2 6 18 6 4 .259
4/3/2021 at Army West Point L 4-5 31 4 8 4 3 0 0 3 0 0 0 1 0 0 3 3 25 12 1 .258
4/4/2021 Army West Point L 1-6 27 1 6 1 1 0 0 3 0 2 0 0 0 0 0 7 21 9 5 .222
4/4/2021 Army West Point L 5-6 38 5 6 4 0 0 0 6 0 2 0 1 0 0 2 8 33 14 2 .158
4/7/2021 at Lehigh L 6-7 40 6 7 6 3 0 0 3 0 0 0 1 0 0 0 8 27 7 1 .175
4/10/2021 Navy W 8-6 28 8 11 8 1 0 0 2 0 0 0 4 0 1 0 8 21 9 0 .393
4/10/2021 Navy W 13-12 35 13 11 13 3 0 2 5 0 1 0 2 0 0 1 8 27 10 2 .314
4/11/2021 at Navy L 4-8 24 4 5 2 1 0 0 3 0 1 0 3 0 0 2 6 18 9 1 .208
4/11/2021 at Navy L 8-10 36 8 11 7 1 0 0 5 0 3 1 1 0 1 0 5 24 11 2 .306
4/14/2021 at Lehigh W 3-2 37 3 10 3 3 0 0 1 0 2 0 0 0 0 0 10 27 13 0 .270
4/17/2021 Holy Cross W 6-2 33 6 8 5 3 0 1 3 0 2 0 1 0 0 0 8 27 11 1 .242
4/18/2021 Holy Cross W 5-2 22 5 6 5 1 1 0 6 1 1 1 0 0 0 1 5 21 4 0 .273
4/18/2021 Holy Cross L 4-5 39 4 10 3 2 1 0 6 0 1 1 1 0 0 2 14 30 11 0 .256
4/23/2021 Army West Point W 14-13 33 14 13 13 5 0 3 4 0 1 0 0 1 0 0 8 21 10 0 .394
4/23/2021 Army West Point L 1-16 29 1 3 1 1 0 0 2 0 3 0 0 0 1 0 9 27 18 1 .103
4/24/2021 at Army West Point W 4-2 28 4 6 4 0 0 2 2 0 2 0 2 0 0 0 9 21 7 0 .214
4/24/2021 at Army West Point L 5-6 28 5 4 4 0 0 0 4 0 2 1 4 1 0 0 7 24 11 2 .143
5/8/2021 at Bucknell W 4-3 29 4 9 3 0 0 0 4 0 1 1 2 0 0 0 4 21 6 0 .310
5/8/2021 at Bucknell W 10-4 36 10 9 9 4 1 0 5 0 2 0 3 0 0 1 11 27 11 0 .250
5/9/2021 Bucknell L 8-13 30 8 11 7 2 0 1 1 0 4 0 2 0 0 1 10 21 10 3 .367
5/15/2021 at Army West Point L 6-8 37 6 11 6 2 0 1 5 0 3 0 3 0 0 2 9 24 7 0 .297
5/15/2021 at Army West Point W 10-1 34 10 11 10 2 0 2 4 0 2 1 1 0 2 1 3 27 8 3 .324
5/16/2021 at Army West Point L 3-7 33 3 7 3 0 1 1 2 0 2 0 0 0 0 3 4 24 8 1 .212
Total 179-215 968 179 243 166 50 6 17 133 1 57 10 52 2 8 28 233 760 283 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 Wagner W 5-3 9.0 7 3 3 1 10 3 1 0 0 0 0 0 1 0 1 3.00
3/6/2021 Wagner L 12-14 9.0 12 14 14 5 8 3 0 5 2 0 0 0 1 1 0 14.00
3/20/2021 Holy Cross W 3-1 9.0 4 1 0 6 11 2 0 0 1 0 0 0 2 1 1 0.00
3/21/2021 Holy Cross W 4-0 7.0 0 0 0 2 8 0 0 0 0 0 0 0 3 1 1 0.00
3/21/2021 Holy Cross W 11-9 9.0 8 9 9 14 9 2 0 0 4 0 3 0 4 1 1 9.00
3/23/2021 Kansas L 5-20 9.0 17 20 13 14 6 6 0 1 3 0 1 0 4 2 0 13.00
3/27/2021 Lehigh L 1-4 7.0 7 4 4 3 6 0 0 1 1 0 3 0 4 3 0 5.14
3/27/2021 Lehigh L 3-8 9.0 11 8 7 4 8 1 1 2 0 1 1 0 4 4 0 7.00
4/3/2021 at Army West Point L 3-12 6.0 14 12 10 4 5 1 0 1 2 0 1 0 4 5 0 15.00
4/3/2021 at Army West Point L 4-5 8.1 9 5 5 4 8 1 1 1 2 0 1 0 4 6 0 5.40
4/4/2021 Army West Point L 1-6 7.0 6 6 4 8 7 1 2 0 1 0 1 0 4 7 0 5.14
4/4/2021 Army West Point L 5-6 11.0 9 6 4 10 13 0 0 0 0 0 1 0 4 8 0 3.27
4/7/2021 at Lehigh L 6-7 9.0 9 7 5 10 4 3 0 0 0 0 4 0 4 9 0 5.00
4/10/2021 Navy W 8-6 7.0 10 6 6 2 3 0 1 1 0 0 0 0 5 9 1 7.71
4/10/2021 Navy W 13-12 9.0 13 12 11 6 5 4 0 3 0 0 2 0 6 9 0 11.00
4/11/2021 at Navy L 4-8 6.0 10 8 6 2 3 2 1 0 1 0 1 0 6 10 0 9.00
4/11/2021 at Navy L 8-10 8.0 10 10 9 13 5 0 3 0 0 0 0 0 6 11 0 10.13
4/14/2021 at Lehigh W 3-2 9.0 6 2 2 3 9 0 0 1 0 0 1 0 7 11 1 2.00
4/17/2021 Holy Cross W 6-2 9.0 9 2 2 3 7 1 0 0 0 0 1 0 8 11 1 2.00
4/18/2021 Holy Cross W 5-2 7.0 4 2 2 3 7 1 0 0 1 0 1 0 9 11 1 2.57
4/18/2021 Holy Cross L 4-5 10.0 5 5 5 7 9 1 0 1 2 0 0 0 9 12 0 4.50
4/23/2021 Army West Point W 14-13 7.0 16 13 9 3 6 7 2 0 1 0 0 0 10 12 0 11.57
4/23/2021 Army West Point L 1-16 9.0 17 16 14 8 1 7 0 0 1 0 3 0 10 13 0 14.00
4/24/2021 at Army West Point W 4-2 7.0 6 2 2 2 9 2 0 0 0 0 1 0 11 13 0 2.57
4/24/2021 at Army West Point L 5-6 8.0 7 6 6 3 2 1 0 1 0 0 2 0 11 14 0 6.75
5/8/2021 at Bucknell W 4-3 7.0 5 3 3 4 7 0 0 0 1 0 0 0 12 14 0 3.86
5/8/2021 at Bucknell W 10-4 9.0 7 4 4 5 7 2 0 0 1 0 3 0 13 14 1 4.00
5/9/2021 Bucknell L 8-13 7.0 12 13 7 7 7 4 0 1 3 0 1 0 13 15 0 9.00
5/15/2021 at Army West Point L 6-8 8.0 8 8 8 13 7 1 1 0 3 1 2 0 13 16 0 9.00
5/15/2021 at Army West Point W 10-1 9.0 6 1 0 4 7 1 0 0 2 0 1 0 14 16 0 0.00
5/16/2021 at Army West Point L 3-7 8.0 9 7 7 1 8 0 0 1 0 1 1 0 14 17 0 7.88
Total 179-215 253.1 273 215 181 174 212 57 13 20 32 3 36 0 14 17 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Lehigh (4/7/2021)
RUNS SCORED 14 Army West Point (4/23/2021)
HITS 13 Army West Point (4/23/2021)
RBIS 13 Navy (4/10/2021); Army West Point (4/23/2021)
DOUBLES 5 Army West Point (4/23/2021)
TRIPLES 1 Wagner (3/6/2021); Holy Cross (3/21/2021); Holy Cross (4/18/2021); Holy Cross (4/18/2021); Bucknell (5/8/2021)
HOME RUNS 3 Army West Point (4/23/2021)
WALKS 13 Holy Cross (3/21/2021)
STRIKEOUTS 14 Holy Cross (4/18/2021)
SAC HITS 1 Army West Point (4/23/2021); Army West Point (4/24/2021)
SAC FLIES 2 Kansas (3/23/2021); Army West Point (5/15/2021)
STOLEN BASES 5 Wagner (3/6/2021); Holy Cross (3/21/2021); Holy Cross (3/21/2021)
HIT BY PITCH 6 Wagner (3/6/2021)
CAUGHT STEALING 2 Wagner (3/6/2021)
HIT INTO DP 3 Army West Point (4/3/2021); Army West Point (5/16/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Army West Point (4/4/2021)
RUNS ALLOWED 20 Kansas (3/23/2021)
EARNED RUNS 14 Wagner (3/6/2021); Army West Point (4/23/2021)
WALKS ALLOWED 14 Holy Cross (3/21/2021); Kansas (3/23/2021)
STRIKEOUTS 13 Army West Point (4/4/2021)
HITS ALLOWED 17 Kansas (3/23/2021); Army West Point (4/23/2021)
DOUBLES ALLOWED 7 Army West Point (4/23/2021); Army West Point (4/23/2021)
TRIPLES ALLOWED 3 Navy (4/11/2021)
HOME RUNS ALLOWED 5 Wagner (3/6/2021)
WILD PITCHES 4 Holy Cross (3/21/2021)
HIT BATTERS 4 Lehigh (4/7/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Army West Point (4/4/2021)
ASSISTS 18 Army West Point (4/23/2021)
ERRORS 5 Army West Point (4/4/2021)
PASSED BALLS 4 Army West Point (4/4/2021)
DPS TURNED 3 Holy Cross (4/17/2021); Army West Point (4/23/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Grech, Justin Holy Cross (4/18/2021)
RUNS SCORED 4 Grech, Justin; Chmielewski, Kyle Wagner (3/6/2021); Holy Cross (3/21/2021)
HITS 3 Grech, Justin; Savage, Zach; Stern, Ethan; Ciuffreda, Pete; Ingram, Seif Wagner (3/6/2021); Navy (4/10/2021); Army West Point (4/23/2021); Bucknell (5/9/2021); Army West Point (4/3/2021)
RBIS 4 Ciuffreda, Pete; Grech, Justin Wagner (3/6/2021); Holy Cross (3/21/2021); Navy (4/10/2021)
DOUBLES 2 Stern, Ethan; Johnson, Justin; Minghini, Dylan Wagner (3/6/2021); Army West Point (4/23/2021); Army West Point (4/3/2021); Lehigh (4/7/2021); Bucknell (5/8/2021)
TRIPLES 1 Grech, Justin; Chmielewski, Kyle; Stern, Ethan; Grech; Johnson, Justin Wagner (3/6/2021); Holy Cross (3/21/2021); Holy Cross (4/18/2021); Holy Cross (4/18/2021); Bucknell (5/8/2021)
