Skip To Main Content

Lafayette College Athletics

2024 Football Cumulative Statistics

Team Stats (6-6, 2-4)

Overall Team Statistics
Statistic LAFAYETTE Opponents
Scoring
25.58 24.17
307 290
First Downs
113 107
110 98
17 18
240 223
Rushing
2161 2131
231 164
455 439
4.2 4.5
160.8 163.9
25 19
1930 1967
Passing
364-235-13 326-195-12
6.91 6.51
209.50 176.92
15 17
2514 2123
Total Offense
819 765
5.4 5.3
370.3 340.8
4444 4090
43 37
Returns
18.45 17.56
33-609 27-474
11.79 7.35
19-224 17-125
9.67 11.69
12-116 13-152
Kicking
36.91 38.19
33.61 33.10
44-1624 48-1833
3-10 11-13
0-0 0-0
Penalties
47.50 36.83
60-570 52-442
Time Of Possession
30:47 29:11
06:09:27 05:50:10
Miscellaneous
69-168 (41.07%) 63-157 (40.13%)
16-36 (44.44%) 15-25 (60.00%)
6-3 17-11
12-69 22-121
38-39 35-35
-5 0
35-51 32-36
32-51 26-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Curtis, Jamar 12 229 1183 44 1139 5.0 16 32 94.92
12 Bruce, Troy 12 75 400 10 390 5.2 5 44 32.50
15 Penza, Jason 7 28 178 7 171 6.1 0 26 24.43
32 Weber, Ethan 10 20 99 2 97 4.9 0 16 9.70
34 Edwards, Kente 11 8 68 0 68 8.5 0 20 6.18
2 Adams, Nahjee 4 13 39 0 39 3.0 1 8 9.75
10 Mauney, Tray 3 7 31 0 31 4.4 1 10 10.33
4 Jones, Avery 9 1 8 0 8 8.0 0 8 0.89
21 Tiberia, Gianlucca 10 8 13 5 8 1.0 0 4 0.80
16 DeNobile, Dean 12 54 142 137 5 0.1 2 19 0.42
74 Adams, Spencer 9 0 0 0 0 0.0 0 0 0.00
7 Persing, Carson 12 1 0 0 0 0.0 0 0 0.00
8 Kuehner, Mason 12 1 0 1 -1 -1.0 0 0 -0.08
Team 12 10 0 25 -25 -2.5 0 0 -2.08  
Total 12 455 2161 231 1930 4.2 25 44 160.83
Opponents 12 439 2131 164 1967 4.5 19 53 163.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 DeNobile, Dean 12 130.04 226 347 12 65.13% 2417 14 69 201.42
10 Mauney, Tray 3 78.96 2 5 1 40.00% 47 0 43 15.67
15 Penza, Jason 7 126.73 5 6 0 83.33% 31 0 14 4.43
7 Persing, Carson 12 290.60 1 2 0 50.00% 18 1 18 1.50
18 Cosover, Peyton 2 36.13 1 3 0 33.33% 1 0 1 0.50
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 129.03 235 364 13 64.56% 2514 15 69 209.50
Opponents 12 124.37 195 326 12 59.82% 2123 17 89 176.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Steward, Elijah 8 46 635 13.80 1 46 79.38
19 Carasia, Chris 12 38 480 12.63 6 41 40.00
7 Persing, Carson 12 53 463 8.74 0 45 38.58
8 Kuehner, Mason 12 17 258 15.18 1 69 21.50
5 Curtis, Jamar 12 30 232 7.73 1 27 19.33
4 Jones, Avery 9 10 123 12.30 0 23 13.67
9 Holmes, Dallas 11 12 112 9.33 3 18 10.18
85 Hosak, Ethan 12 9 65 7.22 3 28 5.42
12 Bruce, Troy 12 7 45 6.43 0 16 3.75
81 Jacoby, Carson 1 1 43 43.00 0 43 43.00
13 Paige, Devin 11 4 36 9.00 0 26 3.27
24 McKinnon, Savion 7 3 21 7.00 0 10 3.00
49 Decker, Gabe 12 1 6 6.00 0 6 0.50
3 Purvy, Shaun 11 1 4 4.00 0 4 0.36
84 Gammons, Keller 2 1 1 1.00 0 1 0.50
17 Henley, Jakyre 3 0 0 0.00 0 0 0.00
86 Moyer, Jonathan 3 0 0 0.00 0 0 0.00
15 Penza, Jason 7 1 -2 -2.00 0 0 -0.29
68 Langsdale, Ryder 12 1 -8 -8.00 0 0 -0.67
Total 12 235 2514 10.70 15 69 209.50
Opponents 12 195 2123 10.89 17 89 176.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 White, Saiku 11 50 37 87.0 1.5-2 0-0 3 3 0 0 0 0 0
9 Morris, Tyree 12 34 31 65.0 5.0-17 2.0-11 0 4 1 0 1 1 0
18 Forney, Preston 12 28 33 61.0 5.5-21 1.0-12 0 2 1 0 1 0 0
25 DuBois, Gabe 12 39 13 52.0 2.0-3 0-0 3 12 0 1 2 0 0
4 O'Hearn, Tim 12 22 25 47.0 5.5-21 3.0-18 0 3 3 0 3 0 0
13 Thomas, Reggie 12 26 17 43.0 5.0-12 0-0 1 4 1 0 0 0 0
6 Brown, Neriyan 12 28 13 41.0 1.0-5 1.0-5 1 2 0 1 0 0 0
8 Cross, Semaj 12 22 18 40.0 3.0-5 1.0-3 1 0 3 1 1 0 0
5 Ntantang, A.T. 12 20 8 28.0 0-0 0-0 0 1 0 1 0 0 0
20 Stevens, Robert 11 13 12 25.0 3.5-4 0-0 0 0 1 1 0 0 0
0 Jeanty, Darson 12 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
93 Joseph, Jaylon 12 11 9 20.0 7.0-30 1.0-1 1 2 4 0 1 0 0
99 Riley, Darien 12 8 12 20.0 1.0-2 0-0 0 1 1 0 0 0 0
55 Cannon, Terell 12 7 12 19.0 1.5-1 0-0 0 0 1 0 0 0 0
15 Langan, Ian 11 16 3 19.0 0-0 0-0 0 0 0 1 0 0 0
28 Johnson, Xavier 12 11 6 17.0 1.0-1 0-0 2 2 0 1 0 0 0
22 Bright, Bryson 11 9 7 16.0 1.0-8 1.0-8 0 1 0 0 0 0 0
2 Edwards, Jalen 12 9 5 14.0 0.5-1 0-0 0 1 0 0 1 0 0
1 Roundtree, Tristen 7 7 6 13.0 1.0-2 0-0 0 0 0 0 0 0 0
47 Oliver-Goodwin, Davis 12 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Peiffer, Phillip 2 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Port, Adam 12 5 4 9.0 0-0 0-0 0 0 2 0 0 0 0
44 Ajose-Williamson, Mekhi 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
10 McCoy, De'Marion 11 3 5 8.0 0.5-2 0-0 0 0 2 1 1 0 0
98 Selvitelli, Dominic 10 3 5 8.0 1.5-3 0-0 0 0 0 0 0 0 0
23 Gadson, Ryan 11 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
4 Jones, Avery 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Crawley, Ahmir 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Edwards, Kente 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Aguilera, Dylan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Cummiskey, Tighe 12 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
16 DeNobile, Dean 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Jackson, Dhonte 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Ordonez, Owen 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Curtis, Jamar 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Hosak, Ethan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Smith, Micah 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
95 Vaughn, Michael 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Widerman, Paul 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Donnie 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Ambroise, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Baucia, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
12 Bruce, Troy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
96 Camerlain, Olivier 2 1 0 1.0 1.0-4 1.0-4 0 0 0 0 1 0 0
41 Cockrell, Garrison 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Dodard, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Grippo, Thomas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 McCauley, Declan 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
32 Weber, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Adams, Nahjee 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Carasia, Chris 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Holmes, Dallas 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
94 Kamara, Alie 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
78 Kinney, Sean 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Kuehner, Mason 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
68 Langsdale, Ryder 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Mauney, Tray 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Penza, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Simonetta, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Steward, Elijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Tiberia, Gianlucca 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 443 312 755.0 49.0-151 12.0-69 12 40 21 11 13 3 0
Opponents 12 517 284 801.0 71.0-235 22.0-121 13 51 14 3 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Trestik, Jakob 40 1516 37.90 51 1 9 6 2 0
39 Henesey, Brian 2 81 40.50 43 0 1 0 0 0
16 DeNobile, Dean 1 27 27.00 27 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1624 36.91 51 1 10 7 2 1
Opponents 48 1833 38.19 58 1 10 14 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Simonetta, Jack 3-8 37.50% 0-0 2-3 1-4 0-1 0-0 34 2
37 Trestik, Jakob 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Total 3-10 30.00% 0-0 2-4 1-5 0-1 0-0 34 2
Opponents 11-13 84.62% 0-0 4-4 3-3 3-3 1-3 53 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Dumont, Mac 1 59 59.0 0 0
37 Trestik, Jakob 56 3264 58.3 22 0
17 Simonetta, Jack 1 52 52.0 0 0
Total 58 3375 58.2 22 0
Opponents 60 3546 59.1 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Kuehner, Mason 16 200 12.50 1 58
21 Tiberia, Gianlucca 1 20 20.00 0 20
12 Bruce, Troy 1 4 4.00 0 4
25 DuBois, Gabe 1 0 0 0 0
28 Johnson, Xavier 0 0 0 1 0
Total 19 224 11.79 2 58
Opponents 17 125 7.35 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Tiberia, Gianlucca 11 242 22.00 0 39
32 Weber, Ethan 11 211 19.18 0 31
8 Kuehner, Mason 3 38 12.67 0 23
13 Paige, Devin 2 36 18.00 0 20
34 Edwards, Kente 1 21 21.00 0 21
17 Henley, Jakyre 1 18 18.00 0 18
1 Steward, Elijah 1 18 18.00 0 18
5 Curtis, Jamar 1 17 17.00 0 17
49 Decker, Gabe 1 8 8.00 0 8
40 Widerman, Paul 1 0 0.00 0 0
Total 33 609 18.45 0 39
Opponents 27 474 17.56 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Curtis, Jamar 17 0 0 0-0 0-0 0 0-0 0 102
17 Simonetta, Jack 0 3 0 38-39 0-0 0 0-0 0 47
19 Carasia, Chris 6 0 0 0-0 0-0 0 0-0 0 36
12 Bruce, Troy 5 0 0 0-0 0-0 0 0-0 0 30
9 Holmes, Dallas 3 0 0 0-0 0-0 0 0-0 0 18
85 Hosak, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
16 DeNobile, Dean 2 0 0 0-0 0-0 1 1-3 0 14
8 Kuehner, Mason 2 0 0 0-0 0-0 0 0-0 0 12
2 Adams, Nahjee 1 0 0 0-0 0-0 0 0-0 0 6
28 Johnson, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
93 Joseph, Jaylon 1 0 0 0-0 0-0 0 0-0 0 6
10 Mauney, Tray 1 0 0 0-0 0-0 0 0-0 0 6
1 Steward, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 3 0 38-39 0-0 1 1-4 0 307
Opponents 37 11 0 35-35 0-1 0 0-1 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Buffalo L 13-30 0-1 , 0-0 03:03 16400
09/07/2024 at Monmouth W 40-35 1-1 , 0-0 03:13 0
09/14/2024 vs Marist W 56-14 2-1 , 0-0 03:13 4418
09/21/2024 at Columbia L 20-31 2-2 , 0-0 03:24 3592
10/05/2024 at Fordham W 28-23 3-2 , 1-0 03:05 4300
10/12/2024 vs Georgetown L 0-17 3-3 , 1-1 03:31 3295
10/19/2024 vs Sacred Heart W 31-17 4-3 , 1-1 03:23 3217
10/26/2024 vs Holy Cross L 28-34 4-4 , 1-2 03:16 5774
11/02/2024 at Bucknell L 14-21 4-5 , 1-3 03:22 808
11/09/2024 at Colgate W 21-20 5-5 , 2-3 03:12 1208
11/16/2024 vs Stonehill W 42-10 6-5 , 2-3 03:08 2856
11/23/2024 at Lehigh L 14-38 6-6 , 2-4 02:44 15097
60965

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Buffalo 29 43 0 15 24 180 2 29 180 2 29 1 27 0 27 2 13 0 9
09/07/2024 Monmouth 38 132 4 10 31 394 2 42 394 2 42 4 60 0 30 1 39 0 39
09/14/2024 Marist 44 244 4 32 21 284 1 43 284 1 43 2 62 0 39 4 87 2 58
09/21/2024 Columbia 37 122 0 13 23 272 2 69 272 2 69 4 61 0 25 1 7 0 7
10/05/2024 Fordham 32 177 1 44 13 124 3 28 124 3 28 1 31 0 31 0 0 0 0
10/12/2024 Georgetown 24 69 0 19 10 167 0 46 167 0 46 1 21 0 21 3 24 0 13
10/19/2024 Sacred Heart 56 297 4 30 9 84 0 27 84 0 27 3 63 0 26 3 42 0 18
10/26/2024 Holy Cross 33 163 2 30 26 261 2 30 261 2 30 5 66 0 24 1 0 0 0
11/02/2024 Bucknell 40 187 0 17 25 184 2 38 184 2 38 4 82 0 28 0 0 0 0
11/09/2024 Colgate 43 180 3 21 13 113 0 45 113 0 45 3 55 0 19 1 1 0 1
11/16/2024 Stonehill 47 204 5 28 20 280 1 52 280 1 52 2 46 0 28 3 11 0 6
11/23/2024 Lehigh 32 112 2 18 20 171 0 17 171 0 17 3 35 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Buffalo 38 46 84 4.0 8 0 0 1 1 0 0 0 2 4 1 0
09/07/2024 Monmouth 29 24 53 3.0 8 1.0 5 0 1 0 2 11 0 1 0 0
09/14/2024 Marist 22 18 40 3.0 10 0 0 0 0 0 2 16 6 1 1 0
09/21/2024 Columbia 39 24 63 3.0 7 1.0 4 1 1 0 1 0 1 2 0 0
10/05/2024 Fordham 27 56 83 4.0 22 3.0 21 1 1 28 1 23 0 11 0 0
10/12/2024 Georgetown 46 28 74 5.0 10 0 0 0 0 0 1 0 2 6 0 0
10/19/2024 Sacred Heart 38 18 56 6.0 28 1.0 8 3 2 0 0 0 2 5 0 0
10/26/2024 Holy Cross 37 22 59 1.0 1 0 0 1 1 0 0 0 1 3 1 0
11/02/2024 Bucknell 53 16 69 10.0 27 3.0 12 1 0 0 1 0 3 1 0 0
11/09/2024 Colgate 43 16 59 3.0 5 0 0 2 2 9 0 0 0 4 0 0
11/16/2024 Stonehill 37 16 53 5.0 23 3.0 19 2 2 0 3 66 4 2 0 0
11/23/2024 Lehigh 34 28 62 2.0 2 0 0 1 0 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Buffalo 6 247 41.200 47 0 0 1 0 1 0-1 0 0 3 187 62.33 1 0
09/07/2024 Monmouth 2 66 33.000 35 0 0 2 0 1 0-1 0 0 7 339 48.43 1 0
09/14/2024 Marist 3 125 42.250 44 0 0 1 0 1 0-0 0 0 9 540 60.00 5 0
09/21/2024 Columbia 4 133 33.200 41 0 0 1 0 0 2-3 34 0 5 291 58.20 1 0
10/05/2024 Fordham 5 160 23.767 49 1 0 0 0 1 0-1 0 1 5 312 62.40 4 0
10/12/2024 Georgetown 5 195 39.000 51 0 0 2 1 2 0-0 0 1 64 64.00 0 0
10/19/2024 Sacred Heart 3 129 43.000 48 0 0 2 0 0 1-1 23 0 6 376 62.67 2 0
10/26/2024 Holy Cross 3 102 34.000 47 0 0 0 0 0 0-1 0 1 5 277 55.40 2 0
11/02/2024 Bucknell 5 165 33.000 39 0 1 1 0 0 0-0 0 0 3 153 51.00 1 0
11/09/2024 Colgate 4 172 43.000 50 0 0 0 1 1 0-1 0 0 4 237 59.25 0 0
11/16/2024 Stonehill 1 34 34.000 34 0 0 0 0 0 0-1 0 0 7 429 61.29 4 0
11/23/2024 Lehigh 3 96 32.000 38 0 0 0 0 0 0-0 0 0 3 170 56.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Buffalo 46 208 2 19 14 195 2 34 195 2 34 2 31 0 18 3 23 0 22
09/07/2024 Monmouth 23 74 1 17 24 355 4 89 355 4 89 4 55 0 20 0 0 0 0
09/14/2024 Marist 16 43 0 27 20 127 2 39 127 2 39 0 0 0 0 2 7 0 7
09/21/2024 Columbia 37 204 0 53 21 243 4 38 243 4 38 2 38 0 33 1 3 0 3
10/05/2024 Fordham 41 166 3 38 21 157 0 29 157 0 29 1 10 0 10 2 29 0 27
10/12/2024 Georgetown 49 188 2 33 12 100 0 24 100 0 24 1 23 0 23 1 6 0 6
10/19/2024 Sacred Heart 34 169 2 27 13 140 0 42 140 0 42 4 87 0 26 0 0 0 0
10/26/2024 Holy Cross 38 209 2 28 14 183 2 58 183 2 58 3 54 0 22 1 11 0 11
11/02/2024 Bucknell 42 187 2 45 18 210 1 36 210 1 36 2 25 0 14 2 14 0 16
11/09/2024 Colgate 36 177 1 30 18 153 1 17 153 1 17 4 73 0 26 2 15 0 9
11/16/2024 Stonehill 35 113 1 14 10 145 0 47 145 0 47 2 40 0 26 0 0 0 0
11/23/2024 Lehigh 42 229 3 24 10 115 1 23 115 1 23 2 38 0 29 3 17 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Buffalo 42 18 60 11.0 33 4.0 21 0 0 0 2 17 0 1 0 0
09/07/2024 Monmouth 48 20 68 4.0 13 2.0 10 1 0 0 0 0 1 5 0 0
09/14/2024 Marist 50 28 78 4.0 14 0 0 1 1 0 0 0 0 3 0 0
09/21/2024 Columbia 47 22 69 6.0 27 3.0 18 1 1 0 1 0 3 0 1 0
10/05/2024 Fordham 24 38 62 6.0 19 0 0 0 0 0 0 0 2 3 2 0
10/12/2024 Georgetown 35 4 39 6.0 22 4.0 17 0 0 0 4 43 1 14 0 0
10/19/2024 Sacred Heart 56 18 74 4.0 8 0 0 0 0 0 1 0 0 1 0 0
10/26/2024 Holy Cross 47 24 71 6.0 10 0 0 0 0 0 0 0 0 9 1 0
11/02/2024 Bucknell 47 32 79 8.0 27 2.0 7 1 1 0 0 0 4 11 0 0
11/09/2024 Colgate 36 32 68 6.0 19 1.0 11 0 0 0 1 9 0 1 0 0
11/16/2024 Stonehill 48 22 70 3.0 7 1.0 3 0 0 0 2 42 2 2 0 0
11/23/2024 Lehigh 37 26 63 7.0 36 5.0 34 0 0 0 2 41 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Buffalo 6 213 21.300 58 1 0 0 2 0 1-2 22 0 6 367 61.17 2 0
09/07/2024 Monmouth 2 88 44.000 46 0 0 1 0 1 0-0 0 0 6 358 59.67 2 0
09/14/2024 Marist 9 324 20.250 50 1 0 2 1 1 0-0 0 0 3 188 62.67 0 0
09/21/2024 Columbia 2 75 37.500 43 0 0 0 0 0 1-1 43 0 6 341 56.83 0 0
10/05/2024 Fordham 3 150 50.000 57 0 0 0 1 2 1-1 38 0 5 308 61.60 2 1
10/12/2024 Georgetown 7 271 38.700 46 0 0 2 0 3 1-1 26 0 4 243 60.75 3 0
10/19/2024 Sacred Heart 4 167 41.800 53 0 0 1 1 1 1-1 42 0 4 245 61.25 0 0
10/26/2024 Holy Cross 1 42 42.000 42 0 0 0 0 0 2-3 53 1 7 384 54.86 0 0
11/02/2024 Bucknell 3 102 34.000 47 0 0 1 0 2 0-0 0 0 4 231 57.75 0 0
11/09/2024 Colgate 5 167 33.400 41 0 0 3 0 2 2-2 49 0 5 308 61.60 0 0
11/16/2024 Stonehill 5 196 39.200 53 0 0 0 1 2 1-1 37 0 3 148 49.33 0 0
11/23/2024 Lehigh 1 38 38.000 38 0 1 0 0 0 1-1 31 0 7 425 60.71 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo 13-30 14/23 3/13 8/9 3/1 29-43 / 46-208 24-35-2 / 14-24-0 180/195 64-223 / 70-403 40/71 2/1
Monmouth 40-35 29/21 11/6 17/13 1/2 38-132 / 23-74 31-45-0 / 24-36-2 394/355 83-526 / 59-429 110/55 0/3
Marist 56-14 25/9 11/1 13/5 1/3 44-244 / 16-43 21-26-0 / 20-37-2 284/127 70-528 / 53-170 165/7 1/2
Columbia 20-31 19/20 9/10 10/10 0/0 37-122 / 37-204 23-35-1 / 21-27-1 272/243 72-394 / 64-447 68/41 2/2
Fordham 28-23 12/18 6/8 5/9 1/1 32-177 / 41-166 13-18-0 / 21-39-1 124/157 50-301 / 80-323 82/39 0/2
Georgetown 0-17 13/17 4/9 6/7 3/1 24-69 / 49-188 10-38-4 / 12-25-1 167/100 62-236 / 74-288 45/72 4/1
Sacred Heart 31-17 20/20 15/12 4/6 1/2 56-297 / 34-169 9-15-1 / 13-27-0 84/140 71-381 / 61-309 105/87 1/2
Holy Cross 28-34 23/19 8/10 14/8 1/1 33-163 / 38-209 26-38-0 / 14-21-0 261/183 71-424 / 59-392 66/65 0/1
Bucknell 14-21 22/21 12/9 9/10 1/2 40-187 / 42-187 25-39-0 / 18-30-1 184/210 79-371 / 72-397 82/39 1/1
Colgate 21-20 17/15 11/7 3/8 3/0 43-180 / 36-177 13-21-1 / 18-26-0 113/153 64-293 / 62-330 65/97 1/2
Stonehill 42-10 27/15 12/8 13/6 2/1 47-204 / 35-113 20-29-2 / 10-21-3 280/145 76-484 / 56-258 123/82 2/5
Lehigh 14-38 19/25 11/14 8/7 0/4 32-112 / 42-229 20-25-2 / 10-13-1 171/115 57-283 / 55-344 35/96 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo 5-16 / 5-13 1-3 / 0-0 28:47 / 31:13 -2:26 1.48 / 4.52 5.14 / 8.13 3.48 / 5.76 6-41.2 / 6-35.5 3-25 / 7-70
Monmouth 9-15 / 5-11 2-3 / 3-3 33:33 / 26:27 7:06 3.47 / 3.22 8.76 / 9.86 6.34 / 7.27 2-33 / 2-44 5-54 / 5-25
Marist 4-11 / 0-12 2-4 / 1-2 37:25 / 22:35 14:50 5.55 / 2.69 10.92 / 3.43 7.54 / 3.21 3-41.7 / 9-36 10-102 / 5-26
Columbia 6-16 / 4-10 1-3 / 1-3 31:03 / 28:57 2:06 3.30 / 5.51 7.77 / 9.00 5.47 / 6.98 4-33.2 / 2-37.5 2-10 / 3-25
Fordham 5-12 / 8-19 0-1 / 4-6 26:38 / 33:22 -6:44 5.53 / 4.05 6.89 / 4.03 6.02 / 4.04 5-32 / 3-50 6-50 / 3-27
Georgetown 2-13 / 7-18 1-4 / 2-3 20:42 / 39:18 -18:36 2.88 / 3.84 4.39 / 4.00 3.81 / 3.89 5-39 / 7-38.7 5-45 / 6-61
Sacred Heart 7-15 / 3-12 2-4 / 2-2 32:39 / 27:21 5:18 5.30 / 4.97 5.60 / 5.19 5.37 / 5.07 3-43 / 4-41.8 5-55 / 4-35
Holy Cross 5-15 / 8-12 4-6 / 0-0 31:55 / 28:05 3:50 4.94 / 5.50 6.87 / 8.71 5.97 / 6.64 3-34 / 1-42 3-25 / 2-10
Bucknell 11-19 / 8-16 0-1 / 1-4 33:11 / 26:26 6:45 4.68 / 4.45 4.72 / 7.00 4.70 / 5.51 5-33 / 3-34 4-34 / 4-25
Colgate 4-14 / 3-13 1-3 / 1-2 31:35 / 28:25 3:10 4.19 / 4.92 5.38 / 5.88 4.58 / 5.32 4-43 / 5-33.4 5-35 / 6-63
Stonehill 7-12 / 5-12 1-2 / 0-0 34:00 / 26:00 8:00 4.34 / 3.23 9.66 / 6.90 6.37 / 4.61 1-34 / 5-39.2 4-45 / 4-40
Lehigh 4-10 / 7-9 1-2 / 0-0 27:59 / 32:01 -4:02 3.50 / 5.45 6.84 / 8.85 4.96 / 6.25 3-32 / 1-38 8-90 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Buffalo L 13-30 4 2 13 2 0 2 0 1 1 0 0 0 0
09/07/2024 Monmouth W 40-35 6 5 34 5 4 1 0 1 0 0 0 0 0
09/14/2024 Marist W 56-14 7 5 35 5 4 1 0 0 2 0 0 0 0
09/21/2024 Columbia L 20-31 3 2 6 0 0 0 2 1 0 0 0 0 0
10/05/2024 Fordham W 28-23 4 3 21 3 1 2 0 1 0 0 0 0 0
10/12/2024 Georgetown L 0-17 1 0 0 0 0 0 0 0 0 1 0 0 0
10/19/2024 Sacred Heart W 31-17 5 5 31 4 4 0 1 0 0 0 0 0 0
10/26/2024 Holy Cross L 28-34 6 3 21 3 1 2 0 1 2 0 0 0 0
11/02/2024 Bucknell L 14-21 2 1 7 1 0 1 0 0 0 0 1 0 0
