Skip To Main Content

Lafayette College Athletics

2025 Football Cumulative Statistics

Team Stats (8-4, 6-1)

Overall Team Statistics
Statistic LAFAYETTE Opponents
Scoring
33.58 28.75
403 345
First Downs
117 98
108 136
27 21
252 255
Rushing
2615 2042
153 253
444 406
5.5 4.4
205.2 149.1
34 20
2462 1789
Passing
359-231-8 430-272-13
7.26 6.58
217.33 235.92
20 19
2608 2831
Total Offense
803 836
6.3 5.5
422.5 385.0
5070 4620
55 45
Returns
18.00 21.67
26-468 33-715
7.27 11.94
11-80 16-191
6.54 18.38
13-85 8-147
Kicking
38.41 40.38
31.54 36.92
54-2074 52-2100
6-6 11-14
0-1 0-3
Penalties
38.50 49.75
55-462 68-597
Time Of Possession
29:34 30:22
05:54:44 06:04:23
Miscellaneous
81-166 (48.80%) 63-168 (37.50%)
9-20 (45.00%) 22-33 (66.67%)
11-6 9-5
27-193 12-80
53-54 42-43
0 0
38-44 39-48
33-44 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Edwards, Kente 10 199 1463 9 1454 7.3 20 78 145.40
32 Weber, Ethan 10 107 593 23 570 5.3 8 67 57.00
15 Penza, Jason 11 33 215 20 195 5.9 2 79 17.73
5 Henley, Jakyre 12 49 214 20 194 4.0 2 70 16.17
29 Greer, Payton 9 13 36 3 33 2.5 0 8 3.67
1 Steward, Elijah 8 1 10 0 10 10.0 0 10 1.25
33 Cummiskey, Tighe 12 1 9 0 9 9.0 0 9 0.75
13 Paige, Devin 10 1 2 0 2 2.0 0 2 0.20
12 Wooldridge, Zane 7 1 2 0 2 2.0 0 2 0.29
81 Jacoby, Carson 12 0 0 0 0 0.0 0 0 0.00
2 Lipovski, Daniel 3 2 3 3 0 0.0 0 3 0.00
16 DeNobile, Dean 12 30 67 68 -1 0.0 2 11 -0.08
Team 12 7 1 7 -6 -0.9 0 1 -0.50  
Total 12 444 2615 153 2462 5.5 34 79 205.17
Opponents 12 406 2042 253 1789 4.4 20 80 149.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 DeNobile, Dean 12 139.43 223 348 7 64.08% 2542 19 63 211.83
15 Penza, Jason 11 129.50 7 8 0 87.50% 40 0 18 3.64
2 Lipovski, Daniel 3 324.20 1 2 0 50.00% 26 1 26 8.67
7 Persing, Carson 12 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 12 139.30 231 359 8 64.35% 2608 20 63 217.33
Opponents 12 127.09 272 430 13 63.26% 2831 19 77 235.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Persing, Carson 12 60 724 12.07 4 63 60.33
8 Kuehner, Mason 12 52 572 11.00 1 44 47.67
1 Steward, Elijah 8 35 503 14.37 4 48 62.88
10 Scerbo, Matthew 11 14 201 14.36 3 35 18.27
85 Hosak, Ethan 12 15 169 11.27 2 24 14.08
5 Henley, Jakyre 12 12 81 6.75 1 20 6.75
12 Wooldridge, Zane 7 6 74 12.33 1 39 10.57
26 Edwards, Kente 10 10 67 6.70 0 16 6.70
87 Bierman, Nick 3 3 52 17.33 2 26 17.33
32 Weber, Ethan 10 9 47 5.22 0 10 4.70
89 Ditrano, Hunter 12 5 32 6.40 1 10 2.67
13 Paige, Devin 10 4 26 6.50 0 11 2.60
3 Purvy, Shaun 12 1 26 26.00 1 26 2.17
86 Moyer, Jonathan 10 2 10 5.00 0 6 1.00
81 Jacoby, Carson 12 1 6 6.00 0 6 0.50
16 DeNobile, Dean 12 1 0 0.00 0 0 0.00
15 Penza, Jason 11 0 0 0.00 0 0 0.00
25 Watson, Christian 10 0 0 0.00 0 0 0.00
Total 12 230 2590 11.26 20 63 215.83
Opponents 12 272 2831 10.41 19 77 235.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Gadson, Ryan 10 53 14 67.0 3.0-6 0-0 3 13 0 0 0 0 0
11 Dee, Beckham 12 30 32 62.0 7.0-31 1.5-15 1 3 4 1 0 0 0
5 Stevens, Robert 10 26 29 55.0 5.5-21 2.0-16 0 1 4 0 1 0 0
10 Jackson, Dhonte 12 33 20 53.0 1.0-3 0-0 0 1 0 1 0 0 0
13 Dodard, Kevin 12 32 20 52.0 2.5-9 0-0 2 9 0 0 0 0 0
4 Jones, Avery 12 28 19 47.0 0-0 0-0 3 1 0 0 0 0 0
7 Oliver-Goodwin, Davis 11 24 18 42.0 1.5-3 0-0 0 3 1 0 0 0 0
2 Edwards, Jalen 12 32 9 41.0 2.5-6 0-0 2 8 1 1 2 1 0
8 Jeanty, Darson 12 18 15 33.0 4.5-28 2.5-25 0 3 2 0 0 0 0
99 Riley, Darien 12 13 20 33.0 8.0-33 3.5-26 0 1 4 0 0 0 0
97 Peiffer, Phillip 12 10 22 32.0 5.0-5 0.5-0 0 0 5 0 0 0 0
52 Shimko, Joey 11 14 18 32.0 2.5-6 0.5-5 0 1 0 0 0 0 0
55 Crawley, Ahmir 12 15 14 29.0 6.0-15 1.5-9 0 0 0 0 0 0 0
9 Widerman, Paul 11 14 15 29.0 0-0 0-0 0 1 0 0 0 0 0
6 Blair, Callahan 12 13 11 24.0 4.0-26 3.0-22 0 0 2 0 0 0 0
1 Joseph, Jaylon 12 15 8 23.0 7.5-53 7.5-53 0 7 5 0 3 0 0
22 Bright, Bryson 9 11 8 19.0 1.5-5 0-0 0 0 0 0 0 0 0
96 Camerlain, Olivier 12 8 11 19.0 5.0-14 3.0-11 0 0 2 0 0 0 0
95 Vaughn, Michael 12 8 10 18.0 1.0-4 0.5-3 2 2 0 0 0 0 0
0 Johnson, Xavier 6 14 1 15.0 1.0-1 0-0 0 4 0 0 1 0 0
15 Langan, Ian 7 9 5 14.0 1.0-1 0-0 0 1 1 1 0 0 0
25 Watson, Christian 10 8 6 14.0 1.0-3 0-0 0 3 0 0 0 0 0
33 Cummiskey, Tighe 12 8 3 11.0 0-0 0-0 0 0 0 0 0 2 0
27 LeBeouf, Darrick 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Selvitelli, Dominic 4 4 3 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
91 Kabengele, Sean 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Curtis, Sean 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Dale, Luke 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Evans, Kingston 7 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
18 McCaffrey, Quinn 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 McCauley, Declan 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Adefolarin, Daniel 2 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0
14 Albert, Brandon 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Cook, Justin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 DeNobile, Dean 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Moore, Cairo 4 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
31 Phillips, Omaurie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Graham 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Smith, Micah 10 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
30 Williams, Donnie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Aguilera, Dylan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Edwards, Kente 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Handley, Will 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Henley, Jakyre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hosak, Ethan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Moyer, Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Persing, Carson 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Wilson, Sean 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bierman, Nick 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Ditrano, Hunter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kuehner, Mason 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lipovski, Daniel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Penza, Jason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Purvy, Shaun 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Scerbo, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Simonetta, Jack 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Steward, Elijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Weber, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Wooldridge, Zane 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 471 354 825.0 75.0-284 27.0-193 13 65 32 4 7 3 0
Opponents 12 457 350 807.0 47.0-151 12.0-80 8 36 22 6 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Bush, Christian 49 2017 41.16 67 8 14 14 9 0
Team 4 17 4.25 17 0 0 0 0 4  
16 DeNobile, Dean 1 40 40.00 40 1 0 0 0 0
Total 54 2074 38.41 67 9 14 14 9 4
Opponents 52 2100 40.38 65 5 14 15 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Simonetta, Jack 6-6 100.00% 1-1 2-2 2-2 1-1 0-0 49 0
Total 6-6 100.00% 1-1 2-2 2-2 1-1 0-0 49 0
Opponents 11-14 78.57% 0-0 3-3 5-6 1-3 2-2 56 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Dumont, Mac 28 1640 58.6 6 2
47 Smith, Graham 33 1835 55.6 6 2
17 Simonetta, Jack 4 204 51.0 0 0
46 Happe, Kandler 6 294 49.0 0 0
Total 71 3973 56.0 12 4
Opponents 64 3745 58.5 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Kuehner, Mason 9 54 6.00 0 25
44 Aguilera, Dylan 0 18 ∞ 1 18
33 Cummiskey, Tighe 1 8 8.00 0 8
13 Dodard, Kevin 1 0 0 0 0
Total 11 80 7.27 1 25
Opponents 16 191 11.94 2 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Henley, Jakyre 17 355 20.88 0 36
32 Weber, Ethan 2 57 28.50 0 37
13 Paige, Devin 5 33 6.60 0 15
Team 1 19 19.00 0 19  
20 Smith, Koven 1 4 4.00 0 4
Total 26 468 18.00 0 37
Opponents 33 715 21.67 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Edwards, Kente 20 0 0 0-0 0-0 0 0-0 0 120
17 Simonetta, Jack 0 6 0 53-54 0-0 0 0-0 0 71
32 Weber, Ethan 8 0 0 0-0 0-0 0 0-0 0 48
7 Persing, Carson 4 0 0 0-0 0-0 0 0-0 0 24
1 Steward, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
5 Henley, Jakyre 3 0 0 0-0 0-0 0 0-0 0 18
10 Scerbo, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
15 Penza, Jason 2 0 0 0-0 0-0 1 1-1 0 14
87 Bierman, Nick 2 0 0 0-0 0-0 0 0-0 0 12
16 DeNobile, Dean 2 0 0 0-0 0-0 0 0-0 0 12
85 Hosak, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
44 Aguilera, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
89 Ditrano, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
8 Kuehner, Mason 1 0 0 0-0 0-0 0 0-0 0 6
3 Purvy, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
12 Wooldridge, Zane 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 6 0 53-54 0-0 1 1-1 0 403
Opponents 45 11 0 42-43 0-1 0 0-1 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Bowling Green L 7-26 0-1 , 0-0 03:36 19328
09/06/2025 at Stonehill W 42-26 1-1 , 0-0 02:49 2351
09/13/2025 at Georgetown W 42-37 2-1 , 1-0 03:39 1131
09/19/2025 vs Columbia W 38-14 3-1 , 1-0 03:20 4206
09/27/2025 vs Princeton L 28-38 3-2 , 1-0 03:27 7127
10/04/2025 vs Fordham W 24-10 4-2 , 2-0 03:08 4020
10/11/2025 vs Bucknell W 62-24 5-2 , 3-0 03:39 3873
10/18/2025 at Oregon St. L 13-45 5-3 , 3-0 03:25 27735
11/01/2025 at Holy Cross W 21-13 6-3 , 4-0 03:03 16583
11/08/2025 vs Colgate W 59-42 7-3 , 5-0 03:32 4259
11/15/2025 at Richmond W 35-28 8-3 , 6-0 03:24 5032
11/22/2025 vs Lehigh L 32-42 8-4 , 6-1 03:06 13367
109012

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bowling Green 30 59 0 9 16 118 1 22 118 1 22 3 67 0 31 0 0 0 0
09/06/2025 Stonehill 41 319 6 78 12 150 0 52 150 0 52 5 73 0 24 1 7 0 7
09/13/2025 Georgetown 37 289 4 70 18 285 2 48 290 2 48 2 16 0 16 0 0 0 0
09/19/2025 Columbia 51 232 5 23 14 166 0 40 166 0 40 0 0 0 0 1 9 0 9
09/27/2025 Princeton 30 126 3 13 26 257 1 26 270 1 26 5 104 0 30 2 40 0 25
10/04/2025 Fordham 28 83 0 14 26 319 2 63 319 2 63 1 17 0 17 2 28 1 18
10/11/2025 Bucknell 33 348 4 79 27 322 5 48 322 5 48 2 36 0 19 3 0 0 0
10/18/2025 Oregon St. 30 87 0 30 19 182 1 33 182 1 33 2 28 0 15 1 -8 0 0
11/01/2025 Holy Cross 46 215 3 27 13 119 0 35 119 0 35 1 16 0 16 0 0 0 0
11/08/2025 Colgate 34 301 3 49 19 232 5 39 232 5 39 2 57 0 37 0 0 0 0
11/15/2025 Richmond 37 254 2 70 14 165 3 29 165 3 29 1 7 0 7 0 0 0 0
11/22/2025 Lehigh 47 149 4 19 26 275 0 35 275 0 35 2 47 0 36 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bowling Green 35 38 73 5.0 12 2.0 9 0 0 0 0 0 0 2 0 0
09/06/2025 Stonehill 46 24 70 8.0 32 3.0 25 0 0 0 1 3 6 3 1 0
09/13/2025 Georgetown 41 26 67 6.0 12 2.0 6 0 0 0 1 0 4 5 0 0
09/19/2025 Columbia 31 28 59 2.0 25 2.0 25 0 0 0 1 4 5 8 0 0
09/27/2025 Princeton 44 30 74 5.0 6 0 0 0 0 0 0 0 2 3 0 0
10/04/2025 Fordham 47 32 79 13.0 55 5.0 39 1 1 0 1 0 1 6 1 0
10/11/2025 Bucknell 34 30 64 9.0 31 3.0 20 2 0 0 1 0 4 7 0 0
10/18/2025 Oregon St. 36 36 72 4.0 10 1.0 6 1 1 0 1 0 3 3 1 0
11/01/2025 Holy Cross 29 50 79 8.0 42 4.0 35 2 2 4 2 3 0 3 0 0
11/08/2025 Colgate 43 24 67 8.0 30 3.0 14 0 0 0 3 73 1 9 0 0
11/15/2025 Richmond 51 24 75 6.0 22 1.0 7 1 0 0 1 2 5 13 0 0
11/22/2025 Lehigh 34 12 46 1.0 7 1.0 7 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bowling Green 7 291 41.600 57 0 0 3 1 1 0-0 0 0 2 125 62.50 0 0
09/06/2025 Stonehill 2 99 49.500 57 0 1 0 1 0 0-0 0 0 7 397 56.71 2 1
09/13/2025 Georgetown 2 83 41.500 50 0 0 0 1 1 0-0 0 0 7 419 59.86 1 1
09/19/2025 Columbia 3 124 41.300 50 0 0 1 1 2 1-1 37 0 7 401 57.29 0 0
09/27/2025 Princeton 4 168 42.000 50 0 2 1 1 0 0-0 0 0 4 248 62.00 1 0
10/04/2025 Fordham 4 174 43.500 50 0 0 1 1 3 1-1 19 0 5 317 63.40 1 1
10/11/2025 Bucknell 5 171 21.400 67 1 0 2 1 2 0-0 0 0 10 583 58.30 3 0
10/18/2025 Oregon St. 8 317 39.600 50 0 1 3 1 1 2-2 37 0 4 176 44.00 0 0
11/01/2025 Holy Cross 7 208 28.767 45 2 3 0 0 1 0-0 0 0 4 203 50.75 1 0
11/08/2025 Colgate 4 102 17.000 40 1 0 2 0 2 1-1 49 0 9 457 50.78 1 1
11/15/2025 Richmond 7 292 41.700 55 0 2 1 1 1 0-0 0 0 6 331 55.17 2 0
11/22/2025 Lehigh 1 45 45.000 45 0 0 0 0 0 1-1 21 0 6 316 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bowling Green 43 157 1 14 12 109 0 25 109 0 25 2 153 1 98 1 9 0 9
09/06/2025 Stonehill 35 71 0 12 25 269 3 38 269 3 38 3 82 0 48 1 0 0 0
09/13/2025 Georgetown 27 85 2 12 31 357 2 65 357 2 65 3 35 0 19 0 0 0 0
09/19/2025 Columbia 28 91 1 14 16 198 1 24 198 1 24 6 130 0 41 1 0 0 0
09/27/2025 Princeton 42 125 3 13 22 219 1 27 219 1 27 3 48 0 36 1 4 0 4
10/04/2025 Fordham 31 51 0 15 32 354 1 50 354 1 50 1 13 0 13 1 9 0 9
10/11/2025 Bucknell 33 97 0 21 19 224 2 35 224 2 35 2 28 0 23 1 31 1 20
10/18/2025 Oregon St. 42 365 5 65 17 152 1 28 152 1 28 2 23 0 23 2 41 0 27
11/01/2025 Holy Cross 33 134 0 67 21 147 0 26 147 0 26 3 35 0 19 2 62 1 59
11/08/2025 Colgate 28 126 1 30 33 310 5 34 310 5 34 2 56 0 29 1 11 0 11
11/15/2025 Richmond 31 147 2 16 33 333 2 41 333 2 41 3 46 0 17 4 16 0 8
11/22/2025 Lehigh 33 340 5 80 11 159 1 77 159 1 77 3 66 0 34 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bowling Green 32 28 60 8.0 25 3.0 18 0 0 0 0 0 1 1 0 0
09/06/2025 Stonehill 41 20 61 2.0 4 0 0 1 1 90 1 0 0 0 0 0
09/13/2025 Georgetown 36 24 60 4.0 24 3.0 22 2 2 90 1 18 2 4 0 0
09/19/2025 Columbia 43 28 71 2.0 2 0 0 0 0 0 0 0 2 0 0 0
09/27/2025 Princeton 47 20 67 1.0 1 0 0 3 2 10 1 38 0 2 0 0
10/04/2025 Fordham 34 38 72 6.0 19 0 0 0 0 0 1 15 0 4 0 0
10/11/2025 Bucknell 45 12 57 3.0 12 1.0 8 0 0 0 0 0 1 4 1 0
10/18/2025 Oregon St. 34 26 60 6.0 14 0 0 1 0 0 1 6 11 7 0 0
11/01/2025 Holy Cross 23 70 93 3.0 8 2.0 6 1 1 0 0 0 4 4 2 0
11/08/2025 Colgate 37 20 57 3.0 5 0 0 0 0 0 1 3 1 4 1 0
11/15/2025 Richmond 36 22 58 7.0 25 2.0 15 1 0 0 1 67 0 3 0 0
11/22/2025 Lehigh 49 42 91 2.0 12 1.0 11 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bowling Green 3 139 46.300 48 0 0 0 0 2 4-4 56 0 7 439 62.71 3 0
09/06/2025 Stonehill 3 131 43.700 56 0 1 1 1 0 0-0 0 0 5 272 54.40 0 0
09/13/2025 Georgetown 3 103 34.300 38 0 0 2 0 1 1-2 32 0 6 326 54.33 2 0
09/19/2025 Columbia 4 192 48.000 65 0 1 1 1 1 0-0 0 0 3 194 64.67 2 0
09/27/2025 Princeton 4 190 47.500 52 0 0 1 2 2 1-1 26 0 7 415 59.29 1 0
10/04/2025 Fordham 6 203 20.300 54 1 1 1 1 1 1-2 35 0 3 188 62.67 1 0
10/11/2025 Bucknell 8 328 41.000 49 0 0 2 0 1 1-1 50 0 5 318 63.60 1 0
10/18/2025 Oregon St. 3 81 22.000 41 1 0 1 0 1 1-1 40 0 8 480 60.00 2 0
11/01/2025 Holy Cross 5 178 35.600 51 0 0 0 1 1 2-2 29 0 3 194 64.67 2 0
11/08/2025 Colgate 5 226 45.200 58 0 1 2 2 3 0-0 0 0 6 340 56.67 1 0
11/15/2025 Richmond 6 244 40.700 47 0 1 3 0 1 0-1 0 0 4 232 58.00 0 1
11/22/2025 Lehigh 2 85 42.500 47 0 0 0 0 1 0-0 0 0 7 347 49.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowling Green 7-26 11/17 4/12 5/4 2/1 30-59 / 43-157 16-29-0 / 12-18-0 118/109 59-177 / 61-266 67/162 0/0
Stonehill 26-42 22/21 14/9 5/10 3/2 41-319 / 35-71 12-19-1 / 25-35-1 150/269 60-469 / 70-340 83/172 2/1
Georgetown 37-42 26/26 12/4 12/19 2/3 37-289 / 27-85 18-28-1 / 31-50-1 290/357 65-579 / 77-442 16/143 3/1
Columbia 38-14 22/18 16/5 5/11 1/2 51-232 / 28-91 14-17-0 / 16-36-1 166/198 68-398 / 64-289 13/130 0/1
Princeton 38-28 20/25 7/8 12/15 1/2 30-126 / 42-125 27-37-1 / 22-33-0 270/219 67-396 / 75-344 144/100 3/0
Fordham 24-10 19/23 6/7 11/15 2/1 28-83 / 31-51 26-36-1 / 32-45-1 319/354 64-402 / 76-405 45/37 1/2
Bucknell 62-24 27/15 10/3 14/10 3/2 33-348 / 33-97 27-36-0 / 19-32-1 322/224 69-670 / 65-321 36/59 0/1
Oregon St. 13-45 17/23 5/13 8/9 4/1 30-87 / 42-365 19-41-1 / 17-23-1 182/152 71-269 / 65-517 20/70 1/2
Holy Cross 13-21 16/14 10/7 5/7 1/0 46-215 / 33-134 13-26-0 / 21-29-2 119/147 72-334 / 62-281 23/97 1/4
Colgate 59-42 27/28 14/9 11/16 2/3 34-301 / 28-126 19-30-1 / 33-49-3 232/310 64-533 / 77-436 130/70 1/3
Richmond 28-35 18/27 8/10 7/13 3/4 37-254 / 31-147 14-22-1 / 33-64-1 165/333 59-419 / 95-480 9/129 1/1
Lehigh 42-32 27/18 11/11 13/7 3/0 47-149 / 33-340 26-38-1 / 11-16-1 275/159 85-424 / 49-499 51/74 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowling Green 4-14 / 5-13 1-3 / 0-1 27:40 / 31:27 3:47 1.97 / 3.65 4.07 / 6.06 3.00 / 4.36 7-41.6 / 3-46.3 4-35 / 4-37
Stonehill 6-10 / 8-17 0-1 / 3-5 30:09 / 29:51 0:18 7.78 / 2.03 7.89 / 7.69 7.82 / 4.86 2-49.5 / 3-43.7 5-55 / 7-58
Georgetown 7-12 / 10-17 1-1 / 1-2 27:45 / 32:15 4:30 7.81 / 3.15 10.36 / 7.14 8.91 / 5.74 2-41.5 / 3-34.3 5-55 / 6-59
Columbia 6-12 / 5-13 1-1 / 1-4 34:34 / 25:26 9:8 4.55 / 3.25 9.76 / 5.50 5.85 / 4.52 3-41.3 / 4-48 5-25 / 6-22
Princeton 8-14 / 9-16 1-1 / 2-2 24:12 / 35:48 11:36 4.20 / 2.98 7.30 / 6.64 5.91 / 4.59 4-42 / 4-47.5 4-37 / 4-26
Fordham 4-13 / 3-16 1-3 / 5-5 30:50 / 29:10 1:40 2.96 / 1.65 8.86 / 7.87 6.28 / 5.33 4-43.5 / 6-33.8 4-30 / 4-26
Bucknell 7-14 / 3-14 1-2 / 1-2 29:26 / 30:34 1:8 10.55 / 2.94 8.94 / 7.00 9.71 / 4.94 5-34.2 / 8-41 6-65 / 9-105
Oregon St. 8-20 / 3-9 1-2 / 2-2 30:09 / 29:51 0:18 2.90 / 8.69 4.44 / 6.61 3.79 / 7.95 8-39.6 / 3-27 8-50 / 6-68
Holy Cross 7-17 / 6-15 1-3 / 0-1 32:36 / 27:24 5:12 4.67 / 4.06 4.58 / 5.07 4.64 / 4.53 7-29.7 / 5-35.6 1-5 / 4-35
Colgate 7-11 / 3-10 0-0 / 1-1 28:14 / 31:46 3:32 8.85 / 4.50 7.73 / 6.33 8.33 / 5.66 4-25.5 / 5-45.2 7-55 / 4-36
Richmond 4-11 / 6-23 0-0 / 5-7 23:31 / 36:29 12:58 6.86 / 4.74 7.50 / 5.20 7.10 / 5.05 7-41.7 / 6-40.7 6-50 / 9-86
Lehigh 13-18 / 2-5 1-3 / 1-1 35:38 / 24:22 11:16 3.17 / 10.30 7.24 / 9.94 4.99 / 10.18 1-45 / 2-42.5 0-0 / 5-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bowling Green L 7-26 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Stonehill W 42-26 4 3 21 3 3 0 0 0 0 0 1 0 0
09/13/2025 Georgetown W 42-37 3 2 14 2 1 1 0 0 0 0 1 0 0
09/19/2025 Columbia W 38-14 6 6 38 5 5 0 1 0 0 0 0 0 0
09/27/2025 Princeton L 28-38 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Fordham W 24-10 5 3 17 2 0 2 1 0 2 0 0 0 0
10/11/2025 Bucknell W 62-24 4 4 27 4 0 4 0 0 0 0 0 0 0
10/18/2025 Oregon St. L 13-45 3 3 13 1 0 1 2 0 0 0 0 0 0
11/01/2025 Holy Cross W 21-13 4 3 21 3 3 0 0 0 1 0 0 0 0
11/08/2025 Colgate W 59-42 3 3 21 3 1 2 0 0 0 0 0 0 0
11/15/2025 Richmond W 35-28 2 1 7 1 0 1 0 0 0 1 0 0 0
11/22/2025 Lehigh L 32-42 5 5 32 4 4 0 1 0 0 0 0 0 0
TOTALS 44 38 246 33 20 13 5 0 3 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
