Skip To Main Content

Lafayette College Athletics

2025 Football Cumulative Statistics

Team Stats (5-3, 3-0)

Overall Team Statistics
Statistic LAFAYETTE Opponents
Scoring
32.00 27.50
256 220
First Downs
74 61
72 93
18 14
164 168
Rushing
1647 1206
104 164
280 281
5.5 3.7
192.9 130.3
22 12
1543 1042
Passing
243-159-5 272-174-6
7.48 6.92
227.13 235.25
12 11
1817 1882
Total Offense
523 553
6.4 5.3
420.0 365.5
3360 2924
35 28
Returns
17.05 23.27
20-341 22-512
7.60 11.75
10-76 8-94
1.17 15.40
6-7 5-77
Kicking
40.77 40.21
35.80 36.21
35-1427 34-1367
4-4 9-11
0-1 0-1
Penalties
44.00 50.13
41-352 46-401
Time Of Possession
29:21 30:33
03:54:45 04:04:22
Miscellaneous
50-109 (45.87%) 46-115 (40.00%)
7-14 (50.00%) 15-23 (65.22%)
9-5 6-3
18-130 7-48
34-35 25-26
0 0
26-30 26-32
22-30 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Edwards, Kente 6 84 629 3 626 7.5 10 78 104.33
32 Weber, Ethan 8 90 507 23 484 5.4 7 67 60.50
15 Penza, Jason 8 28 211 15 196 7.0 2 79 24.50
5 Henley, Jakyre 8 35 194 15 179 5.1 2 70 22.38
29 Greer, Payton 7 13 36 3 33 2.5 0 8 4.71
16 DeNobile, Dean 8 23 55 41 14 0.6 1 11 1.75
1 Steward, Elijah 8 1 10 0 10 10.0 0 10 1.25
13 Paige, Devin 8 1 2 0 2 2.0 0 2 0.25
12 Wooldridge, Zane 3 1 2 0 2 2.0 0 2 0.67
81 Jacoby, Carson 8 0 0 0 0 0.0 0 0 0.00
Team 8 4 1 4 -3 -0.8 0 1 -0.38  
Total 8 280 1647 104 1543 5.5 22 79 192.88
Opponents 8 281 1206 164 1042 3.7 12 65 130.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 DeNobile, Dean 8 140.79 152 235 5 64.68% 1777 12 63 222.13
15 Penza, Jason 8 129.50 7 8 0 87.50% 40 0 18 5.00
Total 8 140.42 159 243 5 65.43% 1817 12 63 227.13
Opponents 8 131.03 174 272 6 63.97% 1882 11 65 235.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Steward, Elijah 8 35 503 14.37 4 48 62.88
7 Persing, Carson 8 39 479 12.28 2 63 59.88
8 Kuehner, Mason 8 29 367 12.66 0 44 45.88
85 Hosak, Ethan 8 11 135 12.27 1 24 16.88
10 Scerbo, Matthew 7 7 91 13.00 3 29 13.00
5 Henley, Jakyre 8 11 77 7.00 1 20 9.63
32 Weber, Ethan 8 8 41 5.13 0 10 5.13
26 Edwards, Kente 6 6 40 6.67 0 15 6.67
13 Paige, Devin 8 4 26 6.50 0 11 3.25
89 Ditrano, Hunter 8 4 24 6.00 1 10 3.00
86 Moyer, Jonathan 6 2 10 5.00 0 6 1.67
81 Jacoby, Carson 8 1 6 6.00 0 6 0.75
16 DeNobile, Dean 8 1 0 0.00 0 0 0.00
3 Purvy, Shaun 8 0 0 0.00 0 0 0.00
Total 8 158 1799 11.39 12 63 224.88
Opponents 8 174 1882 10.82 11 65 235.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Dee, Beckham 8 22 25 47.0 3.5-17 1.0-13 0 3 4 1 0 0 0
10 Jackson, Dhonte 8 19 16 35.0 0-0 0-0 0 1 0 0 0 0 0
4 Jones, Avery 8 21 14 35.0 0-0 0-0 0 0 0 0 0 0 0
13 Dodard, Kevin 8 23 11 34.0 1.5-3 0-0 2 8 0 0 0 0 0
3 Gadson, Ryan 6 24 10 34.0 3.0-6 0-0 1 4 0 0 0 0 0
5 Stevens, Robert 6 14 18 32.0 4.5-19 2.0-16 0 1 1 0 0 0 0
7 Oliver-Goodwin, Davis 7 14 14 28.0 1.5-3 0-0 0 1 1 0 0 0 0
2 Edwards, Jalen 8 25 2 27.0 2.0-6 0-0 2 5 1 1 1 1 0
8 Jeanty, Darson 8 15 10 25.0 3.0-13 1.0-10 0 3 2 0 0 0 0
52 Shimko, Joey 8 12 13 25.0 2.0-1 0-0 0 0 0 0 0 0 0
97 Peiffer, Phillip 8 8 16 24.0 4.5-4 0.5-0 0 0 4 0 0 0 0
9 Widerman, Paul 8 12 12 24.0 0-0 0-0 0 1 0 0 0 0 0
99 Riley, Darien 8 7 14 21.0 5.0-21 2.0-18 0 0 2 0 0 0 0
1 Joseph, Jaylon 8 13 6 19.0 5.5-38 5.5-38 0 3 5 0 2 0 0
55 Crawley, Ahmir 8 12 6 18.0 4.5-11 1.0-8 0 0 0 0 0 0 0
22 Bright, Bryson 6 10 7 17.0 1.5-5 0-0 0 0 0 0 0 0 0
6 Blair, Callahan 8 9 7 16.0 2.0-12 1.0-8 0 0 2 0 0 0 0
96 Camerlain, Olivier 8 6 8 14.0 3.5-10 2.5-8 0 0 1 0 0 0 0
25 Watson, Christian 7 6 6 12.0 0-0 0-0 0 3 0 0 0 0 0
95 Vaughn, Michael 8 4 6 10.0 1.0-4 0.5-3 1 0 0 0 0 0 0
0 Johnson, Xavier 4 6 1 7.0 1.0-1 0-0 0 1 0 0 1 0 0
98 Selvitelli, Dominic 4 4 3 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
33 Cummiskey, Tighe 8 4 2 6.0 0-0 0-0 0 0 0 0 0 2 0
15 Langan, Ian 3 5 1 6.0 0.5-0 0-0 0 0 1 0 0 0 0
27 LeBeouf, Darrick 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Evans, Kingston 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Kabengele, Sean 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Albert, Brandon 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Cook, Justin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 DeNobile, Dean 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 McCaffrey, Quinn 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 McCauley, Declan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Phillips, Omaurie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Graham 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Adefolarin, Daniel 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Dale, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Handley, Will 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hosak, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Moore, Cairo 3 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
7 Persing, Carson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Donnie 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Wilson, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Aguilera, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Ditrano, Hunter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Edwards, Kente 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Henley, Jakyre 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kuehner, Mason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Penza, Jason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Scerbo, Matthew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Simonetta, Jack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Smith, Micah 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
1 Steward, Elijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Weber, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 315 242 557.0 52.0-183 18.0-130 6 37 25 2 4 3 0
Opponents 8 312 196 508.0 32.0-101 7.0-48 5 22 17 5 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Bush, Christian 34 1427 41.97 67 4 11 10 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1427 40.77 67 4 11 10 8 1
Opponents 34 1367 40.21 65 3 9 9 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Simonetta, Jack 4-4 100.00% 1-1 1-1 2-2 0-0 0-0 37 0
Total 4-4 100.00% 1-1 1-1 2-2 0-0 0-0 37 0
Opponents 9-11 81.82% 0-0 1-1 5-6 1-2 2-2 56 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Dumont, Mac 16 941 58.8 3 2
47 Smith, Graham 27 1572 58.2 5 1
17 Simonetta, Jack 2 111 55.5 0 0
46 Happe, Kandler 1 42 42.0 0 0
Total 46 2666 58.0 8 3
Opponents 44 2632 59.8 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Kuehner, Mason 8 50 6.25 0 25
44 Aguilera, Dylan 0 18 ∞ 1 18
33 Cummiskey, Tighe 1 8 8.00 0 8
13 Dodard, Kevin 1 0 0 0 0
Total 10 76 7.60 1 25
Opponents 8 94 11.75 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Henley, Jakyre 15 303 20.20 0 31
Team 1 19 19.00 0 19  
13 Paige, Devin 3 15 5.00 0 15
20 Smith, Koven 1 4 4.00 0 4
Total 20 341 17.05 0 31
Opponents 22 512 23.27 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Edwards, Kente 10 0 0 0-0 0-0 0 0-0 0 60
17 Simonetta, Jack 0 4 0 34-35 0-0 0 0-0 0 46
32 Weber, Ethan 7 0 0 0-0 0-0 0 0-0 0 42
1 Steward, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
5 Henley, Jakyre 3 0 0 0-0 0-0 0 0-0 0 18
10 Scerbo, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
15 Penza, Jason 2 0 0 0-0 0-0 0 0-0 0 12
7 Persing, Carson 2 0 0 0-0 0-0 0 0-0 0 12
44 Aguilera, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
16 DeNobile, Dean 1 0 0 0-0 0-0 0 0-0 0 6
89 Ditrano, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
85 Hosak, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 4 0 34-35 0-0 0 0-0 0 256
Opponents 28 9 0 25-26 0-1 0 0-1 0 220

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Bowling Green L 7-26 0-1 , 0-0 03:36 19328
09/06/2025 at Stonehill W 42-26 1-1 , 0-0 02:49 2351
09/13/2025 at Georgetown W 42-37 2-1 , 1-0 03:39 1131
09/19/2025 vs Columbia W 38-14 3-1 , 1-0 03:20 4206
09/27/2025 vs Princeton L 28-38 3-2 , 1-0 03:27 7127
10/04/2025 vs Fordham W 24-10 4-2 , 2-0 03:08 4020
10/11/2025 vs Bucknell W 62-24 5-2 , 3-0 03:39 3873
10/18/2025 at Oregon St. L 13-45 5-3 , 3-0 03:25 27735
69771

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bowling Green 30 59 0 9 16 118 1 22 118 1 22 3 67 0 31 0 0 0 0
09/06/2025 Stonehill 41 319 6 78 12 150 0 52 150 0 52 5 73 0 24 1 7 0 7
09/13/2025 Georgetown 37 289 4 70 18 285 2 48 290 2 48 2 16 0 16 0 0 0 0
09/19/2025 Columbia 51 232 5 23 14 166 0 40 166 0 40 0 0 0 0 1 9 0 9
09/27/2025 Princeton 30 126 3 13 26 257 1 26 270 1 26 5 104 0 30 2 40 0 25
10/04/2025 Fordham 28 83 0 14 26 319 2 63 319 2 63 1 17 0 17 2 28 1 18
10/11/2025 Bucknell 33 348 4 79 27 322 5 48 322 5 48 2 36 0 19 3 0 0 0
10/18/2025 Oregon St. 30 87 0 30 19 182 1 33 182 1 33 2 28 0 15 1 -8 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bowling Green 35 38 73 5.0 12 2.0 9 0 0 0 0 0 0 2 0 0
09/06/2025 Stonehill 46 24 70 8.0 32 3.0 25 0 0 0 1 3 6 3 1 0
09/13/2025 Georgetown 41 26 67 6.0 12 2.0 6 0 0 0 1 0 4 5 0 0
09/19/2025 Columbia 31 28 59 2.0 25 2.0 25 0 0 0 1 4 5 8 0 0
09/27/2025 Princeton 44 30 74 5.0 6 0 0 0 0 0 0 0 2 3 0 0
10/04/2025 Fordham 47 32 79 13.0 55 5.0 39 1 1 0 1 0 1 6 1 0
10/11/2025 Bucknell 35 28 63 9.0 31 3.0 20 2 0 0 1 0 4 7 0 0
10/18/2025 Oregon St. 36 36 72 4.0 10 1.0 6 1 1 0 1 0 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bowling Green 7 291 41.600 57 0 0 3 1 1 0-0 0 0 2 125 62.50 0 0
09/06/2025 Stonehill 2 99 49.500 57 0 1 0 1 0 0-0 0 0 7 397 56.71 2 1
09/13/2025 Georgetown 2 83 41.500 50 0 0 0 1 1 0-0 0 0 7 419 59.86 1 1
09/19/2025 Columbia 3 124 41.300 50 0 0 1 1 2 1-1 37 0 7 401 57.29 0 0
09/27/2025 Princeton 4 168 42.000 50 0 2 1 1 0 0-0 0 0 4 248 62.00 1 0
10/04/2025 Fordham 4 174 43.500 50 0 0 1 1 3 1-1 19 0 5 317 63.40 1 1
10/11/2025 Bucknell 5 171 21.400 67 1 0 2 1 2 0-0 0 0 10 583 58.30 3 0
10/18/2025 Oregon St. 8 317 39.600 50 0 1 3 1 1 2-2 37 0 4 176 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bowling Green 43 157 1 14 12 109 0 25 109 0 25 2 153 1 98 1 9 0 9
09/06/2025 Stonehill 35 71 0 12 25 269 3 38 269 3 38 3 82 0 48 1 0 0 0
09/13/2025 Georgetown 27 85 2 12 31 357 2 65 357 2 65 3 35 0 19 0 0 0 0
09/19/2025 Columbia 28 91 1 14 16 198 1 24 198 1 24 6 130 0 41 1 0 0 0
09/27/2025 Princeton 42 125 3 13 22 219 1 27 219 1 27 3 48 0 36 1 4 0 4
10/04/2025 Fordham 31 51 0 15 32 354 1 50 354 1 50 1 13 0 13 1 9 0 9
10/11/2025 Bucknell 33 97 0 21 19 224 2 35 224 2 35 2 28 0 23 1 31 1 20
10/18/2025 Oregon St. 42 365 5 65 17 152 1 28 152 1 28 2 23 0 23 2 41 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bowling Green 32 28 60 8.0 25 3.0 18 0 0 0 0 0 1 1 0 0
09/06/2025 Stonehill 41 20 61 2.0 4 0 0 1 1 90 1 0 0 0 0 0
09/13/2025 Georgetown 36 24 60 4.0 24 3.0 22 2 2 90 1 18 2 4 0 0
09/19/2025 Columbia 43 28 71 2.0 2 0 0 0 0 0 0 0 2 0 0 0
09/27/2025 Princeton 47 20 67 1.0 1 0 0 3 2 10 1 38 0 2 0 0
10/04/2025 Fordham 34 38 72 6.0 19 0 0 0 0 0 1 15 0 4 0 0
10/11/2025 Bucknell 45 12 57 3.0 12 1.0 8 0 0 0 0 0 1 4 1 0
10/18/2025 Oregon St. 34 26 60 6.0 14 0 0 1 0 0 1 6 11 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bowling Green 3 139 46.300 48 0 0 0 0 2 4-4 56 0 7 439 62.71 3 0
09/06/2025 Stonehill 3 131 43.700 56 0 1 1 1 0 0-0 0 0 5 272 54.40 0 0
09/13/2025 Georgetown 3 103 34.300 38 0 0 2 0 1 1-2 32 0 6 326 54.33 2 0
09/19/2025 Columbia 4 192 48.000 65 0 1 1 1 1 0-0 0 0 3 194 64.67 2 0
09/27/2025 Princeton 4 190 47.500 52 0 0 1 2 2 1-1 26 0 7 415 59.29 1 0
10/04/2025 Fordham 6 203 20.300 54 1 1 1 1 1 1-2 35 0 3 188 62.67 1 0
10/11/2025 Bucknell 8 328 41.000 49 0 0 2 0 1 1-1 50 0 5 318 63.60 1 0
10/18/2025 Oregon St. 3 81 22.000 41 1 0 1 0 1 1-1 40 0 8 480 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowling Green 7-26 11/17 4/12 5/4 2/1 30-59 / 43-157 16-29-0 / 12-18-0 118/109 59-177 / 61-266 67/162 0/0
Stonehill 26-42 22/21 14/9 5/10 3/2 41-319 / 35-71 12-19-1 / 25-35-1 150/269 60-469 / 70-340 83/172 2/1
Georgetown 37-42 26/26 12/4 12/19 2/3 37-289 / 27-85 18-28-1 / 31-50-1 290/357 65-579 / 77-442 16/143 3/1
Columbia 38-14 22/18 16/5 5/11 1/2 51-232 / 28-91 14-17-0 / 16-36-1 166/198 68-398 / 64-289 13/130 0/1
Princeton 38-28 20/25 7/8 12/15 1/2 30-126 / 42-125 27-37-1 / 22-33-0 270/219 67-396 / 75-344 144/100 3/0
Fordham 24-10 19/23 6/7 11/15 2/1 28-83 / 31-51 26-36-1 / 32-45-1 319/354 64-402 / 76-405 45/37 1/2
Bucknell 62-24 27/15 10/3 14/10 3/2 33-348 / 33-97 27-36-0 / 19-32-1 322/224 69-670 / 65-321 36/59 0/1
Oregon St. 13-45 17/23 5/13 8/9 4/1 30-87 / 42-365 19-41-1 / 17-23-1 182/152 71-269 / 65-517 20/70 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowling Green 4-14 / 5-13 1-3 / 0-1 27:40 / 31:27 3:47 1.97 / 3.65 4.07 / 6.06 3.00 / 4.36 7-41.6 / 3-46.3 4-35 / 4-37
Stonehill 6-10 / 8-17 0-1 / 3-5 30:09 / 29:51 0:18 7.78 / 2.03 7.89 / 7.69 7.82 / 4.86 2-49.5 / 3-43.7 5-55 / 7-58
Georgetown 7-12 / 10-17 1-1 / 1-2 27:45 / 32:15 4:30 7.81 / 3.15 10.36 / 7.14 8.91 / 5.74 2-41.5 / 3-34.3 5-55 / 6-59
Columbia 6-12 / 5-13 1-1 / 1-4 34:34 / 25:26 9:8 4.55 / 3.25 9.76 / 5.50 5.85 / 4.52 3-41.3 / 4-48 5-25 / 6-22
Princeton 8-14 / 9-16 1-1 / 2-2 24:12 / 35:48 11:36 4.20 / 2.98 7.30 / 6.64 5.91 / 4.59 4-42 / 4-47.5 4-37 / 4-26
Fordham 4-13 / 3-16 1-3 / 5-5 30:50 / 29:10 1:40 2.96 / 1.65 8.86 / 7.87 6.28 / 5.33 4-43.5 / 6-33.8 4-30 / 4-26
Bucknell 7-14 / 3-14 1-2 / 1-2 29:26 / 30:34 1:8 10.55 / 2.94 8.94 / 7.00 9.71 / 4.94 5-34.2 / 8-41 6-65 / 9-105
Oregon St. 8-20 / 3-9 1-2 / 2-2 30:09 / 29:51 0:18 2.90 / 8.69 4.44 / 6.61 3.79 / 7.95 8-39.6 / 3-27 8-50 / 6-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bowling Green L 7-26 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Stonehill W 42-26 4 3 21 3 3 0 0 0 0 0 1 0 0
09/13/2025 Georgetown W 42-37 3 2 14 2 1 1 0 0 0 0 1 0 0
09/19/2025 Columbia W 38-14 6 6 38 5 5 0 1 0 0 0 0 0 0
09/27/2025 Princeton L 28-38 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Fordham W 24-10 5 3 17 2 0 2 1 0 2 0 0 0 0
10/11/2025 Bucknell W 62-24 4 4 27 4 0 4 0 0 0 0 0 0 0
10/18/2025 Oregon St. L 13-45 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 30 26 165 22 12 10 4 0 2 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bowling Green W 26-7 5 4 16 1 1 0 3 0 1 0 0 0 0
09/06/2025 Stonehill L 26-42 2 1 6 1 0 1 0 0 1 0 0 0 0
09/13/2025 Georgetown L 37-42 5 5 30 4 2 2 1 0 0 0 0 0 0
09/19/2025 Columbia L 14-38 3 2 14 2 1 1 0 0 1 0 0 0 0
09/27/2025 Princeton W 38-28 5 5 31 4 3 1 1 0 0 0 0 0 0
10/04/2025 Fordham L 10-24 4 2 10 1 0 1 1 1 0 0 1 0 0
10/11/2025 Bucknell L 24-62 2 2 10 1 0 1 1 0 0 0 0 0 0
10/18/2025 Oregon St. W 45-13 6 5 35 5 4 1 0 0 0 0 1 0 0
TOTALS 32 26 152 19 11 8 7 1 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Edwards,Kente vs Columbia (09/19/2025)
Yards Rushing 255 Edwards,Kente vs Georgetown (09/13/2025)
TD Rushes 4 Edwards,Kente vs Georgetown (09/13/2025)
Long Rush 79 Penza,Jason vs Bucknell (10/11/2025)
Pass Attempts 40 DeNobile,Dean vs Oregon St. (10/18/2025)
Pass Completions 27 DeNobile,Dean vs Princeton (09/27/2025)
Yards Passing 316 DeNobile,Dean vs Bucknell (10/11/2025)
TD Passes 5 DeNobile,Dean vs Bucknell (10/11/2025)
Longest Pass 63 DeNobile,Dean vs Fordham (10/04/2025)
Receptions 7 Steward,Elijah vs Princeton (09/27/2025)
7 Persing,Carson vs Bucknell (10/11/2025)
7 Kuehner,Mason vs Bucknell (10/11/2025)
Yards Receiving 116 Steward,Elijah vs Bucknell (10/11/2025)
TD Receptions 2 Steward,Elijah vs Bucknell (10/11/2025)
Longest Reception 63 Persing,Carson vs Fordham (10/04/2025)
Field Goals 2 Simonetta,Jack vs Oregon St. (10/18/2025)
Longest Field Goal 37 Simonetta,Jack vs Columbia (09/19/2025)
37 Simonetta,Jack vs Oregon St. (10/18/2025)
Punts 8 Bush,Christian vs Oregon St. (10/18/2025)
Punting Average 49.5 Bush,Christian vs Stonehill (09/06/2025)
Longest Punt 67 Bush,Christian vs Bucknell (10/11/2025)
Longest Punt Return 25 Kuehner,Mason vs Princeton (09/27/2025)
Longest Kickoff Return 31 Henley,Jakyre vs Bowling Green (08/28/2025)
Tackles 12 Gadson,Ryan vs Fordham (10/04/2025)
Sacks 2.5 Joseph,Jaylon vs Fordham (10/04/2025)
Interceptions 1 Dodard,Kevin vs Columbia (09/19/2025)
1 Dodard,Kevin vs Fordham (10/04/2025)
1 Vaughn,Michael vs Bucknell (10/11/2025)
1 Gadson,Ryan vs Stonehill (09/06/2025)
1 Edwards,Jalen vs Georgetown (09/13/2025)
1 Edwards,Jalen vs Oregon St. (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Columbia (09/19/2025)
Yards Rushing 348 vs Bucknell (10/11/2025)
TD Rushes 6 vs Stonehill (09/06/2025)
Pass Attempts 41 vs Oregon St. (10/18/2025)
Pass Completions 27 vs Princeton (09/27/2025)
Yards Passing 322 vs Bucknell (10/11/2025)
TD Passes 5 vs Bucknell (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hankerson,Anthony vs Oregon St. (10/18/2025)
Yards Rushing 204 Hankerson,Anthony vs Oregon St. (10/18/2025)
TD Rushes 4 Hankerson,Anthony vs Oregon St. (10/18/2025)
Long Rush 65 Hankerson,Anthony vs Oregon St. (10/18/2025)
Pass Attempts 45 Smith,Gunnar vs Fordham (10/04/2025)
Pass Completions 32 Smith,Gunnar vs Fordham (10/04/2025)
Yards Passing 354 Smith,Gunnar vs Fordham (10/04/2025)
TD Passes 3 O'Connell,Jack vs Stonehill (09/06/2025)
Longest Pass 65 Lauter,Danny vs Georgetown (09/13/2025)
Receptions 9 Gonzalez II,Ricky vs Fordham (10/04/2025)
Yards Receiving 113 Freeburg,Jack vs Fordham (10/04/2025)
TD Receptions 2 Cadden,TJ vs Bucknell (10/11/2025)
2 Kim,Zachary vs Stonehill (09/06/2025)
2 Grimes,Isaiah vs Georgetown (09/13/2025)
Longest Reception 65 Hart,Savion vs Georgetown (09/13/2025)
Field Goals 4 Kleather,Jackson vs Bowling Green (08/28/2025)
Longest Field Goal 56 Kleather,Jackson vs Bowling Green (08/28/2025)
Punts 8 Schearer,Matt vs Bucknell (10/11/2025)
Punting Average 48 Sleeman,Tommy vs Columbia (09/19/2025)
Longest Punt 65 Sleeman,Tommy vs Columbia (09/19/2025)
Longest Punt Return 27 Walker,Trent vs Oregon St. (10/18/2025)
Longest Kickoff Return 98 Pettaway,Cameron vs Bowling Green (08/28/2025)
Tackles 14 Christopher,Chase vs Princeton (09/27/2025)
Sacks 1 Caneer,Will vs Bucknell (10/11/2025)
1 Bradley,Myles vs Bowling Green (08/28/2025)
1 Pham,Cody vs Georgetown (09/13/2025)
1 Oge-Evans,Chigozie vs Georgetown (09/13/2025)
1 Blomstrom,Cooper vs Georgetown (09/13/2025)
Interceptions 1 Roberts,Torian vs Princeton (09/27/2025)
1 Owens,Boogie vs Fordham (10/04/2025)
1 Busa,Anthony vs Stonehill (09/06/2025)
1 Boldin,Bijay vs Georgetown (09/13/2025)
1 Johnson,Jojo vs Oregon St. (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Bowling Green (08/28/2025)
