Skip To Main Content

Lafayette College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 765 824
Points Per Game 69.5 74.9
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 262-636 301-673
FG: Percentage .412 .447
FG: Per Game 23.8 27.4
3PT: Made-Attempted 85-236 80-252
3PT: Percentage .360 .317
3PT: Per Game 7.7 7.3
FT: Made-Attempted 156-217 142-203
FT: Percentage .719 .700
FT: Per Game 14.2 12.9
Rebounding
Total 371 421
Per Game 33.7 38.3
Margin -4.5 --
Assists
Total 136 172
Per Game 12.4 15.6
Turnovers
Total 138 128
Per Game 12.5 11.6
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.1 15.1
Steals
Total 64 73
Per Game 5.8 6.6
Blocks
Total 28 53
Per Game 2.5 4.8
Attendance
Total 6124 23972
Per Game 6-1,021 5-4,794

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Caleb 11 10 347 31.5 59 148 .399 36 85 .424 37 41 .902 191 17.4 5 31 36 3.3 28 30 27 2 2
21 Phillips, Andrew 11 11 361 32.8 56 140 .400 24 70 .343 27 36 .750 163 14.8 20 38 58 5.3 11 13 11 9 2
44 Jackson, Shareef 10 10 208 20.8 38 76 .500 0 2 .000 12 25 .480 88 8.8 20 40 60 6.0 28 16 23 6 5
10 Butler, Mark 11 11 361 32.8 34 84 .405 0 4 .000 23 27 .852 91 8.3 4 14 18 1.6 20 41 12 10 0
22 Humphrey-Rembert, Christian 11 11 328 29.8 27 65 .415 19 45 .422 16 22 .727 89 8.1 12 53 65 5.9 18 5 9 4 10
34 Bevilacqua, Luke 11 1 165 15.0 20 31 .645 0 0 .000 18 33 .545 58 5.3 6 20 26 2.4 21 9 23 3 5
00 Pettit, Ryan 9 1 188 20.9 12 33 .364 3 10 .300 10 13 .769 37 4.1 8 13 21 2.3 24 13 5 14 0
02 Murdock, KaiMani 5 0 41 8.2 4 15 .267 3 10 .300 1 2 .500 12 2.4 1 5 6 1.2 7 1 2 2 1
14 Rasul, Malik 7 0 43 6.1 3 7 .429 0 1 .000 3 6 .500 9 1.3 1 9 10 1.4 6 2 4 4 1
24 Fayemi, Folabomi 10 0 69 6.9 4 17 .235 0 4 .000 4 6 .667 12 1.2 8 3 11 1.1 12 0 2 6 1
11 Azzinaro, Luke 4 0 12 3.0 2 5 .400 0 2 .000 0 0 .000 4 1.0 0 3 3 0.8 0 0 1 1 0
13 Bednostin, Misha 8 0 47 5.9 1 5 .200 0 0 .000 5 6 .833 7 0.9 1 7 8 1.0 4 5 4 2 1
20 Wallace, Ashton 7 0 30 4.3 2 10 .200 0 3 .000 0 0 .000 4 0.6 1 7 8 1.1 3 1 4 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 3.7 0 0 11 0 0  
Total 11 2200 200.0 262 636 .412 85 236 .360 156 217 .719 765 69.55 108 263 371 33.7 182 136 138 64 28
Opponents 11 2200 200.0 301 673 .447 80 252 .317 142 203 .700 824 74.91 133 288 421 38.3 198 172 128 73 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Caleb 11 10 347 59 148 .399 36 85 .424 37 41 .902 191 17.4
21 Phillips, Andrew 11 11 361 56 140 .400 24 70 .343 27 36 .750 163 14.8
10 Butler, Mark 11 11 361 34 84 .405 0 4 .000 23 27 .852 91 8.3
22 Humphrey-Rembert, Christian 11 11 328 27 65 .415 19 45 .422 16 22 .727 89 8.1
44 Jackson, Shareef 10 10 208 38 76 .500 0 2 .000 12 25 .480 88 8.8
34 Bevilacqua, Luke 11 1 165 20 31 .645 0 0 .000 18 33 .545 58 5.3
00 Pettit, Ryan 9 1 188 12 33 .364 3 10 .300 10 13 .769 37 4.1
02 Murdock, KaiMani 5 0 41 4 15 .267 3 10 .300 1 2 .500 12 2.4
11 Azzinaro, Luke 4 0 12 2 5 .400 0 2 .000 0 0 .000 4 1.0
24 Fayemi, Folabomi 10 0 69 4 17 .235 0 4 .000 4 6 .667 12 1.2
14 Rasul, Malik 7 0 43 3 7 .429 0 1 .000 3 6 .500 9 1.3
13 Bednostin, Misha 8 0 47 1 5 .200 0 0 .000 5 6 .833 7 0.9
20 Wallace, Ashton 7 0 30 2 10 .200 0 3 .000 0 0 .000 4 0.6
Total 11 2200 262 636 .412 85 236 .360 156 217 .719 765 69.55
Opponents 11 2200 301 673 .447 80 252 .317 142 203 .700 824 74.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Caleb 11 31.5 .399 .424 .902 0.5 2.8 3.3 2.7 0.2 0.2 17.4
21 Phillips, Andrew 11 32.8 .400 .343 .750 1.8 3.5 5.3 1.2 0.8 0.2 14.8
10 Butler, Mark 11 32.8 .405 .000 .852 0.4 1.3 1.6 3.7 0.9 0.0 8.3
22 Humphrey-Rembert, Christian 11 29.8 .415 .422 .727 1.1 4.8 5.9 0.5 0.4 0.9 8.1
44 Jackson, Shareef 10 20.8 .500 .000 .480 2.0 4.0 6.0 1.6 0.6 0.5 8.8
34 Bevilacqua, Luke 11 15.0 .645 .000 .545 0.5 1.8 2.4 0.8 0.3 0.5 5.3
00 Pettit, Ryan 9 20.9 .364 .300 .769 0.9 1.4 2.3 1.4 1.6 0.0 4.1
02 Murdock, KaiMani 5 8.2 .267 .300 .500 0.2 1.0 1.2 0.2 0.4 0.2 2.4
11 Azzinaro, Luke 4 3.0 .400 .000 .000 0.0 0.8 0.8 0.0 0.3 0.0 1.0
24 Fayemi, Folabomi 10 6.9 .235 .000 .667 0.8 0.3 1.1 0.0 0.6 0.1 1.2
14 Rasul, Malik 7 6.1 .429 .000 .500 0.1 1.3 1.4 0.3 0.6 0.1 1.3
13 Bednostin, Misha 8 5.9 .200 .000 .833 0.1 0.9 1.0 0.6 0.3 0.1 0.9
20 Wallace, Ashton 7 4.3 .200 .000 .000 0.1 1.0 1.1 0.1 0.1 0.0 0.6
Total 11 200.0 .412 .360 .719 9.8 23.9 33.7 12.4 5.8 2.5 69.55
Opponents 11 200.0 .447 .317 .700 12.1 26.2 38.3 15.6 6.6 4.8 74.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0
vs Dickinson 11/05/25 79-44 W 27-67 .403 9-29 .310 16-22 .727 14 34 48 40.5 16 15 13 4 13 79 77.5
at Texas 11/08/25 60-97 L 22-55 .400 5-20 .250 11-17 .647 10 15 25 35.3 20 11 15 2 3 60 71.7
vs Cornell 11/13/25 78-97 L 28-63 .444 5-15 .333 17-26 .654 9 25 34 35.0 17 16 9 1 3 78 73.3
at West Virginia 11/17/25 59-81 L 20-49 .408 10-22 .455 9-12 .750 6 19 25 33.0 17 14 19 2 6 59 70.4
at Stonehill 11/21/25 70-74 L 22-62 .355 7-20 .350 19-29 .655 16 23 39 34.0 19 9 12 3 11 70 70.3
vs Le Moyne 11/28/25 63-76 L 20-57 .351 10-28 .357 13-17 .765 9 20 29 33.3 15 14 13 2 6 63 69.3
vs Ball St. 11/29/25 55-37 W 18-54 .333 2-14 .143 17-20 .850 10 36 46 34.9 13 4 8 5 5 55 67.5
vs Monmouth 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 33.7 20 13 12 0 5 74 68.2
vs Mercyhurst 12/05/25 79-71 W 25-50 .500 14-23 .609 15-16 .938 9 24 33 33.6 10 16 15 4 2 79 69.3
at Penn 12/08/25 72-74 L 27-59 .458 8-21 .381 10-13 .769 6 29 35 33.7 16 15 13 5 5 72 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0
Dickinson 11/05/25 44-79 L 16-58 .276 9-32 .281 3-8 .375 11 28 39 40.0 24 10 27 2 10 44 64.5
Texas 11/08/25 97-60 W 33-63 .524 9-23 .391 22-29 .759 16 27 43 41.0 15 21 9 5 10 97 75.3
Cornell 11/13/25 97-78 W 35-67 .522 15-39 .385 12-17 .706 11 33 44 41.8 24 23 11 2 6 97 80.8
West Virginia 11/17/25 81-59 W 29-58 .500 9-20 .450 14-21 .667 12 24 36 40.6 15 19 10 3 6 81 80.8
Stonehill 11/21/25 74-70 W 29-60 .483 6-18 .333 10-17 .588 12 26 38 40.2 21 8 15 9 4 74 79.7
Le Moyne 11/28/25 76-63 W 29-59 .492 4-16 .250 14-19 .737 11 30 41 40.3 16 14 12 7 8 76 79.1
Ball St. 11/29/25 37-55 L 13-59 .220 3-29 .103 8-12 .667 14 28 42 40.5 19 5 11 7 3 37 73.9
Monmouth 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 39.3 18 19 11 4 6 88 75.4
Mercyhurst 12/05/25 71-79 L 30-68 .441 5-17 .294 6-8 .750 14 16 30 38.4 13 18 6 8 9 71 75.0
Penn 12/08/25 74-72 W 28-66 .424 6-19 .316 12-19 .632 13 24 37 38.3 15 18 9 2 6 74 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/03/25 76-85 -9 29-64/30-66 .453/.455 6-21/6-25 .286/.240 12-23/19-22 .522-.864 33/41 -8 9/17 9/7 0/4 5/5 19/18
Dickinson 11/05/25 79-44 35 27-67/16-58 .403/.276 9-29/9-32 .310/.281 16-22/3-8 .727-.375 48/39 9 15/10 13/27 4/2 13/10 16/24
Texas 11/08/25 60-97 -37 22-55/33-63 .400/.524 5-20/9-23 .250/.391 11-17/22-29 .647-.759 25/43 -18 11/21 15/9 2/5 3/10 20/15
Cornell 11/13/25 78-97 -19 28-63/35-67 .444/.522 5-15/15-39 .333/.385 17-26/12-17 .654-.706 34/44 -10 16/23 9/11 1/2 3/6 17/24
West Virginia 11/17/25 59-81 -22 20-49/29-58 .408/.500 10-22/9-20 .455/.450 9-12/14-21 .750-.667 25/36 -11 14/19 19/10 2/3 6/6 17/15
Stonehill 11/21/25 70-74 -4 22-62/29-60 .355/.483 7-20/6-18 .350/.333 19-29/10-17 .655-.588 39/38 1 9/8 12/15 3/9 11/4 19/21
Le Moyne 11/28/25 63-76 -13 20-57/29-59 .351/.492 10-28/4-16 .357/.250 13-17/14-19 .765-.737 29/41 -12 14/14 13/12 2/7 6/8 15/16
Ball St. 11/29/25 55-37 18 18-54/13-59 .333/.220 2-14/3-29 .143/.103 17-20/8-12 .850-.667 46/42 4 4/5 8/11 5/7 5/3 13/19
Monmouth 11/30/25 74-88 -14 24-56/29-49 .429/.592 9-23/8-14 .391/.571 17-22/22-31 .773-.710 24/30 -6 13/19 12/11 0/4 5/6 20/18
Mercyhurst 12/05/25 79-71 8 25-50/30-68 .500/.441 14-23/5-17 .609/.294 15-16/6-8 .938-.750 33/30 3 16/18 15/6 4/8 2/9 10/13
Penn 12/08/25 72-74 -2 27-59/28-66 .458/.424 8-21/6-19 .381/.316 10-13/12-19 .769-.632 35/37 -2 15/18 13/9 5/2 5/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Dickinson (11/05/25); Mercyhurst (12/05/25)
FIELD GOALS MADE 29 Saint Joseph's (11/03/25)
FIELD GOAL ATTEMPTS 67 Dickinson (11/05/25)
3 PT FIELD GOALS MADE 14 Mercyhurst (12/05/25)
3 PT FG ATTEMPTS 29 Dickinson (11/05/25)
FREE THROWS MADE 19 Stonehill (11/21/25)
FREE THROW ATTEMPTS 29 Stonehill (11/21/25)
REBOUNDS 48 Dickinson (11/05/25)
ASSISTS 16 Cornell (11/13/25); Mercyhurst (12/05/25)
STEALS 13 Dickinson (11/05/25)
BLOCKED SHOTS 5 Ball St. (11/29/25); Penn (12/08/25)
TURNOVERS 19 West Virginia (11/17/25)
FOULS 20 Monmouth (11/30/25); Texas (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Williams,Caleb Mercyhurst (12/05/25)
FIELD GOALS MADE 8 Phillips,Andrew; Williams,Caleb Texas (11/08/25); Penn (12/08/25)
FIELD GOAL ATTEMPTS 19 Phillips,Andrew Stonehill (11/21/25)
3 PT FIELD GOALS MADE 6 Williams,Caleb Mercyhurst (12/05/25)
3 PT FG ATTEMPTS 13 Williams,Caleb Le Moyne (11/28/25)
FREE THROWS MADE 8 Williams,Caleb Cornell (11/13/25); Stonehill (11/21/25)
FREE THROW ATTEMPTS 9 Williams,Caleb Stonehill (11/21/25)
REBOUNDS 14 Jackson,Shareef Ball St. (11/29/25)
ASSISTS 7 Butler,Mark Cornell (11/13/25); Mercyhurst (12/05/25)
STEALS 5 Pettit,Ryan Ball St. (11/29/25)
BLOCKED SHOTS 2 Humphrey-Rembert,Christian; Bevilacqua,Luke Ball St. (11/29/25); Mercyhurst (12/05/25); Stonehill (11/21/25)
TURNOVERS 5 Jackson,Shareef; Williams,Caleb Le Moyne (11/28/25); Mercyhurst (12/05/25)
FOULS 5 Williams,Caleb Monmouth (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Caleb 11 191 17.4
#21 Phillips, Andrew 11 163 14.8
#10 Butler, Mark 11 91 8.3
#22 Humphrey-Rembert, Christian 11 89 8.1
#44 Jackson, Shareef 10 88 8.8
#34 Bevilacqua, Luke 11 58 5.3
#00 Pettit, Ryan 9 37 4.1
#24 Fayemi, Folabomi 10 12 1.2
#02 Murdock, KaiMani 5 12 2.4
#14 Rasul, Malik 7 9 1.3
#13 Bednostin, Misha 8 7 0.9
#11 Azzinaro, Luke 4 4 1.0
#20 Wallace, Ashton 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams, Caleb 11 59 148 .399 5.4 13.5
#21 Phillips, Andrew 11 56 140 .400 5.1 12.7
#44 Jackson, Shareef 10 38 76 .500 3.8 7.6
#10 Butler, Mark 11 34 84 .405 3.1 7.6
#22 Humphrey-Rembert, Christian 11 27 65 .415 2.5 5.9
#34 Bevilacqua, Luke 11 20 31 .645 1.8 2.8
#00 Pettit, Ryan 9 12 33 .364 1.3 3.7
#24 Fayemi, Folabomi 10 4 17 .235 0.4 1.7
#02 Murdock, KaiMani 5 4 15 .267 0.8 3.0
#14 Rasul, Malik 7 3 7 .429 0.4 1.0
#11 Azzinaro, Luke 4 2 5 .400 0.5 1.3
#20 Wallace, Ashton 7 2 10 .200 0.3 1.4
#13 Bednostin, Misha 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Caleb 11 36 85 .424 3.3 7.7
#21 Phillips, Andrew 11 24 70 .343 2.2 6.4
#22 Humphrey-Rembert, Christian 11 19 45 .422 1.7 4.1
#02 Murdock, KaiMani 5 3 10 .300 0.6 2.0
#00 Pettit, Ryan 9 3 10 .300 0.3 1.1
#11 Azzinaro, Luke 4 0 2 .000 0.0 0.5
#10 Butler, Mark 11 0 4 .000 0.0 0.4
#24 Fayemi, Folabomi 10 0 4 .000 0.0 0.4
#44 Jackson, Shareef 10 0 2 .000 0.0 0.2
#14 Rasul, Malik 7 0 1 .000 0.0 0.1
#20 Wallace, Ashton 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Williams, Caleb 11 37 41 .902 3.4 3.7
#21 Phillips, Andrew 11 27 36 .750 2.5 3.3
#10 Butler, Mark 11 23 27 .852 2.1 2.5
#34 Bevilacqua, Luke 11 18 33 .545 1.6 3.0
#22 Humphrey-Rembert, Christian 11 16 22 .727 1.5 2.0
#44 Jackson, Shareef 10 12 25 .480 1.2 2.5
#00 Pettit, Ryan 9 10 13 .769 1.1 1.4
#13 Bednostin, Misha 8 5 6 .833 0.6 0.8
#24 Fayemi, Folabomi 10 4 6 .667 0.4 0.6
#14 Rasul, Malik 7 3 6 .500 0.4 0.9
#02 Murdock, KaiMani 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Humphrey-Rembert, Christian 11 65 5.9 12 1.1 53 4.8
#44 Jackson, Shareef 10 60 6.0 20 2.0 40 4.0
#21 Phillips, Andrew 11 58 5.3 20 1.8 38 3.5
#TM Team 11 41 3.7 21 1.9 20 1.8
#01 Williams, Caleb 11 36 3.3 5 0.5 31 2.8
#34 Bevilacqua, Luke 11 26 2.4 6 0.5 20 1.8
#00 Pettit, Ryan 9 21 2.3 8 0.9 13 1.4
#10 Butler, Mark 11 18 1.6 4 0.4 14 1.3
#24 Fayemi, Folabomi 10 11 1.1 8 0.8 3 0.3
#14 Rasul, Malik 7 10 1.4 1 0.1 9 1.3
#13 Bednostin, Misha 8 8 1.0 1 0.1 7 0.9
#20 Wallace, Ashton 7 8 1.1 1 0.1 7 1.0
#02 Murdock, KaiMani 5 6 1.2 1 0.2 5 1.0
#11 Azzinaro, Luke 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Butler, Mark 11 41 3.7
#01 Williams, Caleb 11 30 2.7
#44 Jackson, Shareef 10 16 1.6
#00 Pettit, Ryan 9 13 1.4
#21 Phillips, Andrew 11 13 1.2
#34 Bevilacqua, Luke 11 9 0.8
#13 Bednostin, Misha 8 5 0.6
#22 Humphrey-Rembert, Christian 11 5 0.5
#14 Rasul, Malik 7 2 0.3
#02 Murdock, KaiMani 5 1 0.2
#20 Wallace, Ashton 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Humphrey-Rembert, Christian 11 10 0.9
#34 Bevilacqua, Luke 11 5 0.5
#44 Jackson, Shareef 10 5 0.5
#21 Phillips, Andrew 11 2 0.2
#01 Williams, Caleb 11 2 0.2
#13 Bednostin, Misha 8 1 0.1
#24 Fayemi, Folabomi 10 1 0.1
#02 Murdock, KaiMani 5 1 0.2
#14 Rasul, Malik 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Pettit, Ryan 9 14 1.6
#10 Butler, Mark 11 10 0.9
#21 Phillips, Andrew 11 9 0.8
#24 Fayemi, Folabomi 10 6 0.6
#44 Jackson, Shareef 10 6 0.6
#22 Humphrey-Rembert, Christian 11 4 0.4
#14 Rasul, Malik 7 4 0.6
#34 Bevilacqua, Luke 11 3 0.3
#13 Bednostin, Misha 8 2 0.3
#02 Murdock, KaiMani 5 2 0.4
#01 Williams, Caleb 11 2 0.2
#11 Azzinaro, Luke 4 1 0.3
#20 Wallace, Ashton 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Williams, Caleb 11 27 2.5
#34 Bevilacqua, Luke 11 23 2.1
#44 Jackson, Shareef 10 23 2.3
#10 Butler, Mark 11 12 1.1
#21 Phillips, Andrew 11 11 1.0
#TM Team 11 11 1.0
#22 Humphrey-Rembert, Christian 11 9 0.8
#00 Pettit, Ryan 9 5 0.6
#13 Bednostin, Misha 8 4 0.5
#14 Rasul, Malik 7 4 0.6
#20 Wallace, Ashton 7 4 0.6
#24 Fayemi, Folabomi 10 2 0.2
#02 Murdock, KaiMani 5 2 0.4
#11 Azzinaro, Luke 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Jackson, Shareef 10 28 2.8
#01 Williams, Caleb 11 28 2.5
#00 Pettit, Ryan 9 24 2.7
#34 Bevilacqua, Luke 11 21 1.9
#10 Butler, Mark 11 20 1.8
#22 Humphrey-Rembert, Christian 11 18 1.6
#24 Fayemi, Folabomi 10 12 1.2
#21 Phillips, Andrew 11 11 1.0
#02 Murdock, KaiMani 5 7 1.4
#14 Rasul, Malik 7 6 0.9
#13 Bednostin, Misha 8 4 0.5
#20 Wallace, Ashton 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Butler, Mark 11 361 32.8
#21 Phillips, Andrew 11 361 32.8
#01 Williams, Caleb 11 347 31.5
#22 Humphrey-Rembert, Christian 11 328 29.8
#44 Jackson, Shareef 10 208 20.8
#00 Pettit, Ryan 9 188 20.9
#34 Bevilacqua, Luke 11 165 15.0
#24 Fayemi, Folabomi 10 69 6.9
#13 Bednostin, Misha 8 47 5.9
#14 Rasul, Malik 7 43 6.1
#02 Murdock, KaiMani 5 41 8.2
#20 Wallace, Ashton 7 30 4.3
#11 Azzinaro, Luke 4 12 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Butler, Mark 11 41 12 3.42
#00 Pettit, Ryan 9 13 5 2.60
#13 Bednostin, Misha 8 5 4 1.25
#21 Phillips, Andrew 11 13 11 1.18
#01 Williams, Caleb 11 30 27 1.11