Skip To Main Content

Lafayette College Athletics

2022 Women's Volleyball Cumulative Statistics

Team (8-15, 5-11)

Overall Team Statistics
Statistic Lafayette Opponents
Attack
Kills 978 1008
Errors 467 395
Attempts 2832 2705
Percent .180 .227
Kills Per Set 11.9 12.3
Set
Assists 903 938
Assists Per Set 11.0 11.4
Ball Handling Errors 25 21
Serve
Aces 191 123
Errors 173 159
Aces Per Set 2.3 1.5
Receptions
Errors 123 191
Errors Per Set 1.5 2.3
Defense
Digs 1115 1152
Digs Per Set 13.6 14.0
Blocking
Solo 25 24
Assists 165 300
Errors 13 31
Blocks 107.5 174.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gouldrup, Emily 32 13 0 3.0 0.09 0 0.00 0 2 .000 5 0.16 3 0.09 3
3 Steurer, Grace 81 23 14 128.5 1.59 99 1.22 63 347 .104 12 0.15 18 0.22 21
4 Rivera, Serafina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Vitale, Alyssa 54 17 16 48.5 0.90 23 0.43 4 70 .271 494 9.15 17 0.31 12
6 Calle, Isabella 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Toomer, Carson Grace 74 21 1 12.0 0.16 0 0.00 0 4 .000 14 0.19 12 0.16 10
9 Ulichney, Carol 80 23 23 239.5 2.99 213 2.66 120 663 .140 4 0.05 15 0.19 6
10 Glass, Phoebe 29 10 8 62.0 2.14 59 2.03 35 208 .115 2 0.07 0 0.00 0
12 Penman, Anna 34 11 7 33.5 0.99 18 0.53 6 46 .261 286 8.41 12 0.35 4
13 Zorbas, Natasha 9 3 2 20.0 2.22 13 1.44 8 36 .139 1 0.11 1 0.11 0
14 Gibson, Gracie 82 23 23 189.0 2.30 153 1.87 44 371 .294 5 0.06 10 0.12 12
15 Ehrich-Pollock, Hannah 40 12 11 80.5 2.01 65 1.63 24 160 .256 2 0.05 2 0.05 6
16 Weston, Katie 82 23 0 32.0 0.39 4 0.05 2 12 .167 61 0.74 28 0.34 21
17 Flynn, Elizabeth 49 17 3 4.0 0.08 1 0.02 1 3 .000 9 0.18 3 0.06 5
20 Megson, Mataya 39 12 10 83.5 2.14 63 1.62 27 170 .212 4 0.10 9 0.23 11
21 Nieporte, Abby 82 23 20 328.0 4.00 256 3.12 127 711 .181 4 0.05 61 0.74 61
27 Kernan, Nina 11 7 0 12.5 1.14 11 1.00 5 28 .214 0 0.00 0 0.00 1
Total 82 23 1,276.5 15.57 978 11.93 467 2832 .180 903 11.01 191 2.33 173
Opponents 82 23 1,305.0 15.91 1008 12.29 395 2705 .227 938 11.44 123 1.50 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gouldrup, Emily 32 15 0.47 3 40 .925 0.09 0 0 0 0.00 0 0
3 Steurer, Grace 81 193 2.38 26 382 .932 0.32 1 21 22.0 0.27 1 0
4 Rivera, Serafina 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Vitale, Alyssa 54 103 1.91 0 4 1.000 0.00 1 15 16.0 0.30 1 12
6 Calle, Isabella 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Toomer, Carson Grace 74 99 1.34 12 225 .947 0.16 0 0 0 0.00 0 0
9 Ulichney, Carol 80 92 1.15 17 199 .915 0.21 3 17 20.0 0.25 0 0
10 Glass, Phoebe 29 19 0.66 4 34 .882 0.14 0 6 6.0 0.21 0 0
12 Penman, Anna 34 72 2.12 0 1 1.000 0.00 0 7 7.0 0.21 2 10
13 Zorbas, Natasha 9 1 0.11 0 2 1.000 0.00 3 6 9.0 1.00 0 0
14 Gibson, Gracie 82 19 0.23 0 3 1.000 0.00 8 36 44.0 0.54 3 0
15 Ehrich-Pollock, Hannah 40 16 0.40 1 5 .800 0.03 4 19 23.0 0.58 2 0
16 Weston, Katie 82 326 3.98 24 554 .957 0.29 0 0 0 0.00 0 1
17 Flynn, Elizabeth 49 74 1.51 5 138 .964 0.10 0 0 0 0.00 0 0
20 Megson, Mataya 39 21 0.54 0 1 1.000 0.00 2 19 21.0 0.54 3 1
21 Nieporte, Abby 82 56 0.68 8 53 .849 0.10 3 16 19.0 0.23 1 1
27 Kernan, Nina 11 9 0.82 0 0 .000 0.00 0 3 3.0 0.27 0 0
Total 82 1115 13.60 123 1643 .925 1.50 25 165 107.5 1.31 13 25
Opponents 82 1152 14.05 191 1580 .879 2.33 24 300 174.0 2.12 31 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gouldrup, Emily 15 7 0 2.0 0.13 0 0.00 0 0 0 3 0.20 2 0.13 2
3 Steurer, Grace 56 16 14 116.0 2.07 90 1.61 55 318 .110 9 0.16 15 0.27 19
5 Vitale, Alyssa 34 11 10 28.5 0.84 16 0.47 3 44 .295 311 9.15 7 0.21 7
7 Toomer, Carson Grace 52 15 0 10.0 0.19 0 0.00 0 2 .000 7 0.13 10 0.19 9
9 Ulichney, Carol 57 16 16 175.5 3.08 159 2.79 96 524 .120 2 0.04 8 0.14 5
10 Glass, Phoebe 7 3 2 8.5 1.21 8 1.14 10 33 -.061 0 0.00 0 0.00 0
12 Penman, Anna 27 8 6 27.5 1.02 14 0.52 6 37 .216 232 8.59 11 0.41 3
13 Zorbas, Natasha 3 1 1 8.0 2.67 7 2.33 5 18 .111 0 0.00 0 0.00 0
14 Gibson, Gracie 57 16 16 127.0 2.23 103 1.81 30 260 .281 3 0.05 4 0.07 6
15 Ehrich-Pollock, Hannah 20 6 5 39.0 1.95 33 1.65 11 70 .314 1 0.05 0 0.00 0
16 Weston, Katie 57 16 0 24.0 0.42 1 0.02 0 2 .500 39 0.68 23 0.40 15
17 Flynn, Elizabeth 43 14 3 3.0 0.07 1 0.02 1 3 .000 9 0.21 2 0.05 3
20 Megson, Mataya 38 11 10 83.5 2.20 63 1.66 27 170 .212 4 0.11 9 0.24 11
21 Nieporte, Abby 57 16 13 199.5 3.50 164 2.88 94 518 .135 3 0.05 28 0.49 39
27 Kernan, Nina 6 5 0 3.0 0.50 3 0.50 1 10 .200 0 0.00 0 0.00 0
Total 57 16 855.0 15.00 662 11.61 339 2009 .161 623 10.93 119 2.09 119
Opponents 57 16 938.0 16.46 730 12.81 289 1937 .228 683 11.98 83 1.46 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gouldrup, Emily 15 13 0.87 3 27 .889 0.20 0 0 0 0.00 0 0
3 Steurer, Grace 56 151 2.70 19 299 .936 0.34 1 20 21.0 0.38 1 0
5 Vitale, Alyssa 34 65 1.91 0 2 1.000 0.00 1 9 10.0 0.29 1 8
7 Toomer, Carson Grace 52 76 1.46 11 169 .935 0.21 0 0 0 0.00 0 0
9 Ulichney, Carol 57 48 0.84 7 114 .939 0.12 3 11 14.0 0.25 0 0
10 Glass, Phoebe 7 2 0.29 0 2 1.000 0.00 0 1 1.0 0.14 0 0
12 Penman, Anna 27 60 2.22 0 1 1.000 0.00 0 5 5.0 0.19 2 9
13 Zorbas, Natasha 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
14 Gibson, Gracie 57 11 0.19 0 2 1.000 0.00 7 26 33.0 0.58 2 0
15 Ehrich-Pollock, Hannah 20 5 0.25 0 1 1.000 0.00 2 8 10.0 0.50 0 0
16 Weston, Katie 57 227 3.98 17 394 .957 0.30 0 0 0 0.00 0 0
17 Flynn, Elizabeth 43 72 1.67 5 133 .962 0.12 0 0 0 0.00 0 0
20 Megson, Mataya 38 21 0.55 0 1 1.000 0.00 2 19 21.0 0.55 3 1
21 Nieporte, Abby 57 35 0.61 4 25 .840 0.07 2 11 13.0 0.23 1 1
27 Kernan, Nina 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 788 13.82 83 1171 .929 1.46 18 112 74.0 1.30 10 19
Opponents 57 849 14.89 119 1085 .890 2.09 15 220 125.0 2.19 22 15

Match-By-Match

Lafayette

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Villanova L 3 34 15 109 .174 30 6 8 6 47 1 4 0 3 2 43
9/03/2022 vs New Hampshire W 3 45 15 109 .275 32 14 6 2 46 0 4 2 2 2 61
9/03/2022 vs Fairfield L 3 37 22 102 .147 31 6 7 6 27 0 0 0 0 0 43
9/09/2022 at Columbia L 5 53 27 153 .170 49 9 7 13 53 1 20 0 11 1 73
9/10/2022 vs St. Francis Brooklyn L 5 63 22 150 .273 57 12 9 10 68 2 11 1 7.5 0 82.5
9/10/2022 vs Manhattan W 3 39 9 102 .294 37 12 10 3 40 3 10 0 8 1 59
9/14/2022 Saint Peter's W 3 45 18 98 .276 44 13 7 0 46 0 4 0 2 0 60
9/16/2022 Lehigh W 4 52 26 134 .194 49 8 12 4 61 1 2 1 2 1 62
9/18/2022 at Bucknell L 3 28 20 101 .079 22 6 5 4 29 0 6 1 3 0 37
9/23/2022 Army West Point L 3 32 15 102 .167 29 4 8 8 34 0 6 0 3 0 39
9/24/2022 Colgate L 3 43 19 115 .209 41 6 10 1 51 1 6 0 4 1 53
9/30/2022 at Navy L 4 30 18 110 .109 28 5 7 11 38 2 8 0 6 1 41
10/01/2022 at Loyola Maryland L 3 33 17 115 .139 30 7 5 2 42 2 4 0 4 0 44
10/08/2022 American L 4 50 31 159 .119 47 10 7 10 56 0 8 3 4 2 64
10/09/2022 Holy Cross W 3 37 15 80 .275 37 13 8 7 37 4 2 1 5 0 55
10/15/2022 at Holy Cross W 3 36 12 83 .289 34 10 7 4 29 0 6 0 3 1 49
10/21/2022 Bucknell L 5 57 26 183 .169 52 6 9 7 83 0 16 1 8 3 71
10/23/2022 at Lehigh W 4 49 37 157 .076 48 13 8 2 66 2 8 0 6 2 68
10/28/2022 at Colgate L 3 34 21 108 .120 33 2 8 4 39 0 6 0 3 2 39
10/29/2022 at Army West Point L 4 45 22 153 .150 42 6 5 7 65 2 12 0 8 2 59
11/04/2022 Loyola Maryland W 4 56 17 174 .224 55 10 8 2 79 2 14 1 9 1 75
11/05/2022 Navy L 3 38 16 94 .234 38 8 7 2 24 0 2 2 1 1 47
11/11/2022 at American L 4 42 27 141 .106 38 5 5 8 55 2 6 0 5 2 52
Lafayette 82 978 467 2832 .180 903 191 173 123 1115 25 165 13 107.5 25 1,276.5
Opponents 82 1008 395 2705 .227 938 123 159 191 1152 24 300 31 174.0 21 1,305.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.93
Assists Per Set 11.01
Service Aces Per Set 2.33
Reception Errors Per Set 1.50
Digs Per Set 13.60
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.30
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Villanova W 3 44 20 123 .195 37 6 8 6 42 0 10 0 5 1 55
9/03/2022 vs New Hampshire L 3 36 10 99 .263 34 2 4 14 40 0 10 4 5 0 43
9/03/2022 vs Fairfield W 3 34 8 73 .356 30 6 8 6 33 1 12 1 7 1 47
9/09/2022 Columbia W 5 52 20 142 .225 49 13 13 9 58 2 20 2 12 3 77
9/10/2022 vs St. Francis Brooklyn W 5 66 18 158 .304 62 10 7 12 59 2 16 0 10 1 86
9/10/2022 vs Manhattan L 3 23 16 84 .083 22 3 7 12 41 1 6 1 4 0 30
9/14/2022 at Saint Peter's L 3 23 14 89 .101 21 0 4 13 30 3 6 1 6 0 29
9/16/2022 at Lehigh L 4 40 24 137 .117 37 4 10 8 47 0 24 2 12 1 56
9/18/2022 Bucknell W 3 45 16 99 .293 40 4 6 6 47 0 6 1 3 1 52
9/23/2022 at Army West Point W 3 43 14 95 .305 42 8 7 4 48 3 10 0 8 1 59
9/24/2022 at Colgate W 3 44 9 111 .315 42 1 5 6 37 1 8 1 5 0 50
9/30/2022 Navy W 4 60 18 127 .331 56 11 8 5 57 1 10 0 6 0 77
10/01/2022 Loyola Maryland W 3 52 17 120 .292 47 2 6 7 57 0 12 0 6 0 60
10/08/2022 at American W 4 48 15 125 .264 48 10 4 10 70 1 20 0 11 2 69
10/09/2022 at Holy Cross L 3 19 14 75 .067 17 7 10 13 22 1 12 1 7 1 33
10/15/2022 Holy Cross L 3 22 21 77 .013 20 4 6 10 28 0 10 4 5 1 31
10/21/2022 at Bucknell W 5 64 24 179 .223 58 7 9 6 87 0 12 2 6 1 77
10/23/2022 Lehigh L 4 34 23 126 .087 32 2 10 13 55 1 30 2 16 2 52
10/28/2022 Colgate W 3 39 9 94 .319 38 4 6 2 46 2 14 2 9 1 52
10/29/2022 Army West Point W 4 56 25 156 .199 51 7 5 6 72 2 16 2 10 2 73
11/04/2022 at Loyola Maryland L 4 63 32 191 .162 58 2 2 10 87 0 12 4 6 2 71
11/05/2022 at Navy W 3 50 13 92 .402 50 2 7 8 29 1 10 1 6 0 58
11/11/2022 American W 4 51 15 133 .271 47 8 7 5 60 2 14 0 9 0 68
Opponents 82 1008 395 2705 .227 938 123 159 191 1152 24 300 31 174.0 21 1,305.0
Lafayette 82 978 467 2832 .180 903 191 173 123 1115 25 165 13 107.5 25 1,276.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.29
Assists Per Set 11.44
Service Aces Per Set 1.50
Reception Errors Per Set 2.33
Digs Per Set 14.05
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.26
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Nieporte, Abby 256
Ulichney, Carol 213
Gibson, Gracie 153
Steurer, Grace 99
Ehrich-Pollock, Hannah 65
Team Leaders: Assists
Player High
Assists
Vitale, Alyssa 494
Penman, Anna 286
Weston, Katie 61
Toomer, Carson Grace 14
Steurer, Grace 12
Team Leaders: Service Aces
Player High
Service Aces
Nieporte, Abby 61
Weston, Katie 28
Steurer, Grace 18
Vitale, Alyssa 17
Ulichney, Carol 15
Team Leaders: Digs
Player High
Digs
Weston, Katie 326
Steurer, Grace 193
Vitale, Alyssa 103
Toomer, Carson Grace 99
Ulichney, Carol 92
Team Leaders: Blocks
Player High
Blocks
Gibson, Gracie 44.0
Ehrich-Pollock, Hannah 23.0
Steurer, Grace 22.0
Megson, Mataya 21.0
Ulichney, Carol 20.0