Skip To Main Content

Lafayette College Athletics

2024 Women's Volleyball Cumulative Statistics

Team (7-18, 2-14)

Overall Team Statistics
Statistic Lafayette Opponents
Attack
Kills 860 1173
Errors 448 462
Attempts 2957 3071
Percent .139 .232
Kills Per Set 9.9 13.5
Set
Assists 791 1085
Assists Per Set 9.1 12.5
Ball Handling Errors 13 9
Serve
Aces 134 155
Errors 184 183
Aces Per Set 1.5 1.8
Receptions
Errors 155 134
Errors Per Set 1.8 1.5
Defense
Digs 1245 1443
Digs Per Set 14.3 16.6
Blocking
Solo 28 29
Assists 248 266
Errors 27 19
Blocks 152.0 162.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gouldrup, Emily 80 24 0 22.0 0.28 3 0.04 0 34 .088 58 0.73 19 0.24 21
4 Chmura, Paige 48 17 8 80.5 1.68 65 1.35 41 244 .098 2 0.04 0 0.00 0
5 Calhoun, Mackenzie 69 21 8 24.5 0.36 2 0.03 2 14 .000 264 3.83 22 0.32 22
7 Toomer, Carson Grace 59 17 6 8.0 0.14 0 0.00 1 14 -.071 24 0.41 8 0.14 11
8 Feczko, Ally 12 4 3 30.0 2.50 23 1.92 12 70 .157 0 0.00 6 0.50 6
9 Ulichney, Carol 83 25 9 146.0 1.76 133 1.60 48 490 .173 7 0.08 0 0.00 0
10 Glass, Phoebe 5 2 1 2.0 0.40 2 0.40 4 27 -.074 0 0.00 0 0.00 0
11 Lorenzen, Irelynd 57 16 16 129.0 2.26 93 1.63 26 224 .299 4 0.07 12 0.21 21
12 Penman, Anna 38 12 9 22.0 0.58 14 0.37 2 27 .444 150 3.95 8 0.21 8
13 Zorbas, Natasha 26 9 6 35.5 1.37 20 0.77 14 82 .073 5 0.19 2 0.08 10
15 Ehrich-Pollock, Hannah 61 19 17 103.5 1.70 80 1.31 34 231 .199 6 0.10 0 0.00 0
17 Flynn, Elizabeth 37 12 8 7.0 0.19 0 0.00 0 5 .000 1 0.03 7 0.19 8
18 Van Wyk, Anna 68 22 8 20.0 0.29 2 0.03 1 14 .071 248 3.65 18 0.26 18
21 Nieporte, Abby 59 20 8 138.0 2.34 122 2.07 80 409 .103 7 0.12 6 0.10 13
22 McKenzie, Destiny 55 17 10 97.5 1.77 79 1.44 43 303 .119 3 0.05 5 0.09 8
24 Nicholson, Abby 35 14 11 52.0 1.49 31 0.89 20 107 .103 4 0.11 0 0.00 3
26 Patmon, Emma 68 20 16 186.5 2.74 155 2.28 90 492 .132 6 0.09 21 0.31 34
27 Kernan, Nina 32 11 6 42.0 1.31 36 1.13 30 170 .035 2 0.06 0 0.00 1
Total 87 25 1,146.0 13.17 860 9.89 448 2957 .139 791 9.09 134 1.54 184
Opponents 87 25 1,490.0 17.13 1173 13.48 462 3071 .232 1085 12.47 155 1.78 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gouldrup, Emily 80 288 3.60 25 542 .954 0.31 0 0 0 0.00 0 1
4 Chmura, Paige 48 16 0.33 0 0 .000 0.00 0 31 31.0 0.65 4 1
5 Calhoun, Mackenzie 69 116 1.68 1 2 .500 0.01 0 1 1.0 0.01 0 4
7 Toomer, Carson Grace 59 121 2.05 22 288 .924 0.37 0 0 0 0.00 0 0
8 Feczko, Ally 12 29 2.42 7 46 .848 0.58 0 2 2.0 0.17 0 0
9 Ulichney, Carol 83 48 0.58 3 25 .880 0.04 0 26 26.0 0.31 0 0
10 Glass, Phoebe 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lorenzen, Irelynd 57 28 0.49 1 6 .833 0.02 4 40 44.0 0.77 3 0
12 Penman, Anna 38 68 1.79 0 1 1.000 0.00 0 0 0 0.00 1 2
13 Zorbas, Natasha 26 10 0.38 0 3 1.000 0.00 4 19 23.0 0.88 0 1
15 Ehrich-Pollock, Hannah 61 19 0.31 1 9 .889 0.02 6 35 41.0 0.67 2 1
17 Flynn, Elizabeth 37 60 1.62 14 166 .916 0.38 0 0 0 0.00 0 0
18 Van Wyk, Anna 68 117 1.72 0 0 .000 0.00 0 0 0 0.00 0 1
21 Nieporte, Abby 59 62 1.05 14 161 .913 0.24 2 16 18.0 0.31 3 0
22 McKenzie, Destiny 55 78 1.42 6 164 .963 0.11 1 25 26.0 0.47 1 1
24 Nicholson, Abby 35 13 0.37 0 3 1.000 0.00 6 30 36.0 1.03 6 0
26 Patmon, Emma 68 153 2.25 31 364 .915 0.46 3 15 18.0 0.26 5 1
27 Kernan, Nina 32 19 0.59 0 0 .000 0.00 2 8 10.0 0.31 2 0
Total 87 1245 14.31 155 1780 .913 1.78 28 248 152.0 1.75 27 13
Opponents 87 1443 16.59 134 1507 .911 1.54 29 266 162.0 1.86 19 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gouldrup, Emily 53 16 0 16.0 0.30 3 0.06 0 31 .097 43 0.81 13 0.25 18
4 Chmura, Paige 27 9 4 51.5 1.91 45 1.67 22 154 .149 1 0.04 0 0.00 0
5 Calhoun, Mackenzie 43 13 3 18.0 0.42 2 0.05 2 14 .000 152 3.53 16 0.37 18
7 Toomer, Carson Grace 29 9 6 5.0 0.17 0 0.00 1 13 -.077 10 0.34 5 0.17 7
8 Feczko, Ally 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
9 Ulichney, Carol 49 16 4 81.5 1.66 74 1.51 28 305 .151 0 0.00 0 0.00 0
10 Glass, Phoebe 3 1 1 1.0 0.33 1 0.33 1 15 .000 0 0.00 0 0.00 0
11 Lorenzen, Irelynd 23 7 7 61.5 2.67 51 2.22 13 109 .349 2 0.09 3 0.13 7
12 Penman, Anna 22 7 5 13.0 0.59 9 0.41 2 20 .350 80 3.64 4 0.18 6
13 Zorbas, Natasha 25 8 6 35.5 1.42 20 0.80 14 82 .073 5 0.20 2 0.08 10
15 Ehrich-Pollock, Hannah 37 12 11 56.5 1.53 42 1.14 20 140 .157 2 0.05 0 0.00 0
17 Flynn, Elizabeth 21 7 4 3.0 0.14 0 0.00 0 5 .000 0 0.00 3 0.14 5
18 Van Wyk, Anna 42 15 8 8.0 0.19 0 0.00 1 7 -.143 145 3.45 8 0.19 12
21 Nieporte, Abby 29 12 4 59.5 2.05 52 1.79 42 192 .052 3 0.10 2 0.07 2
22 McKenzie, Destiny 43 13 10 80.0 1.86 65 1.51 35 250 .120 2 0.05 5 0.12 8
24 Nicholson, Abby 24 9 8 32.5 1.35 20 0.83 19 82 .012 3 0.13 0 0.00 3
26 Patmon, Emma 41 13 9 96.5 2.35 78 1.90 56 274 .080 5 0.12 14 0.34 17
27 Kernan, Nina 32 11 6 42.0 1.31 36 1.13 30 170 .035 2 0.06 0 0.00 1
Total 53 16 662.0 12.49 499 9.42 286 1867 .114 455 8.58 75 1.42 114
Opponents 53 16 937.0 17.68 748 14.11 265 1906 .253 694 13.09 84 1.58 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gouldrup, Emily 53 211 3.98 15 420 .964 0.28 0 0 0 0.00 0 1
4 Chmura, Paige 27 6 0.22 0 0 .000 0.00 0 13 13.0 0.48 2 1
5 Calhoun, Mackenzie 43 68 1.58 1 2 .500 0.02 0 0 0 0.00 0 3
7 Toomer, Carson Grace 29 70 2.41 7 121 .942 0.24 0 0 0 0.00 0 0
8 Feczko, Ally 1 2 2.00 1 4 .750 1.00 0 0 0 0.00 0 0
9 Ulichney, Carol 49 24 0.49 3 24 .875 0.06 0 15 15.0 0.31 0 0
10 Glass, Phoebe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lorenzen, Irelynd 23 14 0.61 1 5 .800 0.04 1 13 14.0 0.61 0 0
12 Penman, Anna 22 38 1.73 0 0 .000 0.00 0 0 0 0.00 1 2
13 Zorbas, Natasha 25 10 0.40 0 3 1.000 0.00 4 19 23.0 0.92 0 1
15 Ehrich-Pollock, Hannah 37 7 0.19 1 8 .875 0.03 5 19 24.0 0.65 2 1
17 Flynn, Elizabeth 21 30 1.43 4 84 .952 0.19 0 0 0 0.00 0 0
18 Van Wyk, Anna 42 79 1.88 0 0 .000 0.00 0 0 0 0.00 0 1
21 Nieporte, Abby 29 30 1.03 5 65 .923 0.17 1 9 10.0 0.34 2 0
22 McKenzie, Destiny 43 70 1.63 6 163 .963 0.14 0 20 20.0 0.47 1 1
24 Nicholson, Abby 24 11 0.46 0 2 1.000 0.00 3 19 22.0 0.92 4 0
26 Patmon, Emma 41 84 2.05 22 215 .898 0.54 2 5 7.0 0.17 4 0
27 Kernan, Nina 32 19 0.59 0 0 .000 0.00 2 8 10.0 0.31 2 0
Total 53 773 14.58 84 1116 .925 1.58 18 140 88.0 1.66 18 11
Opponents 53 954 18.00 75 877 .914 1.42 19 172 105.0 1.98 11 7

Match-By-Match

Lafayette

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Le Moyne W 3 37 8 66 .439 36 8 8 6 25 1 22 1 12 0 57.0
8/30/2024 at Syracuse L 4 37 24 117 .111 30 6 11 5 32 3 4 0 5 0 48.0
8/31/2024 vs NJIT W 5 58 28 157 .191 54 6 9 15 64 1 16 0 9 0 73.0
8/31/2024 vs Canisius W 4 45 15 128 .234 42 12 8 7 57 1 14 1 8 0 65.0
9/06/2024 vs Winthrop L 3 30 13 102 .167 28 3 5 3 44 1 2 1 2 0 35.0
9/07/2024 vs Virginia Tech W 4 47 18 131 .221 43 8 8 8 65 1 14 1 8 1 63.0
9/13/2024 vs Fordham W 5 50 19 172 .180 48 11 12 12 81 1 26 2 14 1 75.0
9/13/2024 at FDU L 3 27 18 92 .098 27 3 3 9 42 0 4 2 2 0 32.0
9/14/2024 at FDU L 3 30 19 125 .088 28 2 6 6 62 1 6 1 4 0 36.0
9/20/2024 Colgate L 3 19 18 100 .010 18 6 4 7 38 0 8 0 4 1 29.0
9/21/2024 Holy Cross W 3 29 14 102 .147 24 12 10 3 50 2 16 0 10 0 51.0
9/27/2024 at Lehigh L 3 23 17 95 .063 22 0 5 3 33 1 4 1 3 1 26.0
9/28/2024 at Bucknell L 3 30 16 98 .143 29 4 6 3 29 3 14 4 10 0 44.0
10/04/2024 at Loyola Maryland L 3 23 19 112 .036 20 5 6 7 52 2 4 1 4 0 32.0
10/05/2024 at American L 3 23 19 92 .043 23 4 10 9 34 1 12 3 7 0 34.0
10/11/2024 Army West Point L 3 26 16 102 .098 26 0 4 6 40 2 8 0 6 1 32.0
10/12/2024 Navy L 4 48 24 160 .150 41 8 13 3 68 2 12 0 8 3 64.0
10/19/2024 at Navy L 5 53 18 149 .235 51 9 14 7 58 1 16 1 9 0 71.0
10/26/2024 Bucknell L 3 31 19 128 .094 29 7 2 4 60 1 4 0 3 1 41.0
10/27/2024 Lehigh L 3 28 17 128 .086 25 3 6 5 69 0 4 0 2 1 33.0
11/01/2024 American L 3 25 21 119 .034 23 3 7 6 46 0 12 0 6 2 34.0
11/02/2024 Loyola Maryland L 3 26 16 107 .093 25 2 6 2 39 0 12 0 6 0 34.0
11/08/2024 at Colgate L 3 33 16 114 .149 30 3 7 5 41 1 2 1 2 0 38.0
11/09/2024 at Holy Cross W 5 56 23 160 .206 46 7 12 7 73 1 12 5 7 0 70.0
11/16/2024 at Army West Point L 3 26 13 101 .129 23 2 2 7 43 1 0 2 1 1 29.0
Lafayette 87 860 448 2957 .139 791 134 184 155 1245 28 248 27 152.0 13 1,146.0
Opponents 87 1173 462 3071 .232 1085 155 183 134 1443 29 266 19 162.0 9 1,490.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.89
Assists Per Set 9.09
Service Aces Per Set 1.54
Reception Errors Per Set 1.78
Digs Per Set 14.31
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.15
Points Per Set 13.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Le Moyne L 3 29 20 78 .115 27 6 7 8 17 0 6 1 3 1 38.0
8/30/2024 Syracuse W 4 52 16 107 .336 43 5 9 6 44 3 18 0 12 0 69.0
8/31/2024 vs NJIT L 5 50 26 150 .160 47 15 3 6 62 5 16 1 13 0 78.0
8/31/2024 vs Canisius L 4 52 28 146 .164 47 7 13 12 57 0 12 0 6 0 65.0
9/06/2024 vs Winthrop W 3 53 14 116 .336 50 3 4 3 56 0 6 0 3 0 59.0
9/07/2024 vs Virginia Tech L 4 41 30 144 .076 38 8 7 8 62 0 10 4 5 0 54.0
9/13/2024 vs Fordham L 5 62 35 189 .143 60 12 12 11 90 1 4 1 3 1 77.0
9/13/2024 FDU W 3 42 9 99 .333 39 9 12 3 42 1 6 1 4 0 55.0
9/14/2024 FDU W 3 44 19 136 .184 40 6 6 2 59 0 16 0 8 0 58.0
9/20/2024 at Colgate W 3 43 6 97 .381 38 7 5 6 55 0 16 0 8 1 58.0
9/21/2024 at Holy Cross L 3 28 24 107 .037 27 3 5 12 53 0 16 0 8 1 39.0
9/27/2024 Lehigh W 3 49 14 101 .347 43 3 11 0 50 3 16 2 11 0 63.0
9/28/2024 Bucknell W 3 50 16 104 .327 47 3 5 4 45 2 10 1 7 0 60.0
10/04/2024 Loyola Maryland W 3 41 11 111 .270 40 7 6 5 60 1 8 0 5 0 53.0
10/05/2024 American W 3 37 18 94 .202 35 9 7 4 45 1 12 1 7 0 53.0
10/11/2024 at Army West Point W 3 46 12 106 .321 38 6 5 0 48 0 10 0 5 2 57.0
10/12/2024 at Navy W 4 56 24 158 .203 53 3 14 8 79 1 8 0 5 0 64.0
10/19/2024 Navy W 5 66 26 172 .233 63 7 9 9 66 5 2 1 6 0 79.0
10/26/2024 at Bucknell W 3 48 6 125 .336 43 4 4 7 72 1 12 1 7 0 59.0
10/27/2024 at Lehigh W 3 44 18 137 .190 42 5 9 3 78 1 16 0 9 1 58.0
11/01/2024 at American W 3 39 21 111 .162 36 6 6 3 61 2 8 0 6 0 51.0
11/02/2024 at Loyola Maryland W 3 47 22 110 .227 46 2 1 2 63 1 6 1 4 2 53.0
11/08/2024 Colgate W 3 49 13 112 .321 46 5 5 3 55 1 6 2 4 0 58.0
11/09/2024 Holy Cross L 5 55 23 153 .209 51 7 12 7 70 0 16 2 8 0 70.0
11/16/2024 Army West Point W 3 50 11 108 .361 46 7 6 2 54 0 10 0 5 0 62.0
Opponents 87 1173 462 3071 .232 1085 155 183 134 1443 29 266 19 162.0 9 1,490.0
Lafayette 87 860 448 2957 .139 791 134 184 155 1245 28 248 27 152.0 13 1,146.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.48
Assists Per Set 12.47
Service Aces Per Set 1.78
Reception Errors Per Set 1.54
Digs Per Set 16.59
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.10
Points Per Set 17.13

Leaders

Team Leaders: Kills
Player High
Kills
Patmon, Emma 155
Ulichney, Carol 133
Nieporte, Abby 122
Lorenzen, Irelynd 93
Ehrich-Pollock, Hannah 80
Team Leaders: Assists
Player High
Assists
Calhoun, Mackenzie 264
Van Wyk, Anna 248
Penman, Anna 150
Gouldrup, Emily 58
Toomer, Carson Grace 24
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Mackenzie 22
Patmon, Emma 21
Gouldrup, Emily 19
Van Wyk, Anna 18
Lorenzen, Irelynd 12
Team Leaders: Digs
Player High
Digs
Gouldrup, Emily 288
Patmon, Emma 153
Toomer, Carson Grace 121
Van Wyk, Anna 117
Calhoun, Mackenzie 116
Team Leaders: Blocks
Player High
Blocks
Lorenzen, Irelynd 44.0
Ehrich-Pollock, Hannah 41.0
Nicholson, Abby 36.0
Chmura, Paige 31.0
McKenzie, Destiny 26.0