Skip To Main Content

Lafayette College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (6-10, 2-7)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Goals 143 208
Assists 76 89
Shots 379 479
Shot Percentage .377 .434
Shots On Goal 241 332
Shots On Goal Percentage .731 .71
Shots Per Game 23.7 29.9
Goal Breakdown
Free Position 24 49
Woman-up 17 11
Woman-down 1 4
Unassisted 67 119
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-55 49-101
Free Position: % .436 .485
Miscellaneous
Ground Balls 272 283
Turnovers 255 213
Caused Turnovers 107 124
Draw Controls 193 206
Clears 255-309 269-296
Clear Percentage .825 .909

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Spallone, Sophia Spallone, Sophia 16-16 25 9 34 51 .490 39 .765 1 5 8 12 19 8 29 23 0-3-1
21 Rogers, Sara Rogers, Sara 14-14 24 9 33 57 .421 41 .719 2 1 5 9 21 2 0 1 0-0-0
16 Igneri, Kristin Igneri, Kristin 16-0 17 15 32 49 .347 37 .755 1 2 6 10 23 2 0 4 0-0-3
3 Albrecht, Haleigh Albrecht, Haleigh 16-14 16 9 25 41 .390 27 .659 0 4 7 6 26 0 1 6 0-0-0
5 Martiesian, Sadie Martiesian, Sadie 16-0 15 6 21 51 .294 30 .588 0 4 11 26 15 10 21 6 0-0-1
45 Madden, Annie Madden, Annie 16-16 10 11 21 24 .417 21 .875 1 1 2 11 15 3 6 8 0-2-1
6 Elmen, Emma Elmen, Emma 16-16 5 8 13 14 .357 11 .786 1 1 1 8 16 1 1 0 0-0-0
10 Hover, Olivia Hover, Olivia 16-3 10 1 11 26 .385 16 .615 0 0 3 6 1 2 1 3 0-0-6
18 Kelley, Olivia Kelley, Olivia 16-0 9 1 10 27 .333 25 .926 0 4 4 13 19 0 2 3 0-1-0
33 Guyer, Evelyn Guyer, Evelyn 12-0 4 1 5 13 .308 12 .923 0 0 1 6 4 2 0 0 0-0-0
14 Pedatella, Andie Pedatella, Andie 8-0 4 1 5 8 .500 7 .875 0 1 3 1 5 1 0 3 0-0-0
42 Pohmer, Isabelle Pohmer, Isabelle 10-0 2 0 2 8 .250 6 .750 0 1 3 0 2 0 1 1 0-1-1
38 Daly, Kendra Daly, Kendra 3-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0 0 0-0-0
28 Putzi, Mia Putzi, Mia 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
25 Cecil, Paige Cecil, Paige 3-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
17 Greer, Emma Greer, Emma 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Marrs, Katie Marrs, Katie 16-16 0 1 1 0 .000 0 .000 0 0 0 1 8 0 81 3 0-0-2
37 Ngitngit, Mallory Ngitngit, Mallory 10-0 0 1 1 1 .000 0 .000 0 0 0 5 1 0 0 1 0-0-0
41 Siemonsen, Jordan Siemonsen, Jordan 16-16 0 1 1 1 .000 1 1.000 0 0 1 20 16 16 5 36 0-2-2
34 Bordone, Stella Bordone, Stella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Bracken, Mackenzie Bracken, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Burns, Nora Burns, Nora 16-16 0 0 0 2 .000 1 .500 0 0 0 40 9 23 2 18 0-3-0
44 Carr, Kennedy Carr, Kennedy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
30 Correia, Annalise Correia, Annalise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Duncan, Amelia Duncan, Amelia 16-16 0 0 0 1 .000 1 1.000 0 0 0 18 10 9 0 11 0-2-0
4 Geiger, Lindsay Geiger, Lindsay 16-16 0 0 0 0 .000 0 .000 0 0 0 27 12 14 38 31 0-4-0
35 Gentile, Caroline Gentile, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Gonella, Anna Gonella, Anna 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 2 0-0-0
8 Gurley, Bailey Gurley, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Haas, Molly Haas, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
27 Halpern, Morgan Halpern, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Hanham, Elisabeth Hanham, Elisabeth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Huller, Brianna Huller, Brianna 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
19 Krieger, Ali Krieger, Ali 16-16 0 0 0 0 .000 0 .000 0 0 0 23 6 8 2 19 0-0-1
36 Mackall, Hillary Mackall, Hillary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
31 Terraciano, Molly Terraciano, Molly 16-16 0 0 0 0 .000 0 .000 0 0 0 27 7 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 3 6 0-0-0  
Totals 16 143 76 219 379 .377 277 .731 6 24 55 272 255 107 193 187 0-18-19
Opponents 16 208 89 297 479 .434 340 .710 10 49 101 283 213 124 206 157 0-15-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Carr, Kennedy Carr, Kennedy 3-0 97:12 18 11.11 13 .419 0 0 43
31 Terraciano, Molly Terraciano, Molly 16-15 862:48 190 13.21 118 .383 6 10 411

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Rogers, Sara Rogers, Sara 9-9 17 5 22 38 .447 27 .711 2 0 3 5 14 0 0 0 0-0-0
16 Igneri, Kristin Igneri, Kristin 9-0 9 11 20 23 .391 17 .739 0 1 3 6 14 0 0 1 0-0-2
26 Spallone, Sophia Spallone, Sophia 9-9 11 6 17 23 .478 21 .913 0 2 2 7 14 2 19 16 0-2-1
3 Albrecht, Haleigh Albrecht, Haleigh 9-8 9 5 14 20 .450 13 .650 0 3 3 2 10 0 1 4 0-0-0
5 Martiesian, Sadie Martiesian, Sadie 9-0 6 5 11 31 .194 16 .516 0 3 6 12 11 5 11 5 0-0-0
45 Madden, Annie Madden, Annie 9-9 5 6 11 12 .417 10 .833 0 1 1 4 12 2 2 6 0-1-1
18 Kelley, Olivia Kelley, Olivia 9-0 7 0 7 18 .389 16 .889 0 3 3 6 12 0 0 1 0-0-0
33 Guyer, Evelyn Guyer, Evelyn 8-0 3 1 4 7 .429 6 .857 0 0 0 4 2 1 0 0 0-0-0
10 Hover, Olivia Hover, Olivia 9-0 3 0 3 13 .231 7 .538 0 0 1 3 0 0 0 0 0-0-4
6 Elmen, Emma Elmen, Emma 9-9 1 2 3 4 .250 3 .750 0 1 1 2 11 0 0 0 0-0-0
42 Pohmer, Isabelle Pohmer, Isabelle 4-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
41 Siemonsen, Jordan Siemonsen, Jordan 9-9 0 1 1 0 .000 0 .000 0 0 0 10 8 8 5 25 0-2-2
34 Bordone, Stella Bordone, Stella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Burns, Nora Burns, Nora 9-9 0 0 0 1 .000 0 .000 0 0 0 25 5 14 1 13 0-2-0
44 Carr, Kennedy Carr, Kennedy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Duncan, Amelia Duncan, Amelia 9-9 0 0 0 1 .000 1 1.000 0 0 0 7 8 6 0 7 0-2-0
4 Geiger, Lindsay Geiger, Lindsay 9-9 0 0 0 0 .000 0 .000 0 0 0 15 8 8 22 22 0-3-0
35 Gentile, Caroline Gentile, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Gonella, Anna Gonella, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
2 Huller, Brianna Huller, Brianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Krieger, Ali Krieger, Ali 9-9 0 0 0 0 .000 0 .000 0 0 0 10 4 3 2 16 0-0-1
32 Marrs, Katie Marrs, Katie 9-9 0 0 0 0 .000 0 .000 0 0 0 1 4 0 41 3 0-0-1
37 Ngitngit, Mallory Ngitngit, Mallory 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Pedatella, Andie Pedatella, Andie 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 1 0-0-0
31 Terraciano, Molly Terraciano, Molly 9-9 0 0 0 0 .000 0 .000 0 0 0 19 5 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 1 3 0-0-0  
Totals 9 72 42 114 193 .373 139 .720 2 15 25 140 151 52 105 124 0-12-12
Opponents 9 137 57 194 307 .446 211 .687 7 33 63 169 108 76 130 90 0-8-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Terraciano, Molly Terraciano, Molly 9-8 495:00 123 14.91 67 .353 2 7 278
44 Carr, Kennedy Carr, Kennedy 1-0 45:00 14 18.67 7 .333 0 0 29

Game-By-Game

Lafayette

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 at LASALLE W 10-9 10 4 14 36 .278 22 .611 1 1 2 0 1 18 7 9 14
2/15/25 at Mount St. Mary's L 6-14 6 3 9 22 .273 16 .727 0 0 5 1 0 17 16 8 12
2/19/25 Robert Morris W 12-10 12 6 18 25 .480 19 .760 1 3 4 2 0 20 11 7 10
2/26/25 Wagner College W 13-9 13 6 19 28 .464 21 .750 1 1 4 0 0 24 17 9 14
3/01/25 Old Dominion L 4-7 4 1 5 20 .200 12 .600 0 0 4 1 0 21 21 8 6
3/05/25 at Central Conn. St. W 21-6 21 10 31 41 .512 36 .878 1 4 10 2 0 19 15 9 24
3/12/25 at Villanova L 5-16 5 4 9 14 .357 12 .857 0 0 1 3 0 13 17 5 8
3/15/25 at Holy Cross L 4-15 4 3 7 18 .222 13 .722 0 1 1 1 0 11 18 5 10
3/22/25 Boston Univ. L 8-17 8 5 13 23 .348 17 .739 0 1 3 0 0 23 17 6 15
3/26/25 at American W 10-8 10 6 16 27 .370 17 .630 1 3 3 1 0 13 13 9 12
3/29/25 Army West Point L 2-21 2 1 3 21 .095 13 .619 0 0 4 0 0 9 15 4 13
4/05/25 at Loyola Maryland L 4-17 4 3 7 14 .286 11 .786 0 1 2 1 0 14 17 4 2
4/12/25 Colgate L 13-14 13 5 18 25 .520 21 .840 0 3 3 0 0 21 18 6 18
4/16/25 Bucknell W 11-10 11 9 20 21 .524 16 .762 1 2 2 2 0 13 21 8 19
4/19/25 at Navy L 4-18 4 4 8 11 .364 6 .545 0 0 0 0 0 19 23 7 3
4/23/25 Lehigh L 16-17 16 6 22 33 .485 25 .758 0 4 7 3 0 17 9 3 13
Lafayette 143-208 143 76 219 379 .377 277 .731 6 24 55 17 1 272 255 107 193
Opponents 208-143 208 89 297 479 .434 340 .710 10 49 101 11 4 283 213 124 206

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 at LASALLE 10-9 60:00 9 9.00 6 .400 1 0 0
2/15/25 at Mount St. Mary's 6-14 60:00 14 14.00 6 .300 0 1 24
2/19/25 Robert Morris 12-10 60:00 10 10.00 10 .500 1 0 28
2/26/25 Wagner College 13-9 60:00 9 9.00 17 .654 1 0 30
3/01/25 Old Dominion 4-7 60:00 7 7.00 7 .500 0 1 23
3/05/25 at Central Conn. St. 21-6 60:00 6 6.00 2 .250 1 0 11
3/12/25 at Villanova 5-16 60:00 16 16.00 10 .385 0 1 31
3/15/25 at Holy Cross 4-15 60:00 15 15.00 11 .423 0 1 36
3/22/25 Boston Univ. 8-17 60:00 17 17.00 7 .292 0 1 32
3/26/25 at American 10-8 60:00 8 8.00 7 .467 1 0 24
3/29/25 Army West Point 2-21 60:00 21 21.00 7 .250 0 1 38
4/05/25 at Loyola Maryland 4-17 60:00 17 17.00 12 .414 0 1 44
4/12/25 Colgate 13-14 60:00 14 14.00 7 .333 0 1 34
4/16/25 Bucknell 11-10 60:00 10 10.00 7 .412 1 0 32
4/19/25 at Navy 4-18 60:00 18 18.00 8 .308 0 1 37
4/23/25 Lehigh 16-17 60:00 17 17.00 8 .320 0 1 30
Lafayette 143-208 960:00 208 13.00 132 .388 6 10 454
Opponents 208-143 960:00 143 8.94 134 .484 10 6 343

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 LASALLE L 9-10 9 3 12 24 .375 15 .625 0 2 5 1 1 12 12 3 8
2/15/25 Mount St. Mary's W 14-6 14 4 18 24 .583 20 .833 1 5 10 1 0 19 14 9 12
2/19/25 at Robert Morris L 10-12 10 4 14 29 .345 20 .690 0 2 5 1 0 18 15 5 16
2/26/25 at Wagner College L 9-13 9 5 14 30 .300 26 .867 0 2 6 1 1 21 14 4 11
3/01/25 at Old Dominion W 7-4 7 2 9 23 .304 14 .609 1 1 5 0 0 15 19 8 8
3/05/25 Central Conn. St. L 6-21 6 2 8 11 .545 8 .727 0 2 4 0 0 13 18 7 5
3/12/25 Villanova W 16-5 16 12 28 31 .516 26 .839 1 2 3 1 0 16 13 12 16
3/15/25 Holy Cross W 15-4 15 10 25 36 .417 26 .722 1 1 5 2 0 21 14 11 12
3/22/25 at Boston Univ. W 17-8 17 3 20 32 .531 24 .750 1 3 5 1 0 29 13 6 12
3/26/25 American L 8-10 8 5 13 24 .333 15 .625 0 2 5 0 0 11 14 8 10
3/29/25 at Army West Point W 21-2 21 8 29 38 .553 28 .737 1 5 7 0 0 17 8 8 13
4/05/25 Loyola Maryland W 17-4 17 9 26 44 .386 29 .659 1 4 7 2 0 20 12 11 22
4/12/25 at Colgate W 14-13 14 4 18 34 .412 21 .618 1 5 14 0 0 18 11 9 12
4/16/25 at Bucknell L 10-11 10 5 15 32 .313 17 .531 0 2 7 1 0 24 10 7 5
4/19/25 Navy W 18-4 18 10 28 37 .486 26 .703 1 2 2 0 2 20 18 12 21
4/23/25 at Lehigh W 17-16 17 3 20 30 .567 25 .833 1 9 11 0 0 9 8 4 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 LASALLE 9-10 60:00 10 10.00 12 .545 0 1 0
2/15/25 Mount St. Mary's 14-6 60:00 6 6.00 10 .625 1 0 22
2/19/25 at Robert Morris 10-12 60:00 12 12.00 7 .368 0 1 25
2/26/25 at Wagner College 9-13 60:00 13 13.00 8 .381 0 1 28
3/01/25 at Old Dominion 7-4 60:00 4 4.00 8 .667 1 0 20
3/05/25 Central Conn. St. 6-21 60:00 21 21.00 15 .417 0 1 41
3/12/25 Villanova 16-5 60:00 5 5.00 7 .583 1 0 14
3/15/25 Holy Cross 15-4 60:00 4 4.00 9 .692 1 0 18
3/22/25 at Boston Univ. 17-8 60:00 8 8.00 9 .529 1 0 23
3/26/25 American 8-10 60:00 10 10.00 7 .412 0 1 27
3/29/25 at Army West Point 21-2 60:00 2 2.00 11 .846 1 0 21
4/05/25 Loyola Maryland 17-4 60:00 4 4.00 7 .636 1 0 14
4/12/25 at Colgate 14-13 60:00 13 13.00 8 .381 1 0 25
4/16/25 at Bucknell 10-11 60:00 11 11.00 5 .313 0 1 21
4/19/25 Navy 18-4 60:00 4 4.00 2 .333 1 0 11
4/23/25 at Lehigh 17-16 60:00 16 16.00 9 .360 1 0 33
Opponents 208-143 960:00 143 8.94 134 .484 10 6 343
Lafayette 143-208 960:00 208 13.00 132 .388 6 10 454

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/25 at LASALLE W 10-9 4/3 36/24 22/15 18/12 7/12 14/8 15-17/15-16
2/15/25 at Mount St. Mary's L 6-14 3/4 22/24 16/20 17/19 16/14 12/12 19-21/20-21
2/19/25 Robert Morris W 12-10 6/4 25/29 19/20 20/18 11/15 10/16 18-20/14-15
2/26/25 Wagner College W 13-9 6/5 28/30 21/26 24/21 17/14 14/11 17-20/14-17
3/01/25 Old Dominion L 4-7 1/2 20/23 12/14 21/15 21/19 6/8 19-24/18-19
3/05/25 at Central Conn. St. W 21-6 10/2 41/11 36/8 19/13 15/18 24/5 14-15/13-20
3/12/25 at Villanova L 5-16 4/12 14/31 12/26 13/16 17/13 8/16 16-18/17-17
3/15/25 at Holy Cross L 4-15 3/10 18/36 13/26 11/21 18/14 10/12 20-20/24-26
3/22/25 Boston Univ. L 8-17 5/3 23/32 17/24 23/29 17/13 15/12 15-17/22-24
3/26/25 at American W 10-8 6/5 27/24 17/15 13/11 13/14 12/10 16-19/15-18
3/29/25 Army West Point L 2-21 1/8 21/38 13/28 9/17 15/8 13/13 11-14/19-20
4/05/25 at Loyola Maryland L 4-17 3/9 14/44 11/29 14/20 17/12 2/22 18-24/14-15
4/12/25 Colgate L 13-14 5/4 25/34 21/21 21/18 18/11 18/12 9-16/15-15
4/16/25 Bucknell W 11-10 9/5 21/32 16/17 13/24 21/10 19/5 14-18/21-22
4/19/25 at Navy L 4-18 4/10 11/37 6/26 19/20 23/18 3/21 17-28/16-17
4/23/25 Lehigh L 16-17 6/3 33/30 25/25 17/9 9/8 13/23 17-18/12-14
Lafayette 143-208 76/89 379/479 277/340 272/283 255/213 193/206 255-309/269-296
Opponents 208-143 89/76 479/379 340/277 283/272 213/255 206/193 269-296/255-309

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Central Conn. St. (3/05/25)
GOALS 21 Central Conn. St. (3/05/25)
ASSISTS 10 Central Conn. St. (3/05/25)
SHOTS 41 Central Conn. St. (3/05/25)
SHOTS ON GOAL 36 Central Conn. St. (3/05/25)
SAVES 17 Wagner College (2/26/25)
GROUND BALLS 24 Wagner College (2/26/25)
TURNOVERS 23 Navy (4/19/25)
CAUSED TURNOVERS 9 Wagner College (2/26/25); LASALLE (2/12/25); Central Conn. St. (3/05/25); American (3/26/25)
CLEARS 20 Holy Cross (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kristin Igneri; Sara Rogers Lehigh (4/23/25); Central Conn. St. (3/05/25)
GOALS 4 Sara Rogers; Kristin Igneri; Sophia Spallone Bucknell (4/16/25); Lehigh (4/23/25); Central Conn. St. (3/05/25); American (3/26/25)
ASSISTS 3 Emma Elmen Wagner College (2/26/25)
SHOTS 9 Kristin Igneri Old Dominion (3/01/25)
SHOTS ON GOAL 6 Kristin Igneri; Sara Rogers Old Dominion (3/01/25); Lehigh (4/23/25); Central Conn. St. (3/05/25)
SAVES 17 Molly Terraciano Wagner College (2/26/25)
GROUND BALLS 5 Molly Terraciano Bucknell (4/16/25)
TURNOVERS 6 Haleigh Albrecht Central Conn. St. (3/05/25)
CAUSED TURNOVERS 3 Jordan Siemonsen; Nora Burns Robert Morris (2/19/25); Central Conn. St. (3/05/25); Villanova (3/12/25)