Skip To Main Content

Lafayette College Athletics

2021 Football Cumulative Statistics

Team Stats (3-8, 2-4)

Overall Team Statistics
Statistic LAFAYETTE Opponents
Scoring
16.55 23.55
182 259
First Downs
70 87
84 105
12 15
166 207
Rushing
1435 1986
349 236
355 441
3.1 4.0
98.7 159.1
14 19
1086 1750
Passing
312-186-9 290-168-7
6.46 6.89
183.27 181.73
5 10
2016 1999
Total Offense
667 731
4.7 5.1
282.0 340.8
3102 3749
22 32
Returns
22.38 21.06
32-716 32-674
4.36 4.88
11-48 17-83
22.00 14.11
7-154 9-127
Kicking
35.67 37.71
33.02 34.41
54-1926 51-1923
10-15 12-19
0-1 1-1
Penalties
41.09 51.64
52-452 57-568
Time Of Possession
29:35 30:01
05:25:30 05:30:14
Miscellaneous
52-148 (35.14%) 57-155 (36.77%)
9-20 (45.00%) 15-22 (68.18%)
7-3 10-3
18-104 45-270
20-20 27-29
0 25
18-23 32-36
11-23 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Simpson, Selwyn 10 92 465 15 450 4.9 5 55 45.00
1 Sutton, Jaden 9 90 415 17 398 4.4 3 40 44.22
33 Hayes, Michael 11 47 214 7 207 4.4 2 15 18.82
20 Gillette, Joe 10 15 122 6 116 7.7 2 34 11.60
2 Adams, Nahjee 7 15 38 4 34 2.3 0 11 4.86
35 Hranicka, Ty 11 3 4 0 4 1.3 1 3 0.36
Ajosewilliamson 1 3 8 5 3 1.0 0 5 3.00  
19 Carasia, Chris 6 1 2 0 2 2.0 0 2 0.33
12 Montie, Rent 2 17 36 41 -5 -0.3 0 6 -2.50
Team 7 4 0 6 -6 -1.5 0 0 -0.86  
11 Davis, Shane 3 2 6 14 -8 -4.0 0 6 -2.67
18 Angelos, Aaron 5 7 3 34 -31 -4.4 0 3 -6.20
14 Davis, Ah-Shaun 8 59 122 200 -78 -1.3 1 15 -9.75
Total 11 355 1435 349 1086 3.1 14 55 98.73
Opponents 11 441 1986 236 1750 4.0 19 64 159.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Davis, Ah-Shaun 8 120.09 117 199 5 58.79% 1414 4 74 176.75
18 Angelos, Aaron 5 105.92 38 60 1 63.33% 328 0 43 65.60
12 Montie, Rent 2 98.68 31 52 3 59.62% 274 1 32 137.00
11 Davis, Shane 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 113.41 186 312 9 59.62% 2016 5 74 183.27
Opponents 11 122.38 168 290 7 57.93% 1999 10 48 181.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Young, Julius 11 46 651 14.15 3 47 59.18
20 Gillette, Joe 10 41 484 11.80 1 70 48.40
4 Hull, Jordan 10 15 174 11.60 0 48 17.40
88 Rodgers, K.J. 11 10 170 17.00 1 74 15.45
81 Gilbert, Mason 11 17 134 7.88 0 20 12.18
89 Stilianos, Steven 4 21 130 6.19 0 17 32.50
33 Hayes, Michael 11 13 79 6.08 0 19 7.18
1 Sutton, Jaden 9 5 54 10.80 0 23 6.00
22 Simpson, Selwyn 10 8 45 5.63 0 9 4.50
5 Martin, TayJon 10 1 24 24.00 0 24 2.40
83 Saturn, Zack 2 3 23 7.67 0 9 11.50
82 Groves, Joe 11 3 22 7.33 0 10 2.00
2 Adams, Nahjee 7 1 15 15.00 0 15 2.14
35 Hranicka, Ty 11 2 11 5.50 0 7 1.00
Total 11 186 2016 10.84 5 74 183.27
Opponents 11 168 1999 11.90 10 48 181.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Olivas, Marco 11 59 58 117.0 9.5-40 4.5-26 0 4 7 0 1 0 0
99 Hamm, Malik 11 37 27 64.0 7.5-37 5.5-32 0 3 14 0 2 0 0
30 Burr, Caleb 11 33 23 56.0 4.5-12 0-0 0 1 0 0 0 0 0
21 Shaeffer, Billy 8 32 24 56.0 6.0-35 2.5-17 3 3 1 1 2 0 0
0 Stevens, Jyaire 11 22 30 52.0 7.0-25 1.0-10 0 1 3 0 0 1 0
6 Gilbert, DaRon 11 25 24 49.0 2.0-7 0-0 0 1 0 1 0 0 0
42 Jordan, Major 6 18 28 46.0 2.0-3 0-0 1 0 0 0 0 0 0
5 Anderson, Jordan 9 27 15 42.0 0.5-1 0-0 1 8 1 0 0 0 0
93 Washington, Damon 10 22 17 39.0 4.5-18 3.5-16 0 0 3 0 0 0 0
25 DuBois, Gabe 11 20 15 35.0 0-0 0-0 0 7 0 0 0 0 0
94 Hurlbrink, Colin 10 12 15 27.0 1.5-6 0-0 0 1 6 0 0 1 0
52 Grayson, Ian 11 8 15 23.0 1.5-3 0-0 0 0 2 0 0 0 0
18 Forney, Preston 7 12 8 20.0 1.5-5 0-0 1 1 1 0 0 0 0
11 White, Saiku 8 6 12 18.0 0-0 0-0 1 3 0 0 0 0 0
23 Hannah, Shaikyi 10 15 2 17.0 0-0 0-0 0 9 0 0 0 0 0
46 Hughes, Mike 11 4 9 13.0 1.5-3 0-0 0 0 1 0 0 0 0
32 Egan, Joe 11 6 6 12.0 0-0 0-0 0 0 1 0 0 0 0
13 Thomas, Reggie 11 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
54 O'Hearn, Tim 10 6 4 10.0 2.0-13 1.0-3 0 0 1 0 0 0 0
10 Reilly, Brian 10 3 6 9.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Greenhill, Harrison 7 4 3 7.0 0-0 0-0 0 0 3 0 0 0 0
7 Thrasher, Otis 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
82 Groves, Joe 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Crossen, Dylan 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Ntantang, A.T. 10 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
50 Ragone, Luke 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Cross, Semaj 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Hollar, Christian 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Decker, Gabe 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Gaspar, George 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Meite, Blamassi 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Stilianos, Steven 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Neriyan 10 0 1 1.0 0-0 0-0 0 1 0 1 0 0 0
29 Eldred, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Kauthen, Max 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Peiffer, Phillip 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Rodgers, K.J. 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Rogowski, Ed 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Simpson, Selwyn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sutton, Jaden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Tritt, Tristan 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
95 Young, Zachery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 405 370 775.0 52.0-208 18.0-104 7 45 44 3 7 2 0
Opponents 11 431 206 637.0 74.0-352 45.0-270 9 31 48 3 4 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Trestik, Jakob 39 1530 39.23 53 3 7 3 8 1
39 Henesey, Brian 11 364 33.09 43 0 6 0 0 0
Team 4 32 8.00 17 0 0 0 0 1  
Total 54 1926 35.67 53 3 13 3 8 2
Opponents 51 1923 37.71 58 6 16 23 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Pettit, Micah 10-15 66.67% 0-0 2-3 3-7 5-5 0-0 49 1
Total 10-15 66.67% 0-0 2-3 3-7 5-5 0-0 49 1
Opponents 12-19 63.16% 1-1 5-5 5-9 1-3 0-1 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Trestik, Jakob 37 2039 55.1 5 1
38 Pettit, Micah 6 327 54.5 0 0
Total 43 2366 55.0 5 1
Opponents 54 3193 59.1 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Gillette, Joe 8 45 5.63 0 12
23 Hannah, Shaikyi 3 3 1.00 0 3
Total 11 48 4.36 0 12
Opponents 17 83 4.88 1 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Hayes, Michael 20 502 25.10 1 93
85 Smith, Carl 6 137 22.83 0 30
2 Adams, Nahjee 4 75 18.75 0 19
24 Brown, Neriyan 1 2 2.00 0 2
Team 1 0 0.00 0 0  
Total 32 716 22.38 1 93
Opponents 32 674 21.06 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Pettit, Micah 0 10 0 20-20 0-0 0 0-0 0 50
22 Simpson, Selwyn 5 0 0 0-0 0-0 0 0-0 0 30
20 Gillette, Joe 3 0 0 0-0 0-0 0 0-0 0 18
33 Hayes, Michael 3 0 0 0-0 0-0 0 0-0 0 18
1 Sutton, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
3 Young, Julius 3 0 0 0-0 0-0 0 0-0 0 18
14 Davis, Ah-Shaun 1 0 0 0-0 0-1 0 0-0 0 6
35 Hranicka, Ty 1 0 0 0-0 0-0 0 0-0 0 6
42 Jordan, Major 1 0 0 0-0 0-0 0 0-0 0 6
88 Rodgers, K.J. 1 0 0 0-0 0-0 0 0-0 0 6
21 Shaeffer, Billy 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 10 0 20-20 0-2 0 0-0 0 182
Opponents 32 12 1 27-29 1-3 0 0-0 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Air Force L 14-35 0-1 03:12 30012
9/11/2021 at William & Mary L 3-24 0-2 03:28 6162
9/18/2021 vs New Hampshire L 13-19 0-3 3:00 2623
9/25/2021 vs Penn W 24-14 1-3 3:05 3730
10/2/2021 vs Fordham L 41-42 1-4 , 0-1 3:30 2950
10/9/2021 vs Bucknell W 27-0 2-4 , 1-1 2:45 2705
10/16/2021 at Harvard L 3-30 2-5 3:05 5641
10/30/2021 at Georgetown W 24-23 3-5 , 2-1 03:09 2437
11/6/2021 at Holy Cross L 10-35 3-6 , 2-2 02:52 6514
11/13/2021 vs Colgate L 13-20 3-7 , 2-3 3:00 2296
11/20/2021 at Lehigh L 10-17 3-8 , 2-4 3:07 12962
78032

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Air Force 24 42 1 24 17 245 1 43 245 1 43 3 68 0 19 0 0 0 0
9/11/2021 William & Mary 26 32 0 12 28 224 0 32 224 0 32 3 49 0 25 2 3 0 3
9/18/2021 New Hampshire 25 41 0 17 16 192 0 48 192 0 48 4 144 1 93 0 0 0 0
9/25/2021 Penn 42 141 1 29 12 157 1 70 157 1 70 1 19 0 19 1 0 0 0
10/2/2021 Fordham 40 145 4 15 20 354 2 74 354 2 74 6 111 0 30 1 6 0 6
10/9/2021 Bucknell 38 194 3 34 11 122 0 45 122 0 45 1 21 0 21 2 11 0 10
10/16/2021 Harvard 26 -24 0 12 19 187 0 19 187 0 19 2 47 0 25 1 0 0 0
10/30/2021 Georgetown 30 140 2 55 15 203 1 47 203 1 47 4 108 0 37 2 5 0 5
11/6/2021 Holy Cross 23 33 0 14 16 138 0 23 138 0 23 1 15 0 15 1 12 0 12
11/13/2021 Colgate 43 197 2 40 8 61 0 13 61 0 13 3 54 0 38 0 0 0 0
11/20/2021 Lehigh 38 145 1 20 24 133 0 17 133 0 17 4 80 0 46 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Air Force 32 60 92 5.0 15 2.0 9 0 0 0 0 0 1 0 0 0
9/11/2021 William & Mary 27 28 55 3.0 5 0 0 0 0 0 0 0 4 3 0 0
9/18/2021 New Hampshire 33 44 77 4.0 19 2.0 14 2 1 0 0 0 9 6 0 0
9/25/2021 Penn 34 22 56 6.0 33 2.0 14 0 0 0 3 90 8 7 0 0
10/2/2021 Fordham 42 24 66 4.0 16 1.0 8 0 0 0 0 0 5 10 0 0
10/9/2021 Bucknell 44 22 66 5.0 16 4.0 13 1 0 0 0 0 5 6 0 0
10/16/2021 Harvard 23 70 93 10.0 40 1.0 8 1 0 0 2 0 3 3 0 0
10/30/2021 Georgetown 44 16 60 7.0 29 3.0 15 0 0 0 0 0 5 4 1 0
11/6/2021 Holy Cross 47 42 89 2.0 6 0 0 1 1 0 1 50 0 2 1 0
11/13/2021 Colgate 45 22 67 4.0 17 2.0 14 0 0 0 1 14 4 1 0 0
11/20/2021 Lehigh 34 20 54 2.0 12 1.0 9 2 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Air Force 4 149 37.200 50 0 0 2 1 0 0-0 0 3 195 65.00 3 0
9/11/2021 William & Mary 7 254 27.950 52 1 1 0 3 0 1-2 47 0 2 80 40.00 0 0
9/18/2021 New Hampshire 5 183 36.600 44 0 1 2 0 0 2-2 41 0 3 195 65.00 0 0
9/25/2021 Penn 6 242 40.300 53 0 0 0 3 1 1-2 25 0 5 273 54.60 0 0
10/2/2021 Fordham 4 132 33.000 43 0 0 3 0 0 0-0 0 8 433 54.13 0 0
10/9/2021 Bucknell 3 107 35.700 39 0 0 1 0 0 2-2 49 0 6 327 54.50 1 0
10/16/2021 Harvard 6 197 33.600 36 0 0 3 0 1 1-1 33 0 2 120 60.00 1 0
10/30/2021 Georgetown 3 107 35.700 48 0 0 0 0 0 1-2 28 1 5 255 51.00 0 1
11/6/2021 Holy Cross 7 264 28.250 51 0 0 0 1 0 1-1 41 0 3 161 53.67 0 0
11/13/2021 Colgate 5 175 35.000 46 0 0 1 0 1 0-1 0 0 3 152 50.67 0 0
11/20/2021 Lehigh 4 116 19.350 46 1 1 1 0 0 1-2 37 0 3 175 58.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Air Force 67 370 5 39 3 50 0 23 50 0 23 0 0 0 0 0 0 0 0
9/11/2021 William & Mary 33 77 0 13 9 96 1 38 96 1 38 1 22 0 22 4 21 0 11
9/18/2021 New Hampshire 38 133 1 50 22 249 2 25 249 2 25 3 79 0 32 2 8 0 5
9/25/2021 Penn 27 11 1 7 18 244 1 36 244 1 36 4 103 0 38 3 10 0 5
10/2/2021 Fordham 35 214 4 33 21 305 1 48 305 1 48 6 170 0 45 0 0 0 0
10/9/2021 Bucknell 38 89 0 9 14 80 0 12 80 0 12 4 56 0 20 2 16 0 12
10/16/2021 Harvard 49 229 3 47 15 147 0 25 147 0 25 1 13 0 13 0 0 0 0
10/30/2021 Georgetown 33 77 1 17 19 231 1 41 231 1 41 4 48 0 19 0 0 0 0
11/6/2021 Holy Cross 46 247 2 22 24 270 3 47 270 3 47 3 52 0 21 2 1 0 1
11/13/2021 Colgate 45 242 2 64 9 144 0 43 144 0 43 3 62 0 31 2 3 0 3
11/20/2021 Lehigh 30 61 0 16 14 183 1 27 183 1 27 3 69 0 26 2 24 1 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Air Force 25 22 47 6.0 36 3.0 27 1 0 0 1 13 1 4 0 0
9/11/2021 William & Mary 50 14 64 11.0 47 6.0 35 0 0 0 3 96 10 4 1 0
9/18/2021 New Hampshire 34 10 44 5.0 27 4.0 25 1 1 0 1 6 0 2 0 0
9/25/2021 Penn 38 30 68 10.0 41 4.0 30 0 0 0 0 0 7 3 0 0
10/2/2021 Fordham 50 20 70 5.0 31 4.0 17 0 0 0 0 0 1 5 0 1
10/9/2021 Bucknell 36 16 52 5.0 18 2.0 13 0 0 0 0 0 4 3 0 0
10/16/2021 Harvard 32 26 58 11.0 67 9.0 63 1 2 0 2 0 9 3 0 0
10/30/2021 Georgetown 33 24 57 5.0 13 3.0 5 0 0 0 1 12 2 2 1 0
11/6/2021 Holy Cross 36 8 44 7.0 43 7.0 43 0 0 0 1 0 4 2 0 0
11/13/2021 Colgate 43 14 57 2.0 5 0 0 1 0 0 0 0 5 2 0 0
11/20/2021 Lehigh 54 22 76 7.0 24 3.0 12 0 0 0 0 0 5 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Air Force 3 133 44.300 58 0 0 2 1 2 0-0 0 6 381 63.50 3 0
9/11/2021 William & Mary 10 363 36.300 44 0 1 4 0 4 1-1 36 0 5 316 63.20 2 0
9/18/2021 New Hampshire 3 128 42.700 48 0 1 2 0 2 0-2 0 0 4 229 57.25 0 0
9/25/2021 Penn 6 233 38.800 51 0 0 3 1 3 0-1 0 0 3 134 44.67 0 0
10/2/2021 Fordham 5 197 39.400 52 0 1 0 1 2 2-2 39 0 8 480 60.00 1 0
10/9/2021 Bucknell 4 169 42.200 50 0 0 2 1 2 0-0 0 1 58 58.00 0 0
10/16/2021 Harvard 3 126 42.000 52 0 1 0 1 2 3-3 42 0 7 426 60.86 4 0
10/30/2021 Georgetown 4 163 40.800 50 0 0 1 1 2 3-5 38 1 5 287 57.40 0 0
11/6/2021 Holy Cross 3 119 39.700 43 0 1 1 0 1 0-2 0 1 6 368 61.33 4 1
11/13/2021 Colgate 4 85 21.200 29 0 0 0 0 0 2-2 25 0 5 306 61.20 2 0
11/20/2021 Lehigh 6 207 34.500 47 0 1 1 0 3 1-1 20 0 4 208 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 14-35 11/24 4/21 7/3 0/0 24-42 / 67-370 17-28-1 / 3-5-0 245/50 52-287 / 72-420 68/13 1/0
William & Mary 3-24 14/7 5/4 8/3 1/0 26-32 / 33-77 28-49-3 / 9-21-0 224/96 75-256 / 54-173 52/139 3/0
New Hampshire 13-19 12/21 3/7 9/13 0/1 25-41 / 38-133 16-23-1 / 22-37-0 192/249 48-233 / 75-382 144/93 2/1
Penn 24-14 15/16 9/2 4/12 2/2 42-141 / 27-11 12-18-0 / 18-34-3 157/244 60-298 / 61-255 109/113 0/3
Fordham 41-42 22/27 8/11 12/16 2/0 40-145 / 35-214 20-28-0 / 21-37-0 354/305 68-499 / 72-519 117/170 0/0
Bucknell 27-0 16/12 10/7 6/4 0/1 38-194 / 38-89 11-18-0 / 14-25-0 122/80 56-316 / 63-169 32/72 0/0
Harvard 3-30 14/22 2/8 9/12 3/2 26--24 / 49-229 19-37-2 / 15-27-2 187/147 63-163 / 76-376 47/13 4/2
Georgetown 24-23 15/16 5/3 9/11 1/2 30-140 / 33-77 15-22-1 / 19-30-0 203/231 52-343 / 63-308 113/60 1/0
Holy Cross 10-35 12/30 4/13 8/14 0/3 23-33 / 46-247 16-33-1 / 24-35-1 138/270 56-171 / 81-517 77/53 1/2
Colgate 13-20 16/17 12/9 4/6 0/2 43-197 / 45-242 8-20-0 / 9-15-1 61/144 63-258 / 60-386 68/65 0/1
Lehigh 10-17 19/15 8/2 8/11 3/2 38-145 / 30-61 24-36-0 / 14-24-0 133/183 74-278 / 54-244 91/93 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 5-12 / 8-14 1-2 / 3-3 25:39 / 34:21 -8:42 1.75 / 5.52 8.75 / 10.00 5.52 / 5.83 4-37.2 / 3-44.3 5-61 / 5-45
William & Mary 5-18 / 3-14 1-3 / 1-1 31:27 / 25:22 6:05 1.23 / 2.33 4.57 / 4.57 3.41 / 3.20 7-36.3 / 10-36.3 3-10 / 8-79
New Hampshire 3-10 / 6-15 0-0 / 1-2 24:34 / 35:26 -10:52 1.64 / 3.50 8.35 / 6.73 4.85 / 5.09 5-36.6 / 3-42.7 2-20 / 2-21
Penn 7-16 / 4-13 0-1 / 1-2 32:45 / 27:15 5:30 3.36 / 0.41 8.72 / 7.18 4.97 / 4.18 6-40.3 / 6-38.8 6-56 / 7-82
Fordham 6-11 / 6-13 0-1 / 0-0 35:15 / 24:45 10:30 3.63 / 6.11 12.64 / 8.24 7.34 / 7.21 4-33.0 / 5-39.4 4-24 / 7-70
Bucknell 4-11 / 4-16 2-2 / 3-7 30:30 / 29:30 1:00 5.11 / 2.34 6.78 / 3.20 5.64 / 2.68 3-35.7 / 4-42.2 5-45 / 4-25
Harvard 3-14 / 8-15 1-2 / 0-1 26:32 / 32:23 -5:51 -0.92 / 4.67 5.05 / 5.44 2.59 / 4.95 6-32.8 / 3-42.0 6-53 / 3-45
Georgetown 3-11 / 5-16 1-2 / 2-2 29:20 / 30:40 -1:20 4.67 / 2.33 9.23 / 7.70 6.60 / 4.89 3-35.7 / 4-40.8 5-50 / 5-45
Holy Cross 2-13 / 5-14 1-2 / 2-2 24:31 / 35:29 -10:58 1.43 / 5.37 4.18 / 7.71 3.05 / 6.38 7-37.7 / 3-39.7 7-66 / 7-55
Colgate 8-16 / 5-13 1-1 / 1-1 30:14 / 29:46 0:28 4.58 / 5.38 3.05 / 9.60 4.10 / 6.43 5-35.0 / 4-21.2 4-25 / 4-31
Lehigh 6-16 / 3-12 1-4 / 1-1 34:43 / 25:17 9:26 3.82 / 2.03 3.69 / 7.63 3.76 / 4.52 4-29.0 / 6-34.5 5-42 / 5-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Air Force L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
9/11/2021 William & Mary L 3-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 New Hampshire L 13-19 1 1 3 0 0 0 1 0 0 0 0 0 0
9/25/2021 Penn W 24-14 3 1 3 0 0 0 1 1 0 0 0 1 0
10/2/2021 Fordham L 41-42 4 4 27 4 4 0 0 0 0 0 0 0 0
10/9/2021 Bucknell W 27-0 4 4 24 3 3 0 1 0 0 0 0 0 0
10/16/2021 Harvard L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
10/30/2021 Georgetown W 24-23 3 2 10 1 1 0 1 1 0 0 0 0 0
11/6/2021 Holy Cross L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
11/13/2021 Colgate L 13-20 1 1 6 1 1 0 0 0 0 0 0 0 0
11/20/2021 Lehigh L 10-17 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 23 18 96 11 11 0 7 2 2 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Air Force W 35-14 5 5 35 5 5 0 0 0 0 0 0 0 0
9/11/2021 William & Mary W 24-3 1 1 3 0 0 0 1 0 0 0 0 0 0
9/18/2021 New Hampshire W 19-13 3 2 12 2 0 2 0 0 0 0 1 0 0
9/25/2021 Penn L 14-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/2/2021 Fordham W 42-41 5 5 30 4 3 1 1 0 0 0 0 0 0
10/9/2021 Bucknell L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2021 Harvard W 30-3 7 6 30 3 3 0 3 0 0 0 0 1 0
10/30/2021 Georgetown L 23-24 3 3 13 1 1 0 2 0 0 0 0 0 0
11/6/2021 Holy Cross W 35-10 4 4 28 4 2 2 0 0 0 0 0 0 0
11/13/2021 Colgate W 20-13 4 3 13 1 1 0 2 0 0 1 0 0 0
11/20/2021 Lehigh W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 36 32 181 22 16 6 10 1 0 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Simpson, Selwyn vs Fordham (10/2/2021)
Yards Rushing 113 Sutton, Jaden vs Colgate (11/13/2021)
TD Rushes 1 Gillette, Joe vs Penn (9/25/2021)
1 Davis, Ah-Shaun vs Fordham (10/2/2021)
1 Simpson, Selwyn vs Fordham (10/2/2021)
1 Hayes, Michael vs Fordham (10/2/2021)
1 Hranicka, Ty vs Fordham (10/2/2021)
1 Gillette, Joe vs Bucknell (10/9/2021)
1 Simpson, Selwyn vs Bucknell (10/9/2021)
1 Hayes, Michael vs Bucknell (10/9/2021)
1 Sutton, Jaden vs Colgate (11/13/2021)
1 Simpson, Selwyn vs Colgate (11/13/2021)
1 Simpson, Selwyn vs Air Force (9/4/2021)
1 Sutton, Jaden vs Georgetown (10/30/2021)
1 Simpson, Selwyn vs Georgetown (10/30/2021)
1 Sutton, Jaden vs Lehigh (11/20/2021)
Long Rush 55 Simpson, Selwyn vs Georgetown (10/30/2021)
Pass Attempts 41 Montie, Rent vs William & Mary (9/11/2021)
Pass Completions 24 Montie, Rent vs William & Mary (9/11/2021)
24 Angelos, Aaron vs Lehigh (11/20/2021)
Yards Passing 354 Davis, Ah-Shaun vs Fordham (10/2/2021)
TD Passes 2 Davis, Ah-Shaun vs Fordham (10/2/2021)
Longest Pass 74 Davis, Ah-Shaun vs Fordham (10/2/2021)
Receptions 11 Stilianos, Steven vs Lehigh (11/20/2021)
Yards Receiving 150 Young, Julius vs Georgetown (10/30/2021)
TD Receptions 1 Gillette, Joe vs Penn (9/25/2021)
1 Young, Julius vs Fordham (10/2/2021)
1 Rodgers, K.J. vs Fordham (10/2/2021)
1 Young, Julius vs Air Force (9/4/2021)
1 Young, Julius vs Georgetown (10/30/2021)
Longest Reception 74 Rodgers, K.J. vs Fordham (10/2/2021)
Field Goals 2 Pettit, Micah vs New Hampshire (9/18/2021)
2 Pettit, Micah vs Bucknell (10/9/2021)
